Here's the High and Low Temperatures and temperature departures from normal,for select US cities for Sunday,December 22,2013,the first full day of the 2013-14 winter season,the day marked with bitter cold in the Western US and northern Plains,to record warmth in the Eastern US,as of 11:30PM,EST/8:30PM,PST,from weatherunderground.com
New York City (Central Park),NY: 71/61 42/30 +29/+31 (Record High Set)
White Plains,NY: 68/50 38/26 +30/+24 (Record High Set)
Hartford,CT: 64/50 38/22 +26/+28 (Record High Set)
Boston,MA: 55/35 39/27 +16/+8
Philadelphia,PA: 69/63 40/26 +29/+37 (Record High Set)
Pittsburgh,PA: 68/56 43/27 +25+29 (Record High Set)
Baltimore,MD: 72/62 43/27 +29/+35 (Record High Set)
Washington,DC: 73/57 45/31 +28/+26 (Record High Set)
Concord,NH: 40/30 34/16 +6/+14
Burlington,VT: 29/21 31/17 -2/+4
Albany,NY: 53/31 35/19 +18/+12
Portland,ME: 35/27 35/19 0/+8
Cincinnati,OH: 63/41 41/23 +22/+18
Nashville,TN: 62/48 48/30 +14/+18
Detroit,MI: 40/34 36/22 +4/+12
Richmond,VA: 76/62 49/31 +27/+31 (Record High Set)
Charlotte,NC: 72/64 51/31 +21/+33 (Record High Tied)
Greenville,SC: 70/60 48/32 +22/+28 (Record High Set)
Atlanta,GA: 69/55 52/34 +17/+21 (Record High Set)
Orlando,FL: 84/66 67/49 +17/+17 (Record High Tied)
Tampa,FL: 82/66 71/53 +11/+13
New Orleans,LA: 76/56 64/46 +12/+10
Indianapolis,IN: 46/28 37/23 +9/+5
Milwaukee,WI: 33/21 31/19 +2/+2
Chicago,IL: 36/26 33/21 +3/+5
Minneapolis,MN: 18/10 24/10 -6/0
Fargo,ND: -2/-10 20/4 -22/-14
Sioux Falls,SD: 10/-4 27/9 -17/-13
Wichita,KS: 26/8 42/24 -16/-16
Oklahoma City,OK: 28/20 47/27 -19/-7
Dallas,TX: 47/33 53/35 -6/-2
Houston,TX: 63/41 63/45 0/-4
Billings,MT: 13/3 35/17 -22/-14
Denver,CO: 40/14 40/18 0/-4
Salt Lake City,UT: 36/28 37/23 -1/+5
Phoenix,AZ: 62/42 66/44 -4/-2
Seattle,WA: 52/46 43/35 +9/+11
Portland,OR: 53/45 45/35 +8/+10
Los Angeles,CA: 69/45 67/47 +2/-2
San Francisco,CA: 65/43 56/44 +9/-1
Barrow,AK: 0/-14 -3/-15 +3/+1
Fairbanks,AK: 13/-9 1/-5 +12/-4
Nome,AK: 9/1 16/2 -7/-1
Honolulu.HI: 80/66 82/68 -2/-2
No comments:
Post a Comment