Date | Location | Variable | Type | Record | Prev Record |
---|
12-26-2013 | Van Buren 2, ME | Low Minimum Temp | Daily Record | -46 °F | -32 °F (12-26-1980) |
12-26-2013 | Detroit Dam, OR | Low Minimum Temp | Daily Record | 26 °F | 26 °F (12-26-1990) |
12-26-2013 | Lake Solano, CA | High Maximum Temp | Daily Record | 65 °F | 65 °F (12-26-1999) |
12-26-2013 | Senecaville Lake, OH | High Maximum Temp | Daily Record | 69 °F | 66 °F (12-26-1982) |
12-26-2013 | Lemon Cove, CA | High Maximum Temp | Daily Record | 70 °F | 70 °F (12-26-1951) |
12-26-2013 | Friant Government Camp, CA | High Maximum Temp | Daily Record | 71 °F | 66 °F (12-26-1917) |
12-26-2013 | Gilroy, CA | High Maximum Temp | Daily Record | 73 °F | 69 °F (12-26-1980) |
12-26-2013 | Watsonville Wtr Wks, CA | High Maximum Temp | Daily Record | 76 °F | 75 °F (12-26-1980) |
12-26-2013 | Burbank Vly Pump Plt, CA | High Maximum Temp | Daily Record | 84 °F | 83 °F (12-26-1947) |
12-26-2013 | Avon Park 2 W, FL | High Maximum Temp | Daily Record | 87 °F | 86 °F (12-26-1941) |
Selected Variables: High Maximum Temp, Low Minimum Temp
Selected Types: All-Time Record, Daily Record
No comments:
Post a Comment