01-25-2014 | Van Buren 2, ME | Low Minimum Temp | All-Time Record | -52 °F | -49 °F (01-03-2014) |
01-25-2014 | Van Buren 2, ME | Low Minimum Temp | Daily Record | -52 °F | -38 °F (01-25-2008) |
01-25-2014 | Mannington 8 WNW, WV | Low Minimum Temp | Daily Record | -14 °F | -5 °F (01-25-2004) |
01-25-2014 | Snowshoe, WV | Low Minimum Temp | Daily Record | -13 °F | -5 °F (01-25-2003) |
01-25-2014 | Burkes Garden, VA | Low Minimum Temp | Daily Record | -10 °F | -10 °F (01-25-1905) |
01-25-2014 | Mt Mitchell, NC | Low Minimum Temp | Daily Record | -9 °F | -3 °F (01-25-2008) |
01-25-2014 | Oolitic Purdue Exp Fm, IN | Low Minimum Temp | Daily Record | -8 °F | -5 °F (01-25-1963) |
01-25-2014 | Banner Elk, NC | Low Minimum Temp | Daily Record | -8 °F | -5 °F (01-25-1961) |
01-25-2014 | West Union 2, WV | Low Minimum Temp | Daily Record | -6 °F | -2 °F (01-25-2008) |
01-25-2014 | Paintsville 1 E, KY | Low Minimum Temp | Daily Record | -5 °F | 5 °F (01-25-2008) |
01-25-2014 | Jefferson 2 E, NC | Low Minimum Temp | Daily Record | -5 °F | -4 °F (01-25-1905) |
01-25-2014 | Wytheville 1 S, VA | Low Minimum Temp | Daily Record | -4 °F | 0 °F (01-25-1905) |
01-25-2014 | Dunlow 1 SW, WV | Low Minimum Temp | Daily Record | -3 °F | 3 °F (01-25-2008) |
01-25-2014 | Ralston, OK | Low Minimum Temp | Daily Record | -3 °F | 11 °F (01-25-1961) |
01-25-2014 | Staffordsville 3 ENE, VA | Low Minimum Temp | Daily Record | -3 °F | 1 °F (01-25-2005) |
01-25-2014 | Gathright Dam, VA | Low Minimum Temp | Daily Record | -2 °F | 2 °F (01-25-2005) |
01-25-2014 | Boone 1 SE, NC | Low Minimum Temp | Daily Record | -2 °F | 1 °F (01-25-2003) |
01-25-2014 | Jamestown Wwtp, KY | Low Minimum Temp | Daily Record | -1 °F | 6 °F (01-25-2008) |
01-25-2014 | Pulaski 2 E, VA | Low Minimum Temp | Daily Record | -1 °F | 5 °F (01-25-1961) |
01-25-2014 | Rosiclare 5nw, IL | Low Minimum Temp | Daily Record | -1 °F | 1 °F (01-25-2008) |
01-25-2014 | Barren Rvr Lake, KY | Low Minimum Temp | Daily Record | -1 °F | 1 °F (01-25-1966) |
01-25-2014 | Covington Fltr Plt, VA | Low Minimum Temp | Daily Record | -1 °F | -1 °F (01-25-1961) |
01-25-2014 | Smithville 2 SE, TN | Low Minimum Temp | Daily Record | 0 °F | 8 °F (01-25-1979) |
01-25-2014 | Huntington Swg Pl, WV | Low Minimum Temp | Daily Record | 0 °F | 6 °F (01-25-2008) |
01-25-2014 | Hannibal L&d, OH | Low Minimum Temp | Daily Record | 0 °F | 0 °F (01-25-1987) |
01-25-2014 | Marietta Wwtp, OH | Low Minimum Temp | Daily Record | 1 °F | 5 °F (01-25-2008) |
01-25-2014 | Monteagle, TN | Low Minimum Temp | Daily Record | 1 °F | 1 °F (01-25-1940) |
01-25-2014 | Elberton 2 N, GA | Low Minimum Temp | Daily Record | 2 °F | 7 °F (01-25-1963) |
01-25-2014 | Pulaski Wwtp, TN | Low Minimum Temp | Daily Record | 2 °F | 3 °F (01-25-2003) |
01-25-2014 | Brevard, NC | Low Minimum Temp | Daily Record | 2 °F | 3 °F (01-25-1963) |
01-25-2014 | Smithland L&d, IL | Low Minimum Temp | Daily Record | 2 °F | 10 °F (01-25-2008) |
01-25-2014 | Mechanicsville 5 NE, MD | Low Minimum Temp | Daily Record | 3 °F | 6 °F (01-25-2005) |
01-25-2014 | Hickory Flat, MS | Low Minimum Temp | Daily Record | 3 °F | 5 °F (01-25-1963) |
01-25-2014 | Tenkiller Ferry Dam, OK | Low Minimum Temp | Daily Record | 3 °F | 3 °F (01-25-1963) |
01-25-2014 | Clayton 1 SSW, GA | Low Minimum Temp | Daily Record | 4 °F | 7 °F (01-25-1940) |
01-25-2014 | Kaskaskia Riv Nav Lock, IL | Low Minimum Temp | Daily Record | 4 °F | 5 °F (01-25-2008) |
01-25-2014 | Booneville, MS | Low Minimum Temp | Daily Record | 4 °F | 5 °F (01-25-2003) |
01-25-2014 | Abingdon 3 S, VA | Low Minimum Temp | Daily Record | 4 °F | 4 °F (01-25-2005) |
01-25-2014 | Murphy, NC | Low Minimum Temp | Daily Record | 4 °F | 4 °F (01-25-2003) |
01-25-2014 | Lafayette 3sw, GA | Low Minimum Temp | Daily Record | 5 °F | 7 °F (01-25-1948) |
01-25-2014 | Cabot, AR | Low Minimum Temp | Daily Record | 5 °F | 17 °F (01-25-1979) |
01-25-2014 | Booneville 3 SSE, AR | Low Minimum Temp | Daily Record | 5 °F | 15 °F (01-25-2003) |
01-25-2014 | Keystone Dam, OK | Low Minimum Temp | Daily Record | 6 °F | 9 °F (01-25-2008) |
01-25-2014 | Morrilton, AR | Low Minimum Temp | Daily Record | 6 °F | 8 °F (01-25-1948) |
01-25-2014 | Corinth 7 SW, MS | Low Minimum Temp | Daily Record | 6 °F | 6 °F (01-25-1905) |
01-25-2014 | Long Creek, SC | Low Minimum Temp | Daily Record | 6 °F | 10 °F (01-25-2005) |
01-25-2014 | Blanchard 2 SSW, OK | Low Minimum Temp | Daily Record | 6 °F | 10 °F (01-25-2003) |
01-25-2014 | Ames Plantation, TN | Low Minimum Temp | Daily Record | 7 °F | 7 °F (01-25-2003) |
01-25-2014 | Stuart, VA | Low Minimum Temp | Daily Record | 7 °F | 7 °F (01-25-1963) |
01-25-2014 | Pelion 4 NW, SC | Low Minimum Temp | Daily Record | 7 °F | 11 °F (01-25-1963) |
01-25-2014 | Altus Dam, OK | Low Minimum Temp | Daily Record | 7 °F | 11 °F (01-25-1961) |
01-25-2014 | Concord, NC | Low Minimum Temp | Daily Record | 8 °F | 9 °F (01-25-1963) |
01-25-2014 | W Kerr Scott Rsvr, NC | Low Minimum Temp | Daily Record | 8 °F | 11 °F (01-25-2005) |
01-25-2014 | Tryon, NC | Low Minimum Temp | Daily Record | 8 °F | 11 °F (01-25-2003) |
01-25-2014 | Paragould 1s, AR | Low Minimum Temp | Daily Record | 9 °F | 9 °F (01-25-2003) |
01-25-2014 | South Boston, VA | Low Minimum Temp | Daily Record | 10 °F | 10 °F (01-25-2003) |
01-25-2014 | Ft Gibson Dam, OK | Low Minimum Temp | Daily Record | 10 °F | 10 °F (01-25-1979) |
01-25-2014 | Olton, TX | Low Minimum Temp | Daily Record | 10 °F | 10 °F (01-25-1969) |
01-25-2014 | Lamesa 1 SSE, TX | Low Minimum Temp | Daily Record | 10 °F | 10 °F (01-25-1940) |
01-25-2014 | Aspermont, TX | Low Minimum Temp | Daily Record | 11 °F | 17 °F (01-25-2003) |
01-25-2014 | Jayton, TX | Low Minimum Temp | Daily Record | 11 °F | 16 °F (01-25-1988) |
01-25-2014 | Longwood, NC | Low Minimum Temp | Daily Record | 11 °F | 13 °F (01-25-2003) |
01-25-2014 | Keo, AR | Low Minimum Temp | Daily Record | 11 °F | 13 °F (01-25-1961) |
01-25-2014 | Pickens, SC | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-25-2005) |
01-25-2014 | Emporia 1 WNW, VA | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-25-2005) |
01-25-2014 | Dillon, SC | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-25-1970) |
01-25-2014 | Matador, TX | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-25-1963) |
01-25-2014 | Manning, SC | Low Minimum Temp | Daily Record | 12 °F | 17 °F (01-25-2003) |
01-25-2014 | Lake Kemp, TX | Low Minimum Temp | Daily Record | 12 °F | 14 °F (01-25-1963) |
01-25-2014 | Warrenton, GA | Low Minimum Temp | Daily Record | 12 °F | 13 °F (01-25-2005) |
01-25-2014 | Leola, AR | Low Minimum Temp | Daily Record | 12 °F | 13 °F (01-25-2003) |
01-25-2014 | Anson, TX | Low Minimum Temp | Daily Record | 12 °F | 12 °F (01-25-1961) |
01-25-2014 | Murfreesboro 1 W, AR | Low Minimum Temp | Daily Record | 13 °F | 18 °F (01-25-1979) |
01-25-2014 | Roanoke Rapids, NC | Low Minimum Temp | Daily Record | 13 °F | 17 °F (01-25-2005) |
01-25-2014 | Bamberg, SC | Low Minimum Temp | Daily Record | 13 °F | 15 °F (01-25-1963) |
01-25-2014 | Elizabethtown 3 SW, NC | Low Minimum Temp | Daily Record | 13 °F | 14 °F (01-25-1963) |
01-25-2014 | Putnam, TX | Low Minimum Temp | Daily Record | 14 °F | 19 °F (01-25-1969) |
01-25-2014 | Winters 1 NNE, TX | Low Minimum Temp | Daily Record | 14 °F | 18 °F (01-25-1969) |
01-25-2014 | Lake City 2 SE, SC | Low Minimum Temp | Daily Record | 14 °F | 18 °F (01-25-1963) |
01-25-2014 | Broken Bow Dam, OK | Low Minimum Temp | Daily Record | 14 °F | 15 °F (01-25-1979) |
01-25-2014 | Water Valley, TX | Low Minimum Temp | Daily Record | 14 °F | 14 °F (01-25-1988) |
01-25-2014 | Bishopville 1 ENE, SC | Low Minimum Temp | Daily Record | 14 °F | 14 °F (01-25-1963) |
01-25-2014 | Denison Dam, TX | Low Minimum Temp | Daily Record | 14 °F | 14 °F (01-25-1963) |
01-25-2014 | Back Bay Wr, VA | Low Minimum Temp | Daily Record | 17 °F | 17 °F (01-25-1963) |
01-25-2014 | Rotan, TX | Low Minimum Temp | Daily Record | 18 °F | 22 °F (01-25-1996) |
01-25-2014 | Town Bluff Dam, TX | Low Minimum Temp | Daily Record | 20 °F | 27 °F (01-25-1977) |
01-25-2014 | Jonesville Locks, LA | Low Minimum Temp | Daily Record | 21 °F | 26 °F (01-25-2005) |
01-25-2014 | Sam Rayburn Dam, TX | Low Minimum Temp | Daily Record | 21 °F | 25 °F (01-25-2003) |
01-25-2014 | Eunice, LA | Low Minimum Temp | Daily Record | 21 °F | 22 °F (01-25-2003) |
01-25-2014 | Chisos Basin, TX | Low Minimum Temp | Daily Record | 22 °F | 23 °F (01-25-1988) |
01-25-2014 | Sullivans Is, SC | Low Minimum Temp | Daily Record | 23 °F | 23 °F (01-25-2005) |
01-25-2014 | Panther Junction, TX | Low Minimum Temp | Daily Record | 24 °F | 26 °F (01-25-1990) |
01-25-2014 | Mathis 4 SSW, TX | Low Minimum Temp | Daily Record | 26 °F | 31 °F (01-25-2003) |
01-25-2014 | Matagorda 2, TX | Low Minimum Temp | Daily Record | 29 °F | 29 °F (01-25-1963) |
01-25-2014 | Kingsville, TX | Low Minimum Temp | Daily Record | 30 °F | 31 °F (01-25-1963) |
01-25-2014 | Port Isabel, TX | Low Minimum Temp | Daily Record | 34 °F | 36 °F (01-25-1940) |
01-25-2014 | Port San Juan, AK | High Maximum Temp | Daily Record | 46 °F | 44 °F (01-25-1981) |
01-25-2014 | Burris, WY | High Maximum Temp | Daily Record | 54 °F | 50 °F (01-25-2006) |
01-25-2014 | Hana AP 355, HI | Low Minimum Temp | Daily Record | 57 °F | 58 °F (01-25-1969) |
01-25-2014 | Detroit Dam, OR | High Maximum Temp | Daily Record | 62 °F | 55 °F (01-25-1995) |
01-25-2014 | Tillamook 1 W, OR | High Maximum Temp | Daily Record | 65 °F | 65 °F (01-25-2006) |
01-25-2014 | Leaburg 1 SW, OR | High Maximum Temp | Daily Record | 68 °F | 67 °F (01-25-2005) |
01-25-2014 | Lost Creek Dam, OR | High Maximum Temp | Daily Record | 69 °F | 65 °F (01-25-2005) |
01-25-2014 | Grants Pass, OR | High Maximum Temp | Daily Record | 71 °F | 63 °F (01-25-1984) |
01-25-2014 | Ruch, OR | High Maximum Temp | Daily Record | 71 °F | 62 °F (01-25-1982) |
01-25-2014 | Merced, CA | High Maximum Temp | Daily Record | 72 °F | 72 °F (01-25-1906) |
01-25-2014 | Clearlake 4 SE, CA | High Maximum Temp | Daily Record | 73 °F | 70 °F (01-25-1988) |
01-25-2014 | Lake Solano, CA | High Maximum Temp | Daily Record | 74 °F | 74 °F (01-25-1984) |
01-25-2014 | Lemon Cove, CA | High Maximum Temp | Daily Record | 74 °F | 74 °F (01-25-1912) |
01-25-2014 | Winters, CA | High Maximum Temp | Daily Record | 76 °F | 75 °F (01-25-1984) |
01-25-2014 | Lindsay, CA | High Maximum Temp | Daily Record | 76 °F | 73 °F (01-25-1924) |
01-25-2014 | Ash Mtn, CA | High Maximum Temp | Daily Record | 77 °F | 75 °F (01-25-1959) |
01-25-2014 | Friant Government Camp, CA | High Maximum Temp | Daily Record | 78 °F | 73 °F (01-25-1959) |
01-24-2014 | Gunflint Lake 10 NW, MN | Low Minimum Temp | Daily Record | -35 °F | -35 °F (01-24-2013) |
01-24-2014 | Ontonagon 6 SE, MI | Low Minimum Temp | Daily Record | -22 °F | -8 °F (01-24-2009) |
01-24-2014 | Mt Mitchell, NC | Low Minimum Temp | Daily Record | -17 °F | -14 °F (01-24-2003) |
01-24-2014 | Onaway 4n, MI | Low Minimum Temp | Daily Record | -16 °F | -16 °F (01-24-1935) |
01-24-2014 | Snowshoe, WV | Low Minimum Temp | Daily Record | -13 °F | -10 °F (01-24-2003) |
01-24-2014 | Holly, CO | Low Minimum Temp | Daily Record | -12 °F | -6 °F (01-24-1963) |
01-24-2014 | Charmany Farm, WI | Low Minimum Temp | Daily Record | -12 °F | -12 °F (01-24-1991) |
01-24-2014 | Everett, PA | Low Minimum Temp | Daily Record | -11 °F | -8 °F (01-24-1963) |
01-24-2014 | Big Bay 2 SE, MI | Low Minimum Temp | Daily Record | -9 °F | -7 °F (01-24-1987) |
01-24-2014 | Bluffton 1 N, IN | Low Minimum Temp | Daily Record | -8 °F | -8 °F (01-24-2000) |
01-24-2014 | Joliet Brandon Rd Dam, IL | Low Minimum Temp | Daily Record | -8 °F | -7 °F (01-24-2008) |
01-24-2014 | Winchester 7 SE, VA | Low Minimum Temp | Daily Record | -8 °F | -5 °F (01-24-1987) |
01-24-2014 | West Union 2, WV | Low Minimum Temp | Daily Record | -8 °F | -5 °F (01-24-1977) |
01-24-2014 | Ordway 21 N, CO | Low Minimum Temp | Daily Record | -8 °F | -2 °F (01-24-2002) |
01-24-2014 | Chicago Botanical Gdn, IL | Low Minimum Temp | Daily Record | -7 °F | -5 °F (01-24-2000) |
01-24-2014 | Cynthiana, KY | Low Minimum Temp | Daily Record | -5 °F | 3 °F (01-24-2003) |
01-24-2014 | Neapolis Exp Stn, TN | Low Minimum Temp | Daily Record | -5 °F | 2 °F (01-24-2003) |
01-24-2014 | Jefferson 2 E, NC | Low Minimum Temp | Daily Record | -5 °F | 1 °F (01-24-2003) |
01-24-2014 | Paintsville 1 E, KY | Low Minimum Temp | Daily Record | -5 °F | 0 °F (01-24-1978) |
01-24-2014 | Crestone 2 SE, CO | Low Minimum Temp | Daily Record | -5 °F | -4 °F (01-24-1991) |
01-24-2014 | Terra Alta #1, WV | Low Minimum Temp | Daily Record | -5 °F | -4 °F (01-24-1968) |
01-24-2014 | Gathright Dam, VA | Low Minimum Temp | Daily Record | -4 °F | 0 °F (01-24-1987) |
01-24-2014 | Dale Enterprise, VA | Low Minimum Temp | Daily Record | -4 °F | -4 °F (01-24-1935) |
01-24-2014 | Frostburg 2, MD | Low Minimum Temp | Daily Record | -4 °F | -2 °F (01-24-2003) |
01-24-2014 | Abingdon 3 S, VA | Low Minimum Temp | Daily Record | -3 °F | 4 °F (01-24-2005) |
01-24-2014 | Staffordsville 3 ENE, VA | Low Minimum Temp | Daily Record | -3 °F | 1 °F (01-24-2005) |
01-24-2014 | Boone 1 SE, NC | Low Minimum Temp | Daily Record | -3 °F | 0 °F (01-24-2003) |
01-24-2014 | Dunlow 1 SW, WV | Low Minimum Temp | Daily Record | -3 °F | -3 °F (01-24-1987) |
01-24-2014 | Galena, MO | Low Minimum Temp | Daily Record | -2 °F | 4 °F (01-24-2003) |
01-24-2014 | Walsh 1 W, CO | Low Minimum Temp | Daily Record | -2 °F | 1 °F (01-24-1969) |
01-24-2014 | Caesars Head, SC | Low Minimum Temp | Daily Record | -2 °F | 0 °F (01-24-2003) |
01-24-2014 | Billings, OK | Low Minimum Temp | Daily Record | -2 °F | -1 °F (01-24-1963) |
01-24-2014 | Huntington Swg Pl, WV | Low Minimum Temp | Daily Record | -1 °F | 5 °F (01-24-2005) |
01-24-2014 | Jamestown Wwtp, KY | Low Minimum Temp | Daily Record | -1 °F | 4 °F (01-24-2008) |
01-24-2014 | Evening Shade 1 NNE, AR | Low Minimum Temp | Daily Record | -1 °F | 2 °F (01-24-2003) |
01-24-2014 | Gruver, TX | Low Minimum Temp | Daily Record | -1 °F | 2 °F (01-24-1963) |
01-24-2014 | Muskogee, OK | Low Minimum Temp | Daily Record | 0 °F | 2 °F (01-24-1963) |
01-24-2014 | Kaskaskia Riv Nav Lock, IL | Low Minimum Temp | Daily Record | 1 °F | 6 °F (01-24-1987) |
01-24-2014 | Mechanicsville 5 NE, MD | Low Minimum Temp | Daily Record | 1 °F | 6 °F (01-24-1987) |
01-24-2014 | Cacapon Sp 2, WV | Low Minimum Temp | Daily Record | 1 °F | 2 °F (01-24-2004) |
01-24-2014 | Piedmont Rsch Stn, VA | Low Minimum Temp | Daily Record | 2 °F | 5 °F (01-24-2005) |
01-24-2014 | Borger, TX | Low Minimum Temp | Daily Record | 2 °F | 5 °F (01-24-1963) |
01-24-2014 | Martinsville Fltr Plt, VA | Low Minimum Temp | Daily Record | 3 °F | 4 °F (01-24-2005) |
01-24-2014 | Blackwell, OK | Low Minimum Temp | Daily Record | 3 °F | 3 °F (01-24-1963) |
01-24-2014 | Murphy, NC | Low Minimum Temp | Daily Record | 4 °F | 4 °F (01-24-2003) |
01-24-2014 | Capitan, NM | Low Minimum Temp | Daily Record | 4 °F | 10 °F (01-24-1988) |
01-24-2014 | Long Creek, SC | Low Minimum Temp | Daily Record | 5 °F | 9 °F (01-24-2005) |
01-24-2014 | Canyon, TX | Low Minimum Temp | Daily Record | 5 °F | 7 °F (01-24-2007) |
01-24-2014 | Quantico Mcas, VA | Low Minimum Temp | Daily Record | 5 °F | 7 °F (01-24-1963) |
01-24-2014 | Cabot, AR | Low Minimum Temp | Daily Record | 5 °F | 15 °F (01-24-2005) |
01-24-2014 | Muleshoe Ntl Wr, TX | Low Minimum Temp | Daily Record | 5 °F | 12 °F (01-24-2008) |
01-24-2014 | Littlefield, TX | Low Minimum Temp | Daily Record | 5 °F | 12 °F (01-24-1983) |
01-24-2014 | Booneville 3 SSE, AR | Low Minimum Temp | Daily Record | 5 °F | 11 °F (01-24-1979) |
01-24-2014 | Paragould 1s, AR | Low Minimum Temp | Daily Record | 6 °F | 8 °F (01-24-2003) |
01-24-2014 | Gran Quivira Natl Mon, NM | Low Minimum Temp | Daily Record | 6 °F | 8 °F (01-24-1988) |
01-24-2014 | Blue Mtn Dam, AR | Low Minimum Temp | Daily Record | 6 °F | 12 °F (01-24-2003) |
01-24-2014 | Altus Dam, OK | Low Minimum Temp | Daily Record | 6 °F | 12 °F (01-24-1969) |
01-24-2014 | Olton, TX | Low Minimum Temp | Daily Record | 7 °F | 7 °F (01-24-2007) |
01-24-2014 | Guthrie, TX | Low Minimum Temp | Daily Record | 7 °F | 13 °F (01-24-2003) |
01-24-2014 | Turkey, TX | Low Minimum Temp | Daily Record | 7 °F | 13 °F (01-24-1969) |
01-24-2014 | West Point 2 NW, VA | Low Minimum Temp | Daily Record | 8 °F | 8 °F (01-24-2005) |
01-24-2014 | Concord, NC | Low Minimum Temp | Daily Record | 8 °F | 8 °F (01-24-1963) |
01-24-2014 | Levelland, TX | Low Minimum Temp | Daily Record | 8 °F | 10 °F (01-24-1940) |
01-24-2014 | Beedeville 4 NE, AR | Low Minimum Temp | Daily Record | 9 °F | 9 °F (01-24-2003) |
01-24-2014 | Picacho, NM | Low Minimum Temp | Daily Record | 10 °F | 14 °F (01-24-1988) |
01-24-2014 | Sheridan, AR | Low Minimum Temp | Daily Record | 10 °F | 12 °F (01-24-2003) |
01-24-2014 | Emporia 1 WNW, VA | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-24-2005) |
01-24-2014 | Murfreesboro 1 W, AR | Low Minimum Temp | Daily Record | 12 °F | 16 °F (01-24-1979) |
01-24-2014 | Leola, AR | Low Minimum Temp | Daily Record | 12 °F | 13 °F (01-24-2003) |
01-24-2014 | Murfreesboro, NC | Low Minimum Temp | Daily Record | 12 °F | 12 °F (01-24-2005) |
01-24-2014 | Putnam, TX | Low Minimum Temp | Daily Record | 14 °F | 17 °F (01-24-2005) |
01-24-2014 | Winters 1 NNE, TX | Low Minimum Temp | Daily Record | 14 °F | 17 °F (01-24-1969) |
01-24-2014 | Norfolk Nas, VA | Low Minimum Temp | Daily Record | 14 °F | 15 °F (01-24-1963) |
01-24-2014 | Roanoke Rapids, NC | Low Minimum Temp | Daily Record | 14 °F | 14 °F (01-24-1992) |
01-24-2014 | Boyce 3 WNW, LA | Low Minimum Temp | Daily Record | 20 °F | 20 °F (01-24-2003) |
01-24-2014 | Laredo 2, TX | Low Minimum Temp | Daily Record | 29 °F | 31 °F (01-24-1988) |
01-24-2014 | Mathis 4 SSW, TX | Low Minimum Temp | Daily Record | 30 °F | 31 °F (01-24-2003) |
01-24-2014 | Circle Hot Springs, AK | High Maximum Temp | Daily Record | 34 °F | 33 °F (01-24-1950) |
01-24-2014 | Chulitna Rvr, AK | High Maximum Temp | Daily Record | 39 °F | 37 °F (01-24-1977) |
01-24-2014 | North Pole, AK | High Maximum Temp | Daily Record | 42 °F | 41 °F (01-24-1977) |
01-24-2014 | Eagle, AK | High Maximum Temp | Daily Record | 42 °F | 38 °F (01-24-1985) |
01-24-2014 | Tonsina, AK | High Maximum Temp | Daily Record | 42 °F | 37 °F (01-24-1981) |
01-24-2014 | Chilly Barton Flat, ID | High Maximum Temp | Daily Record | 44 °F | 44 °F (01-24-1992) |
01-24-2014 | Glennallen Kcam, AK | High Maximum Temp | Daily Record | 44 °F | 44 °F (01-24-1977) |
01-24-2014 | College Obsy, AK | High Maximum Temp | Daily Record | 44 °F | 38 °F (01-24-1977) |
01-24-2014 | Alyeska, AK | High Maximum Temp | Daily Record | 45 °F | 43 °F (01-24-2013) |
01-24-2014 | Annex Creek, AK | High Maximum Temp | Daily Record | 46 °F | 46 °F (01-24-1926) |
01-24-2014 | Grouse, ID | High Maximum Temp | Daily Record | 46 °F | 45 °F (01-24-1992) |
01-24-2014 | Port San Juan, AK | High Maximum Temp | Daily Record | 46 °F | 43 °F (01-24-1981) |
01-24-2014 | Auke Bay, AK | High Maximum Temp | Daily Record | 47 °F | 47 °F (01-24-1978) |
01-24-2014 | Newhalem, WA | High Maximum Temp | Daily Record | 51 °F | 50 °F (01-24-1981) |
01-24-2014 | Skagway, AK | High Maximum Temp | Daily Record | 51 °F | 45 °F (01-24-1946) |
01-24-2014 | Craig, AK | High Maximum Temp | Daily Record | 52 °F | 48 °F (01-24-2006) |
01-24-2014 | Longmire Rainier Nps, WA | High Maximum Temp | Daily Record | 52 °F | 47 °F (01-24-1995) |
01-24-2014 | Waimanalo Exp F 795.1, HI | Low Minimum Temp | Daily Record | 55 °F | 58 °F (01-24-1997) |
01-24-2014 | Rainier Paradise Rs, WA | High Maximum Temp | Daily Record | 55 °F | 53 °F (01-24-1985) |
01-24-2014 | Manoa Lyon Arbo 785.2, HI | Low Minimum Temp | Daily Record | 56 °F | 56 °F (01-24-2000) |
01-24-2014 | Raymond 2 S, WA | High Maximum Temp | Daily Record | 56 °F | 56 °F (01-24-1992) |
01-24-2014 | Denio, NV | High Maximum Temp | Daily Record | 56 °F | 55 °F (01-24-1975) |
01-24-2014 | Detroit Dam, OR | High Maximum Temp | Daily Record | 58 °F | 58 °F (01-24-1992) |
01-24-2014 | Tulelake, CA | High Maximum Temp | Daily Record | 58 °F | 56 °F (01-24-2007) |
01-24-2014 | Toketee Falls, OR | High Maximum Temp | Daily Record | 58 °F | 54 °F (01-24-1995) |
01-24-2014 | Burney, CA | High Maximum Temp | Daily Record | 60 °F | 60 °F (01-24-1963) |
01-24-2014 | Mineral, CA | High Maximum Temp | Daily Record | 61 °F | 61 °F (01-24-1948) |
01-24-2014 | Grants Pass, OR | High Maximum Temp | Daily Record | 62 °F | 60 °F (01-24-1906) |
01-24-2014 | Lost Creek Dam, OR | High Maximum Temp | Daily Record | 65 °F | 61 °F (01-24-2009) |
01-24-2014 | Ruch, OR | High Maximum Temp | Daily Record | 67 °F | 61 °F (01-24-2009) |
01-24-2014 | Georgetown Rs, CA | High Maximum Temp | Daily Record | 68 °F | 68 °F (01-24-2005) |
01-24-2014 | Coquille City, OR | High Maximum Temp | Daily Record | 69 °F | 66 °F (01-24-1982) |
01-24-2014 | Markley Cove, CA | High Maximum Temp | Daily Record | 70 °F | 70 °F (01-24-2006) |
01-24-2014 | Paradise, CA | High Maximum Temp | Daily Record | 70 °F | 69 °F (01-24-1980) |
01-24-2014 | Weaverville, CA | High Maximum Temp | Daily Record | 70 °F | 67 °F (01-24-2005) |
01-24-2014 | Oakland Museum, CA | High Maximum Temp | Daily Record | 71 °F | 70 °F (01-24-1988) |
01-24-2014 | Lake Solano, CA | High Maximum Temp | Daily Record | 72 °F | 69 °F (01-24-2006) |
01-24-2014 | Hollister 2, CA | High Maximum Temp | Daily Record | 74 °F | 72 °F (01-24-1988) |
01-24-2014 | Calistoga, CA | High Maximum Temp | Daily Record | 75 °F | 75 °F (01-24-1990) |
01-24-2014 | Clearlake 4 SE, CA | High Maximum Temp | Daily Record | 75 °F | 72 °F (01-24-1968) |
01-24-2014 | Three Rvrs Edison Ph 1, CA | High Maximum Temp | Daily Record | 76 °F | 70 °F (01-24-2007) |
01-24-2014 | Orland, CA | High Maximum Temp | Daily Record | 77 °F | 75 °F (01-24-1948) |
No comments:
Post a Comment