Date | Location | Variable | Type | Record | Prev Record |
---|
11-29-2013 | Gouverneur 3 NW, NY | Low Minimum Temp | Daily Record | -9 °F | -8 °F (11-29-1940) |
11-29-2013 | Tupper Lake Sunmount, NY | Low Minimum Temp | Daily Record | -3 °F | -2 °F (11-29-1940) |
11-29-2013 | Rochester, VT | Low Minimum Temp | Daily Record | 3 °F | 4 °F (11-29-1978) |
11-29-2013 | Bridgton 3 NW, ME | Low Minimum Temp | Daily Record | 10 °F | 10 °F (11-29-1996) |
11-29-2013 | Ball Mtn Lake, VT | Low Minimum Temp | Daily Record | 10 °F | 10 °F (11-29-1982) |
11-29-2013 | Pulaski Wwtp, TN | Low Minimum Temp | Daily Record | 11 °F | 15 °F (11-29-1969) |
11-29-2013 | Hamilton 3 S, AL | Low Minimum Temp | Daily Record | 12 °F | 17 °F (11-29-1976) |
11-29-2013 | Conklingville Dam, NY | Low Minimum Temp | Daily Record | 12 °F | 13 °F (11-29-1989) |
11-29-2013 | Abingdon 3 S, VA | Low Minimum Temp | Daily Record | 13 °F | 20 °F (11-29-2002) |
11-29-2013 | Perrysville 4 WNW, IN | Low Minimum Temp | Daily Record | 13 °F | 17 °F (11-29-1989) |
11-29-2013 | Elberton 2 N, GA | Low Minimum Temp | Daily Record | 13 °F | 17 °F (11-29-1974) |
11-29-2013 | Canton, PA | Low Minimum Temp | Daily Record | 13 °F | 15 °F (11-29-2010) |
11-29-2013 | Boone 1 SE, NC | Low Minimum Temp | Daily Record | 14 °F | 18 °F (11-29-2012) |
11-29-2013 | Mt Vernon, KY | Low Minimum Temp | Daily Record | 14 °F | 15 °F (11-29-1976) |
11-29-2013 | Columbia 3 WNW, TN | Low Minimum Temp | Daily Record | 14 °F | 14 °F (11-29-1955) |
11-29-2013 | Huntington, IN | Low Minimum Temp | Daily Record | 15 °F | 17 °F (11-29-2010) |
11-29-2013 | Smithville 2 SE, TN | Low Minimum Temp | Daily Record | 15 °F | 16 °F (11-29-1976) |
11-29-2013 | Celina, TN | Low Minimum Temp | Daily Record | 15 °F | 15 °F (11-29-1976) |
11-29-2013 | Frostburg 2, MD | Low Minimum Temp | Daily Record | 16 °F | 16 °F (11-29-1996) |
11-29-2013 | Booneville, MS | Low Minimum Temp | Daily Record | 16 °F | 16 °F (11-29-1959) |
11-29-2013 | Smithland L&d, IL | Low Minimum Temp | Daily Record | 18 °F | 20 °F (11-29-1989) |
11-29-2013 | Jasper, AL | Low Minimum Temp | Daily Record | 18 °F | 20 °F (11-29-1976) |
11-29-2013 | Paintsville 1 E, KY | Low Minimum Temp | Daily Record | 18 °F | 19 °F (11-29-1999) |
11-29-2013 | Grundy, VA | Low Minimum Temp | Daily Record | 18 °F | 19 °F (11-29-1969) |
11-29-2013 | Athens, TN | Low Minimum Temp | Daily Record | 18 °F | 19 °F (11-29-1967) |
11-29-2013 | Huntington Swg Pl, WV | Low Minimum Temp | Daily Record | 18 °F | 18 °F (11-29-1967) |
11-29-2013 | Jasper 1 NNW, GA | Low Minimum Temp | Daily Record | 18 °F | 18 °F (11-29-1959) |
11-29-2013 | Bankhead L&d, AL | Low Minimum Temp | Daily Record | 20 °F | 23 °F (11-29-2000) |
11-29-2013 | Stuart, VA | Low Minimum Temp | Daily Record | 20 °F | 21 °F (11-29-2002) |
11-29-2013 | Dallas 7 NE, GA | Low Minimum Temp | Daily Record | 20 °F | 20 °F (11-29-1959) |
11-29-2013 | Siloam 3 N, GA | Low Minimum Temp | Daily Record | 22 °F | 27 °F (11-29-2002) |
11-29-2013 | Natchez, MS | Low Minimum Temp | Daily Record | 22 °F | 23 °F (11-29-1976) |
11-29-2013 | Gainesville Lock, AL | Low Minimum Temp | Daily Record | 22 °F | 23 °F (11-29-1976) |
11-29-2013 | Johnston 4 SW, SC | Low Minimum Temp | Daily Record | 22 °F | 22 °F (11-29-2002) |
11-29-2013 | Clayton, AL | Low Minimum Temp | Daily Record | 23 °F | 23 °F (11-29-2002) |
11-29-2013 | Demopolis L&d, AL | Low Minimum Temp | Daily Record | 23 °F | 23 °F (11-29-1955) |
11-29-2013 | Clinton 2 NE, NC | Low Minimum Temp | Daily Record | 24 °F | 24 °F (11-29-2002) |
11-29-2013 | Nahunta 6 NE, GA | Low Minimum Temp | Daily Record | 25 °F | 26 °F (11-29-2010) |
11-29-2013 | Eunice, LA | Low Minimum Temp | Daily Record | 26 °F | 28 °F (11-29-1992) |
11-29-2013 | Bunkie, LA | Low Minimum Temp | Daily Record | 26 °F | 26 °F (11-29-1976) |
11-29-2013 | Lake City 2 E, FL | Low Minimum Temp | Daily Record | 28 °F | 28 °F (11-29-1959) |
11-29-2013 | Hastings 4ne, FL | Low Minimum Temp | Daily Record | 33 °F | 36 °F (11-29-1980) |
11-29-2013 | Arrowrock Dam, ID | High Maximum Temp | Daily Record | 50 °F | 50 °F (11-29-1961) |
11-29-2013 | Shasta Dam, CA | High Maximum Temp | Daily Record | 71 °F | 70 °F (11-29-2002) |
11-29-2013 | Winters, CA | High Maximum Temp | Daily Record | 74 °F | 74 °F (11-29-1959) |
Selected Variables: High Maximum Temp, Low Minimum Temp
Selected Types: All-Time Record, Daily Record
No comments:
Post a Comment