01-06-2014 | Turtle Lake, ND | Low Minimum Temp | Daily Record | -34 °F | -32 °F (01-06-1996) |
01-06-2014 | Owatonna, MN | Low Minimum Temp | Daily Record | -30 °F | -23 °F (01-06-1988) |
01-06-2014 | Owen 2n, WI | Low Minimum Temp | Daily Record | -29 °F | -26 °F (01-06-1979) |
01-06-2014 | Ladysmith 3 W, WI | Low Minimum Temp | Daily Record | -28 °F | -26 °F (01-06-1973) |
01-06-2014 | Gurney, WI | Low Minimum Temp | Daily Record | -28 °F | -24 °F (01-06-1968) |
01-06-2014 | Melrose, MN | Low Minimum Temp | Daily Record | -27 °F | -26 °F (01-06-1988) |
01-06-2014 | Laona 6 SW, WI | Low Minimum Temp | Daily Record | -26 °F | -22 °F (01-06-1970) |
01-06-2014 | Bloomer, WI | Low Minimum Temp | Daily Record | -25 °F | -24 °F (01-06-1970) |
01-06-2014 | Madison Sewage Plt, MN | Low Minimum Temp | Daily Record | -23 °F | -22 °F (01-06-1951) |
01-06-2014 | Arlington Univ Farm, WI | Low Minimum Temp | Daily Record | -23 °F | -21 °F (01-06-1988) |
01-06-2014 | Marshall, MN | Low Minimum Temp | Daily Record | -21 °F | -21 °F (01-06-1996) |
01-06-2014 | Reedsburg, WI | Low Minimum Temp | Daily Record | -21 °F | -20 °F (01-06-1988) |
01-06-2014 | Manchester #2, IA | Low Minimum Temp | Daily Record | -21 °F | -19 °F (01-06-1988) |
01-06-2014 | Freeport Waste Wtp, IL | Low Minimum Temp | Daily Record | -19 °F | -19 °F (01-06-1988) |
01-06-2014 | Stoughton, WI | Low Minimum Temp | Daily Record | -19 °F | -18 °F (01-06-1999) |
01-06-2014 | Madeline Is, WI | Low Minimum Temp | Daily Record | -19 °F | -17 °F (01-06-1994) |
01-06-2014 | Barrington 3sw, IL | Low Minimum Temp | Daily Record | -19 °F | -17 °F (01-06-1988) |
01-06-2014 | Whitewater, WI | Low Minimum Temp | Daily Record | -17 °F | -17 °F (01-06-1999) |
01-06-2014 | Clintonville, WI | Low Minimum Temp | Daily Record | -17 °F | -17 °F (01-06-1999) |
01-06-2014 | Aurora, IL | Low Minimum Temp | Daily Record | -17 °F | -17 °F (01-06-1988) |
01-06-2014 | Minonk, IL | Low Minimum Temp | Daily Record | -17 °F | -16 °F (01-06-1999) |
01-06-2014 | Woodland, ME | Low Minimum Temp | Daily Record | -17 °F | -16 °F (01-06-1935) |
01-06-2014 | Tribune 1w, KS | Low Minimum Temp | Daily Record | -16 °F | -16 °F (01-06-1971) |
01-06-2014 | Newton, IA | Low Minimum Temp | Daily Record | -16 °F | -16 °F (01-06-1971) |
01-06-2014 | Aledo, IL | Low Minimum Temp | Daily Record | -16 °F | -16 °F (01-06-1924) |
01-06-2014 | Galesburg, IL | Low Minimum Temp | Daily Record | -16 °F | -14 °F (01-06-1970) |
01-06-2014 | Chicago Botanical Gdn, IL | Low Minimum Temp | Daily Record | -16 °F | -13 °F (01-06-1999) |
01-06-2014 | Le Claire L&d 14, IA | Low Minimum Temp | Daily Record | -16 °F | -13 °F (01-06-1988) |
01-06-2014 | Effingham, IL | Low Minimum Temp | Daily Record | -15 °F | -8 °F (01-06-1924) |
01-06-2014 | Normal 4ne, IL | Low Minimum Temp | Daily Record | -15 °F | -14 °F (01-06-1999) |
01-06-2014 | Wanatah 2 WNW, IN | Low Minimum Temp | Daily Record | -15 °F | -14 °F (01-06-1970) |
01-06-2014 | Cassoday, KS | Low Minimum Temp | Daily Record | -15 °F | -1 °F (01-06-1973) |
01-06-2014 | Clinton Lake, KS | Low Minimum Temp | Daily Record | -14 °F | 0 °F (01-06-1979) |
01-06-2014 | Monroe City, MO | Low Minimum Temp | Daily Record | -14 °F | -6 °F (01-06-1988) |
01-06-2014 | Bison 3nw, KS | Low Minimum Temp | Daily Record | -14 °F | -14 °F (01-06-1971) |
01-06-2014 | Rushville, IL | Low Minimum Temp | Daily Record | -14 °F | -12 °F (01-06-1970) |
01-06-2014 | Two Rivers, WI | Low Minimum Temp | Daily Record | -14 °F | -11 °F (01-06-1988) |
01-06-2014 | Hannibal Wtr Wks, MO | Low Minimum Temp | Daily Record | -14 °F | -10 °F (01-06-1999) |
01-06-2014 | Hartford City 4 ESE, IN | Low Minimum Temp | Daily Record | -14 °F | -10 °F (01-06-1970) |
01-06-2014 | Brookfield, MO | Low Minimum Temp | Daily Record | -13 °F | -9 °F (01-06-1996) |
01-06-2014 | Tuscola, IL | Low Minimum Temp | Daily Record | -13 °F | -9 °F (01-06-1979) |
01-06-2014 | Moberly, MO | Low Minimum Temp | Daily Record | -13 °F | -8 °F (01-06-1982) |
01-06-2014 | Princeton, MO | Low Minimum Temp | Daily Record | -13 °F | -13 °F (01-06-1979) |
01-06-2014 | Sidney, IA | Low Minimum Temp | Daily Record | -13 °F | -13 °F (01-06-1971) |
01-06-2014 | Paris Wtr Wks, IL | Low Minimum Temp | Daily Record | -13 °F | -10 °F (01-06-1999) |
01-06-2014 | Windsor, IL | Low Minimum Temp | Daily Record | -13 °F | -10 °F (01-06-1912) |
01-06-2014 | Pana 3e, IL | Low Minimum Temp | Daily Record | -12 °F | -9 °F (01-06-1999) |
01-06-2014 | Warrenton 1 N, MO | Low Minimum Temp | Daily Record | -12 °F | -8 °F (01-06-1924) |
01-06-2014 | Vandalia, MO | Low Minimum Temp | Daily Record | -12 °F | -8 °F (01-06-1912) |
01-06-2014 | Salisbury, MO | Low Minimum Temp | Daily Record | -12 °F | -6 °F (01-06-1999) |
01-06-2014 | Canton L&d 20, MO | Low Minimum Temp | Daily Record | -12 °F | -12 °F (01-06-1979) |
01-06-2014 | Bluffton 1 N, IN | Low Minimum Temp | Daily Record | -12 °F | -11 °F (01-06-1988) |
01-06-2014 | Herington, KS | Low Minimum Temp | Daily Record | -11 °F | -9 °F (01-06-1971) |
01-06-2014 | Sedalia Wtp, MO | Low Minimum Temp | Daily Record | -11 °F | -7 °F (01-06-2010) |
01-06-2014 | Buffalo 2 N, MO | Low Minimum Temp | Daily Record | -11 °F | -6 °F (01-06-2010) |
01-06-2014 | New Franklin 1 W, MO | Low Minimum Temp | Daily Record | -11 °F | -6 °F (01-06-1979) |
01-06-2014 | California, MO | Low Minimum Temp | Daily Record | -11 °F | -3 °F (01-06-2010) |
01-06-2014 | Huntington, IN | Low Minimum Temp | Daily Record | -11 °F | -11 °F (01-06-1999) |
01-06-2014 | Griggsville, IL | Low Minimum Temp | Daily Record | -11 °F | -10 °F (01-06-1924) |
01-06-2014 | Nashville 4 NE, IL | Low Minimum Temp | Daily Record | -10 °F | 0 °F (01-06-1988) |
01-06-2014 | Ordway 21 N, CO | Low Minimum Temp | Daily Record | -10 °F | -9 °F (01-06-2007) |
01-06-2014 | Fredonia, KS | Low Minimum Temp | Daily Record | -10 °F | -8 °F (01-06-1912) |
01-06-2014 | Rolla Uni of Missouri, MO | Low Minimum Temp | Daily Record | -10 °F | -7 °F (01-06-1912) |
01-06-2014 | Carrollton, MO | Low Minimum Temp | Daily Record | -10 °F | -6 °F (01-06-2010) |
01-06-2014 | Walsh 1 W, CO | Low Minimum Temp | Daily Record | -10 °F | -6 °F (01-06-1971) |
01-06-2014 | Jerseyville 2 SW, IL | Low Minimum Temp | Daily Record | -10 °F | -6 °F (01-06-1970) |
01-06-2014 | Lockwood, MO | Low Minimum Temp | Daily Record | -10 °F | -6 °F (01-06-1912) |
01-06-2014 | Freedom, MO | Low Minimum Temp | Daily Record | -10 °F | -5 °F (01-06-1988) |
01-06-2014 | Salem, IL | Low Minimum Temp | Daily Record | -10 °F | -4 °F (01-06-1999) |
01-06-2014 | Pomme De Terre Dam, MO | Low Minimum Temp | Daily Record | -10 °F | -2 °F (01-06-2010) |
01-06-2014 | Wamego 4 W, KS | Low Minimum Temp | Daily Record | -10 °F | -10 °F (01-06-1971) |
01-06-2014 | Greensburg, IN | Low Minimum Temp | Daily Record | -10 °F | -10 °F (01-06-1924) |
01-06-2014 | Iola 1 W, KS | Low Minimum Temp | Daily Record | -9 °F | 2 °F (01-06-2004) |
01-06-2014 | Stockton Dam, MO | Low Minimum Temp | Daily Record | -9 °F | 0 °F (01-06-2010) |
01-06-2014 | Mt Vernon 3 NE, IL | Low Minimum Temp | Daily Record | -9 °F | -8 °F (01-06-1999) |
01-06-2014 | St Charles Elm Point, MO | Low Minimum Temp | Daily Record | -9 °F | -7 °F (01-06-1940) |
01-06-2014 | Eldorado Springs, MO | Low Minimum Temp | Daily Record | -9 °F | -7 °F (01-06-1912) |
01-06-2014 | Weldon Spring Nws, MO | Low Minimum Temp | Daily Record | -9 °F | -6 °F (01-06-1959) |
01-06-2014 | Marshfield, MO | Low Minimum Temp | Daily Record | -9 °F | -4 °F (01-06-1968) |
01-06-2014 | Butler 4w, MO | Low Minimum Temp | Daily Record | -8 °F | 2 °F (01-06-2004) |
01-06-2014 | Mansfield, MO | Low Minimum Temp | Daily Record | -8 °F | -8 °F (01-06-2010) |
01-06-2014 | Big Bay 2 SE, MI | Low Minimum Temp | Daily Record | -8 °F | -7 °F (01-06-1979) |
01-06-2014 | Sedan, KS | Low Minimum Temp | Daily Record | -8 °F | -6 °F (01-06-1912) |
01-06-2014 | Girard, KS | Low Minimum Temp | Daily Record | -8 °F | -3 °F (01-06-1968) |
01-06-2014 | Nevada Wtp, MO | Low Minimum Temp | Daily Record | -7 °F | 0 °F (01-06-1924) |
01-06-2014 | Columbus, KS | Low Minimum Temp | Daily Record | -7 °F | -6 °F (01-06-1912) |
01-06-2014 | Neosho, MO | Low Minimum Temp | Daily Record | -7 °F | -3 °F (01-06-1912) |
01-06-2014 | Kaskaskia Riv Nav Lock, IL | Low Minimum Temp | Daily Record | -6 °F | 1 °F (01-06-1999) |
01-06-2014 | Perry Lake, KS | Low Minimum Temp | Daily Record | -6 °F | -2 °F (01-06-2010) |
01-06-2014 | Beltzville Dam, PA | Low Minimum Temp | Daily Record | -5 °F | 0 °F (01-06-1976) |
01-06-2014 | Perryville Wtp, MO | Low Minimum Temp | Daily Record | -5 °F | -5 °F (01-06-1999) |
01-06-2014 | Kanopolis Lake, KS | Low Minimum Temp | Daily Record | -5 °F | -5 °F (01-06-1971) |
01-06-2014 | Elk City Lake, KS | Low Minimum Temp | Daily Record | -4 °F | 2 °F (01-06-1971) |
01-06-2014 | Festus, MO | Low Minimum Temp | Daily Record | -4 °F | 0 °F (01-06-1979) |
01-06-2014 | Marion Rsvr, KS | Low Minimum Temp | Daily Record | -4 °F | -1 °F (01-06-1971) |
01-06-2014 | Wellington, KS | Low Minimum Temp | Daily Record | -3 °F | -3 °F (01-06-1909) |
01-06-2014 | Spavinaw, OK | Low Minimum Temp | Daily Record | -2 °F | 2 °F (01-06-1929) |
01-06-2014 | Miami, OK | Low Minimum Temp | Daily Record | -2 °F | 1 °F (01-06-1924) |
01-06-2014 | Pomona Lake, KS | Low Minimum Temp | Daily Record | -2 °F | -2 °F (01-06-1973) |
01-06-2014 | Melvern Lake, KS | Low Minimum Temp | Daily Record | 0 °F | 1 °F (01-06-2004) |
01-06-2014 | Brookport Dam 52, IL | Low Minimum Temp | Daily Record | 1 °F | 8 °F (01-06-2010) |
01-06-2014 | Oologah Dam, OK | Low Minimum Temp | Daily Record | 1 °F | 6 °F (01-06-1972) |
01-06-2014 | Hardy, AR | Low Minimum Temp | Daily Record | 1 °F | 5 °F (01-06-1912) |
01-06-2014 | Claremore 2 ENE, OK | Low Minimum Temp | Daily Record | 1 °F | 4 °F (01-06-1972) |
01-06-2014 | Marshall, AR | Low Minimum Temp | Daily Record | 1 °F | 2 °F (01-06-1970) |
01-06-2014 | Neapolis Exp Stn, TN | Low Minimum Temp | Daily Record | 2 °F | 6 °F (01-06-2010) |
01-06-2014 | Smithland L&d, IL | Low Minimum Temp | Daily Record | 2 °F | 5 °F (01-06-1999) |
01-06-2014 | Muleshoe Ntl Wr, TX | Low Minimum Temp | Daily Record | 2 °F | 5 °F (01-06-1983) |
01-06-2014 | Barren Rvr Lake, KY | Low Minimum Temp | Daily Record | 2 °F | 4 °F (01-06-1995) |
01-06-2014 | Nolin Rvr Lake, KY | Low Minimum Temp | Daily Record | 2 °F | 2 °F (01-06-1995) |
01-06-2014 | Meeker 5 W, OK | Low Minimum Temp | Daily Record | 2 °F | 2 °F (01-06-1912) |
01-06-2014 | Dresden, TN | Low Minimum Temp | Daily Record | 3 °F | 7 °F (01-06-1999) |
01-06-2014 | Scottsville, KY | Low Minimum Temp | Daily Record | 3 °F | 4 °F (01-06-1959) |
01-06-2014 | Monteagle, TN | Low Minimum Temp | Daily Record | 3 °F | 4 °F (01-06-1942) |
01-06-2014 | Billings, OK | Low Minimum Temp | Daily Record | 3 °F | 3 °F (01-06-1979) |
01-06-2014 | Anadarko 3 E, OK | Low Minimum Temp | Daily Record | 4 °F | 4 °F (01-06-2004) |
01-06-2014 | Mtn View, AR | Low Minimum Temp | Daily Record | 5 °F | 8 °F (01-06-1972) |
01-06-2014 | Healdton, OK | Low Minimum Temp | Daily Record | 5 °F | 5 °F (01-06-1912) |
01-06-2014 | Sparta, TN | Low Minimum Temp | Daily Record | 6 °F | 9 °F (01-06-2010) |
01-06-2014 | Huntingdon Wtp, TN | Low Minimum Temp | Daily Record | 6 °F | 8 °F (01-06-2010) |
01-06-2014 | Ripley, TN | Low Minimum Temp | Daily Record | 6 °F | 8 °F (01-06-1996) |
01-06-2014 | Lexington, TN | Low Minimum Temp | Daily Record | 7 °F | 8 °F (01-06-2010) |
01-06-2014 | Tenkiller Ferry Dam, OK | Low Minimum Temp | Daily Record | 7 °F | 8 °F (01-06-1972) |
01-06-2014 | Roscoe, TX | Low Minimum Temp | Daily Record | 7 °F | 8 °F (01-06-1942) |
01-06-2014 | Paragould 1s, AR | Low Minimum Temp | Daily Record | 7 °F | 12 °F (01-06-2010) |
01-06-2014 | Greers Ferry Dam, AR | Low Minimum Temp | Daily Record | 8 °F | 9 °F (01-06-1971) |
01-06-2014 | Booneville 3 SSE, AR | Low Minimum Temp | Daily Record | 8 °F | 12 °F (01-06-1988) |
01-06-2014 | Atoka, OK | Low Minimum Temp | Daily Record | 8 °F | 10 °F (01-06-1970) |
01-06-2014 | Batesville L&d 1, AR | Low Minimum Temp | Daily Record | 9 °F | 9 °F (01-06-2010) |
01-06-2014 | Winters 1 NNE, TX | Low Minimum Temp | Daily Record | 9 °F | 9 °F (01-06-1971) |
01-06-2014 | Cabot, AR | Low Minimum Temp | Daily Record | 9 °F | 12 °F (01-06-2010) |
01-06-2014 | Anson, TX | Low Minimum Temp | Daily Record | 9 °F | 12 °F (01-06-1970) |
01-06-2014 | West Memphis, AR | Low Minimum Temp | Daily Record | 9 °F | 11 °F (01-06-1996) |
01-06-2014 | Keiser, AR | Low Minimum Temp | Daily Record | 9 °F | 10 °F (01-06-1999) |
01-06-2014 | Putnam, TX | Low Minimum Temp | Daily Record | 10 °F | 14 °F (01-06-1970) |
01-06-2014 | Rotan, TX | Low Minimum Temp | Daily Record | 10 °F | 12 °F (01-06-1971) |
01-06-2014 | Corinth 7 SW, MS | Low Minimum Temp | Daily Record | 10 °F | 11 °F (01-06-1996) |
01-06-2014 | Tunica 2 N, MS | Low Minimum Temp | Daily Record | 10 °F | 11 °F (01-06-1959) |
01-06-2014 | Grapevine Dam, TX | Low Minimum Temp | Daily Record | 11 °F | 12 °F (01-06-1959) |
01-06-2014 | Moulton 2, AL | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-06-2010) |
01-06-2014 | Bonham 3nne, TX | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-06-1924) |
01-06-2014 | Whitney Dam, TX | Low Minimum Temp | Daily Record | 12 °F | 17 °F (01-06-1959) |
01-06-2014 | Keo, AR | Low Minimum Temp | Daily Record | 12 °F | 15 °F (01-06-1959) |
01-06-2014 | Proctor Rsvr, TX | Low Minimum Temp | Daily Record | 12 °F | 14 °F (01-06-1971) |
01-06-2014 | Eden, TX | Low Minimum Temp | Daily Record | 12 °F | 14 °F (01-06-1971) |
01-06-2014 | Breckenridge, TX | Low Minimum Temp | Daily Record | 12 °F | 14 °F (01-06-1968) |
01-06-2014 | Cleburne, TX | Low Minimum Temp | Daily Record | 12 °F | 12 °F (01-06-1924) |
01-06-2014 | Goldthwaite 1 WSW, TX | Low Minimum Temp | Daily Record | 13 °F | 18 °F (01-06-1970) |
01-06-2014 | Sparkman, AR | Low Minimum Temp | Daily Record | 13 °F | 14 °F (01-06-2010) |
01-06-2014 | Lavon Dam, TX | Low Minimum Temp | Daily Record | 13 °F | 14 °F (01-06-1959) |
01-06-2014 | Leola, AR | Low Minimum Temp | Daily Record | 13 °F | 13 °F (01-06-1972) |
01-06-2014 | Wright Patman Dm & Lk, TX | Low Minimum Temp | Daily Record | 14 °F | 20 °F (01-06-1999) |
01-06-2014 | Rohwer 2 NNE, AR | Low Minimum Temp | Daily Record | 14 °F | 18 °F (01-06-1995) |
01-06-2014 | Athens, TX | Low Minimum Temp | Daily Record | 14 °F | 18 °F (01-06-1972) |
01-06-2014 | Texarkana, TX | Low Minimum Temp | Daily Record | 14 °F | 16 °F (01-06-1996) |
01-06-2014 | Cleveland, MS | Low Minimum Temp | Daily Record | 14 °F | 16 °F (01-06-1972) |
01-06-2014 | Navarro Mills Dam, TX | Low Minimum Temp | Daily Record | 14 °F | 16 °F (01-06-1972) |
01-06-2014 | Bardwell Dam, TX | Low Minimum Temp | Daily Record | 14 °F | 15 °F (01-06-2004) |
01-06-2014 | Jacksonville, TX | Low Minimum Temp | Daily Record | 15 °F | 20 °F (01-06-1972) |
01-06-2014 | Carthage, TX | Low Minimum Temp | Daily Record | 15 °F | 16 °F (01-06-1972) |
01-06-2014 | Longview, TX | Low Minimum Temp | Daily Record | 15 °F | 16 °F (01-06-1959) |
01-06-2014 | Burnet, TX | Low Minimum Temp | Daily Record | 15 °F | 15 °F (01-06-1996) |
01-06-2014 | Homer 3 SSW, LA | Low Minimum Temp | Daily Record | 15 °F | 15 °F (01-06-1972) |
01-06-2014 | Henderson, TX | Low Minimum Temp | Daily Record | 15 °F | 15 °F (01-06-1972) |
01-06-2014 | Waco Dam, TX | Low Minimum Temp | Daily Record | 16 °F | 18 °F (01-06-1972) |
01-06-2014 | Georgetown Lake, TX | Low Minimum Temp | Daily Record | 17 °F | 26 °F (01-06-2004) |
01-06-2014 | Red Rvr Rsch Stn, LA | Low Minimum Temp | Daily Record | 17 °F | 22 °F (01-06-1976) |
01-06-2014 | Winnsboro 5 SSE, LA | Low Minimum Temp | Daily Record | 17 °F | 19 °F (01-06-1942) |
01-06-2014 | Eudora, AR | Low Minimum Temp | Daily Record | 17 °F | 18 °F (01-06-1969) |
01-06-2014 | Nacogdoches, TX | Low Minimum Temp | Daily Record | 18 °F | 22 °F (01-06-2010) |
01-06-2014 | Johnson City, TX | Low Minimum Temp | Daily Record | 18 °F | 19 °F (01-06-2000) |
01-06-2014 | Smithville, TX | Low Minimum Temp | Daily Record | 18 °F | 19 °F (01-06-1969) |
01-06-2014 | Canyon Dam, TX | Low Minimum Temp | Daily Record | 20 °F | 20 °F (01-06-1972) |
01-06-2014 | Eunice, LA | Low Minimum Temp | Daily Record | 23 °F | 26 °F (01-06-1999) |
01-06-2014 | Lsu Dean Lee Rsch Stn, LA | Low Minimum Temp | Daily Record | 23 °F | 25 °F (01-06-1999) |
01-06-2014 | Oberlin Fire Twr, LA | Low Minimum Temp | Daily Record | 23 °F | 24 °F (01-06-1972) |
01-06-2014 | Rockefeller Wl Refuge, LA | Low Minimum Temp | Daily Record | 25 °F | 29 °F (01-06-2010) |
01-06-2014 | Hackberry 8 SSW, LA | Low Minimum Temp | Daily Record | 25 °F | 27 °F (01-06-1972) |
01-06-2014 | Beaumont Rsch Ctr, TX | Low Minimum Temp | Daily Record | 26 °F | 28 °F (01-06-2010) |
01-06-2014 | Bridgehampton, NY | High Maximum Temp | Daily Record | 55 °F | 54 °F (01-06-1949) |
01-06-2014 | Burney, CA | High Maximum Temp | Daily Record | 57 °F | 56 °F (01-06-2012) |
01-06-2014 | Gilroy, CA | High Maximum Temp | Daily Record | 70 °F | 69 °F (01-06-2012) |
01-06-2014 | King City, CA | High Maximum Temp | Daily Record | 74 °F | 74 °F (01-06-2006) |
01-06-2014 | Clermont 9 S, FL | High Maximum Temp | Daily Record | 83 °F | 82 °F (01-06-1960) |
01-05-2014 | Van Buren 2, ME | Low Minimum Temp | Daily Record | -30 °F | -28 °F (01-05-1981) |
01-05-2014 | Grand Portage Rng Stn, MN | Low Minimum Temp | Daily Record | -27 °F | -23 °F (01-05-1968) |
01-05-2014 | Bridgton 3 NW, ME | Low Minimum Temp | Daily Record | -19 °F | -19 °F (01-05-1981) |
01-05-2014 | Lowell, MA | Low Minimum Temp | Daily Record | -19 °F | -18 °F (01-05-1904) |
01-05-2014 | Franklin Falls Dam, NH | Low Minimum Temp | Daily Record | -18 °F | -15 °F (01-05-1981) |
01-05-2014 | North Conway, NH | Low Minimum Temp | Daily Record | -15 °F | -14 °F (01-05-1981) |
01-05-2014 | Barre Falls Dam, MA | Low Minimum Temp | Daily Record | -15 °F | -12 °F (01-05-1969) |
01-05-2014 | Buffumville Lake, MA | Low Minimum Temp | Daily Record | -13 °F | -9 °F (01-05-1981) |
01-05-2014 | Tully Lake, MA | Low Minimum Temp | Daily Record | -13 °F | -13 °F (01-05-1969) |
01-05-2014 | West Thompson Lake, CT | Low Minimum Temp | Daily Record | -12 °F | -12 °F (01-05-1981) |
01-05-2014 | Mt Carmel, CT | Low Minimum Temp | Daily Record | -6 °F | -4 °F (01-05-1981) |
01-05-2014 | Bridgehampton, NY | Low Minimum Temp | Daily Record | -4 °F | 4 °F (01-05-1981) |
01-05-2014 | Stamford 5 N, CT | Low Minimum Temp | Daily Record | -4 °F | 0 °F (01-05-1996) |
01-05-2014 | Ordway 21 N, CO | Low Minimum Temp | Daily Record | -4 °F | -4 °F (01-05-1995) |
01-05-2014 | Blue Marsh Lake, PA | Low Minimum Temp | Daily Record | -3 °F | -3 °F (01-05-1981) |
01-05-2014 | Lancaster 2 NE Fltr Pl, PA | Low Minimum Temp | Daily Record | -2 °F | 7 °F (01-05-1981) |
01-05-2014 | Hammonton 1 NE, NJ | Low Minimum Temp | Daily Record | -1 °F | 6 °F (01-05-1989) |
01-05-2014 | Hightstown 2 W, NJ | Low Minimum Temp | Daily Record | 0 °F | 5 °F (01-05-1981) |
01-05-2014 | Emmitsburg 2 SE, MD | Low Minimum Temp | Daily Record | 0 °F | 0 °F (01-05-1969) |
01-05-2014 | Freehold Marlboro, NJ | Low Minimum Temp | Daily Record | 2 °F | 3 °F (01-05-1981) |
01-05-2014 | Sterling Rcs, VA | Low Minimum Temp | Daily Record | 7 °F | 8 °F (01-05-1981) |
01-05-2014 | Mechanicsville 5 NE, MD | Low Minimum Temp | Daily Record | 7 °F | 7 °F (01-05-1981) |
01-05-2014 | Seabrook Farms, NJ | Low Minimum Temp | Daily Record | 9 °F | 11 °F (01-05-1968) |
01-05-2014 | Cave Junction 1 WNW, OR | Low Minimum Temp | Daily Record | 16 °F | 16 °F (01-05-1971) |
01-05-2014 | Wiseman, AK | High Maximum Temp | Daily Record | 24 °F | 23 °F (01-05-1942) |
01-05-2014 | Port San Juan, AK | High Maximum Temp | Daily Record | 40 °F | 40 °F (01-05-2006) |
01-05-2014 | Los Lunas 3 SSW, NM | High Maximum Temp | Daily Record | 65 °F | 63 °F (01-05-2003) |
01-05-2014 | San Rafael Civic Ctr, CA | High Maximum Temp | Daily Record | 67 °F | 64 °F (01-05-2000) |
01-05-2014 | Morton, TX | High Maximum Temp | Daily Record | 68 °F | 68 °F (01-05-2007) |
01-05-2014 | Lemon Cove, CA | High Maximum Temp | Daily Record | 68 °F | 68 °F (01-05-1948) |
01-05-2014 | Weaverville, CA | High Maximum Temp | Daily Record | 68 °F | 59 °F (01-05-2012) |
01-05-2014 | Littlefield, TX | High Maximum Temp | Daily Record | 69 °F | 69 °F (01-05-1999) |
01-05-2014 | Jayton, TX | High Maximum Temp | Daily Record | 69 °F | 69 °F (01-05-1997) |
01-05-2014 | Richmond, CA | High Maximum Temp | Daily Record | 69 °F | 68 °F (01-05-1996) |
01-05-2014 | Redwood City, CA | High Maximum Temp | Daily Record | 69 °F | 67 °F (01-05-2012) |
01-05-2014 | Winters, CA | High Maximum Temp | Daily Record | 70 °F | 69 °F (01-05-1948) |
01-05-2014 | Lake Solano, CA | High Maximum Temp | Daily Record | 70 °F | 67 °F (01-05-1981) |
01-05-2014 | Markley Cove, CA | High Maximum Temp | Daily Record | 71 °F | 68 °F (01-05-2012) |
01-05-2014 | Gilroy, CA | High Maximum Temp | Daily Record | 72 °F | 72 °F (01-05-2001) |
01-05-2014 | Oakland Museum, CA | High Maximum Temp | Daily Record | 72 °F | 67 °F (01-05-2012) |
01-05-2014 | Water Valley, TX | High Maximum Temp | Daily Record | 75 °F | 73 °F (01-05-1997) |
01-05-2014 | Salinas #2, CA | High Maximum Temp | Daily Record | 76 °F | 75 °F (01-05-2001) |
01-05-2014 | Orlando Sanford Airport, FL | High Maximum Temp | Daily Record | 81 °F | 81 °F (01-05-2005) |
No comments:
Post a Comment