Date | Location | Variable | Type | Record | Prev Record |
---|
10-30-2013 | South Lincoln, VT | Low Minimum Temp | Daily Record | 14 °F | 19 °F (10-30-1983) |
10-30-2013 | Grand Portage Rng Stn, MN | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-30-1895) |
10-30-2013 | Malone, NY | Low Minimum Temp | Daily Record | 19 °F | 21 °F (10-30-2002) |
10-30-2013 | Lakeport 2, NH | Low Minimum Temp | Daily Record | 26 °F | 28 °F (10-30-2001) |
10-30-2013 | Charlevoix, MI | Low Minimum Temp | Daily Record | 28 °F | 28 °F (10-30-1925) |
10-30-2013 | Glennallen Kcam, AK | High Maximum Temp | Daily Record | 45 °F | 45 °F (10-30-2007) |
10-30-2013 | Alyeska, AK | High Maximum Temp | Daily Record | 47 °F | 47 °F (10-30-1993) |
10-30-2013 | Cartersville, GA | High Maximum Temp | Daily Record | 86 °F | 84 °F (10-30-1950) |
10-29-2013 | North Stratford, NH | Low Minimum Temp | Daily Record | 17 °F | 20 °F (10-29-1974) |
10-29-2013 | Rutland, VT | Low Minimum Temp | Daily Record | 17 °F | 19 °F (10-29-1933) |
10-29-2013 | Onaway 4n, MI | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-29-2002) |
10-29-2013 | Ontonagon 6 SE, MI | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-29-1980) |
10-29-2013 | Lebanon Municipal AP, NH | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-29-1969) |
10-29-2013 | Grand Portage Rng Stn, MN | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-29-1895) |
10-29-2013 | Rangeley, ME | Low Minimum Temp | Daily Record | 18 °F | 18 °F (10-29-2005) |
10-29-2013 | Lancaster, NH | Low Minimum Temp | Daily Record | 18 °F | 18 °F (10-29-1969) |
10-29-2013 | Malone, NY | Low Minimum Temp | Daily Record | 19 °F | 23 °F (10-29-2002) |
10-29-2013 | Bedford Hanscom Field, MA | Low Minimum Temp | Daily Record | 21 °F | 22 °F (10-29-2001) |
10-29-2013 | Greenland, NH | Low Minimum Temp | Daily Record | 22 °F | 23 °F (10-29-2001) |
10-29-2013 | Geneva Rsch Farm, NY | Low Minimum Temp | Daily Record | 24 °F | 25 °F (10-29-1985) |
10-29-2013 | Emporia 1 WNW, VA | Low Minimum Temp | Daily Record | 30 °F | 30 °F (10-29-2001) |
10-29-2013 | Calistoga, CA | Low Minimum Temp | Daily Record | 32 °F | 34 °F (10-29-2006) |
10-29-2013 | Circle Hot Springs, AK | High Maximum Temp | Daily Record | 42 °F | 38 °F (10-29-1946) |
10-29-2013 | Eagle, AK | High Maximum Temp | Daily Record | 45 °F | 45 °F (10-29-2002) |
10-29-2013 | College Obsy, AK | High Maximum Temp | Daily Record | 49 °F | 42 °F (10-29-1959) |
10-29-2013 | Alyeska, AK | High Maximum Temp | Daily Record | 51 °F | 50 °F (10-29-1970) |
10-29-2013 | Port San Juan, AK | High Maximum Temp | Daily Record | 53 °F | 49 °F (10-29-2002) |
10-29-2013 | Tonsina, AK | High Maximum Temp | Daily Record | 53 °F | 41 °F (10-29-2004) |
10-29-2013 | Glennallen Kcam, AK | High Maximum Temp | Daily Record | 55 °F | 45 °F (10-29-1973) |
10-29-2013 | Gilmore Creek, AK | High Maximum Temp | Daily Record | 56 °F | 42 °F (10-29-2002) |
10-29-2013 | Cartersville, GA | High Maximum Temp | Daily Record | 86 °F | 86 °F (10-29-1984) |
10-29-2013 | Honolulu Observ 702.2, HI | High Maximum Temp | Daily Record | 88 °F | 88 °F (10-29-1996) |
Selected Variables: High Maximum Temp, Low Minimum Temp
Selected Types: All-Time Record, Daily Record
No comments:
Post a Comment