Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Blythe, CA | BLH | 96 °F |
| Blythe, CA | BLH | 96 °F |
| Laredo, TX | KLRD | 95 °F |
| El Centro, CA | KNJK | 95 °F |
| Blythe, CA | KBLH | 95 °F |
| Zapata, TX | KAPY | 94 °F |
| Edinburg, TX | KEBG | 94 °F |
| Yuma MCAS, AZ | KNYL | 94 °F |
| Gila Bend, AZ | GLBA3 | 94 °F |
| Thermal, CA | KTRM | 93 °F |
| City | Station ID | Heat Index |
|---|---|---|
| Kingsville NAS, TX | KNQI | 100 °F |
| Alice, TX | KALI | 100 °F |
| Corpus Christi, TX | KCRP | 99 °F |
| Brownsville, TX | KBRO | 97 °F |
| Marathon, FL | KMTH | 97 °F |
| Harlingen, TX | KHRL | 97 °F |
| Corpus Christi NAS, TX | KNGP | 96 °F |
| Laredo, TX | KLRD | 96 °F |
| Port Isabel, TX | KPIL | 96 °F |
| Cotulla, TX | KCOT | 95 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Marble Bar, Australia | 95317 | 109 °F |
| Marble Bar, Australia | 95317 | 109 °F |
| Prats-Gil, Paraguay | 86065 | 107 °F |
| Koolan Island, Australia | 94206 | 107 °F |
| Dampier, Australia | 94308 | 107 °F |
| Paraburdoo, Australia | 94316 | 106 °F |
| Nyang Station, Australia | 94318 | 106 °F |
| Wadi Halfa, Sudan | HSSW | 106 °F |
| Halfa El Gedida, Sudan | 62733 | 106 °F |
| Khartoum, Sudan | HSSS | 106 °F |
Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Gunnison, CO | NONE | 18 °F |
| Gunnison, CO | KGUC | 17 °F |
| Alamosa, CO | KALS | 18 °F |
| Black River Falls, WI | KBCK | 23 °F |
| Grand Canyon, AZ | KGCN | 23 °F |
| Hinckley, MN | K04W | 23 °F |
| Kremmling, CO | K20V | 23 °F |
| North Platte, NE | KLBF | 24 °F |
| Window Rock, AZ | KRQE | 24 °F |
| Hibbing, MN | KHIB | 24 °F |
| City | Station ID | Wind Chill |
|---|---|---|
| Deadhorse, AK | PASC | -27 °F |
| Kuparuk, AK | PAKU | -24 °F |
| Deadhorse Alpine Airstrip, AK | PALP | -20 °F |
| Molokai, HI | PHMK | -16 °F |
| Barrow, AK | PABR | -15 °F |
| Nenana, AK | PANN | -6 °F |
| Tanana, AK | PATA | -3 °F |
| Puntilla Lake, AK | PAPT | -1 °F |
| Fairbanks Ft. Wainwright, AK | PAFB | 2 °F |
| Nabesna, AK | PABN | 2 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Vostok, Antarctica | 89606 | -69 °F |
| Dome C, Antarctica | 89828 | -66 °F |
| Amundsen-Scott, Antarctica | NZSP | -60 °F |
| Nico, Antarctica | 89799 | -58 °F |
| Henry, Antarctica | 89108 | -55 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -42 °F |
| Univ. Wi Id 8925, Antarctica | 89257 | -25 °F |
| Univ. Wi Id 8917, Antarctica | 89272 | -25 °F |
| Base San Martin, Antarctica | 89066 | -24 °F |
| D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -20 °F |
Today's U.S. Extremes
| City | Station ID | Wind Gust |
|---|---|---|
| Valdez Airport, AK | PAVD | 60 mph |
| Thermopolis, WY | KTBX | 56 mph |
| Monarch Pass, CO | KMYP | 56 mph |
| Shemya, AK | PASY | 55 mph |
| Mt. Washington, NH | KMWN | 53 mph |
| Great Falls, MT | KGTF | 48 mph |
| South Pass, WY | KFWZ | 48 mph |
| Palmer, AK | PAAQ | 48 mph |
| Gulkana, AK | PAGK | 43 mph |
| Big Piney, WY | KBPI | 43 mph |
Today's U.S. Extremes
| City | Station ID | Precip. |
|---|---|---|
| Groton, CT | KGON | 2.03 in |
| Bangor, ME | KBGR | 1.86 in |
| Houlton, ME | KHUL | 1.43 in |
| Bar Harbor, ME | KBHB | 1.18 in |
| Bedford, MA | KBED | 1.18 in |
| Newport, RI | KUUU | 0.89 in |
| Frenchville, ME | KFVE | 0.79 in |
| Pawtucket, RI | KSFZ | 0.78 in |
| Rockland, ME | KRKD | 0.74 in |
| Erie, PA | KERI | 0.74 in |
No comments:
Post a Comment