Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Edinburg, TX | NONE | 94 °F |
Cherry Point, NC | KNKT | 120 °F |
Edinburg, TX | KEBG | 94 °F |
Fort Stockton, TX | KFST | 93 °F |
Pecos, TX | KPEQ | 93 °F |
Alice, TX | KALI | 93 °F |
Weslaco, TX | KT65 | 93 °F |
McAllen, TX | KMFE | 92 °F |
Corpus Christi, TX | KCRP | 92 °F |
Laredo, TX | KLRD | 92 °F |
City | Station ID | Heat Index |
---|---|---|
Cherry Point, NC | KNKT | 122 °F |
Kahului, HI | PHOG | 95 °F |
Alice, TX | KALI | 94 °F |
McAllen, TX | KMFE | 94 °F |
Marathon, FL | KMTH | 94 °F |
Kingsville NAS, TX | KNQI | 94 °F |
Ellington Field, TX | KEFD | 93 °F |
Zapata, TX | KAPY | 93 °F |
Laredo, TX | KLRD | 93 °F |
Brownsville, TX | KBRO | 92 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Teresina Aeroporto, Brazil | SBTE | 108 °F |
Bedourie, Australia | 94334 | 107 °F |
Caxias, Brazil | 82476 | 107 °F |
Birdsville, Australia | 95482 | 107 °F |
Podor, Senegal | GOSP | 106 °F |
Boulia, Australia | 94333 | 106 °F |
Akjoujt, Mauritania | GQNJ | 105 °F |
Kiffa, Mauritania | GQNF | 105 °F |
Bacabal, Brazil | 82460 | 105 °F |
Diourbel, Senegal | GOOD | 105 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Stanley, ID | NONE | 1 °F |
Stanley, ID | KSNT | 1 °F |
Cut Bank, MT | KCTB | 7 °F |
Yellowstone, WY | KP60 | 10 °F |
West Yellowstone, MT | KWYS | 10 °F |
Butte, MT | KBTM | 12 °F |
Challis, ID | KLLJ | 13 °F |
Lewistown, MT | KLWT | 14 °F |
McCall, ID | KMYL | 15 °F |
Jordan, MT | KJDN | 16 °F |
City | Station ID | Wind Chill |
---|---|---|
Fairbanks Eiels, AK | PAEI | -25 °F |
Big Delta, AK | PABI | -23 °F |
Fairbanks Ft. Wainwright, AK | PAFB | -21 °F |
Gulkana, AK | PAGK | -21 °F |
McCarthy, AK | PAMX | -21 °F |
Fairbanks, AK | PAFA | -17 °F |
Nenana, AK | PANN | -17 °F |
Tanana, AK | PATA | -16 °F |
Nabesna, AK | PABN | -12 °F |
St. Paul, MN | KSTP | -10 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Vostok, Antarctica | 89606 | -75 °F |
Dome C, Antarctica | 89828 | -72 °F |
Cape Ross, Antarctica | 89666 | -70 °F |
Amundsen-Scott, Antarctica | NZSP | -58 °F |
Henry, Antarctica | 89108 | -54 °F |
Nico, Antarctica | 89799 | -52 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -38 °F |
Toko, Russia | 31137 | -23 °F |
Dzardzan, Russia | 24143 | -23 °F |
Selagoncy, Russia | 24329 | -23 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Wolf Creek Pass, CO | KCPW | 74 mph |
Brookings, SD | KBKX | 91 mph |
Wolf Creek Pass, CO | KCPW | 74 mph |
Monarch Pass, CO | KMYP | 70 mph |
Santa Barbara, CA | KSBA | 59 mph |
Palmer, AK | PAAQ | 54 mph |
Delta, CO | KAJZ | 52 mph |
Guadalupe Pass, TX | KGDP | 48 mph |
Copper Mountain, CO | KCCU | 47 mph |
Montrose, CO | KMTJ | 47 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Spearfish, SD | KSPF | 3.85 in |
Shreveport, LA | KSHV | 1.09 in |
Rice Lake, WI | KRPD | 0.90 in |
Marion, OH | KMNN | 0.76 in |
Crescent City, CA | KCEC | 0.75 in |
Half Moon Bay, CA | KHAF | 0.64 in |
Sexton Summit, OR | KSXT | 0.60 in |
Blue Canyon, CA | KBLU | 0.56 in |
Custer, SD | KCUT | 0.47 in |
Tillamook, OR | KTMK | 0.44 in |
No comments:
Post a Comment