Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Laredo, TX | NONE | 96 °F |
Laredo, TX | KLRD | 95 °F |
Edinburg, TX | KEBG | 95 °F |
Zapata, TX | KAPY | 94 °F |
Alice, TX | KALI | 93 °F |
Cotulla, TX | KCOT | 93 °F |
McAllen, TX | KMFE | 92 °F |
Harlingen, TX | KHRL | 92 °F |
Hebbronville, TX | KHBV | 92 °F |
Weslaco, TX | KT65 | 91 °F |
City | Station ID | Heat Index |
---|---|---|
Alice, TX | KALI | 100 °F |
Kingsville NAS, TX | KNQI | 99 °F |
Brownsville, TX | KBRO | 98 °F |
Corpus Christi, TX | KCRP | 98 °F |
Harlingen, TX | KHRL | 96 °F |
Laredo, TX | KLRD | 96 °F |
San Marcos, TX | KHYI | 95 °F |
McAllen, TX | KMFE | 95 °F |
Zapata, TX | KAPY | 95 °F |
Port Isabel, TX | KPIL | 94 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Dampier, Australia | 94308 | 110 °F |
Marble Bar, Australia | 95317 | 109 °F |
Camiri, Bolivia | SLCA | 109 °F |
Telfer, Australia | YTEF | 108 °F |
Lihou Reef, Australia | 94296 | 108 °F |
Koolan Island, Australia | 94206 | 107 °F |
Caxias, Brazil | 82476 | 107 °F |
Prats-Gil, Paraguay | 86065 | 107 °F |
Newman, Australia | 94317 | 106 °F |
Bedourie, Australia | 94334 | 106 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Shelby, MT | NONE | 15 °F |
Cut Bank, MT | KCTB | 15 °F |
Baker, OR | KBKE | 19 °F |
Kalispell, MT | KGPI | 21 °F |
Butte, MT | KBTM | 21 °F |
Missoula, MT | KMSO | 21 °F |
Bozeman, MT | KBZN | 23 °F |
Gunnison, CO | KGUC | 23 °F |
Mullan Pass, ID | KMLP | 23 °F |
Crosby, ND | KD50 | 23 °F |
City | Station ID | Wind Chill |
---|---|---|
Gulkana, AK | PAGK | -23 °F |
Puntilla Lake, AK | PAPT | -23 °F |
Eagle, AK | PAEG | -20 °F |
Deadhorse, AK | PASC | -20 °F |
Nuiqsut, AK | PAQT | -19 °F |
Molokai, HI | PHMK | -15 °F |
Tanana, AK | PATA | -14 °F |
Deadhorse Alpine Airstrip, AK | PALP | -13 °F |
Fairbanks, AK | PAFA | -11 °F |
Kuparuk, AK | PAKU | -11 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Vostok, Antarctica | 89606 | -79 °F |
Vostok, Antarctica | 89606 | -79 °F |
Dome C, Antarctica | 89828 | -74 °F |
Nico, Antarctica | 89799 | -59 °F |
Amundsen-Scott, Antarctica | NZSP | -56 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -56 °F |
Henry, Antarctica | 89108 | -55 °F |
Univ. Wi Id 8925, Antarctica | 89257 | -27 °F |
Gill, Antarctica | 89376 | -25 °F |
Selagoncy, Russia | 24329 | -24 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Mt. Washington, NH | KMWN | 100 mph |
Mt. Washington, NH | KMWN | 100 mph |
Adak, AK | PADK | 60 mph |
Mercury, NV | KDRA | 54 mph |
Milford, UT | KMLF | 53 mph |
Wendover, UT | KENV | 52 mph |
Guadalupe Pass, TX | KGDP | 50 mph |
Fallon NAS, NV | KNFL | 50 mph |
Reno - Stead, NV | KRTS | 50 mph |
Wink, TX | KINK | 50 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Creston, IA | KCSQ | 1.75 in |
Creston, IA | KCSQ | 1.75 in |
Blue Canyon, CA | KBLU | 1.58 in |
Holland, MI | KBIV | 1.20 in |
Springfield, IL | KSPI | 1.09 in |
Marysville, CA | KMYV | 1.08 in |
Quincy, IL | KUIN | 1.00 in |
Mineral Point, WI | KMRJ | 0.97 in |
Grass Valley, CA | KGOO | 0.96 in |
Taylorville, IL | KTAZ | 0.95 in |
No comments:
Post a Comment