Today's Contiguous U.S. Extremes
City | Station ID | Temp. |
Ocotillo Wells, CA | NONE | 93 °F |
Ocotillo Wells, CA | OCTC1 | 93 °F |
Yuma, AZ | KNYL | 93 °F |
Imperial, CA | KIPL | 91 °F |
Thermal, CA | KTRM | 91 °F |
Palm Springs, CA | KPSP | 91 °F |
El Centro, CA | KNJK | 90 °F |
Gila Bend, AZ | KGBN | 89 °F |
Phoenix, AZ | KPHX | 89 °F |
Blythe, CA | KBLH | 88 °F |
City | Station ID | Temp. |
Sparta, WI | KCMY | 17 °F |
Alamosa, CO | KALS | 17 °F |
Sparta, WI | KCMY | 17 °F |
Silver Bay, MN | KBFW | 19 °F |
Cook, MN | KCQM | 19 °F |
Gunnison, CO | KGUC | 19 °F |
Black River Falls, WI | KBCK | 19 °F |
Hayward, WI | KHYR | 19 °F |
Hibbing, MN | KHIB | 19 °F |
Crane Lake, MN | KCDD | 19 °F |
City | Station ID | Wind Gust |
Mt. Washington, NH | KMWN | 107 mph |
Mt. Washington, NH | KMWN | 107 mph |
Jefferson, NC | KGEV | 70 mph |
Lorain / Elyria, OH | KLPR | 63 mph |
Del Rio, TX | KDRT | 63 mph |
Gary, IN | KGYY | 60 mph |
Wilmington, DE | KILG | 58 mph |
Browning, MT | K8S0 | 55 mph |
Port Hope, MI | KP58 | 54 mph |
Hot Springs, VA | KHSP | 54 mph |
City | Station ID | Precip. |
Greenville, ME | KGNR | 3.86 in |
Greenville, ME | KGNR | 3.86 in |
Mt. Washington, NH | KMWN | 3.77 in |
Lorain / Elyria, OH | KLPR | 2.23 in |
Ashtabula, OH | KHZY | 2.11 in |
Astoria, OR | KAST | 1.87 in |
Beckley, WV | KBKW | 1.62 in |
Shelton, WA | KSHN | 1.57 in |
Bar Harbor, ME | KBHB | 1.56 in |
Waterville, ME | KWVL | 1.53 in |
City | Station ID | Heat Index |
Kahului, HI | PHOG | 93 °F |
Keahole Point, HI | PHKO | 87 °F |
Kaneohe MCBH, HI | PHNG | 85 °F |
Honolulu, HI | PHNL | 85 °F |
Lihue, HI | PHLI | 84 °F |
Molokai, HI | PHMK | 84 °F |
McAllen, TX | KMFE | 84 °F |
Kalaeloa, HI | PHJR | 84 °F |
Hilo, HI | PHTO | 83 °F |
Lahaina, HI | PHJH | 83 °F |
Today's World Extremes
City | Station ID | Temp. |
Kununurra, Australia | YPKU | 109 °F |
Kaedi, Mauritania | GQNK | 121 °F |
Mariscal Estigarribia, Paraguay | SGME | 110 °F |
Kununurra, Australia | YPKU | 109 °F |
Base 5 "Gral A.Jara", Paraguay | 86011 | 109 °F |
Puerto Suarez, Bolivia | SLPS | 109 °F |
San Matias, Bolivia | 85210 | 108 °F |
Corumba, Brazil | SBCR | 107 °F |
Wyndham, Australia | 95214 | 106 °F |
Podor, Senegal | GOSP | 106 °F |
Today's World Extremes
City | Station ID | Temp. |
Kununurra, Australia | YPKU | 109 °F |
Kaedi, Mauritania | GQNK | 121 °F |
Mariscal Estigarribia, Paraguay | SGME | 110 °F |
Kununurra, Australia | YPKU | 109 °F |
Base 5 "Gral A.Jara", Paraguay | 86011 | 109 °F |
Puerto Suarez, Bolivia | SLPS | 109 °F |
San Matias, Bolivia | 85210 | 108 °F |
Corumba, Brazil | SBCR | 107 °F |
Wyndham, Australia | 95214 | 106 °F |
Podor, Senegal | GOSP | 106 °F |
City | Station ID | Temp. |
Dome C, Antarctica | 89828 | -75 °F |
Vostok, Antarctica | 89606 | -72 °F |
Amundsen-Scott, Antarctica | NZSP | -57 °F |
Nico, Antarctica | 89799 | -47 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -36 °F |
Gill, Antarctica | 89376 | -32 °F |
Nagornyj, Russia | 30493 | -30 °F |
Uakit, Russia | 30455 | -29 °F |
Tynda, Russia | 30499 | -27 °F |
Eureka, Canada | CWEU | -27 °F |
No comments:
Post a Comment