Here's the US and International Weather Extremes for Monday,October 29,2012,as of 10:30PM,EDT/7:30PM,PDT,October 29,2012,from weatherunderground.com,enjoy:
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
El Centro, CA | KNJK | 91 °F |
Gila Bend, AZ | KGBN | 91 °F |
Yuma MCAS, AZ | KNYL | 90 °F |
Palm Springs, CA | KPSP | 90 °F |
Imperial, CA | KIPL | 90 °F |
Glendale, AZ | KGEU | 89 °F |
Goodyear, AZ | KGYR | 89 °F |
Tucson, AZ | KTUS | 88 °F |
Chino, CA | KCNO | 88 °F |
Glendale Luke AFB, AZ | KLUF | 88 °F |
City | Station ID | Temp. |
---|---|---|
Tomahawk, WI | KTKV | 14 °F |
Tomahawk, WI | KTKV | 14 °F |
Black River Falls, WI | KBCK | 14 °F |
Sparta, WI | KCMY | 14 °F |
Volk, WI | KVOK | 14 °F |
Merrill, WI | KRRL | 15 °F |
Land O' Lakes, WI | KLNL | 15 °F |
Stevens Point, WI | KSTE | 17 °F |
Eagle River, WI | KEGV | 17 °F |
Rhinelander, WI | KRHI | 18 °F |
City | Station ID | Wind Gust |
---|---|---|
Islip, NY | KISP | 82 mph |
Islip, NY | KISP | 82 mph |
Bridgeport, CT | KBDR | 72 mph |
New York JFK, NY | KJFK | 72 mph |
East Milton, MA | KMQE | 71 mph |
Farmingdale, NY | KFRG | 71 mph |
Groton, CT | KGON | 70 mph |
Newark, NJ | KEWR | 69 mph |
McGuire AFB, NJ | KWRI | 69 mph |
Bedford, MA | KBED | 67 mph |
City | Station ID | Precip. |
---|---|---|
Coatesville, PA | KMQS | 10.51 in |
Coatesville, PA | KMQS | 10.51 in |
Dover AFB, DE | KDOV | 6.11 in |
Wallops Island, VA | KWAL | 5.93 in |
Ocean City, MD | KOXB | 4.95 in |
Patuxent River, MD | KNHK | 4.92 in |
Salisbury, MD | KSBY | 4.83 in |
Oceana NAS, VA | KNTU | 4.69 in |
Millville, NJ | KMIV | 4.53 in |
Annapolis Naval Academy, MD | KNAK | 4.52 in |
City | Station ID | Heat Index |
---|---|---|
Kahului, HI | PHOG | 91 °F |
Kaneohe MCBH, HI | PHNG | 85 °F |
Lanai City, HI | PHNY | 85 °F |
Keahole Point, HI | PHKO | 85 °F |
Lihue, HI | PHLI | 85 °F |
Kalaeloa, HI | PHJR | 85 °F |
Honolulu, HI | PHNL | 84 °F |
Hilo, HI | PHTO | 83 °F |
Molokai, HI | PHMK | 83 °F |
Lahaina, HI | PHJH | 83 °F |
City | Station ID | Wind Chill |
---|---|---|
Key West NAF, FL | KNQX | -19 °F |
Gulkana, AK | PAGK | -18 °F |
Nabesna, AK | PABN | -3 °F |
Deadhorse Alpine Airstrip, AK | PALP | -1 °F |
Big Delta, AK | PABI | -1 °F |
Eagle, AK | PAEG | 1 °F |
Deadhorse, AK | PASC | 1 °F |
Portage Glacier, AK | PATO | 1 °F |
Northway, AK | PAOR | 2 °F |
Red Dog Mine, AK | PADG | 2 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Lihou Reef, Australia | 94296 | 116 °F |
Lihou Reef, Australia | 94296 | 116 °F |
San Matias, Bolivia | 85210 | 107 °F |
Mariscal Estigarribia, Paraguay | SGME | 107 °F |
Bahia Negra, Paraguay | 86033 | 106 °F |
Tartagal, Argentina | SAST | 106 °F |
Kununurra, Australia | YPKU | 106 °F |
Robore, Bolivia | SLRB | 106 °F |
Yacuiba, Bolivia | SLYA | 105 °F |
Bom Jesus da Lapa, Brazil | SBLP | 105 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Dome C, Antarctica | 89828 | -74 °F |
Vostok, Antarctica | 89606 | -70 °F |
Amundsen-Scott, Antarctica | NZSP | -59 °F |
Nico, Antarctica | 89799 | -53 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -48 °F |
D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -26 °F |
Amery Ice Shelf, Antarctica | 89767 | -24 °F |
Kalakan, Russia | 30469 | -22 °F |
Suntar, Russia | 24738 | -22 °F |
Erbogacen, Russia | 24817 | -21 °F |
No comments:
Post a Comment