10-29-2012 | Chief Joseph Dam, WA | High Maximum Temp | Daily Record | 68 °F | 68 °F (10-29-1987) |
10-29-2012 | Wenatchee AP, WA | High Maximum Temp | Daily Record | 68 °F | 64 °F (10-29-1965) |
10-29-2012 | Walla Walla Faa AP, WA | High Maximum Temp | Daily Record | 69 °F | 69 °F (10-29-1975) |
10-29-2012 | Yakima AP, WA | High Maximum Temp | Daily Record | 70 °F | 70 °F (10-29-1962) |
10-29-2012 | Ephrata AP, WA | High Maximum Temp | Daily Record | 70 °F | 67 °F (10-29-1962) |
10-29-2012 | Dallesport AP, WA | High Maximum Temp | Daily Record | 71 °F | 70 °F (10-29-1965) |
10-29-2012 | Priest Rapids Dam, WA | High Maximum Temp | Daily Record | 73 °F | 68 °F (10-29-1962) |
10-28-2012 | Gustavus, AK | Low Minimum Temp | Daily Record | 9 °F | 11 °F (10-28-1984) |
10-28-2012 | Sybille Rsch Unit, WY | Low Minimum Temp | Daily Record | 10 °F | 11 °F (10-28-1971) |
10-28-2012 | Yakutat AP, AK | Low Minimum Temp | Daily Record | 14 °F | 17 °F (10-28-1945) |
10-28-2012 | Ladysmith 3 W, WI | Low Minimum Temp | Daily Record | 15 °F | 16 °F (10-28-1967) |
10-28-2012 | Bravo, TX | Low Minimum Temp | Daily Record | 16 °F | 24 °F (10-28-2011) |
10-28-2012 | Freedom, OK | Low Minimum Temp | Daily Record | 16 °F | 16 °F (10-28-1997) |
10-28-2012 | Crivitz High Falls, WI | Low Minimum Temp | Daily Record | 17 °F | 18 °F (10-28-1980) |
10-28-2012 | Beaver, OK | Low Minimum Temp | Daily Record | 17 °F | 18 °F (10-28-1925) |
10-28-2012 | Ashland, KS | Low Minimum Temp | Daily Record | 17 °F | 17 °F (10-28-1925) |
10-28-2012 | Lipscomb, TX | Low Minimum Temp | Daily Record | 18 °F | 25 °F (10-28-2011) |
10-28-2012 | Rhinelander Oneida County AP, WI | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-28-2002) |
10-28-2012 | Arlington Univ Farm, WI | Low Minimum Temp | Daily Record | 18 °F | 19 °F (10-28-1980) |
10-28-2012 | Gruver, TX | Low Minimum Temp | Daily Record | 19 °F | 24 °F (10-28-1997) |
10-28-2012 | Perryton, TX | Low Minimum Temp | Daily Record | 19 °F | 23 °F (10-28-1997) |
10-28-2012 | Iron Mountain Ford AP, MI | Low Minimum Temp | Daily Record | 19 °F | 20 °F (10-28-2007) |
10-28-2012 | Muleshoe #1, TX | Low Minimum Temp | Daily Record | 20 °F | 23 °F (10-28-1970) |
10-28-2012 | Madisonville, TX | Low Minimum Temp | Daily Record | 21 °F | 30 °F (10-28-2008) |
10-28-2012 | Ralston, OK | Low Minimum Temp | Daily Record | 21 °F | 29 °F (10-28-1969) |
10-28-2012 | Waynoka, OK | Low Minimum Temp | Daily Record | 21 °F | 24 °F (10-28-1997) |
10-28-2012 | Panhandle, TX | Low Minimum Temp | Daily Record | 21 °F | 24 °F (10-28-1970) |
10-28-2012 | Mt Vernon M U SW Ctr, MO | Low Minimum Temp | Daily Record | 21 °F | 22 °F (10-28-2008) |
10-28-2012 | Pueblo Mem AP, CO | Low Minimum Temp | Daily Record | 21 °F | 21 °F (10-28-1997) |
10-28-2012 | Washington, KS | Low Minimum Temp | Daily Record | 21 °F | 21 °F (10-28-1988) |
10-28-2012 | Muleshoe Ntl Wr, TX | Low Minimum Temp | Daily Record | 22 °F | 28 °F (10-28-2011) |
10-28-2012 | Billings, OK | Low Minimum Temp | Daily Record | 22 °F | 26 °F (10-28-2008) |
10-28-2012 | Tulia, TX | Low Minimum Temp | Daily Record | 22 °F | 25 °F (10-28-1997) |
10-28-2012 | Dimmitt 2 N, TX | Low Minimum Temp | Daily Record | 22 °F | 24 °F (10-28-2011) |
10-28-2012 | Howard 5 NE, KS | Low Minimum Temp | Daily Record | 22 °F | 23 °F (10-28-1957) |
10-28-2012 | Ontonagon 6 SE, MI | Low Minimum Temp | Daily Record | 23 °F | 24 °F (10-28-2007) |
10-28-2012 | Shamrock 2, TX | Low Minimum Temp | Daily Record | 23 °F | 24 °F (10-28-1997) |
10-28-2012 | Wilson Lake, KS | Low Minimum Temp | Daily Record | 23 °F | 23 °F (10-28-2008) |
10-28-2012 | Stratford, TX | Low Minimum Temp | Daily Record | 23 °F | 23 °F (10-28-1997) |
10-28-2012 | Pampa 2, TX | Low Minimum Temp | Daily Record | 24 °F | 26 °F (10-28-1993) |
10-28-2012 | Anadarko 3 E, OK | Low Minimum Temp | Daily Record | 24 °F | 26 °F (10-28-1898) |
10-28-2012 | Ponca City Muni AP, OK | Low Minimum Temp | Daily Record | 24 °F | 25 °F (10-28-2008) |
10-28-2012 | Kanopolis Lake, KS | Low Minimum Temp | Daily Record | 24 °F | 24 °F (10-28-2008) |
10-28-2012 | Cope Rch, TX | Low Minimum Temp | Daily Record | 25 °F | 30 °F (10-28-2008) |
10-28-2012 | Watonga, OK | Low Minimum Temp | Daily Record | 25 °F | 28 °F (10-28-2008) |
10-28-2012 | Craig, AK | Low Minimum Temp | Daily Record | 25 °F | 27 °F (10-28-1945) |
10-28-2012 | Healdton, OK | Low Minimum Temp | Daily Record | 25 °F | 26 °F (10-28-2008) |
10-28-2012 | Joplin Rgnl AP, MO | Low Minimum Temp | Daily Record | 25 °F | 26 °F (10-28-2008) |
10-28-2012 | Capitol Reef Np, UT | Low Minimum Temp | Daily Record | 25 °F | 25 °F (10-28-2009) |
10-28-2012 | Milford Lake, KS | Low Minimum Temp | Daily Record | 25 °F | 25 °F (10-28-1997) |
10-28-2012 | Emporia Faa AP, KS | Low Minimum Temp | Daily Record | 25 °F | 25 °F (10-28-1952) |
10-28-2012 | Littlefield, TX | Low Minimum Temp | Daily Record | 26 °F | 29 °F (10-28-2011) |
10-28-2012 | Blackwell, OK | Low Minimum Temp | Daily Record | 26 °F | 28 °F (10-28-2008) |
10-28-2012 | Lamesa 1 SSE, TX | Low Minimum Temp | Daily Record | 26 °F | 27 °F (10-28-1997) |
10-28-2012 | Graham, TX | Low Minimum Temp | Daily Record | 27 °F | 30 °F (10-28-1997) |
10-28-2012 | Antlers, OK | Low Minimum Temp | Daily Record | 27 °F | 29 °F (10-28-1993) |
10-28-2012 | Hope, NM | Low Minimum Temp | Daily Record | 27 °F | 29 °F (10-28-1981) |
10-28-2012 | Tahoka, TX | Low Minimum Temp | Daily Record | 27 °F | 28 °F (10-28-1997) |
10-28-2012 | Floydada, TX | Low Minimum Temp | Daily Record | 27 °F | 28 °F (10-28-1970) |
10-28-2012 | Levelland, TX | Low Minimum Temp | Daily Record | 27 °F | 28 °F (10-28-1970) |
10-28-2012 | Harrison Boone Co AP, AR | Low Minimum Temp | Daily Record | 27 °F | 27 °F (10-28-2008) |
10-28-2012 | Putnam, TX | Low Minimum Temp | Daily Record | 28 °F | 33 °F (10-28-1970) |
10-28-2012 | Stephenville 1 N, TX | Low Minimum Temp | Daily Record | 28 °F | 30 °F (10-28-2008) |
10-28-2012 | Breckenridge, TX | Low Minimum Temp | Daily Record | 28 °F | 30 °F (10-28-1957) |
10-28-2012 | Brownfield #2, TX | Low Minimum Temp | Daily Record | 28 °F | 29 °F (10-28-1970) |
10-28-2012 | Eden, TX | Low Minimum Temp | Daily Record | 28 °F | 29 °F (10-28-1957) |
10-28-2012 | Bridgeport, TX | Low Minimum Temp | Daily Record | 28 °F | 29 °F (10-28-1957) |
10-28-2012 | Girard, KS | Low Minimum Temp | Daily Record | 28 °F | 28 °F (10-28-2008) |
10-28-2012 | Murfreesboro 1 W, AR | Low Minimum Temp | Daily Record | 28 °F | 28 °F (10-28-2008) |
10-28-2012 | Weatherford, TX | Low Minimum Temp | Daily Record | 28 °F | 28 °F (10-28-1957) |
10-28-2012 | Tulsa Intl AP, OK | Low Minimum Temp | Daily Record | 28 °F | 28 °F (10-28-1957) |
10-28-2012 | Truscott 3 W, TX | Low Minimum Temp | Daily Record | 29 °F | 34 °F (10-28-2008) |
10-28-2012 | Deadhorse, AK | High Maximum Temp | Daily Record | 29 °F | 29 °F (10-28-2002) |
10-28-2012 | San Angelo Mathis Fld, TX | Low Minimum Temp | Daily Record | 30 °F | 32 °F (10-28-2008) |
10-28-2012 | Waco Rgnl AP, TX | Low Minimum Temp | Daily Record | 30 °F | 32 °F (10-28-1957) |
10-28-2012 | Ok City Will Rogers AP, OK | Low Minimum Temp | Daily Record | 30 °F | 31 °F (10-28-2008) |
10-28-2012 | Post, TX | Low Minimum Temp | Daily Record | 30 °F | 31 °F (10-28-1970) |
10-28-2012 | Mineral Wells AP, TX | Low Minimum Temp | Daily Record | 30 °F | 30 °F (10-28-1957) |
10-28-2012 | Hamilton 2e, TX | Low Minimum Temp | Daily Record | 31 °F | 38 °F (10-28-1980) |
10-28-2012 | Rotan, TX | Low Minimum Temp | Daily Record | 32 °F | 32 °F (10-28-1970) |
10-28-2012 | Midland Intl AP, TX | Low Minimum Temp | Daily Record | 33 °F | 33 °F (10-28-1980) |
10-28-2012 | Ft Worth Meacham Fld, TX | Low Minimum Temp | Daily Record | 36 °F | 36 °F (10-28-2008) |
10-28-2012 | Lexington, TX | Low Minimum Temp | Daily Record | 38 °F | 40 °F (10-28-2005) |
10-28-2012 | Elgin, TX | Low Minimum Temp | Daily Record | 38 °F | 38 °F (10-28-1970) |
10-28-2012 | Boyce 3 WNW, LA | Low Minimum Temp | Daily Record | 39 °F | 40 °F (10-28-1997) |
10-28-2012 | Fort Hood, TX | Low Minimum Temp | Daily Record | 40 °F | 40 °F (10-28-2008) |
10-28-2012 | Chulitna Rvr, AK | High Maximum Temp | Daily Record | 45 °F | 44 °F (10-28-2003) |
10-28-2012 | Van Buren 2, ME | High Maximum Temp | Daily Record | 67 °F | 66 °F (10-28-1989) |
10-28-2012 | Long Falls Dam, ME | High Maximum Temp | Daily Record | 68 °F | 66 °F (10-28-1963) |
10-28-2012 | South Lincoln, VT | High Maximum Temp | Daily Record | 69 °F | 69 °F (10-28-2000) |
10-28-2012 | Lancaster, NH | High Maximum Temp | Daily Record | 70 °F | 70 °F (10-28-1989) |
10-28-2012 | North Stratford, NH | High Maximum Temp | Daily Record | 73 °F | 70 °F (10-28-1984) |
10-28-2012 | Travis Afb, CA | High Maximum Temp | Daily Record | 82 °F | 82 °F (10-28-1993 |
No comments:
Post a Comment