Showing 40 records from December 28, 2012 to December 30, 2012
12-29-2012 | Bryce Canyon Faa AP, UT | Low Minimum Temp | Daily Record | -14 °F | -14 °F (12-29-1964) |
12-29-2012 | Del Norte 2e, CO | Low Minimum Temp | Daily Record | -12 °F | -12 °F (12-29-1983) |
12-29-2012 | Georgetown, CO | Low Minimum Temp | Daily Record | 1 °F | 2 °F (12-29-1967) |
12-29-2012 | Dover 1 W, TN | Low Minimum Temp | Daily Record | 3 °F | 5 °F (12-29-1925) |
12-29-2012 | Tonopah, NV | Low Minimum Temp | Daily Record | 10 °F | 13 °F (12-29-1936) |
12-29-2012 | Castle Hot Springs, AZ | Low Minimum Temp | Daily Record | 25 °F | 29 °F (12-29-2003) |
12-29-2012 | Howard Prairie Dam, OR | High Maximum Temp | Daily Record | 45 °F | 45 °F (12-29-2011) |
12-29-2012 | Summer Lake 1 S, OR | High Maximum Temp | Daily Record | 57 °F | 57 °F (12-29-2011) |
12-29-2012 | Mt Hebron Rng Stn, CA | High Maximum Temp | Daily Record | 57 °F | 57 °F (12-29-2011) |
12-29-2012 | Ft Jones Rs, CA | High Maximum Temp | Daily Record | 62 °F | 62 °F (12-29-2011) |
12-29-2012 | Grants Pass, OR | High Maximum Temp | Daily Record | 63 °F | 63 °F (12-29-2011) |
12-29-2012 | Roseburg Kqen, OR | High Maximum Temp | Daily Record | 64 °F | 64 °F (12-29-2011) |
12-29-2012 | Vero Beach Intl AP, FL | High Maximum Temp | Daily Record | 85 °F | 83 °F (12-29-1946) |
12-28-2012 | Alliance 1wnw, NE | Low Minimum Temp | Daily Record | -37 °F | -13 °F (12-28-1983) |
12-28-2012 | Bodie, CA | Low Minimum Temp | Daily Record | -21 °F | -19 °F (12-28-1902) |
12-28-2012 | Alliance Municipal AP, NE | Low Minimum Temp | Daily Record | -12 °F | -9 °F (12-28-1988) |
12-28-2012 | Oral, SD | Low Minimum Temp | Daily Record | -12 °F | -10 °F (12-28-1983) |
12-28-2012 | Lund, NV | Low Minimum Temp | Daily Record | -11 °F | -6 °F (12-28-1988) |
12-28-2012 | Edgemont, SD | Low Minimum Temp | Daily Record | -11 °F | -10 °F (12-28-1988) |
12-28-2012 | Dalton, NE | Low Minimum Temp | Daily Record | -8 °F | -7 °F (12-28-1983) |
12-28-2012 | Rapid City 4nw, SD | Low Minimum Temp | Daily Record | -6 °F | -2 °F (12-28-1996) |
12-28-2012 | South Lake Tahoe AP, CA | Low Minimum Temp | Daily Record | -5 °F | -4 °F (12-28-1988) |
12-28-2012 | Ord/sharp Field, NE | Low Minimum Temp | Daily Record | -4 °F | 3 °F (12-28-1988) |
12-28-2012 | Broken Bow Municipal AP, NE | Low Minimum Temp | Daily Record | -3 °F | 0 °F (12-28-1988) |
12-28-2012 | Trenton Dam, NE | Low Minimum Temp | Daily Record | -2 °F | 3 °F (12-28-1968) |
12-28-2012 | North Platte Exp Farm, NE | Low Minimum Temp | Daily Record | 0 °F | 0 °F (12-28-1983) |
12-28-2012 | Bright Angel Rs, AZ | Low Minimum Temp | Daily Record | 0 °F | 0 °F (12-28-1982) |
12-28-2012 | Hastings Municipal AP, NE | Low Minimum Temp | Daily Record | 1 °F | 3 °F (12-28-1983) |
12-28-2012 | Canaday Steam Plt, NE | Low Minimum Temp | Daily Record | 1 °F | 3 °F (12-28-1968) |
12-28-2012 | Montrose Regional AP, CO | Low Minimum Temp | Daily Record | 2 °F | 2 °F (12-28-1990) |
12-28-2012 | Tonopah, NV | Low Minimum Temp | Daily Record | 10 °F | 13 °F (12-28-1946) |
12-28-2012 | Lake Kemp, TX | Low Minimum Temp | Daily Record | 19 °F | 21 °F (12-28-1995) |
12-28-2012 | Paragould 1s, AR | Low Minimum Temp | Daily Record | 19 °F | 19 °F (12-28-2010) |
12-28-2012 | Lavon Dam, TX | Low Minimum Temp | Daily Record | 20 °F | 24 °F (12-28-1989) |
12-28-2012 | Washington Sp, TX | Low Minimum Temp | Daily Record | 23 °F | 26 °F (12-28-2004) |
12-28-2012 | Nacogdoches, TX | Low Minimum Temp | Daily Record | 24 °F | 24 °F (12-28-2001) |
12-28-2012 | Henderson, TX | Low Minimum Temp | Daily Record | 25 °F | 25 °F (12-28-1967) |
12-28-2012 | Town Bluff Dam, TX | Low Minimum Temp | Daily Record | 27 °F | 27 °F (12-28-2010) |
12-28-2012 | Parker Rsvr, CA | Low Minimum Temp | Daily Record | 30 °F | 31 °F (12-28-1987) |
12-28-2012 | Mt Hebron Rng Stn, CA | High Maximum Temp | Daily Record | 57 °F | 57 °F (12-28-2011) |
No comments:
Post a Comment