The weather during the spring-time is known to take wild pattern swings in terms of temperatures and precipitation pattern changes over certain stretches of time,particularly in April and May as we transition from the cold weather of winter to the heat of the summer but this has especially been the case both in the New York City metro-area and the Northeastern US at-large since the beginning of March 2016 as both the middle of March and the middle of April 2016 has had stretches of dry,sunny weather and warm/above normal temperatures while the beginning and end of both months have been cold,snowy and rainy and May of 2016 so far has picked up where March and April have left off with well-below normal temperatures and above normal precipitation totals. For example,here are the daily temperature and precipitation totals/statistics for White Plains,NY;a small city in Westchester County,NY; just north of New York City,since March 1,2016,as of 12:30AM,EDT,May 5,2016 from weatherunderground.com:
March 1: 47/35 40/26 +7/+9 0.00
March 2: 52/26 40/26 +10/0 0.25
March 3: 35/23 40/26 -5/-3 0.00
March 4: 38/26 40/26 -2/0 0.04
March 5: 36/24 40/26 -4/-2 0.00
March 6: 42/28 41/27 +1/+1 0.00
March 7: 60/28 41/27 +19/+1 0.00
March 8: 62/36 41/27 +21/+9 0.00
March 9: 75/37 41/27 +34/+10 0.00 (Record High Set)
March 10: 75/57 41/27 +34/+30 0.00 (Record High Set)
March 11: 64/44 42/28 +22/+16 0.08
March 12: 56/34 42/28 +14/+6 0.00
March 13: 60/44 42/28 +18/+16 0.00
March 14: 49/39 42/28 +7/+11 0.20
March 15: 57/43 43/27 +14/+16 0.00
March 16: 64/42 44/28 +20/+14 0.08
March 17: 62/40 44/28 +18/+12 0.01
March 18: 55/39 44/28 +11/+11 0.00
March 19: 46/28 45/29 +1/-1 0.00
March 20: 40/28 45/29 -5/-1 0.04
March 21: 48/30 46/30 +2/0 0.07
March 22: 54/30 46/30 +8/0 0.00
March 23: 68/46 47/31 +21/+15 0.00
March 24: 49/41 47/31 +2/+10 0.00
March 25: 70/40 48/32 +22/+8 0.06 (Record High Set)
March 26: 50/34 49/33 +1/+1 0.00
March 27: 53/39 49/33 +4/+6 0.00
March 28: 59/39 50/34 +9/+5 0.41
March 29: 51/37 50/34 +1/+3 0.00
March 30: 53/27 50/34 +3/-7 0.00
March 31: 69/41 50/34 +19/+7 0.00
April 1: 75/55 51/35 +24/+20 0.28
April 2: 56/46 51/35 +5/+11 0.18
April 3: 42/30 51/35 -9/-5 0.68
April 4: 40/28 51/35 -11/-7 0.51
April 5: 39/21 52/36 -13/-15 0.00 (Record Low Tied)
April 6: 46/24 52/36 -6/-12 0.00
April 7: 58/42 53/37 +5/+5 0.51
April 8: 48/34 53/37 -5/-3 0.00
April 9: 44/28 53/37 -9/-9 0.03
April 10: 48/30 54/38 -6/-8 0.00
April 11: 60/42 55/37 +5/+5 0.00
April 12: 57/39 55/37 +2/+2 0.21
April 13: 54/30 56/38 -2/-8 0.00
April 14: 57/37 56/38 +1/-1 0.00
April 15: 61/35 57/39 +4/-4 0.00
April 16: 63/37 57/39 +6/-2 0.00
April 17: 71/37 58/40 +13/-3 0.00
April 18: 77/43 58/40 +19/+3 0.00
April 19: 66/52 58/40 +8/+12 0.00
April 20: 64/44 58/40 +6/+4 0.00
April 21: 69/43 59/41 +10/+2 0.00
April 22: 75/55 59/41 +16/+14 0.06
April 23: 66/52 59/41 +7/+11 0.45
April 24: 65/43 60/40 +5/+3 0.00
April 25: 64/44 60/40 +4/+4 0.00
April 26: 54/44 61/41 -7/+3 0.41
April 27: 61/43 62/42 -1/+1 0.00
April 28: 57/43 62/42 -5/+1 0.00
April 29: 56/44 63/43 -7/+1 0.06
April 30: 62/44 63/43 -1/+1 0.01
May 1: 48/42 64/44 -16/-2 0.31
May 2: 59/43 64/44 -5/-1 0.03
May 3: 54/48 65/45 -11/+3 0.64
May 4: 50/46 65/45 -15/+1 0.08
-Highest Temperature: 77 degrees on April 18
-Lowest Temperature: 21 degrees on April 5
No comments:
Post a Comment