Today's Contiguous U.S. Extremes
| City | Station ID | Temp. |
| Edinburg, TX | NONE | 92 °F |
| Greenwood, MS | KGWO | 93 °F |
| Houston / Southwest Airpor, TX | KAXH | 92 °F |
| Edinburg, TX | KEBG | 91 °F |
| Harlingen, TX | KHRL | 90 °F |
| Corpus Christi, TX | KCRP | 90 °F |
| Childress, TX | KCDS | 90 °F |
| Laredo, TX | KLRD | 90 °F |
| Ponca City, OK | KPNC | 89 °F |
| McAllen, TX | KMFE | 89 °F |
| City | Station ID | Temp. |
| Silver Bay, MN | NONE | 14 °F |
| Silver Bay, MN | KBFW | 14 °F |
| Black River Falls, WI | KBCK | 15 °F |
| Hayward, WI | KHYR | 16 °F |
| Siren, WI | KRZN | 17 °F |
| Mora, MN | KJMR | 17 °F |
| Princeton, MN | KPNM | 17 °F |
| Two Harbors, MN | KTWM | 17 °F |
| Alturas, CA | KAAT | 17 °F |
| Grand Marais Airport, MN | KCKC | 17 °F |
| City | Station ID | Wind Gust |
| Hooper Bay, AK | PAHP | 91 mph |
| Atlantic City, NJ | KACY | 85 mph |
| Spencer, IA | KSPW | 74 mph |
| Dutch Harbor, AK | PADU | 69 mph |
| Sandberg, CA | KSDB | 62 mph |
| St. George, AK | PAPB | 56 mph |
| Cape Newenham, AK | PAEH | 54 mph |
| Cape Romanzoff, AK | PACZ | 53 mph |
| Cheraw, SC | KCQW | 51 mph |
| False Pass, AK | PAKF | 51 mph |
| City | Station ID | Precip. |
| Rolla, ND | K06D | 1.75 in |
| Cavalier, ND | K2C8 | 1.52 in |
| Hazen, ND | KHZE | 1.27 in |
| Crosby, ND | KD50 | 1.25 in |
| Kodiak, AK | PADQ | 1.07 in |
| Walhalla, ND | K96D | 1.06 in |
| Burlington, WA | KBVS | 0.94 in |
| Annette Island, AK | PANT | 0.88 in |
| Rugby, ND | KRUG | 0.78 in |
| Cooperstown, ND | KS32 | 0.78 in |
| City | Station ID | Heat Index |
| Greenwood, MS | KGWO | 93 °F |
| Kingsville NAS, TX | KNQI | 89 °F |
| Port Isabel, TX | KPIL | 89 °F |
| McAllen, TX | KMFE | 89 °F |
| Corpus Christi, TX | KCRP | 89 °F |
| Ellington Field, TX | KEFD | 89 °F |
| Harlingen, TX | KHRL | 89 °F |
| Palacios, TX | KPSX | 88 °F |
| Laredo, TX | KLRD | 88 °F |
| Brownsville, TX | KBRO | 88 °F |
Today's World Extremes
| City | Station ID | Temp. |
| Koolan Island, Australia | 94206 | 109 °F |
| Broome South East, Australia | 95204 | 108 °F |
| Wyndham, Australia | 95214 | 107 °F |
| Rosso, Mauritania | GQNR | 107 °F |
| Kununurra Argyle, Australia | 94217 | 107 °F |
| Kununurra, Australia | YPKU | 106 °F |
| Marble Bar, Australia | 95317 | 106 °F |
| Balgo Hills, Australia | 94320 | 106 °F |
| Birni-N'Konni, Niger | DRRB | 105 °F |
| Curtin, Australia | YCIN | 105 °F |
Today's World Extremes
| City | Station ID | Temp. |
| Koolan Island, Australia | 94206 | 109 °F |
| Broome South East, Australia | 95204 | 108 °F |
| Wyndham, Australia | 95214 | 107 °F |
| Rosso, Mauritania | GQNR | 107 °F |
| Kununurra Argyle, Australia | 94217 | 107 °F |
| Kununurra, Australia | YPKU | 106 °F |
| Marble Bar, Australia | 95317 | 106 °F |
| Balgo Hills, Australia | 94320 | 106 °F |
| Birni-N'Konni, Niger | DRRB | 105 °F |
| Curtin, Australia | YCIN | 105 °F |
| City | Station ID | Temp. |
| Dome C, Antarctica | 89828 | -74 °F |
| Vostok, Antarctica | 89606 | -72 °F |
| Amundsen-Scott, Antarctica | NZSP | -53 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -52 °F |
| Nico, Antarctica | 89799 | -49 °F |
| Toko, Russia | 31137 | -30 °F |
| Nagornyj, Russia | 30493 | -28 °F |
| Ugino, Russia | 31016 | -24 °F |
| Tynda, Russia | 30499 | -22 °F |
| Amga, Russia | 24962 | -21 °F |
No comments:
Post a Comment