Here's the High and Low Temperatures and Precipitation (Rain and Snowfall), Totals for two locations in the New York City metro-area; New York City's Central Park,and White Plains,New York,a city in the northern suburbs of New York City,in Westchester County,for the 2012 autumn season,which began at 10:50AM,EDT, September 22,2012,as of 12:30AM,EST,December 9,2012,from weatherunderground.com,enjoy:
New York City:
September 22,2012: 76/60 73/59 +3/+1
September 23: 68/56 73/59 -5/-3
September 24: 67/53 72/58 -5/-5
September 25: 72/54 72/58 0/-4
September 26: 77/63 71/57 +6/+6
September 27: 75/63 71/57 +4/+6
September 28: 70/60 70/56 0/+4
September 29: 65/57 70/56 -5/+1
September 30: 68/56 70/56 -2/0
October 1: 70/52 69/55 +1/-3
October 2: 69/63 69/55 0/+8
October 3: 73/63 68/54 +5/+9
October 4: 74/66 68/54 +6/+12
October 5: 78/62 68/54 +10/+8
October 6: 77/55 67/53 +10/+2
October 7: 54/46 67/53 -13/-7
October 8: 56/44 67/53 -11/-9
October 9: 58/50 66/52 -8/-2
October 10: 67/53 66/52 +1/+1
October 11: 59/47 65/51 -6/-4
October 12: 56/42 65/51 -9/-9
October 13: 54/38 65/51 -11/-13
October 14: 70/54 64/50 +6/+4
October 15: 71/59 64/50 +7/+9
October 16: 60/48 64/50 -4/-2
October 17: 61/45 64/50 -3/-5
October 18: 66/50 63/49 +3/+1
October 19: 67/61 63/49 +4/+12
October 20: 70/54 63/49 +7/+5
October 21: 65/49 62/48 +3/+1
October 22: 67/49 62/48 +5/+1
October 23: 66/54 62/48 +4/+6
October 24: 60/56 62/48 -2/+8
October 25: 63/55 61/47 +2/+8
October 26: 65/57 61/47 +4/+10
October 27: 65/59 61/47 +4/+12
October 28: 59/55 61/47 -2/+8
October 29: 62/52 60/46 +2/+6
October 30: 55/47 60/46 -5/+1
October 31: 50/44 60/46 -10/-2
November 1: 51/43 60/46 -9/-3
November 2: 54/42 59/45 -5/-3
November 3: 51/41 59/45 -8/-4
November 4: 51/39 58/44 -7/-5
November 5: 45/35 57/45 -12/-10
November 6: 42/32 57/45 -15/-13
November 7: 41/31 57/45 -16/-14
November 8: 48/32 57/45 -9/-13
November 9: 54/36 56/44 -2/-8
November 10: 56/42 56/44 0/-2
November 11: 64/50 56/44 +8/+6
November 12: 66/48 55/43 +11/+5
November 13: 62/40 55/43 +7/-3
November 14: 47/37 55/43 -8/-6
November 15: 45/35 54/42 -9/-7
November 16: 46/38 54/42 -8/-4
November 17: 51/39 53/41 -2/-2
November 18: 50/38 53/41 -3/-3
November 19: 47/37 53/41 -6/-4
November 20: 52/40 52/40 0/0
November 21: 53/41 52/40 +1/+1
November 22: 54/42 52/40 +2/+2
November 23: 56/44 52/40 +4/+4
November 24: 51/35 51/39 0/-4
November 25: 40/34 51/39 -11/-5
November 26: 48/36 51/39 -3/-3
November 27: 42/34 50/38 -8/-4
November 28: 41/35 50/38 -9/-3
November 29: 44/34 50/38 -6/-4
November 30: 47/37 49/37 -2/0
December 1: 42/36 49/37 -7/-1
December 2: 53/41 49/37 +4/+4
December 3: 60/50 48/36 +12/+14
December 4: 63/47 48/36 +15/+11
December 5: 58/36 47/35 +11/+1
December 6: 40/30 47/35 -7/-5
December 7: 47/35 47/35 0/0
December 8: 50/44 46/34 +4/+10
-Highest Temperature: 78 degrees on October 5
-Lowest Temperature: 30 degrees on December 6
-# of Highs above normal: 32 days
-# of Highs right at normal: 7 days
-# of Highs below normal: 39 days
-# of Highs at least 10 degrees above normal: 6 days
-# of Highs at least 10 degrees below normal: 6 days
-# of Highs at least 15 degrees above normal: 1 day (December 4)
-# of Highs at least 15 degrees below normal: 2 days
-# of Highs at or above 80 degrees: 0 days
-# of Highs between 70-79 degrees: 13 days
-# of Highs between 60-69 degrees: 23 days
-# of Highs between 50-59 degrees: 25 days
-# of Highs between 40-49 degrees: 17 days
-# of Highs below 40 degrees: 0 days
-Rainfall: 7.54 inches
-Snowfall: 4.7 inches (None since November 7)
-# of Days of Measurable Precipitation: 23 days
-# of Days of No Measurable Precipitation: 55 days
White Plains,NY:
September 22,2012: 71/55 70/56 +1/-1
September 23: 65/51 69/55 -4/-4
September 24: 64/46 69/55 -5/-9
September 25: 70/44 68/54 +2/-10
September 26: 73/61 68/54 +5/+7
September 27: 73/63 67/53 +6/+10
September 28: 66/60 67/53 -1/+7
September 29: 63/55 67/53 -4/+2
September 30: 66/54 66/52 0/+2
October 1: 69/51 66/52 +3/-1
October 2: 67/57 65/51 +2/+6
October 3: 68/62 65/51 +3/+11
October 4: 70/62 65/51 +5/+11
October 5: 77/59 64/50 +13/+9
October 6: 75/53 64/50 +11/+3
October 7: 54/44 64/50 -10/-6
October 8: 53/43 63/49 -10/-6
October 9: 58/48 63/49 -5/-1
October 10: 61/51 62/48 -1/+3
October 11: 57/45 62/48 -5/-3
October 12: 55/35 62/48 -7/-13
October 13: 52/30 61/47 -9/-17 (Record Low Set)
October 14: 69/51 61/47 +8/+4
October 15: 71/57 61/47 +10/+10
October 16: 58/42 61/47 -3/-5
October 17: 59/37 60/46 -1/-9
October 18: 65/41 60/46 +5/-5
October 19: 64/60 60/46 +4/+14
October 20: 70/52 59/45 +11/+7
October 21: 64/48 59/45 +5/+3
October 22: 64/48 59/45 +5/+3
October 23: 64/48 59/45 +5/+3
October 24: 55/53 58/44 -3/+9
October 25: 59/51 58/44 +1/+7
October 26: 65/53 58/44 +7/+9
October 27: 63/57 58/44 +5/+13
October 28: 57/53 57/43 0/+10
October 29: 64/52 57/43 +7/+9
October 30: 54/50 57/43 -3/+7
October 31: 48/44 57/43 -9/+1
November 1: 53/41 56/42 -3/-1
November 2: 52/42 56/42 -4/0
November 3: 49/39 55/41 -6/-2
November 4: 51/37 55/41 -4/-4
November 5: 44/30 54/42 -10/-12
November 6: 43/27 54/42 -11/-15
November 7: 39/29 54/42 -15/-13
November 8: 43/31 53/41 -10/-10
November 9: 52/36 53/41 -1/-5
November 10: 51/39 53/41 -2/-2
November 11: 61/39 52/40 +9/-1
November 12: 64/46 52/40 +12/+6 (Record High Tied)
November 13: 59/37 52/40 +7/-3
November 14: 46/32 51/39 -5/-7
November 15: 44/32 51/39 -7/-7
November 16: 47/33 50/38 -3/-5
November 17: 52/34 50/38 +2/-4
November 18: 48/32 50/38 -2/-6
November 19: 48/34 49/37 -1/-3
November 20: 50/30 49/37 +1/-7
November 21: 52/32 49/37 +3/-5
November 22: 52/34 49/37 +3/-3
November 23: 55/33 48/36 +7/-3
November 24: 48/34 48/36 0/-2
November 25: 39/33 48/36 -9/-3
November 26: 46/30 47/35 -1/-5
November 27: 37/31 47/35 -10/-4
November 28: 40/30 47/35 -7/-5
November 29: 43/31 46/34 -3/-3
November 30: 44/30 46/34 -2/-4
December 1: 40/32 46/34 -6/-2
December 2: 49/39 45/33 +4/+6
December 3: 57/39 45/33 +12/+6
December 4: 59/39 44/32 +15/+7
December 5: 54/34 44/32 +10/+2
December 6: 38/26 44/32 -6/-6
December 7: 43/27 43/31 0/-4
December 8: 48/42 43/31 +5/+11
-Highest Temperature: 73 degrees on September 26 and 27
-Lowest Temperature: 26 degrees on December 6
-# of Highs above normal: 35 days
-# of Highs right at normal: 4 days
-# of Highs below normal: 39 days
-# of Highs at least 10 degrees above normal: 8 days
-# of Highs at least 10 degrees below normal: 7 days
-# of Highs at least 15 degrees above normal: 1 day (December 4)
-# of Highs at least 15 degrees below normal: 1 day (November 7)
-# of Record Highs Set or Tied: 1
-# of Record Lows Set or Tied: 1
-# of Highs at or above 80 degrees: 0 days
-# of Highs between 70-79 degrees: 8 days
-# of Highs between 60-69 degrees: 20 days
-# of Highs between 50-59 degrees: 27 days
-# of Highs between 40-49 degrees: 19 days
# of Highs below 40 degrees: 4 days
-Rainfall: 6.82 inches
-Snowfall: 7 inches
-# of Days of Measurable Precipitation: 28 days
-# of Days of No Measurable Precipitation: 50 days
No comments:
Post a Comment