Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Vernon, TX | NONE | 98 °F |
| Vernon, TX | KF05 | 97 °F |
| Frederick, OK | KFDR | 96 °F |
| Hobart, OK | KHBR | 96 °F |
| Laredo, TX | KLRD | 96 °F |
| Zapata, TX | KAPY | 96 °F |
| Altus, OK | KAXS | 96 °F |
| Clinton, OK | KCLK | 95 °F |
| Edinburg, TX | KEBG | 95 °F |
| Canadian, TX | KHHF | 95 °F |
| City | Station ID | Heat Index |
|---|---|---|
| Kingsville NAS, TX | KNQI | 98 °F |
| McAllen, TX | KMFE | 98 °F |
| Laredo, TX | KLRD | 98 °F |
| Alice, TX | KALI | 98 °F |
| Zapata, TX | KAPY | 98 °F |
| Corpus Christi NAS, TX | KNGP | 97 °F |
| Brownsville, TX | KBRO | 97 °F |
| Corpus Christi, TX | KCRP | 97 °F |
| Rockport, TX | KRKP | 97 °F |
| Cotulla, TX | KCOT | 96 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Dampier, Australia | 94308 | 113 °F |
| Marble Bar, Australia | 95317 | 111 °F |
| Roebourne Post Office, Australia | 94309 | 108 °F |
| Lihou Reef, Australia | 94296 | 108 °F |
| Paraburdoo, Australia | 94316 | 108 °F |
| Nyang Station, Australia | 94318 | 107 °F |
| Telfer, Australia | YTEF | 107 °F |
| Atbara, Sudan | HSAT | 106 °F |
| Kassala, Sudan | HSKA | 106 °F |
| Koolan Island, Australia | 94206 | 106 °F |
Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Lakeview, OR | NONE | 12 °F |
| Truckee-Tahoe, CA | KTRK | 10 °F |
| Lakeview AWS, OR | KLKV | 12 °F |
| Burns, OR | KBNO | 14 °F |
| Baker, OR | KBKE | 17 °F |
| Klamath Falls, OR | KLMT | 18 °F |
| Alturas, CA | KAAT | 18 °F |
| Redmond, OR | KRDM | 19 °F |
| Alamosa, CO | KALS | 20 °F |
| Stanley, ID | KSNT | 21 °F |
| City | Station ID | Wind Chill |
|---|---|---|
| Bettles, AK | PABT | -9 °F |
| Fairbanks Eiels, AK | PAEI | -13 °F |
| Bettles, AK | PABT | -9 °F |
| Truckee-Tahoe, CA | KTRK | -9 °F |
| Eagle, AK | PAEG | -8 °F |
| Barter Island, AK | PABA | -7 °F |
| King Salmon, AK | PAKN | -6 °F |
| Fairbanks, AK | PAFA | -4 °F |
| Big Delta, AK | PABI | -4 °F |
| Indian Mountain, AK | PAIM | -4 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Dome C, Antarctica | 89828 | -77 °F |
| Dome C, Antarctica | 89828 | -77 °F |
| Vostok, Antarctica | 89606 | -69 °F |
| Amundsen-Scott, Antarctica | NZSP | -60 °F |
| Henry, Antarctica | 89108 | -54 °F |
| Nico, Antarctica | 89799 | -52 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -43 °F |
| Gill, Antarctica | 89376 | -30 °F |
| D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -26 °F |
| Univ. Wi Id 8925, Antarctica | 89257 | -23 °F |
Today's U.S. Extremes
| City | Station ID | Wind Gust |
|---|---|---|
| Mt. Washington, NH | KMWN | 97 mph |
| Palacios, TX | KPSX | 77 mph |
| Minchumina, AK | PAMH | 60 mph |
| Deming, NM | KDMN | 55 mph |
| Savoonga, AK | PASA | 54 mph |
| Point Hope, AK | PAPO | 54 mph |
| Las Cruces, NM | KLRU | 53 mph |
| Tin City, AK | PATC | 52 mph |
| Monarch Pass, CO | KMYP | 48 mph |
| Palmer, AK | PAAQ | 48 mph |
Today's U.S. Extremes
| City | Station ID | Precip. |
|---|---|---|
| Quillayute, WA | KUIL | 0.43 in |
| Quillayute, WA | KUIL | 0.43 in |
| Shelton, WA | KSHN | 0.43 in |
| North Bend, OR | KOTH | 0.42 in |
| Tacoma Narrows, WA | KTIW | 0.29 in |
| Cape Romanzoff, AK | PACZ | 0.29 in |
| Saint Paul Island, AK | PASN | 0.25 in |
| Tacoma, WA | KTCM | 0.24 in |
| Newport Airport, OR | KONP | 0.22 in |
| Fort Drum, NY | KGTB | 0.22 in |
No comments:
Post a Comment