Yesterday's U.S. Extremes
| City | Station ID | Temp. |
| Imperial Beach, CA | NONE | 92 °F |
| San Nicolas Island, CA | KNSI | 93 °F |
| Santa Ana, CA | KSNA | 91 °F |
| Brownsville, TX | KBRO | 91 °F |
| Camp Pendleton, CA | KNFG | 91 °F |
| Harlingen, TX | KHRL | 91 °F |
| McAllen, TX | KMFE | 90 °F |
| Fullerton, CA | KFUL | 90 °F |
| Weslaco, TX | KT65 | 89 °F |
| Sarasota, FL | KSRQ | 88 °F |
| City | Station ID | Temp. |
| Shirley Basin, WY | NONE | -7 °F |
| Cut Bank, MT | KCTB | 1 °F |
| West Yellowstone, MT | KWYS | 1 °F |
| Stanley, ID | KSNT | 2 °F |
| Yellowstone, WY | KP60 | 3 °F |
| Leadville, CO | KLXV | 3 °F |
| Laramie, WY | KLAR | 3 °F |
| Monarch Pass, CO | KMYP | 5 °F |
| Wolf Creek Pass, CO | KCPW | 5 °F |
| Copper Mountain, CO | KCCU | 8 °F |
| City | Station ID | Wind Gust |
| Sanford, FL | KSFB | 71 mph |
| Sanford, FL | KSFB | 71 mph |
| Cocoa Beach, FL | KCOF | 55 mph |
| Daytona Beach, FL | KDAB | 50 mph |
| Nasa Shuttle, FL | KTTS | 48 mph |
| Stuart, FL | KSUA | 46 mph |
| Guadalupe Pass, TX | KGDP | 46 mph |
| Bullhead City, AZ | KIFP | 45 mph |
| Pompano Beach, FL | KPMP | 44 mph |
| Kendall, FL | KTMB | 44 mph |
| City | Station ID | Precip. |
| Shreveport, LA | KSHV | 1.92 in |
| KellyUSA Airport, TX | KSKF | 1.86 in |
| San Antonio Stinson, TX | KSSF | 1.80 in |
| West Palm Beach, FL | KPBI | 1.61 in |
| San Antonio, TX | KSAT | 1.38 in |
| Shreveport Downtown, LA | KDTN | 1.35 in |
| Tyler, TX | KTYR | 1.07 in |
| Daytona Beach, FL | KDAB | 1.07 in |
| Cocoa Beach, FL | KXMR | 1.03 in |
| Kerrville, TX | KERV | 1.00 in |
| City | Station ID | Heat Index |
| Port Isabel, TX | KPIL | 94 °F |
| Brownsville, TX | KBRO | 92 °F |
| Kahului, HI | PHOG | 91 °F |
| McAllen, TX | KMFE | 91 °F |
| Keahole Point, HI | PHKO | 90 °F |
| Panama City Tyndall AFB, FL | KPAM | 89 °F |
| Harlingen, TX | KHRL | 89 °F |
| Tampa Macdill AFB, FL | KMCF | 89 °F |
| Lihue, HI | PHLI | 89 °F |
| Punta Gorda, FL | KPGD | 88 °F |
| City | Station ID | Wind Chill |
| Gulkana, AK | PAGK | -19 °F |
| Nabesna, AK | PABN | -19 °F |
| Big Delta, AK | PABI | -16 °F |
| Eagle, AK | PAEG | -14 °F |
| Cut Bank, MT | KCTB | -11 °F |
| Leadville, CO | KLXV | -10 °F |
| Stanley, ID | KSNT | -4 °F |
| Cheyenne, WY | KCYS | -2 °F |
| Portage Glacier, AK | PATO | -2 °F |
| Bettles, AK | PABT | -2 °F |
Yesterday's World Extremes
| City | Station ID | Temp. |
| Caxias, Brazil | 82476 | 106 °F |
| Prats-Gil, Paraguay | 86065 | 106 °F |
| Caxias, Brazil | 82476 | 106 °F |
| Podor, Senegal | GOSP | 105 °F |
| N'Guigmi, Niger | 61049 | 105 °F |
| Diourbel, Senegal | GOOD | 105 °F |
| Agadez, Niger | DRZA | 104 °F |
| Curtin, Australia | YCIN | 104 °F |
| San Matias, Bolivia | 85210 | 104 °F |
| Birni-N'Konni, Niger | DRRB | 104 °F |
Yesterday's World Extremes
| City | Station ID | Temp. |
| Caxias, Brazil | 82476 | 106 °F |
| Prats-Gil, Paraguay | 86065 | 106 °F |
| Caxias, Brazil | 82476 | 106 °F |
| Podor, Senegal | GOSP | 105 °F |
| N'Guigmi, Niger | 61049 | 105 °F |
| Diourbel, Senegal | GOOD | 105 °F |
| Agadez, Niger | DRZA | 104 °F |
| Curtin, Australia | YCIN | 104 °F |
| San Matias, Bolivia | 85210 | 104 °F |
| Birni-N'Konni, Niger | DRRB | 104 °F |
| City | Station ID | Temp. |
| Vostok, Antarctica | 89606 | -60 °F |
| Vostok, Antarctica | 89606 | -60 °F |
| Amundsen-Scott, Antarctica | NZSP | -52 °F |
| Nico, Antarctica | 89799 | -50 °F |
| Henry, Antarctica | 89108 | -47 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -41 °F |
| Selagoncy, Russia | 24329 | -27 °F |
| Univ. Wi Id 8917, Antarctica | 89272 | -24 °F |
| Dzalinda (Siberia), Russia | 21908 | -23 °F |
| Verhojansk, Russia | 24266 | -22 °F |
No comments:
Post a Comment