Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Fullerton, CA | NONE | 99 °F |
| Fullerton, CA | KFUL | 99 °F |
| Fullerton, CA | FUL | 99 °F |
| Thermal, CA | KTRM | 98 °F |
| Corona, CA | KAJO | 97 °F |
| Ontario, CA | KONT | 96 °F |
| Riverside, CA | KRAL | 96 °F |
| Chino, CA | KCNO | 96 °F |
| Palm Springs, CA | KPSP | 95 °F |
| San Nicolas Island, CA | KNSI | 95 °F |
| City | Station ID | Heat Index |
|---|---|---|
| Marathon, FL | KMTH | 99 °F |
| Corpus Christi, TX | KCRP | 95 °F |
| Rockport, TX | KRKP | 95 °F |
| Tampa Macdill AFB, FL | KMCF | 95 °F |
| Opa Locka, FL | KOPF | 95 °F |
| Harlingen, TX | KHRL | 95 °F |
| Ellington Field, TX | KEFD | 95 °F |
| Key West NAF, FL | KNQX | 95 °F |
| Kendall, FL | KTMB | 95 °F |
| Palacios, TX | KPSX | 94 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Podor, Senegal | GOSP | 108 °F |
| Podor, Senegal | GOSP | 108 °F |
| Nema, Mauritania | GQNI | 106 °F |
| Aswan, Egypt | HESN | 106 °F |
| Rosso, Mauritania | GQNR | 106 °F |
| Tidjikja, Mauritania | GQND | 105 °F |
| Kiffa, Mauritania | GQNF | 105 °F |
| Makkah, Saudi Arabia | OEMK | 105 °F |
| Aioun El Atrouss, Mauritania | GQNA | 105 °F |
| Atar, Mauritania | GQPA | 105 °F |
- Verified at 09:22 pm ET on October 14, 2012.
- These reports are observations, and are not record events
Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Truckee, CA | NONE | 21 °F |
| Rolla, ND | K06D | 23 °F |
| Yellowstone, WY | KP60 | 23 °F |
| Truckee-Tahoe, CA | KTRK | 23 °F |
| Rugby, ND | KRUG | 23 °F |
| International Falls, MN | KINL | 24 °F |
| Cando, ND | K9D7 | 24 °F |
| Harvey, ND | K5H4 | 24 °F |
| Orr, MN | KORB | 26 °F |
| City | Station ID | Wind Chill |
|---|---|---|
| Deadhorse, AK | PASC | -9 °F |
| Bettles, AK | PABT | -5 °F |
| Nuiqsut, AK | PAQT | -3 °F |
| Mt. Washington, NH | KMWN | -3 °F |
| Barter Island, AK | PABA | -3 °F |
| Gulkana, AK | PAGK | 1 °F |
| Deadhorse Alpine Airstrip, AK | PALP | 2 °F |
| Kaltag, AK | PAKV | 2 °F |
| Galena, AK | PAGA | 3 °F |
| Kuparuk, AK | PAKU | 4 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Dome C, Antarctica | 89828 | -79 °F |
| Dome C, Antarctica | 89828 | -79 °F |
| Amundsen-Scott, Antarctica | NZSP | -69 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -63 °F |
| Nico, Antarctica | 89799 | -62 °F |
| Henry, Antarctica | 89108 | -62 °F |
| Lac la Martre, Canada | CWMT | -34 °F |
| D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -23 °F |
| Univ. Wi Id 8917, Antarctica | 89272 | -18 °F |
| Siple Dome, Antarctica | 89345 | -12 °F |
Today's U.S. Extremes
| City | Station ID | Wind Gust |
|---|---|---|
| Mt. Washington, NH | KMWN | 67 mph |
| Mt. Washington, NH | KMWN | 67 mph |
| Burnet, TX | KBMQ | 62 mph |
| Paso Robles, CA | KPRB | 60 mph |
| Indianapolis, IN | KIND | 56 mph |
| Pontiac, IL | KPNT | 52 mph |
| Granbury, TX | KGDJ | 52 mph |
| Logansport, IN | KGGP | 52 mph |
| Aurora, IL | KARR | 51 mph |
| Gary, IN | KGYY | 51 mph |
Today's U.S. Extremes
| City | Station ID | Precip. |
|---|---|---|
| Newton, IA | KTNU | 2.29 in |
| Newton, IA | KTNU | 2.29 in |
| Wautoma, WI | KY50 | 2.18 in |
| Waterloo, IA | KALO | 2.17 in |
| Shreveport, LA | KSHV | 2.12 in |
| Oelwein, IA | KOLZ | 2.05 in |
| Minden, LA | KMNE | 2.05 in |
| Shreveport Downtown, LA | KDTN | 1.95 in |
| Barksdale AFB, LA | KBAD | 1.91 in |
| Oshkosh, WI | KOSH | 1.88 in |
No comments:
Post a Comment