Published: September 22,2016
After the fifth-hottest meteorological summer (June-August) on record in the Lower 48 states, you may be wondering, "what was the hottest temperature recorded over the past few months where I live?"
(MORE: Summer 2016 Was the Fifth-Hottest on Record in Lower 48 States)
The Western Regional Climate Center created this handy map, providing the answer to that question.
Maximum Temperature in Summer 2016 (May 1 - Sept. 20)
There were 45 U.S. cities that recorded their record-hottest summer this year. Here are a few from each region.
(MORE: Summer 2016 Was Record-Hottest in 45 U.S. Cities)
Northeast
Bridgeport, Connecticut, Concord, New Hampshire, Cleveland and Detroit are four cities that just recorded their record-hottest summer. Here's the hottest temperature each of them recorded.Summer 2016 Hottest Temp. | Date of Hottest Temp. | |
---|---|---|
Bridgeport | 96 degrees | Aug. 15 |
Cleveland | 95 degrees | July 22 |
Concord | 99 degrees | Aug. 12 |
Detroit | 98 degrees | July 23 |
Southeast
Charleston, South Carolina, New Orleans, Tallahassee, Florida, and West Palm Beach, Florida, are all coming off their hottest summers on record. Here's the hottest temperature each of these cities recorded.Summer 2016 Hottest Temp. | Date of Hottest Temp. | |
---|---|---|
Charleston | 100 degrees | July 13 |
New Orleans | 100 degrees | June 26 |
Tallahassee | 100 degrees | Aug. 23 |
West Palm Beach | 95 degrees | Aug. 4 |
West
Anchorage, Alaska, just recorded its record-hottest summer, along with Las Vegas and Palm Springs, California. Here are these cities' highest temperatures of the summer:Summer 2016 Hottest Temp. | Date of Hottest Temp. | |
---|---|---|
Anchorage | 83 degrees | June 16 |
Las Vegas | 115 degrees | July 28 |
Palm Springs | 122 degrees | June 20 |
Other Notables
Although these cities didn't see record-hot summers, they were still hot the past few months. Here's what their hottest recorded temperatures were:Summer 2016 Hottest Temp. | Date of Hottest Temp. | |
---|---|---|
Baltimore | 100 degrees | July 25 |
Boston | 98 degrees | Aug. 12 |
New York City (Central Park) | 96 degrees | Aug. 13 |
Philadelphia | 98 degrees | Aug. 13 |
Rochester, New York | 96 degrees | Aug. 12 |
Washington D.C. (Reagan National Airport) | 101 degrees | Aug. 13 |
Now that fall has officially arrived, many will be able to enjoy the cooler, crisper air that the season ushers in from Canada. The worst is definitely behind us.
No comments:
Post a Comment