Date | Location | Variable | Type | Record | Prev Record |
---|
09-10-2013 | Lock Haven Swg Plt, PA | Low Minimum Temp | Daily Record | 43 °F | 43 °F (09-10-1981) |
09-10-2013 | Bedford 3 SE, WY | High Maximum Temp | Daily Record | 84 °F | 81 °F (09-10-2012) |
09-10-2013 | Bloomer, WI | High Maximum Temp | Daily Record | 88 °F | 88 °F (09-10-2002) |
09-10-2013 | Owen 2n, WI | High Maximum Temp | Daily Record | 89 °F | 89 °F (09-10-2002) |
09-10-2013 | Genoa Dam 8, WI | High Maximum Temp | Daily Record | 90 °F | 90 °F (09-10-2005) |
09-10-2013 | Hale Loud Dam, MI | High Maximum Temp | Daily Record | 90 °F | 90 °F (09-10-2002) |
09-10-2013 | Angelica, NY | High Maximum Temp | Daily Record | 90 °F | 90 °F (09-10-1964) |
09-10-2013 | Makaweli 965, HI | High Maximum Temp | Daily Record | 90 °F | 90 °F (09-10-1934) |
09-10-2013 | Arlington Univ Farm, WI | High Maximum Temp | Daily Record | 91 °F | 91 °F (09-10-2005) |
09-10-2013 | Paw Paw 2 NW, IL | High Maximum Temp | Daily Record | 91 °F | 91 °F (09-10-1983) |
09-10-2013 | St Croix Falls, WI | High Maximum Temp | Daily Record | 91 °F | 90 °F (09-10-2002) |
09-10-2013 | Alma Dam 4, WI | High Maximum Temp | Daily Record | 91 °F | 90 °F (09-10-1978) |
09-10-2013 | Jordan 2e, MN | High Maximum Temp | Daily Record | 92 °F | 91 °F (09-10-2000) |
09-10-2013 | Sibley 5 NNE, IA | High Maximum Temp | Daily Record | 92 °F | 91 °F (09-10-1983) |
09-10-2013 | Lynxville Dam 9, WI | High Maximum Temp | Daily Record | 92 °F | 91 °F (09-10-1978) |
09-10-2013 | Rosemount Agr Exp Stn, MN | High Maximum Temp | Daily Record | 92 °F | 90 °F (09-10-1978) |
09-10-2013 | Forest Lake 5ne, MN | High Maximum Temp | Daily Record | 92 °F | 89 °F (09-10-2002) |
09-10-2013 | Ft Atkinson, WI | High Maximum Temp | Daily Record | 93 °F | 93 °F (09-10-1978) |
09-10-2013 | Marshall, MN | High Maximum Temp | Daily Record | 93 °F | 93 °F (09-10-1961) |
09-10-2013 | Mansfield, MO | High Maximum Temp | Daily Record | 93 °F | 92 °F (09-10-2005) |
09-10-2013 | Preston, MN | High Maximum Temp | Daily Record | 93 °F | 92 °F (09-10-2002) |
09-10-2013 | Stoughton, WI | High Maximum Temp | Daily Record | 93 °F | 92 °F (09-10-1991) |
09-10-2013 | Baraboo, WI | High Maximum Temp | Daily Record | 93 °F | 91 °F (09-10-2002) |
09-10-2013 | Hastings Dam 2, MN | High Maximum Temp | Daily Record | 93 °F | 90 °F (09-10-2002) |
09-10-2013 | Charmany Farm, WI | High Maximum Temp | Daily Record | 93 °F | 90 °F (09-10-1978) |
09-10-2013 | Ordway 21 N, CO | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-10-2005) |
09-10-2013 | Gaylord, MN | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-10-2002) |
09-10-2013 | Chicago Botanical Gdn, IL | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-10-1991) |
09-10-2013 | Mansfield 5 W, OH | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-10-1978) |
09-10-2013 | Buffalo 2 N, MO | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-10-1964) |
09-10-2013 | Midland, MI | High Maximum Temp | Daily Record | 94 °F | 93 °F (09-10-1983) |
09-10-2013 | Stockton 3 NNE, IL | High Maximum Temp | Daily Record | 94 °F | 93 °F (09-10-1983) |
09-10-2013 | Castana Exp Farm, IA | High Maximum Temp | Daily Record | 94 °F | 92 °F (09-10-2005) |
09-10-2013 | Tipton 5 SW, IN | High Maximum Temp | Daily Record | 94 °F | 92 °F (09-10-2002) |
09-10-2013 | Potosi 4 SW, MO | High Maximum Temp | Daily Record | 94 °F | 92 °F (09-10-1983) |
09-10-2013 | Neapolis Exp Stn, TN | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-10-2002) |
09-10-2013 | Clinton Lake, KS | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-10-1983) |
09-10-2013 | Emporia 3 NW, KS | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-10-1983) |
09-10-2013 | Rensselaer, IN | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-10-1983) |
09-10-2013 | Ft Madison, IA | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-10-1983) |
09-10-2013 | Town Bluff Dam, TX | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-10-1972) |
09-10-2013 | Galena, MO | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-10-2005) |
09-10-2013 | Mapleton No.2, IA | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-10-2005) |
09-10-2013 | Wanatah 2 WNW, IN | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-10-2002) |
09-10-2013 | Kewanee 1 E, IL | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-10-1983) |
09-10-2013 | Freeport Waste Wtp, IL | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-10-1978) |
09-10-2013 | Dodgeville, WI | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-10-1908) |
09-10-2013 | Logansport Cicott St, IN | High Maximum Temp | Daily Record | 95 °F | 93 °F (09-10-2002) |
09-10-2013 | Swea City 4w, IA | High Maximum Temp | Daily Record | 95 °F | 92 °F (09-10-2000) |
09-10-2013 | Troutdale, OR | High Maximum Temp | Daily Record | 95 °F | 92 °F (09-10-1997) |
09-10-2013 | Austin 3 S, MN | High Maximum Temp | Daily Record | 95 °F | 92 °F (09-10-1978) |
09-10-2013 | Owatonna, MN | High Maximum Temp | Daily Record | 95 °F | 91 °F (09-10-2002) |
09-10-2013 | Tuttle Creek Lake, KS | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-10-1990) |
09-10-2013 | Carthage, TX | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-10-1985) |
09-10-2013 | Carrollton, MO | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-10-1983) |
09-10-2013 | St Louis Sci Ctr, MO | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-10-1971) |
09-10-2013 | Mt Ayr, IA | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-10-1947) |
09-10-2013 | Hamilton 2 W, MO | High Maximum Temp | Daily Record | 96 °F | 95 °F (09-10-1991) |
09-10-2013 | Chicago Midway AP 3sw, IL | High Maximum Temp | Daily Record | 96 °F | 95 °F (09-10-1983) |
09-10-2013 | Bedford, IA | High Maximum Temp | Daily Record | 96 °F | 95 °F (09-10-1955) |
09-10-2013 | Galesburg, IL | High Maximum Temp | Daily Record | 96 °F | 95 °F (09-10-1897) |
09-10-2013 | Richmond Wtr Wks, IN | High Maximum Temp | Daily Record | 96 °F | 94 °F (09-10-1983) |
09-10-2013 | Guttenberg L&d 10, IA | High Maximum Temp | Daily Record | 96 °F | 94 °F (09-10-1978) |
09-10-2013 | Frankfort Disposal Plt, IN | High Maximum Temp | Daily Record | 96 °F | 94 °F (09-10-1964) |
09-10-2013 | Beaconsfield, IA | High Maximum Temp | Daily Record | 96 °F | 94 °F (09-10-1953) |
09-10-2013 | Rock Island L&d 15, IL | High Maximum Temp | Daily Record | 96 °F | 93 °F (09-10-2005) |
09-10-2013 | Manchester #2, IA | High Maximum Temp | Daily Record | 96 °F | 92 °F (09-10-1978) |
09-10-2013 | Tripoli, IA | High Maximum Temp | Daily Record | 96 °F | 91 °F (09-10-1955) |
09-10-2013 | Melvern Lake, KS | High Maximum Temp | Daily Record | 97 °F | 97 °F (09-10-1991) |
09-10-2013 | Marianna 2 S, AR | High Maximum Temp | Daily Record | 97 °F | 97 °F (09-10-1980) |
09-10-2013 | New Roads 5 NE, LA | High Maximum Temp | Daily Record | 97 °F | 97 °F (09-10-1954) |
09-10-2013 | Shelbina, MO | High Maximum Temp | Daily Record | 97 °F | 97 °F (09-10-1947) |
09-10-2013 | Jefferson, IA | High Maximum Temp | Daily Record | 97 °F | 97 °F (09-10-1931) |
09-10-2013 | Keo, AR | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-10-1983) |
09-10-2013 | Allison, IA | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-10-1931) |
09-10-2013 | Clinton #1, IA | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-10-1931) |
09-10-2013 | Geneseo, IL | High Maximum Temp | Daily Record | 97 °F | 95 °F (09-10-1983) |
09-10-2013 | Weldon Spring Nws, MO | High Maximum Temp | Daily Record | 97 °F | 95 °F (09-10-1983) |
09-10-2013 | Urbana, IL | High Maximum Temp | Daily Record | 97 °F | 95 °F (09-10-1983) |
09-10-2013 | Goshen 3w, IN | High Maximum Temp | Daily Record | 97 °F | 95 °F (09-10-1983) |
09-10-2013 | Le Claire L&d 14, IA | High Maximum Temp | Daily Record | 97 °F | 93 °F (09-10-1983) |
09-10-2013 | Dubuque L&d 11, IA | High Maximum Temp | Daily Record | 97 °F | 92 °F (09-10-1978) |
09-10-2013 | Smith Ctr, KS | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-2000) |
09-10-2013 | Clearwater Dam, MO | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1980) |
09-10-2013 | Amity 4 NE, MO | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1947) |
09-10-2013 | Brookfield, MO | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1947) |
09-10-2013 | Crossett 2 SSE, AR | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1936) |
09-10-2013 | Hannibal Wtr Wks, MO | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1933) |
09-10-2013 | Hampton, IA | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1931) |
09-10-2013 | Cedar Rapids #1, IA | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1931) |
09-10-2013 | Rockwell City, IA | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-10-1931) |
09-10-2013 | Cabot, AR | High Maximum Temp | Daily Record | 98 °F | 97 °F (09-10-1983) |
09-10-2013 | Carthage, MO | High Maximum Temp | Daily Record | 98 °F | 97 °F (09-10-1980) |
09-10-2013 | Henderson, TX | High Maximum Temp | Daily Record | 98 °F | 97 °F (09-10-1972) |
09-10-2013 | Cleveland, MS | High Maximum Temp | Daily Record | 98 °F | 96 °F (09-10-1983) |
09-10-2013 | Monroe City, MO | High Maximum Temp | Daily Record | 98 °F | 96 °F (09-10-1983) |
09-10-2013 | Normal 4ne, IL | High Maximum Temp | Daily Record | 98 °F | 96 °F (09-10-1983) |
09-10-2013 | Grinnell 3 SW, IA | High Maximum Temp | Daily Record | 98 °F | 96 °F (09-10-1931) |
09-10-2013 | Hoopeston 1 NE, IL | High Maximum Temp | Daily Record | 98 °F | 96 °F (09-10-1931) |
09-10-2013 | Grundy Ctr, IA | High Maximum Temp | Daily Record | 98 °F | 96 °F (09-10-1931) |
09-10-2013 | Mt Carroll, IL | High Maximum Temp | Daily Record | 98 °F | 95 °F (09-10-1931) |
09-10-2013 | Cascade, IA | High Maximum Temp | Daily Record | 98 °F | 94 °F (09-10-1983) |
09-10-2013 | Muscatine, IA | High Maximum Temp | Daily Record | 98 °F | 93 °F (09-10-2000) |
09-10-2013 | Rolling Fork, MS | High Maximum Temp | Daily Record | 99 °F | 99 °F (09-10-1980) |
09-10-2013 | Milford Lake, KS | High Maximum Temp | Daily Record | 99 °F | 99 °F (09-10-1970) |
09-10-2013 | Yazoo City 5 NNE, MS | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1983) |
09-10-2013 | Saverton L&d 22, MO | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1983) |
09-10-2013 | Washington, KS | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1971) |
09-10-2013 | Toledo 3n, IA | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1931) |
09-10-2013 | Belle Plaine, IA | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1931) |
09-10-2013 | Centerville, IA | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1913) |
09-10-2013 | Allerton, IA | High Maximum Temp | Daily Record | 99 °F | 98 °F (09-10-1912) |
09-10-2013 | Mead 6s, NE | High Maximum Temp | Daily Record | 99 °F | 97 °F (09-10-1983) |
09-10-2013 | Clarion, IA | High Maximum Temp | Daily Record | 99 °F | 96 °F (09-10-2000) |
09-10-2013 | Spickard 7 W, MO | High Maximum Temp | Daily Record | 99 °F | 96 °F (09-10-1983) |
09-10-2013 | Chillicothe 2s, MO | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-10-1983) |
09-10-2013 | Aledo, IL | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-10-1983) |
09-10-2013 | Sheridan, AR | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-10-1980) |
09-10-2013 | Kirksville, MO | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-10-1947) |
09-10-2013 | Bloomfield 1 WNW, IA | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-10-1947) |
09-10-2013 | Maquoketa 4 W, IA | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-10-1931) |
09-10-2013 | Gladstone Dam 18, IL | High Maximum Temp | Daily Record | 99 °F | 94 °F (09-10-1991) |
09-10-2013 | Osceola, IA | High Maximum Temp | Daily Record | 99 °F | 94 °F (09-10-1897) |
09-10-2013 | Rathbun Dam, IA | High Maximum Temp | Daily Record | 99 °F | 93 °F (09-10-2005) |
09-10-2013 | Vinton, IA | High Maximum Temp | Daily Record | 99 °F | 93 °F (09-10-1978) |
09-10-2013 | Canton L&d 20, MO | High Maximum Temp | Daily Record | 100 °F | 99 °F (09-10-1983) |
09-10-2013 | Nimrod Dam, AR | High Maximum Temp | Daily Record | 100 °F | 99 °F (09-10-1954) |
09-10-2013 | Williamsburg, IA | High Maximum Temp | Daily Record | 100 °F | 99 °F (09-10-1931) |
09-10-2013 | Albany, MO | High Maximum Temp | Daily Record | 100 °F | 98 °F (09-10-1947) |
09-10-2013 | Oakley Exp Stn, MS | High Maximum Temp | Daily Record | 100 °F | 97 °F (09-10-1980) |
09-10-2013 | Salisbury, MO | High Maximum Temp | Daily Record | 100 °F | 97 °F (09-10-1947) |
09-10-2013 | Fairfield, IA | High Maximum Temp | Daily Record | 100 °F | 97 °F (09-10-1927) |
09-10-2013 | Princeton, MO | High Maximum Temp | Daily Record | 100 °F | 96 °F (09-10-1897) |
09-10-2013 | Washington, IA | High Maximum Temp | Daily Record | 100 °F | 95 °F (09-10-1931) |
09-10-2013 | Ankeny, IA | High Maximum Temp | Daily Record | 100 °F | 94 °F (09-10-2005) |
09-10-2013 | Newton, IA | High Maximum Temp | Daily Record | 100 °F | 93 °F (09-10-2005) |
09-10-2013 | Memphis, MO | High Maximum Temp | Daily Record | 100 °F | 100 °F (09-10-1947) |
09-10-2013 | Trenton, MO | High Maximum Temp | Daily Record | 100 °F | 100 °F (09-10-1938) |
09-10-2013 | Atwood, KS | High Maximum Temp | Daily Record | 100 °F | 100 °F (09-10-1936) |
09-10-2013 | Fremont, NE | High Maximum Temp | Daily Record | 100 °F | 100 °F (09-10-1933) |
09-10-2013 | Knoxville, IA | High Maximum Temp | Daily Record | 100 °F | 100 °F (09-10-1927) |
09-10-2013 | La Harpe, IL | High Maximum Temp | Daily Record | 100 °F | 100 °F (09-10-1897) |
09-10-2013 | Festus, MO | High Maximum Temp | Daily Record | 101 °F | 99 °F (09-10-1983) |
09-10-2013 | Eudora, AR | High Maximum Temp | Daily Record | 101 °F | 99 °F (09-10-1980) |
09-10-2013 | Iowa City, IA | High Maximum Temp | Daily Record | 101 °F | 98 °F (09-10-1931) |
09-10-2013 | Keosauqua, IA | High Maximum Temp | Daily Record | 101 °F | 97 °F (09-10-1927) |
09-10-2013 | Oskaloosa, IA | High Maximum Temp | Daily Record | 101 °F | 97 °F (09-10-1897) |
09-10-2013 | Allatoona Dam 2, GA | High Maximum Temp | Daily Record | 101 °F | 96 °F (09-10-1973) |
09-10-2013 | Quincy Dam 21, IL | High Maximum Temp | Daily Record | 101 °F | 95 °F (09-10-1983) |
09-10-2013 | West Burlington, IA | High Maximum Temp | Daily Record | 101 °F | 95 °F (09-10-1983) |
09-10-2013 | Leola, AR | High Maximum Temp | Daily Record | 101 °F | 94 °F (09-10-2005) |
09-10-2013 | Keokuk Lock Dam 19, IA | High Maximum Temp | Daily Record | 102 °F | 96 °F (09-10-1983) |
09-10-2013 | Tracy Pumping Plt, CA | High Maximum Temp | Daily Record | 102 °F | 102 °F (09-10-1992) |
09-10-2013 | Hershey 5 SSE, NE | High Maximum Temp | Daily Record | 103 °F | 97 °F (09-10-1998) |
09-10-2013 | Whiskeytown Rsvr, CA | High Maximum Temp | Daily Record | 104 °F | 102 °F (09-10-2007) |
09-10-2013 | Markley Cove, CA | High Maximum Temp | Daily Record | 105 °F | 105 °F (09-10-1984) |
09-10-2013 | Lake Solano, CA | High Maximum Temp | Daily Record | 105 °F | 103 °F (09-10-2011) |
09-10-2013 | Greenville Kgvl Radio, TX | High Maximum Temp | Daily Record | 106 °F | 106 °F (09-10-1909) |
Selected Variables: High Maximum Temp, Low Minimum Temp
Selected Types: All-Time Record, Daily Record
No comments:
Post a Comment