| 09-14-2013 | Marion 2 N, IN | Low Minimum Temp | Daily Record | 32 °F | 32 °F (09-14-1902) |
| 09-14-2013 | Howell Wwtp, MI | Low Minimum Temp | Daily Record | 34 °F | 38 °F (09-14-1905) |
| 09-14-2013 | Wanatah 2 WNW, IN | Low Minimum Temp | Daily Record | 34 °F | 35 °F (09-14-1964) |
| 09-14-2013 | Crawfordsville 6 SE, IN | Low Minimum Temp | Daily Record | 35 °F | 37 °F (09-14-1999) |
| 09-14-2013 | Tipton 5 SW, IN | Low Minimum Temp | Daily Record | 37 °F | 42 °F (09-14-1996) |
| 09-14-2013 | Kewaunee, WI | Low Minimum Temp | Daily Record | 37 °F | 38 °F (09-14-1974) |
| 09-14-2013 | Huntington, IN | Low Minimum Temp | Daily Record | 38 °F | 38 °F (09-14-1985) |
| 09-14-2013 | Normal 4ne, IL | Low Minimum Temp | Daily Record | 39 °F | 41 °F (09-14-1996) |
| 09-14-2013 | Perrysville 4 WNW, IN | Low Minimum Temp | Daily Record | 39 °F | 41 °F (09-14-1985) |
| 09-14-2013 | Boone 1 SE, NC | Low Minimum Temp | Daily Record | 41 °F | 44 °F (09-14-2010) |
| 09-14-2013 | Rochester Ferry, KY | Low Minimum Temp | Daily Record | 43 °F | 43 °F (09-14-1975) |
| 09-14-2013 | Olney, MT | High Maximum Temp | Daily Record | 86 °F | 82 °F (09-14-2009) |
| 09-14-2013 | Sandpoint Exp Stn, ID | High Maximum Temp | Daily Record | 90 °F | 87 °F (09-14-2002) |
| 09-14-2013 | Satus Pass 2 SSW, WA | High Maximum Temp | Daily Record | 91 °F | 91 °F (09-14-2011) |
| 09-14-2013 | Dauphin Is #2, AL | High Maximum Temp | Daily Record | 91 °F | 91 °F (09-14-1991) |
| 09-14-2013 | Pierce, ID | High Maximum Temp | Daily Record | 92 °F | 88 °F (09-14-2011) |
| 09-14-2013 | Bath, NY | High Maximum Temp | Daily Record | 93 °F | 87 °F (09-14-1993) |
| 09-14-2013 | Bunkie, LA | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-14-2011) |
| 09-14-2013 | Whitman Mission, WA | High Maximum Temp | Daily Record | 95 °F | 93 °F (09-14-2011) |
| 09-14-2013 | Clermont 9 S, FL | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-14-2000) |
| 09-14-2013 | Quincy 1 S, WA | High Maximum Temp | Daily Record | 97 °F | 93 °F (09-14-2011) |
| 09-14-2013 | Waterville, WA | High Maximum Temp | Daily Record | 97 °F | 89 °F (09-14-1975) |
| 09-13-2013 | Kewaunee, WI | Low Minimum Temp | Daily Record | 33 °F | 37 °F (09-13-1975) |
| 09-13-2013 | Crivitz High Falls, WI | Low Minimum Temp | Daily Record | 34 °F | 34 °F (09-13-1964) |
| 09-13-2013 | Ontonagon 6 SE, MI | Low Minimum Temp | Daily Record | 35 °F | 35 °F (09-13-2006) |
| 09-13-2013 | Eagle, AK | High Maximum Temp | Daily Record | 67 °F | 67 °F (09-13-2011) |
| 09-13-2013 | Winchester, ID | High Maximum Temp | Daily Record | 83 °F | 83 °F (09-13-2011) |
| 09-13-2013 | Newhalem, WA | High Maximum Temp | Daily Record | 87 °F | 87 °F (09-13-1975) |
| 09-13-2013 | Kent, WA | High Maximum Temp | Daily Record | 88 °F | 87 °F (09-13-1957) |
| 09-13-2013 | Grizzly, OR | High Maximum Temp | Daily Record | 89 °F | 89 °F (09-13-2000) |
| 09-13-2013 | Nezperce, ID | High Maximum Temp | Daily Record | 89 °F | 87 °F (09-13-1955) |
| 09-13-2013 | Missoula 2 NE, MT | High Maximum Temp | Daily Record | 89 °F | 86 °F (09-13-2011) |
| 09-13-2013 | Seabrook Farms, NJ | High Maximum Temp | Daily Record | 90 °F | 89 °F (09-13-1998) |
| 09-13-2013 | Western Ag Rsch Ctr, MT | High Maximum Temp | Daily Record | 90 °F | 88 °F (09-13-1996) |
| 09-13-2013 | Cle Elum, WA | High Maximum Temp | Daily Record | 91 °F | 91 °F (09-13-1923) |
| 09-13-2013 | Marion Frks Fish Hatch, OR | High Maximum Temp | Daily Record | 91 °F | 90 °F (09-13-2002) |
| 09-13-2013 | Elk River 1 S, ID | High Maximum Temp | Daily Record | 91 °F | 90 °F (09-13-2001) |
| 09-13-2013 | Swan Lake, MT | High Maximum Temp | Daily Record | 91 °F | 88 °F (09-13-2011) |
| 09-13-2013 | Pierce, ID | High Maximum Temp | Daily Record | 92 °F | 90 °F (09-13-1996) |
| 09-13-2013 | Jasper 1 NNW, GA | High Maximum Temp | Daily Record | 92 °F | 90 °F (09-13-1947) |
| 09-13-2013 | Chelan, WA | High Maximum Temp | Daily Record | 93 °F | 93 °F (09-13-1987) |
| 09-13-2013 | Hale Loud Dam, MI | High Maximum Temp | Daily Record | 93 °F | 92 °F (09-13-1930) |
| 09-13-2013 | Bath, NY | High Maximum Temp | Daily Record | 93 °F | 90 °F (09-13-1961) |
| 09-13-2013 | St Augustine Lh, FL | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-13-1984) |
| 09-13-2013 | Thompson Falls Ph, MT | High Maximum Temp | Daily Record | 94 °F | 92 °F (09-13-2011) |
| 09-13-2013 | Potlatch 3 NNE, ID | High Maximum Temp | Daily Record | 94 °F | 92 °F (09-13-1948) |
| 09-13-2013 | Hartline, WA | High Maximum Temp | Daily Record | 94 °F | 92 °F (09-13-1938) |
| 09-13-2013 | Moro, OR | High Maximum Temp | Daily Record | 94 °F | 91 °F (09-13-2002) |
| 09-13-2013 | Troy 18 N, MT | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-13-2011) |
| 09-13-2013 | Arlington, OR | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-13-2002) |
| 09-13-2013 | Fenn Rs, ID | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-13-1945) |
| 09-13-2013 | Chief Joseph Dam, WA | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-13-2002) |
| 09-13-2013 | Prineville, OR | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-13-1995) |
| 09-13-2013 | Quincy 1 S, WA | High Maximum Temp | Daily Record | 96 °F | 95 °F (09-13-1948) |
| 09-13-2013 | Farmerville, LA | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-13-2011) |
| 09-13-2013 | Dworshak Fish Hatchery, ID | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-13-2011) |
| 09-13-2013 | Keokuk Lock Dam 19, IA | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-13-1991) |
| 09-13-2013 | Yazoo City 5 NNE, MS | High Maximum Temp | Daily Record | 97 °F | 96 °F (09-13-1984) |
| 09-13-2013 | Chewelah, WA | High Maximum Temp | Daily Record | 97 °F | 93 °F (09-13-2009) |
| 09-13-2013 | Bonners Ferry, ID | High Maximum Temp | Daily Record | 97 °F | 91 °F (09-13-2011) |
| 09-13-2013 | Town Bluff Dam, TX | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-13-2011) |
| 09-13-2013 | Grants Pass, OR | High Maximum Temp | Daily Record | 98 °F | 98 °F (09-13-1938) |
| 09-13-2013 | Colville, WA | High Maximum Temp | Daily Record | 98 °F | 97 °F (09-13-2001) |
| 09-13-2013 | Nashville, AR | High Maximum Temp | Daily Record | 99 °F | 99 °F (09-13-2011) |
| 09-13-2013 | Ft Jones Rs, CA | High Maximum Temp | Daily Record | 100 °F | 99 °F (09-13-1953) |
| 09-13-2013 | Greenville Kgvl Radio, TX | High Maximum Temp | Daily Record | 109 °F | 104 °F (09-13-2011) |
No comments:
Post a Comment