The 2013-14 winter season will go down in history as one of the coldest,snowiest winters on record for the Northeastern and Midwestern US,and the New York City metro-area,in particular,as New York City's Central Park has recorded a whopping 57.3 inches of snow through February 28,2014 and with 6-12 inches of snow forecasted for Monday,March 3,2014,this would give New York's Central Park up to 69 inches of snow for 2013-14,pulling the city within 7.5 inches of snow from the all-time record of 76.5 inches set in 1995-96 (assuming the city gets the maximum 12 inches from this storm;if it gets the minimum 6 inches,Central Park will have 63 inches for the season,pulling within 13.5 inches of the record 76.5 inches),and certainly pulling the 2013-14 winter season within the top 2 or 3 snowiest winters on record.Here's the High and Low Temperatures for New York's Central Park and the city of White Plains,NY,in the northern suburbs of Westchester County,for the 2013-14 winter season,which began on December 21,2013,as of 1:30AM,EST,March 1,2014 from weatherunderground.com,enjoy:
Central Park:
December 21,2013: 65/51 42/30 +23/+21 (Record High Set)
December 22: 71/61 42/30 +29/+31 (Record High Set)
December 23: 64/42 42/30 +22/+12
December 24: 42/26 42/30 0/-4
December 25: 31/19 41/29 -10/-10
December 26: 36/30 41/29 -5/+1
December 27: 41/31 41/29 0/+2
December 28: 56/36 41/29 +15/+7
December 29: 48/42 40/28 +8/+14
December 30: 45/23 40/28 +5/-5
December 31: 33/21 40/28 -7/-7
January 1,2014: 34/24 40/28 -6/-4
January 2: 34/18 40/28 -6/-10
January 3: 18/10 40/28 -22/-18
January 4: 30/8 39/27 -9/-19
January 5: 41/27 39/27 +2/0
January 6: 55/19 39/27 +16/-8
January 7: 20/4 39/27 -19/-23 (Record Low Set)
January 8: 23/9 39/27 -16/-18
January 9: 32/22 39/27 -7/-5
January 10: 38/30 39/27 -1/+3
January 11: 58/38 39/27 +19/+11
January 12: 54/38 38/26 +16/+12
January 13: 51/37 38/26 +13/+11
January 14: 52/44 38/26 +14/+18
January 15: 46/34 38/26 +8/+8
January 16: 41/35 38/26 +3/+9
January 17: 45/33 38/26 +7/+7
January 18: 40/28 38/26 +2/+2
January 19: 37/25 38/26 -1/-1
January 20: 46/34 39/27 +7/+7
January 21: 34/12 39/27 -5/-15
January 22: 19/7 39/27 -20/-20
January 23: 19/9 39/27 -20/-18
January 24: 20/10 39/27 -19/-17
January 25: 28/20 39/27 -11/-7
January 26: 34/18 39/27 -5/-9
January 27: 44/22 39/27 +5/-5
January 28: 21/13 39/27 -18/-14
January 29: 24/14 39/27 -15/-13
January 30: 30/16 39/27 -9/-11
January 31: 39/25 39/27 0/-2
February 1: 46/36 39/27 +7/+9
February 2: 56/40 39/27 +17/+13
February 3: 44/32 39/27 +5/+5
February 4: 36/22 40/28 -4/-6
February 5: 35/29 40/28 -5/+1
February 6: 33/21 40/28 -7/-7
February 7: 32/24 40/28 -8/-4
February 8: 29/21 40/28 -11/-7
February 9: 31/21 40/28 -9/-7
February 10: 29/21 41/29 -12/-8
February 11: 26/16 41/29 -15/-13
February 12: 25/13 41/29 -16/-16
February 13: 36/24 41/29 -5/-5
February 14: 40/32 41/29 -1/+3
February 15: 37/27 42/30 -5/-3
February 16: 31/21 42/30 -11/-9
February 17: 32/18 42/30 -10/-12
February 18: 40/26 42/30 -2/-4
February 19: 45/35 42/30 +3/+5
February 20: 51/37 43/31 +8/+6
February 21: 50/36 43/31 +7/+5
February 22: 54/40 43/31 +11/+9
February 23: 55/43 43/31 +12/+12
February 24: 44/28 44/30 0/-2
February 25: 33/25 44/30 -11/-5
February 26: 32/20 45/31 -13/-11
February 27: 34/14 45/31 -11/-17
February 28: 24/10 45/31 -21/-21
-Highest Temperature: 71 degrees on December 22,2013
-Lowest Temperature: 4 degrees on January 7,2014
-# of Highs above normal: 26 days
-# of Highs right at normal: 3 days
-# of Highs below normal: 41 days
-# of Highs at least 10 degrees above normal: 12 days
-# of Highs at least 10 degrees below normal: 20 days
-# of Highs at least 15 degrees above normal: 8 days
-# of Highs at least 15 degrees below normal: 11 days
-# of Highs at least 20 degrees above normal: 3 days
-# of Highs at least 20 degrees below normal: 4 days
-# of Record Highs Set: 2
-# of Record Lows Set: 1
White Plains,NY:
December 21,2013: 60/48 39/27 +21/+21 (Record High Set)
December 22: 68/50 39/27 +29/+23 (Record High Set)
December 23: 59/39 39/27 +20/+12
December 24: 38/24 38/26 0/-2
December 25: 26/16 38/26 -12/-10
December 26: 33/25 38/26 -5/-1
December 27: 37/27 38/26 -1/+1
December 28: 52/30 37/25 +15/+5
December 29: 44/38 37/25 +7/+13
December 30: 40/18 37/25 +3/-7
December 31: 29/17 37/25 -8/-8
January 1,2014: 30/20 37/25 -7/-5
January 2: 28/14 37/25 -9/-11
January 3: 15/3 36/24 -21/-21 (Record Low Set)
January 4: 24/0 36/24 -12/-24 (Record Low Tied)
January 5: 44/10 36/24 +8/-14
January 6: 53/19 36/24 +17/-5
January 7: 15/3 36/24 -21/-21 (Record Low Set)
January 8: 20/6 36/24 -16/-18
January 9: 30/16 36/24 -6/-8
January 10: 34/24 35/23 -1/+1
January 11: 55/35 35/23 +20/+12
January 12: 54/34 35/23 +19/+11
January 13: 46/28 35/23 +11/+5
January 14: 47/39 34/22 +13/+17
January 15: 45/29 34/22 +11/+7
January 16: 38/30 34/22 +4/+8
January 17: 42/24 35/23 +7/+1
January 18: 37/27 35/23 +2/+4
January 19: 36/24 35/23 +1/+1
January 20: 42/28 35/23 +7/+5
January 21: 27/9 36/24 -9/-15
January 22: 14/2 36/24 -22/-22
January 23: 18/4 36/24 -18/-20
January 24: 18/8 36/24 -18/-16
January 25: 26/18 36/24 -10/-6
January 26: 27/15 36/24 -9/-9
January 27: 40/18 36/24 +4/-6
January 28: 16/10 36/24 -20/-14
January 29: 22/12 36/24 -14/-12
January 30: 27/11 36/24 -9/-13
January 31: 37/21 36/24 +1/-3
February 1: 42/28 36/24 +6/+4
February 2: 52/30 36/24 +16/+6
February 3: 37/21 36/24 +1/-3
February 4: 33/17 36/24 -3/-7
February 5: 34/26 37/25 -3/+1
February 6: 27/19 37/25 -10/-6
February 7: 32/20 37/25 -5/-5
February 8: 27/17 37/25 -10/-8
February 9: 28/12 37/25 -9/-13
February 10: 26/18 37/25 -11/-7
February 11: 24/10 38/26 -14/-16
February 12: 23/9 38/26 -15/-17
February 13: 35/23 38/26 -3/-3
February 14: 42/28 38/26 +4/+2
February 15: 36/26 38/26 -2/0
February 16: 27/19 39/27 -12/-8
February 17: 29/15 39/27 -10/-12
February 18: 37/21 39/27 -2/-6
February 19: 41/21 39/27 +2/-6
February 20: 46/30 39/27 +7/+3
February 21: 45/35 40/28 +5/+7
February 22: 52/34 40/28 +12/+6
February 23: 51/33 40/28 +11/+5
February 24: 43/23 41/27 +2/-4
February 25: 28/20 41/27 -13/-7
February 26: 27/13 41/27 -14/-14
February 27: 28/10 42/28 -14/-18
February 28: 19/7 42/28 -23/-21 (Record Low Set)
-Highest Temperature: 68 degrees on December 22,2013
-Lowest Temperature: 0 degrees on January 4,2014
-# of Highs above normal: 30 days
-# of Highs right at normal: 1 day (December 24,2013)
-# of Highs below normal: 39 days
-# of Highs at least 10 degrees above normal: 13 days
-# of Highs at least 10 degrees below normal: 20 days
-# of Highs at least 15 degrees above normal: 10 days
-# of Highs at least 15 degrees below normal: 9 days
-# of Highs at least 20 degrees above normal: 4 days
-# of Highs at least 20 degrees below normal: 4 days
-# of Record Highs: 2
-# of Record Lows: 4
No comments:
Post a Comment