Here's the High and Low Temperature and Precipitation Statistics for the for the New York City metro-area (mainly LaGuardia Airport and White Plains,NY,in the northern suburbs of Westchester County),for the year 2012,as of 11:30PM,EDT,November 2,2012, from weatherunderground.com,enjoy:
New York City,NY:
January 1,2012 : 53/41 38/26 +15/+15
January 2: 50/34 38/26 +12/+8
January 3: 33/15 38/26 -5/-11
January 4: 27/13 38/26 -11/-13
January 5: 40/28 38/26 +2/+2
January 6: 53/35 37/25 +16/+10
January 7: 62/46 37/25 +25/+21
January 8: 47/33 37/25 +10/+8
January 9: 41/31 37/25 +4/+6
January 10: 47/33 37/25 +10/+8
January 11: 49/37 37/25 +12/+12
January 12: 45/41 37/25 +8/+16
January 13: 50/28 37/25 +13/+3
January 14: 33/27 37/25 -4/+2
January 15: 27/15 37/25 -10/-10
January 16: 37/15 37/25 0/-10
January 17: 52/36 37/25 +15/+11
January 18: 54/24 38/26 +16/-2
January 19: 38/20 38/26 0/-6
January 20: 36/24 38/26 -2/-2
January 21: 29/21 38/26 -9/-5
January 22: 34/18 38/26 -4/-8
January 23: 53/33 39/27 +14/+6
January 24: 55/43 39/27 +16/+16
January 25: 44/36 39/27 +5/+9
January 26: 40/34 39/27 +1/+7
January 27: 60/40 39/27 +21/+13
January 28: 45/39 40/28 +5/+11
January 29: 44/34 40/28 +4/+6
January 30: 40/34 40/28 0/+6
January 31: 57/39 40/28 +17/+11
February 1: 62/48 40/28 +22/+20
February 2: 50/38 40/28 +10/+10
February 3: 44/30 40/28 +4/+2
February 4: 47/35 40/28 +7/+7
February 5: 40/32 41/29 -1/+3
February 6: 51/33 41/29 +10/+4
February 7: 49/39 41/29 +8/+10
February 8: 38/32 41/29 -3/+3
February 9: 46/30 41/29 +5/+1
February 10: 45/35 42/28 +3/+7
February 11: 38/32 42/28 -4/+4
February 12: 32/20 42/28 -10/-8
February 13: 43/29 42/28 +1/+1
February 14: 48/36 42/28 +6/+8
February 15: 45/39 42/28 +3/+11
February 16: 44/36 43/29 +1/+7
February 17: 51/41 43/29 +8/+12
February 18: 48/34 43/29 +5/+5
February 19: 45/35 43/29 +2/+6
February 20: 47/31 43/29 +4/+2
February 21: 46/30 44/30 +2/0
February 22: 58/44 44/30 +14/+14
February 23: 59/45 44/30 +15/+15
February 24: 47/35 44/30 +3/+5
February 25: 45/33 44/30 +1/+3
February 26: 44/30 45/31 -1/-1
February 27: 60/36 45/31 +15/+5
February 28: 51/33 45/31 +6/+2
February 29: 42/36 45/31 -3/+5
March 1: 41/37 45/31 -4/+6
March 2: 43/33 46/32 -3/+1
March 3: 58/42 46/32 +12/+10
March 4: 47/37 46/32 +1/+5
March 5: 44/30 46/32 -2/-2
March 6: 44/26 46/32 -2/-6
March 7: 63/37 47/33 +16/+4
March 8: 72/52 47/33 +25/+19
March 9: 64/32 47/33 +17/-1
March 10: 43/29 48/34 -5/-5
March 11: 59/37 48/34 +11/+3
March 12: 71/47 48/34 +23/+13 (Record High Tied)
March 13: 74/54 49/35 +25/+19
March 14: 72/56 49/35 +23/+21
March 15: 52/44 49/35 +3/+9
March 16: 50/42 50/36 0/+6
March 17: 63/45 50/36 +13/+9
March 18: 64/46 50/36 +14/+10
March 19: 75/55 51/37 +24/+18
March 20: 72/56 51/37 +21/+19
March 21: 68/56 51/37 +17/+19
March 22: 79/55 52/38 +27/+17 (Record High Set)
March 23: 76/60 52/38 +24/+22 (Record High Tied)
March 24: 65/57 52/38 +13/+19
March 25: 54/44 53/39 +1/+5
March 26: 56/36 53/39 +3/-3
March 27: 52/30 54/38 -2/-8
March 28: 67/45 54/38 +13/+7
March 29: 62/46 55/39 +7/+7
March 30: 58/42 55/39 +3/+3
March 31: 44/38 56/40 -12/-2
April 1: 51/43 56/40 -5/+3
April 2: 57/41 56/40 +1/+1
April 3: 66/40 57/41 +9/-1
April 4: 69/51 57/41 +12/+10
April 5: 58/42 57/41 +1/+1
April 6: 59/37 58/42 +1/-5
April 7: 63/39 58/42 +5/-3
April 8: 66/44 58/42 +8/+2
April 9: 64/48 59/43 +5/+5
April 10: 60/46 59/43 +1/+3
April 11: 54/42 60/44 -6/-2
April 12: 61/43 60/44 +1/-1
April 13: 65/43 60/44 +5/-1
April 14: 73/57 61/45 +12/+12
April 15: 76/58 61/45 +15/+13
April 16: 88/66 61/45 +27/+21
April 17: 79/61 62/46 +17/+15
April 18: 62/50 62/46 0/+4
April 19: 71/47 63/47 +8/0
April 20: 72/54 63/47 +9/+7
April 21: 71/55 63/47 +8/+8
April 22: 54/46 64/48 -10/-2
April 23: 54/42 64/48 -10/-6
April 24: 59/41 64/48 -5/-7
April 25: 62/44 65/49 -3/-5
April 26: 61/45 65/49 -4/-4
April 27: 57/41 65/49 -8/-8
April 28: 61/39 66/50 -5/-11
April 29: 64/44 66/50 -2/-6
April 30: 62/44 66/50 -4/-6
May 1: 69/51 67/51 +2/0
May 2: 54/50 67/51 -13/-1
May 3: 58/50 67/51 -9/-1
May 4: 73/53 68/50 +5/+3
May 5: 64/54 68/50 -4/+4
May 6: 65/53 69/51 -4/+2
May 7: 66/52 69/51 -3/+1
May 8: 67/55 70/52 -3/+3
May 9: 70/58 70/52 0/+6
May 10: 64/52 70/52 -6/0
May 11: 69/49 71/53 -2/-4
May 12: 78/54 71/53 +7/+1
May 13: 81/63 71/53 +10/+10
May 14: 70/64 71/53 -1/+11
May 15: 64/62 72/54 -8/+8
May 16: 79/61 72/54 +7/+7
May 17: 73/53 72/54 +1/-1
May 18: 72/54 73/55 -1/-1
May 19: 80/54 73/55 +7/-1
May 20: 78/58 73/55 +5/+3
May 21: 64/56 74/56 -10/0
May 22: 71/61 74/56 -3/+5
May 23: 76/64 74/56 +2/+8
May 24: 66/62 75/57 -9/+5
May 25: 75/61 75/57 0/+4
May 26: 87/67 75/57 +12/+10
May 27: 82/64 76/58 +6/+6
May 28: 90/70 76/58 +14/+12
May 29: 91/69 76/58 +15/+11
May 30: 76/68 76/58 0/+10
May 31: 80/66 77/59 +3/+7
June 1: 74/62 77/59 -3/+3
June 2: 75/61 77/59 -2/+2
June 3: 76/58 78/60 -2/-2
June 4: 63/55 78/60 -15/-5
June 5: 65/51 78/60 -13/-9
June 6: 73/55 79/61 -6/-6
June 7: 80/56 79/61 +1/-5
June 8: 83/59 79/61 +4/-2
June 9: 78/64 80/62 -2/+2
June 10: 85/65 80/62 +5/+3
June 11: 77/65 80/62 -3/+3
June 12: 73/65 81/63 -8/+2
June 13: 72/64 81/63 -9/+1
June 14: 78/62 81/63 -3/-1
June 15: 81/59 82/64 -1/-5
June 16: 80/60 82/64 -2/-4
June 17: 72/62 82/64 -10/-2
June 18: 73/57 83/65 -10/-8
June 19: 78/62 83/65 -5/-3
June 20: 98/72 83/65 +15/+7 (Record High Set)
June 21: 97/79 84/66 +13/+13 (Record High Tied)
June 22: 93/71 84/66 +9/+5
June 23: 86/70 84/66 +2/+4
June 24: 85/71 84/66 +1/+5
June 25: 76/64 85/67 -9/-3
June 26: 73/61 85/67 -12/-6
June 27: 83/67 85/67 -2/0
June 28: 91/71 85/67 +6/+4
June 29: 98/72 86/68 +12/+4 (Record High Tied)
June 30: 96/80 86/68 +10/+12
July 1: 97/77 85/69 +12/+8 (Record High Tied)
July 2: 87/73 85/69 +2/+4
July 3: 92/74 85/69 +7/+5
July 4: 95/73 85/69 +10/+4
July 5: 95/77 85/69 +10/+8
July 6: 92/74 86/70 +6/+4
July 7: 98/76 86/70 +12/+6
July 8: 93/75 86/70 +7/+5
July 9: 87/73 87/71 0/+2
July 10: 86/72 87/71 -1/+1
July 11: 87/71 87/71 0/0
July 12: 89/73 87/71 +2/+2
July 13: 89/75 86/70 +3/+5
July 14: 87/75 86/70 +1/+5
July 15: 90/76 86/70 +4/+6
July 16: 92/74 86/70 +6/+4
July 17: 99/77 86/70 +13/+7 (Record High Set)
July 18: 102/74 85/69 +17/+5 (Record High Set)
July 19: 79/71 85/69 -6/+2
July 20: 74/62 85/69 -11/-7
July 21: 78/64 85/69 -7/-5
July 22: 83/69 85/69 -2/0
July 23: 87/73 85/69 +2/+4
July 24: 93/77 85/69 +8/+8
July 25: 86/70 84/68 +2/+2
July 26: 95/73 84/68 +11/+5
July 27: 91/75 84/68 +7/+7
July 28: 82/70 84/68 -2/+2
July 29: 80/70 84/68 -4/+2
July 30: 81/69 84/68 -3/+1
July 31: 79/71 84/68 -5/+3
August 1: 80/74 83/67 -3/+7
August 2: 91/73 83/67 +8/+6
August 3: 93/77 83/67 +10/+10
August 4: 90/78 83/67 +7/+11
August 5: 91/75 83/67 +8/+8
August 6: 88/76 83/67 +5/+9
August 7: 83/71 83/67 0/+4
August 8: 87/75 82/66 +5/+9
August 9: 90/76 82/66 +8/+10
August 10: 84/72 82/66 +2/+6
August 11: 89/77 82/66 +7/+11
August 12: 88/76 82/66 +6/+10
August 13: 88/72 82/66 +6/+6
August 14: 83/75 82/66 +1/+9
August 15: 80/70 81/65 -1/+5
August 16: 86/70 81/65 +5/+5
August 17: 93/73 81/65 +12/+8
August 18: 81/65 81/65 0/0
August 19: 76/66 81/65 -5/+1
August 20: 80/68 81/65 -1/+3
August 21: 83/69 80/64 +3/+5
August 22: 84/72 80/64 +4/+8
August 23: 85/73 80/64 +5/+9
August 24: 87/73 80/64 +7/+9
August 25: 84/72 80/64 +4/+8
August 26: 83/69 80/64 +3/+5
August 27: 83/71 79/65 +4/+6
August 28: 87/75 79/65 +8/+10
August 29: 80/68 79/65 +1/+3
August 30: 86/66 79/65 +7/+1
August 31: 94/70 79/65 +15/+5
September 1: 89/75 79/65 +10/+10
September 2: 82/72 78/64 +4/+8
September 3: 79/71 78/64 +1/+7
September 4: 81/71 78/64 +3/+7
September 5: 86/76 78/64 +8/+12
September 6: 82/72 78/64 +4/+8
September 7: 88/74 77/63 +11/+11
September 8: 83/67 77/63 +6/+4
September 9: 80/66 77/63 +3/+3
September 10: 73/61 77/63 -4/-2
September 11: 75/59 77/63 -2/-4
September 12: 80/64 77/63 +3/+1
September 13: 80/66 76/62 +4/+4
September 14: 81/67 76/62 +5/+5
September 15: 78/62 76/62 +2/0
September 16: 77/61 76/62 +1/-1
September 17: 79/63 76/62 +3/+1
September 18: 77/69 75/61 +2/+8
September 19: 71/61 75/61 -4/0
September 20: 70/58 75/61 -5/-3
September 21: 74/62 75/61 -1/+1
September 22: 77/61 74/60 +3/+1
September 23: 70/58 74/60 -4/-2
September 24: 68/56 73/59 -5/-3
September 25: 74/56 73/59 +1/-3
September 26: 78/66 73/59 +5/+7
September 27: 77/67 72/58 +5/+9
September 28: 72/62 72/58 0/+4
September 29: 65/59 71/57 -6/+2
September 30: 69/57 71/57 -2/0
October 1: 72/56 71/57 +1/-1
October 2: 70/62 70/56 0/+6
October 3: 74/64 70/56 +4/+8
October 4: 76/68 70/56 +6/+12
October 5: 81/65 69/55 +12/+10
October 6: 78/58 69/55 +9/+3
October 7: 58/50 68/54 -10/-4
October 8: 56/48 68/54 -12/-6
October 9: 61/51 68/54 -7/-3
October 10: 69/53 67/53 +2/0
October 11: 61/49 67/53 -6/-4
October 12: 58/44 67/53 -9/-9
October 13: 54/42 66/52 -12/-10
October 14: 72/54 66/52 +6/+2
October 15: 79/63 66/52 +13/+11
October 16: 62/52 65/51 -3/-1
October 17: 64/48 65/51 -1/-3
October 18: 66/50 64/50 +2/0
October 19: 68/62 64/50 +4/+12
October 20: 73/59 64/50 +9/+9
October 21: 66/52 63/49 +3/+3
October 22: 69/53 63/49 +6/+4
October 23: 66/58 63/49 +3/+9
October 24: 60/56 62/48 -2/+8
October 25: 63/55 62/48 +1/+7
October 26: 66/60 62/48 +4/+12
October 27: 65/59 62/48 +3/+11
October 28: 61/57 61/47 0/+10
October 29: 64/54 61/47 +3/+7
October 30: 60/48 61/47 -1/+1
October 31: 55/45 60/46 -5/-1
November 1: 54/42 60/46 -6/-4
November 2: 53/45 60/46 -7/-1
-Highest Temperature: 102 degrees on July 18
-Lowest Temperature: 15 degrees on January 15 and 16
-# of Highs above normal: 193 days
-# of Highs right at normal: 15 days
-# of Highs below normal: 99 days
-# of Highs at least 10 degrees above normal: 63 days
-# of Highs at least 10 degrees below normal: 17 days
-# of Highs at least 15 degrees above normal: 28 days
-# of Highs at least 15 degrees below normal: 1 day (June 4)
-# of Highs at least 20 degrees above normal: 12 days
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at least 25 degrees above normal: 5 days
-# of Highs at least 25 degrees below normal: 0 days
-# of Record Highs Set or Tied: 9
-# of Record Lows Set or Tied: 0
-# of Highs at or above 100 degrees: 1 day (July 18)
-# of Highs between 90-99 degrees: 28 days
-# of Highs between 80-89 degrees: 62 days
-# of Highs between 70-79 degrees: 69 days
-# of Highs between 60-69 degrees: 58 days
-# of Highs between 50-59 degrees: 42 days
-# of Highs between 40-49 degrees: 36 days
-# of Highs between 30-39 degrees: 9 days
-# of Highs below 30 degrees: 2 days
-Rainfall: 31.06 inches
-Snowfall: 5 inches
-# of Days of Measurable Precipitation: 103 days (including 11 since October 1)
-# of Days of No Measurable Precipitation: 204 days
White Plains,NY:
January 1,2012: 50/36 35/23 +15/+13
January 2: 46/30 35/23 +11/+7
January 3: 30/14 35/23 -5/-9
January 4: 25/11 35/23 -10/-12
January 5: 40/24 34/22 +6/+2
January 6: 50/30 34/22 +16/+8
January 7: 60/34 34/22 +26/+12 (Record High Set)
January 8: 42/28 34/22 +8/+6
January 9: 39/27 34/22 +5/+5
January 10: 45/31 34/22 +11/+9
January 11: 46/28 33/21 +13/+7
January 12: 44/38 33/21 +11/+17
January 13: 48/26 33/21 +15/+5
January 14: 30/24 34/22 -4/+2
January 15: 23/13 34/22 -11/-9
January 16: 34/10 34/22 0/-12
January 17: 48/34 34/22 +14/+12
January 18: 51/21 34/22 +17/-1
January 19: 36/16 35/23 +1/-7
January 20: 35/23 35/23 0/0
January 21: 25/17 35/23 -10/-6
January 22: 30/14 35/23 -5/-9
January 23: 52/30 35/23 +17/+7
January 24: 53/41 36/24 +17/+17
January 25: 42/34 36/24 +6/+10
January 26: 37/33 36/24 +1/+9
January 27: 56/38 36/24 +20/+14
January 28: 44/32 36/24 +8/+8
January 29: 42/32 37/25 +5/+7
January 30: 36/30 37/25 -1/+5
January 31: 57/33 37/25 +20/+8 (Record High Tied)
February 1: 60/46 37/25 +23/+21
February 2: 44/32 37/25 +7/+7
February 3: 43/27 37/25 +6/+2
February 4: 46/30 37/25 +9/+5
February 5: 36/28 37/25 -1/+3
February 6: 50/28 38/26 +12/+2
February 7: 45/35 38/26 +7/+9
February 8: 35/27 38/26 -3/+1
February 9: 44/26 38/26 +6/0
February 10: 44/28 39/25 +5/+3
February 11: 37/31 39/25 -2/+6
February 12: 29/19 39/25 -10/-6
February 13: 42/24 39/25 +3/-1
February 14: 45/33 39/25 +6/+8
February 15: 43/35 39/25 +4/+10
February 16: 39/29 39/25 0/+4
February 17: 48/34 40/26 +8/+8
February 18: 45/33 40/26 +5/+7
February 19: 43/29 40/26 +3/+3
February 20: 44/26 40/26 +4/0
February 21: 43/25 40/26 +3/-1
February 22: 56/40 41/27 +15/+13
February 23: 55/39 41/27 +14/+12
February 24: 42/32 41/27 +1/+5
February 25: 43/31 41/27 +2/+4
February 26: 40/28 41/27 -1/+1
February 27: 52/26 42/28 +10/-2
February 28: 48/36 42/28 +6/+8
February 29: 38/32 42/28 -4/+4
March 1: 37/33 42/28 -5/+5
March 2: 40/30 42/28 -2/+2
March 3: 55/37 43/29 +12/+8
March 4: 44/36 43/29 +1/+7
March 5: 40/28 43/29 -3/-1
March 6: 42/22 43/29 -1/-7
March 7: 60/34 43/29 +17/+5
March 8: 67/43 44/30 +23/+13
March 9: 62/34 44/30 +18/+4 (Record High Tied)
March 10: 41/27 44/30 -3/-3
March 11: 59/31 45/31 +14/0
March 12: 68/38 45/31 +23/+7 (Record High Set)
March 13: 70/48 45/31 +25/+17
March 14: 66/50 46/32 +20/+18 (Record High Tied)
March 15: 46/42 46/32 0/+10
March 16: 49/39 46/32 +3/+7
March 17: 59/37 47/33 +12/+4
March 18: 64/42 47/33 +17/+9
March 19: 72/44 47/33 +25/+11 (Record High Set)
March 20: 71/49 48/34 +23/+15 (Record High Set)
March 21: 66/56 48/34 +18/+22 (Record High Set)
March 22: 76/54 48/34 +28/+20 (Record High Set)
March 23: 73/53 49/35 +24/+18 (Record High Set)
March 24: 60/48 49/35 +11/+13
March 25: 51/43 50/36 +1/+7
March 26: 53/35 50/36 +3/-1
March 27: 48/26 51/35 -3/-9
March 28: 63/37 51/35 +12/+2
March 29: 56/44 51/35 +5/+9
March 30: 55/37 52/36 +3/+1
March 31: 42/38 52/36 -10/+2
April 1: 49/37 53/37 -4/0
April 2: 54/38 53/37 +1/+1
April 3: 61/33 53/37 +8/-4
April 4: 65/41 54/38 +11/+3
April 5: 55/35 54/38 +1/-3
April 6: 54/30 54/38 0/-8
April 7: 59/33 55/39 +4/-6
April 8: 63/41 55/39 +8/+2
April 9: 62/46 55/39 +7/+7
April 10: 57/45 56/40 +1/+5
April 11: 51/39 56/40 -5/-1
April 12: 58/42 57/41 +1/+1
April 13: 63/39 57/41 +6/-2
April 14: 71/41 57/41 +14/0
April 15: 73/57 58/42 +15/+15
April 16: 84/60 58/42 +26/+18
April 17: 77/57 58/42 +19/+15
April 18: 62/46 59/43 +3/+3
April 19: 66/48 59/43 +7/+5
April 20: 70/46 60/44 +10/+2
April 21: 73/55 60/44 +13/+11
April 22: 51/45 60/44 -9/+1
April 23: 54/44 61/45 -7/-1
April 24: 57/41 61/45 -4/-4
April 25: 59/39 61/45 -2/-6
April 26: 57/37 62/46 -5/-9
April 27: 54/40 62/46 -8/-6
April 28: 57/35 62/46 -5/-11
April 29: 62/36 63/47 -1/-11
April 30: 57/37 63/47 -6/-10
May 1: 64/48 63/47 +1/+1
May 2: 52/48 64/48 -12/0
May 3: 55/51 64/48 -9/+3
May 4: 73/51 65/47 +8/+4
May 5: 61/53 65/47 -4/+6
May 6: 64/48 65/47 -1/+1
May 7: 64/48 66/48 -2/0
May 8: 65/53 66/48 -1/+5
May 9: 66/56 67/49 -1/+7
May 10: 64/46 67/49 -3/-3
May 11: 67/47 67/49 0/-2
May 12: 78/44 68/50 +10/-6
May 13: 80/54 68/50 +12/+4
May 14: 70/62 68/50 +2/+12
May 15: 63/59 68/50 -5/+9
May 16: 76/60 69/51 +7/+9
May 17: 71/51 69/51 +2/0
May 18: 68/44 69/51 -1/-7
May 19: 76/48 70/52 +6/-4
May 20: 77/55 70/52 +7/+3
May 21: 62/56 70/52 -8/+4
May 22: 66/60 71/53 -5/+7
May 23: 73/61 71/53 +2/+8
May 24: 67/59 71/53 -4/+6
May 25: 72/60 72/54 0/+6
May 26: 85/67 72/54 +13/+13 (Record High Tied)
May 27: 80/64 72/54 +8/+10
May 28: 86/64 73/55 +13/+9
May 29: 90/66 73/55 +17/+11
May 30: 74/66 73/55 +1/+11
May 31: 77/61 73/55 +4/+6
June 1: 69/57 74/56 -5/+1
June 2: 76/60 74/56 +2/+4
June 3: 73/53 74/56 -1/-3
June 4: 62/52 75/57 -13/-5
June 5: 63/47 75/57 -12/-10
June 6: 70/52 75/57 -5/-5
June 7: 75/55 76/58 -1/-3
June 8: 81/55 76/58 +5/-3
June 9: 76/62 76/58 0/+4
June 10: 82/64 77/59 +5/+5
June 11: 75/63 77/59 -2/+4
June 12: 72/62 77/59 -5/+3
June 13: 70/64 78/60 -8/+4
June 14: 75/61 78/60 -3/+1
June 15: 76/58 78/60 -2/-2
June 16: 77/55 79/61 -2/-6
June 17: 68/58 79/61 -11/-3
June 18: 67/53 79/61 -12/-8
June 19: 76/54 80/62 -4/-8
June 20: 95/67 80/62 +15/+5 (Record High Set)
June 21: 94/76 80/62 +14/+14 (Record High Set)
June 22: 92/70 81/63 +11/+7
June 23: 82/66 81/63 +1/+3
June 24: 80/62 81/63 -1/-1
June 25: 73/59 81/63 -8/-4
June 26: 71/53 82/64 -11/-11
June 27: 81/61 82/64 -1/-3
June 28: 87/65 82/64 +5/+1
June 29: 95/71 82/64 +13/+7 (Record High Set)
June 30: 93/71 82/64 +11/+7
July 1: 92/70 81/65 +11/+5
July 2: 84/66 81/65 +3/+1
July 3: 88/64 82/66 +6/+2
July 4: 91/71 82/66 +9/+5
July 5: 91/71 82/66 +9/+5
July 6: 90/66 82/66 +8/0
July 7: 94/72 83/67 +11/+5
July 8: 90/72 83/67 +7/+5
July 9: 86/68 83/67 +3/+1
July 10: 84/66 84/68 0/-2
July 11: 85/69 84/68 +1/+1
July 12: 90/66 83/67 +7/-1
July 13: 84/68 83/67 +1/+1
July 14: 86/70 83/67 +3/+3
July 15: 85/71 83/67 +2/+4
July 16: 90/72 83/67 +7/+5
July 17: 97/71 82/66 +15/+5
July 18: 100/74 82/66 +18/+8 (Record High Set)
July 19: 75/69 82/66 -7/+3
July 20: 68/62 82/66 -14/-4
July 21: 75/61 82/66 -7/-5
July 22: 83/61 82/66 +1/-5
July 23: 82/66 82/66 0/0
July 24: 91/69 81/65 +10/+4
July 25: 84/64 81/65 +3/-1
July 26: 89/67 81/65 +8/+2
July 27: 88/70 81/65 +7/+5
July 28: 76/66 81/65 -5/+1
July 29: 78/66 81/65 -3/+1
July 30: 79/67 81/65 -2/+2
July 31: 75/65 80/64 -5/+1
August 1: 80/66 80/64 0/+2
August 2: 88/68 80/64 +8/+4
August 3: 89/69 80/64 +9/+5
August 4: 88/72 80/64 +8/+8
August 5: 87/73 80/64 +7/+9
August 6: 83/67 80/64 +3/+3
August 7: 78/62 79/63 -1/-1
August 8: 84/66 79/63 +5/+3
August 9: 87/69 79/63 +8/+6
August 10: 79/69 79/63 0/+6
August 11: 84/70 79/63 +5/+7
August 12: 85/71 79/63 +6/+8
August 13: 82/64 79/63 +3/+1
August 14: 80/66 78/62 +2/+4
August 15: 81/69 78/62 +3/+7
August 16: 82/66 78/62 +4/+4
August 17: 88/64 78/62 +10/+2
August 18: 80/62 78/62 +2/0
August 19: 73/57 78/62 -5/-5
August 20: 77/59 77/61 0/-2
August 21: 80/64 77/61 +3/+3
August 22: 81/63 77/61 +4/+2
August 23: 84/64 77/61 +7/+3
August 24: 84/64 77/61 +7/+3
August 25: 82/66 77/61 +5/+5
August 26: 79/65 77/61 +2/+4
August 27: 80/64 76/62 +4/+2
August 28: 84/68 76/62 +8/+6
August 29: 77/61 76/62 +1/-1
August 30: 81/55 76/62 +5/-7
August 31: 91/63 76/62 +15/+1 (Record High Tied)
September 1: 88/72 75/61 +13/+11
September 2: 82/68 75/61 +7/+7
September 3: 73/67 75/61 -2/+6
September 4: 80/68 75/61 +5/+7
September 5: 81/71 75/61 +6/+10
September 6: 78/66 74/60 +4/+6
September 7: 84/66 74/60 +10/+6
September 8: 80/64 74/60 +6/+4
September 9: 75/63 74/60 +1/+3
September 10: 70/56 74/60 -4/-4
September 11: 69/49 74/60 -5/-11
September 12: 77/53 73/59 +4/-6
September 13: 78/56 73/59 +5/-3
September 14: 79/57 73/59 +6/-2
September 15: 73/55 73/59 0/-4
September 16: 71/51 73/59 -2/-8
September 17: 76/52 72/58 +4/-6
September 18: 75/65 72/58 +3/+7
September 19: 69/55 72/58 -3/-3
September 20: 66/52 72/58 -6/-6
September 21: 72/56 71/57 +1/-1
September 22: 71/55 71/57 0/-2
September 23: 66/48 70/56 -4/-8
September 24: 64/46 70/56 -6/-10
September 25: 71/45 70/56 +1/-11
September 26: 73/61 69/55 +4/+6
September 27: 73/63 69/55 +4/+8
September 28: 66/60 68/54 -2/+6
September 29: 63/55 68/54 -5/+1
September 30: 67/53 68/54 -1/-1
October 1: 69/51 67/53 +2/-2
October 2: 66/58 67/53 -1/+5
October 3: 68/62 67/53 +1/+9
October 4: 70/64 66/52 +4/+12
October 5: 76/58 66/52 +10/+6
October 6: 73/55 65/51 +8/+4
October 7: 54/44 65/51 -11/-7
October 8: 53/43 65/51 -12/-8
October 9: 58/48 64/50 -6/-2
October 10: 65/51 64/50 +1/+1
October 11: 57/45 64/50 -7/-5
October 12: 55/35 63/49 -8/-14
October 13: 52/30 63/49 -11/-19 (Record Low Set)
October 14: 69/51 63/49 +6/+2
October 15: 70/60 62/48 +8/+12
October 16: 58/42 62/48 -4/-6
October 17: 59/37 61/47 -2/-10
October 18: 64/42 61/47 +3/-5
October 19: 65/59 61/47 +4/+12
October 20: 70/52 60/46 +10/+6
October 21: 63/49 60/46 +3/+3
October 22: 64/48 60/46 +4/+2
October 23: 64/48 59/45 +5/+3
October 24: 55/53 59/45 -4/+8
October 25: 59/51 59/45 0/+6
October 26: 64/54 59/45 +5/+9
October 27: 63/57 58/44 +5/+13
October 28: 57/53 58/44 -1/+9
October 29: 64/52 58/44 +6/+8
October 30: 54/50 57/43 -3/+7
October 31: 48/44 57/43 -9/+1
November 1: 53/41 57/43 -4/-2
November 2: 52/42 57/43 -5/-1
-Highest Temperature: 100 degrees on July 18
-Lowest Temperature: 10 degrees on January 16
-# of Highs above normal: 193 days
-# of Highs right at normal: 16 days
-# of Highs below normal: 98 days
-# of Highs at least 10 degrees above normal: 64 days
-# of Highs at least 10 degrees below normal: 15 days
-# of Highs at least 15 degrees above normal: 35 days
-# of Highs at least 15 degrees below normal: 0 days
-# of Highs at least 20 degrees above normal: 14 days
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at least 25 degrees above normal: 4 days
-# of Highs at least 25 degrees below normal: 0 days
-# of Record Highs Set or Tied: 16
-# of Record Lows Set or Tied: 1 (October 13)
-# of Highs at or above 100 degrees: 1 day (July 18)
-# of Highs between 90-99 degrees: 17 days
-# of Highs between 80-89 degrees: 54 days
-# of Highs between 70-79 degrees: 68 days
-# of Highs between 60-69 degrees: 59 days
-# of Highs between 50-59 degrees: 50 days
-# of Highs between 40-49 degrees: 40 days
-# of Highs between 30-39 degrees: 15 days
-# of Highs below 30 degrees: 3 days
-Rainfall: 28.3 inches
-Snowfall: 6.8 inches
-# of Days of Measurable Precipitation: 109 days (including 14 since October 1)
-# of Days of No Measurable Precipitation: 198 days
No comments:
Post a Comment