09-26-2012 | Wheeler, HI | Low Minimum Temp | All-Time Record | 32 °F | 32 °F (09-25-2012) |
09-26-2012 | Kahuku 912, HI | Low Minimum Temp | All-Time Record | 32 °F | 32 °F (09-25-2012) |
09-26-2012 | Thief Rvr Falls 2, MN | Low Minimum Temp | Daily Record | 24 °F | 24 °F (09-26-1989) |
09-26-2012 | Hartford 2 W, WI | Low Minimum Temp | Daily Record | 29 °F | 29 °F (09-26-1984) |
09-26-2012 | Terre Haute Indiana St, IN | Low Minimum Temp | Daily Record | 30 °F | 36 °F (09-26-2001) |
09-26-2012 | Chalk Hill 2 ENE, PA | Low Minimum Temp | Daily Record | 30 °F | 35 °F (09-26-1978) |
09-26-2012 | Kahuku 912, HI | Low Minimum Temp | Daily Record | 32 °F | 65 °F (09-26-1956) |
09-26-2012 | Wheeler, HI | Low Minimum Temp | Daily Record | 32 °F | 62 °F (09-26-1946) |
09-26-2012 | Chino Valley, AZ | Low Minimum Temp | Daily Record | 32 °F | 33 °F (09-26-1953) |
09-26-2012 | Boone 1 SE, NC | Low Minimum Temp | Daily Record | 34 °F | 35 °F (09-26-2001) |
09-26-2012 | Staffordsville 3 ENE, VA | Low Minimum Temp | Daily Record | 35 °F | 39 °F (09-26-1983) |
09-26-2012 | Dayton 2se, TN | Low Minimum Temp | Daily Record | 36 °F | 37 °F (09-26-2001) |
09-26-2012 | Rock Mills, AL | Low Minimum Temp | Daily Record | 36 °F | 36 °F (09-26-2001) |
09-26-2012 | Cumberland 2, MD | Low Minimum Temp | Daily Record | 38 °F | 40 °F (09-26-1989) |
09-26-2012 | Grosse Pointe Farms, MI | Low Minimum Temp | Daily Record | 39 °F | 41 °F (09-26-1966) |
09-26-2012 | Hannibal L&d, OH | Low Minimum Temp | Daily Record | 40 °F | 41 °F (09-26-1992) |
09-26-2012 | Mcgrath AP, AK | High Maximum Temp | Daily Record | 60 °F | 60 °F (09-26-1979) |
09-26-2012 | Hawley 1 E, PA | High Maximum Temp | Daily Record | 87 °F | 87 °F (09-26-2007) |
09-26-2012 | Mansfield, MO | High Maximum Temp | Daily Record | 87 °F | 87 °F (09-26-1998) |
09-26-2012 | Pomme De Terre Dam, MO | High Maximum Temp | Daily Record | 88 °F | 88 °F (09-26-1998) |
09-26-2012 | Galena, MO | High Maximum Temp | Daily Record | 89 °F | 89 °F (09-26-1998) |
09-26-2012 | Mt Vernon M U SW Ctr, MO | High Maximum Temp | Daily Record | 89 °F | 88 °F (09-26-1998) |
09-26-2012 | Malden Muni AP, MO | High Maximum Temp | Daily Record | 92 °F | 92 °F (09-26-1998) |
09-26-2012 | Festus, MO | High Maximum Temp | Daily Record | 92 °F | 92 °F (09-26-1971) |
09-26-2012 | Ft Gibson Dam, OK | High Maximum Temp | Daily Record | 93 °F | 93 °F (09-26-1977) |
09-26-2012 | Pampa 2, TX | High Maximum Temp | Daily Record | 93 °F | 92 °F (09-26-1998) |
09-26-2012 | Billings, OK | High Maximum Temp | Daily Record | 94 °F | 94 °F (09-26-2005) |
09-26-2012 | Perryton, TX | High Maximum Temp | Daily Record | 94 °F | 93 °F (09-26-1998) |
09-26-2012 | Mcalester Rgnl AP, OK | High Maximum Temp | Daily Record | 95 °F | 95 °F (09-26-1954) |
09-26-2012 | Hulah Dam, OK | High Maximum Temp | Daily Record | 95 °F | 93 °F (09-26-1953) |
09-26-2012 | Ralston, OK | High Maximum Temp | Daily Record | 98 °F | 92 °F (09-26-1990) |
09-25-2012 | Wheeler, HI | Low Minimum Temp | All-Time Record | 32 °F | 32 °F (09-24-2012) |
09-25-2012 | Kahuku 912, HI | Low Minimum Temp | All-Time Record | 32 °F | 32 °F (09-24-2012) |
09-25-2012 | Fossil, OR | Low Minimum Temp | Daily Record | 18 °F | 24 °F (09-25-1955) |
09-25-2012 | Thief Rvr Falls 2, MN | Low Minimum Temp | Daily Record | 25 °F | 29 °F (09-25-2003) |
09-25-2012 | Manchester #2, IA | Low Minimum Temp | Daily Record | 27 °F | 30 °F (09-25-1989) |
09-25-2012 | Belle Plaine, IA | Low Minimum Temp | Daily Record | 27 °F | 29 °F (09-25-1928) |
09-25-2012 | Arlington Univ Farm, WI | Low Minimum Temp | Daily Record | 28 °F | 33 °F (09-25-1975) |
09-25-2012 | Cascade, IA | Low Minimum Temp | Daily Record | 28 °F | 29 °F (09-25-1989) |
09-25-2012 | Hartford 2 W, WI | Low Minimum Temp | Daily Record | 29 °F | 31 °F (09-25-1976) |
09-25-2012 | Theilman 1 SSW, MN | Low Minimum Temp | Daily Record | 29 °F | 29 °F (09-25-2000) |
09-25-2012 | Houghton Faa AP, MI | Low Minimum Temp | Daily Record | 30 °F | 32 °F (09-25-2000) |
09-25-2012 | Chalk Hill 2 ENE, PA | Low Minimum Temp | Daily Record | 30 °F | 31 °F (09-25-1983) |
09-25-2012 | Marlinton, WV | Low Minimum Temp | Daily Record | 30 °F | 30 °F (09-25-1928) |
09-25-2012 | Greencastle 3 SW, IN | Low Minimum Temp | Daily Record | 31 °F | 33 °F (09-25-1942) |
09-25-2012 | Mt Pleasant 1 SSW, IA | Low Minimum Temp | Daily Record | 31 °F | 33 °F (09-25-1942) |
09-25-2012 | Osceola, IA | Low Minimum Temp | Daily Record | 31 °F | 32 °F (09-25-1989) |
09-25-2012 | Watseka 2 NW, IL | Low Minimum Temp | Daily Record | 31 °F | 32 °F (09-25-1989) |
09-25-2012 | Kahuku 912, HI | Low Minimum Temp | Daily Record | 32 °F | 65 °F (09-25-1962) |
09-25-2012 | Wheeler, HI | Low Minimum Temp | Daily Record | 32 °F | 60 °F (09-25-1946) |
09-25-2012 | Leitchfield 2 N, KY | Low Minimum Temp | Daily Record | 32 °F | 38 °F (09-25-1965) |
09-25-2012 | Griggsville, IL | Low Minimum Temp | Daily Record | 32 °F | 34 °F (09-25-1942) |
09-25-2012 | Mt Sterling, KY | Low Minimum Temp | Daily Record | 33 °F | 37 °F (09-25-1950) |
09-25-2012 | Memphis, MO | Low Minimum Temp | Daily Record | 33 °F | 35 °F (09-25-1975) |
09-25-2012 | Elgin, IL | Low Minimum Temp | Daily Record | 33 °F | 34 °F (09-25-1989) |
09-25-2012 | Lowell, IN | Low Minimum Temp | Daily Record | 33 °F | 34 °F (09-25-1989) |
09-25-2012 | Hillsboro, OH | Low Minimum Temp | Daily Record | 33 °F | 33 °F (09-25-1950) |
09-25-2012 | Rensselaer, IN | Low Minimum Temp | Daily Record | 34 °F | 36 °F (09-25-1976) |
09-25-2012 | Franklin, NC | Low Minimum Temp | Daily Record | 34 °F | 35 °F (09-25-2001) |
09-25-2012 | Marshall, NC | Low Minimum Temp | Daily Record | 34 °F | 35 °F (09-25-1990) |
09-25-2012 | Burlington, WI | Low Minimum Temp | Daily Record | 34 °F | 34 °F (09-25-1985) |
09-25-2012 | Stearns 2 S, KY | Low Minimum Temp | Daily Record | 34 °F | 34 °F (09-25-1983) |
09-25-2012 | Barrington 3sw, IL | Low Minimum Temp | Daily Record | 34 °F | 34 °F (09-25-1976) |
09-25-2012 | Effingham, IL | Low Minimum Temp | Daily Record | 34 °F | 34 °F (09-25-1965) |
09-25-2012 | Lewisburg Exp Stn, TN | Low Minimum Temp | Daily Record | 35 °F | 36 °F (09-25-1949) |
09-25-2012 | De Kalb, IL | Low Minimum Temp | Daily Record | 35 °F | 35 °F (09-25-2001) |
09-25-2012 | Paris Wtr Wks, IL | Low Minimum Temp | Daily Record | 35 °F | 35 °F (09-25-1950) |
09-25-2012 | Jamestown Wwtp, KY | Low Minimum Temp | Daily Record | 36 °F | 40 °F (09-25-2001) |
09-25-2012 | Danville, KY | Low Minimum Temp | Daily Record | 36 °F | 37 °F (09-25-1989) |
09-25-2012 | Murphy, NC | Low Minimum Temp | Daily Record | 36 °F | 37 °F (09-25-1983) |
09-25-2012 | Park Forest, IL | Low Minimum Temp | Daily Record | 37 °F | 38 °F (09-25-1989) |
09-25-2012 | Monticello 3 NE, KY | Low Minimum Temp | Daily Record | 37 °F | 37 °F (09-25-1965) |
09-25-2012 | Providence, KY | Low Minimum Temp | Daily Record | 39 °F | 41 °F (09-25-2001) |
09-25-2012 | Hyannis Barnstable Muni AP, MA | Low Minimum Temp | Daily Record | 39 °F | 39 °F (09-25-2005) |
09-25-2012 | Grosse Pointe Farms, MI | Low Minimum Temp | Daily Record | 39 °F | 39 °F (09-25-1967) |
09-25-2012 | Coshocton Ag Rsch Stn, OH | Low Minimum Temp | Daily Record | 39 °F | 39 °F (09-25-1965) |
09-25-2012 | Cartersville, GA | Low Minimum Temp | Daily Record | 40 °F | 40 °F (09-25-1990) |
09-25-2012 | Cairo 3 N, IL | Low Minimum Temp | Daily Record | 40 °F | 40 °F (09-25-1989) |
09-25-2012 | Marianna Caa AP, FL | Low Minimum Temp | Daily Record | 53 °F | 53 °F (09-25-2008) |
09-25-2012 | Albany Caa AP, GA | Low Minimum Temp | Daily Record | 54 °F | 54 °F (09-25-1967) |
09-25-2012 | Winter Haven, FL | Low Minimum Temp | Daily Record | 55 °F | 55 °F (09-25-2008) |
09-25-2012 | Lone Rock Tri Co, WI | High Maximum Temp | Daily Record | 81 °F | 80 °F (09-25-1956) |
09-25-2012 | Paradise, AZ | High Maximum Temp | Daily Record | 85 °F | 84 °F (09-25-2011) |
09-25-2012 | Harrison Boone Co AP, AR | High Maximum Temp | Daily Record | 90 °F | 90 °F (09-25-1998) |
09-25-2012 | Vichy Rolla Natl AP, MO | High Maximum Temp | Daily Record | 90 °F | 89 °F (09-25-1958) |
09-25-2012 | Ponca City Muni AP, OK | High Maximum Temp | Daily Record | 95 °F | 94 °F (09-25-1998) |
09-25-2012 | Billings, OK | High Maximum Temp | Daily Record | 96 °F | 96 °F (09-25-1984) |
09-25-2012 | Ft Smith Rgnl AP, AR | High Maximum Temp | Daily Record | 97 °F | 97 °F (09-25-1939) |
09-25-2012 | Myton, UT | High Maximum Temp | Daily Record | 97 °F | 88 °F (09-25-2003) |
09-25-2012 | Mcalester Rgnl AP, OK | High Maximum Temp | Daily Record | 99 °F | 96 °F (09-25-1954) |
09-25-2012 | Lavon Dam, TX | High Maximum Temp | Daily Record | 99 °F | 95 °F (09-25-1993) |
09-25-2012 | Death Valley, CA | High Maximum Temp | Daily Record | 112 °F | 112 °F (09-25-2003) |
09-25-2012 | Blythe, CA | High Maximum Temp | Daily Record | 112 °F | 112 °F (09-25-1947) |
No comments:
Post a Comment