Today's Contiguous U.S. Extremes
City | Station ID | Temp. |
Ocotillo Wells, CA | NONE | 95 °F |
Ocotillo Wells, CA | OCTC1 | 95 °F |
Edinburg, TX | KEBG | 92 °F |
Weslaco, TX | KT65 | 91 °F |
Corpus Christi, TX | KCRP | 91 °F |
Thermal, CA | KTRM | 91 °F |
Alice, TX | KALI | 91 °F |
Laredo, TX | KLRD | 91 °F |
McAllen, TX | KMFE | 90 °F |
Zapata, TX | KAPY | 90 °F |
City | Station ID | Temp. |
Gunnison, CO | NONE | 12 °F |
Gunnison, CO | KGUC | 12 °F |
Alamosa, CO | KALS | 13 °F |
Kremmling, CO | K20V | 15 °F |
Big Piney, WY | KBPI | 16 °F |
Pinedale, WY | KPNA | 17 °F |
Mt. Washington, NH | KMWN | 17 °F |
Leadville, CO | KLXV | 19 °F |
Rawlins, WY | KRWL | 19 °F |
Jackson, WY | KJAC | 19 °F |
City | Station ID | Wind Gust |
Conroe, TX | KCXO | 61 mph |
St. George, AK | PAPB | 60 mph |
Cape Romanzoff, AK | PACZ | 54 mph |
Dutch Harbor, AK | PADU | 53 mph |
False Pass, AK | PAKF | 51 mph |
Mekoryuk, AK | PAMY | 48 mph |
Browning, MT | K8S0 | 46 mph |
Mt. Washington, NH | KMWN | 46 mph |
Chevak, AK | PAVA | 45 mph |
Dryden, TX | K6R6 | 44 mph |
City | Station ID | Precip. |
Cooperstown, ND | KS32 | 1.55 in |
McGregor, TX | KPWG | 1.48 in |
Conroe, TX | KCXO | 1.22 in |
La Grange, TX | K3T5 | 0.98 in |
Oakes, ND | K2D5 | 0.72 in |
Port Lavaca, TX | KPKV | 0.61 in |
Yakutat, AK | PAYA | 0.60 in |
Houston Hooks, TX | KDWH | 0.57 in |
Lexington, KY | KLEX | 0.53 in |
Memphis, TN | KMEM | 0.52 in |
City | Station ID | Heat Index |
Kingsville NAS, TX | KNQI | 95 °F |
Port Isabel, TX | KPIL | 91 °F |
Brownsville, TX | KBRO | 91 °F |
Alice, TX | KALI | 91 °F |
Corpus Christi, TX | KCRP | 91 °F |
McAllen, TX | KMFE | 90 °F |
Harlingen, TX | KHRL | 90 °F |
Rockport, TX | KRKP | 89 °F |
Corpus Christi NAS, TX | KNGP | 88 °F |
Kahului, HI | PHOG | 87 °F |
Today's World Extremes
City | Station ID | Temp. |
Julia Creek, Australia | 94337 | 108 °F |
Julia Creek, Australia | 94337 | 108 °F |
Curtin, Australia | YCIN | 108 °F |
Telfer, Australia | YTEF | 108 °F |
Cloncurry, Australia | 94335 | 107 °F |
Koolan Island, Australia | 94206 | 107 °F |
Marble Bar, Australia | 95317 | 106 °F |
Diourbel, Senegal | GOOD | 106 °F |
Mount Isa, Australia | YBMA | 105 °F |
Yelimane, Mali | 61235 | 105 °F |
Today's World Extremes
City | Station ID | Temp. |
Julia Creek, Australia | 94337 | 108 °F |
Julia Creek, Australia | 94337 | 108 °F |
Curtin, Australia | YCIN | 108 °F |
Telfer, Australia | YTEF | 108 °F |
Cloncurry, Australia | 94335 | 107 °F |
Koolan Island, Australia | 94206 | 107 °F |
Marble Bar, Australia | 95317 | 106 °F |
Diourbel, Senegal | GOOD | 106 °F |
Mount Isa, Australia | YBMA | 105 °F |
Yelimane, Mali | 61235 | 105 °F |
City | Station ID | Temp. |
Vostok, Antarctica | 89606 | -70 °F |
Dome C, Antarctica | 89828 | -64 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -48 °F |
Amundsen-Scott, Antarctica | NZSP | -41 °F |
Nico, Antarctica | 89799 | -34 °F |
Tura, Russia | 24507 | -28 °F |
Mirnvy, Russia | UERR | -28 °F |
Selagoncy, Russia | 24329 | -27 °F |
Agata, Russia | 23383 | -24 °F |
Kap Morris Jesup, Greenland | 04301 | -21 °F |
No comments:
Post a Comment