Yesterday's Contiguous U.S. Extremes
| City | Station ID | Temp. |
| Ocotillo Wells, CA | NONE | 88 °F |
| East Mesa, AZ | EMSA3 | 88 °F |
| Ocotillo Wells, CA | OCTC1 | 88 °F |
| Riverside, CA | KRAL | 87 °F |
| Thermal, CA | KTRM | 86 °F |
| Palm Springs, CA | KPSP | 86 °F |
| Corona, CA | KAJO | 86 °F |
| Brownsville, TX | KBRO | 86 °F |
| Tucson, AZ | KTUS | 85 °F |
| Phoenix, AZ | KPHX | 85 °F |
| City | Station ID | Temp. |
| Havre, MT | NONE | -2 °F |
| Rolla, ND | K06D | -4 °F |
| Williston, ND | KISN | 1 °F |
| Havre, MT | KHVR | 2 °F |
| Minot AFB, ND | KMIB | 2 °F |
| Devils Lake, ND | KDVL | 3 °F |
| Cooperstown, ND | KS32 | 3 °F |
| Stanley, ND | K08D | 3 °F |
| Yellowstone, WY | KP60 | 3 °F |
| Park Rapids, MN | KPKD | 5 °F |
\
| City | Station ID | Wind Gust |
| Browning, MT | K8S0 | 61 mph |
| San Diego Brown, CA | KSDM | 68 mph |
| Browning, MT | K8S0 | 61 mph |
| Livingston, MT | KLVM | 60 mph |
| Guadalupe Pass, TX | KGDP | 59 mph |
| Munising, MI | KP53 | 56 mph |
| Copper Harbor, MI | KP59 | 53 mph |
| Willmar, MN | KBDH | 52 mph |
| Cape Romanzoff, AK | PACZ | 51 mph |
| Houghton, MI | KCMX | 51 mph |
| City | Station ID | Precip. |
| Shelton, WA | KSHN | 1.91 in |
| Grand Marais, MN | KGNA | 2.57 in |
| Shelton, WA | KSHN | 1.91 in |
| Hoquiam, WA | KHQM | 1.49 in |
| Tillamook, OR | KTMK | 1.35 in |
| Seattle, WA | KSEA | 1.27 in |
| Jasper, TX | KJAS | 1.10 in |
| Tacoma Narrows, WA | KTIW | 1.09 in |
| Renton, WA | KRNT | 1.07 in |
| Astoria, OR | KAST | 1.06 in |
| City | Station ID | Heat Index |
| Keahole Point, HI | PHKO | 88 °F |
| Barking Sands, HI | PHBK | 87 °F |
| Lanai City, HI | PHNY | 87 °F |
| Lahaina, HI | PHJH | 85 °F |
| Kaneohe MCBH, HI | PHNG | 85 °F |
| Honolulu, HI | PHNL | 85 °F |
| Kahului, HI | PHOG | 85 °F |
| Brownsville, TX | KBRO | 84 °F |
| Molokai, HI | PHMK | 84 °F |
| Weslaco, TX | KT65 | 82 °F |
Heat Index Wind Chill
| City | Station ID | Heat Index |
| Keahole Point, HI | PHKO | 88 °F |
| Barking Sands, HI | PHBK | 87 °F |
| Lanai City, HI | PHNY | 87 °F |
| Lahaina, HI | PHJH | 85 °F |
| Kaneohe MCBH, HI | PHNG | 85 °F |
| Honolulu, HI | PHNL | 85 °F |
| Kahului, HI | PHOG | 85 °F |
| Brownsville, TX | KBRO | 84 °F |
| Molokai, HI | PHMK | 84 °F |
| Weslaco, TX | KT65 | 82 °F |
| City | Station ID | Wind Chill |
| Eagle, AK | PAEG | -42 °F |
| Kiana, AK | PAIK | -39 °F |
| Point Lay, AK | PPIZ | -37 °F |
| Wainwright, AK | PAWI | -35 °F |
| Fairbanks, AK | PAFA | -33 °F |
| Deering, AK | PADE | -31 °F |
| Fairbanks Eiels, AK | PAEI | -30 °F |
| Nuiqsut, AK | PAQT | -29 °F |
| Barrow, AK | PABR | -28 °F |
| Kuparuk, AK | PAKU | -28 °F |
Yesterday's World Extremes
| City | Station ID | Temp. |
| Marble Bar, Australia | 95317 | 108 °F |
| Halls Creek, Australia | 94212 | 107 °F |
| Boulia, Australia | 94333 | 107 °F |
| Birdsville, Australia | 95482 | 107 °F |
| Windorah, Australia | 94488 | 107 °F |
| Rabbit Flat, Australia | 95322 | 106 °F |
| Elliott, Australia | 94236 | 106 °F |
| Brunette Downs, Australia | 94242 | 106 °F |
| Longreach, Australia | YBLR | 106 °F |
| Jervois, Australia | 94327 | 106 °F |
Yesterday's World Extremes
| City | Station ID | Temp. |
| Marble Bar, Australia | 95317 | 108 °F |
| Halls Creek, Australia | 94212 | 107 °F |
| Boulia, Australia | 94333 | 107 °F |
| Birdsville, Australia | 95482 | 107 °F |
| Windorah, Australia | 94488 | 107 °F |
| Rabbit Flat, Australia | 95322 | 106 °F |
| Elliott, Australia | 94236 | 106 °F |
| Brunette Downs, Australia | 94242 | 106 °F |
| Longreach, Australia | YBLR | 106 °F |
| Jervois, Australia | 94327 | 106 °F |
| City | Station ID | Temp. |
| Vostok, Antarctica | 89606 | -46 °F |
| Pokrovsk, Russia | 24856 | -44 °F |
| Kjusjur, Russia | 21921 | -43 °F |
| Ugino, Russia | 31016 | -42 °F |
| Toko, Russia | 31137 | -42 °F |
| Yakutsk, Russia | UEEE | -40 °F |
| Verhojansk, Russia | 24266 | -39 °F |
| Nagornyj, Russia | 30493 | -39 °F |
| Tompo, Russia | 24671 | -39 °F |
| Sangary, Russia | 24652 | -39 °F |
No comments:
Post a Comment