Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Gila Bend, AZ | KGBN | 95 °F |
Edinburg, TX | KEBG | 94 °F |
Phoenix, AZ | KPHX | 93 °F |
Yuma MCAS, AZ | KNYL | 93 °F |
Imperial, CA | KIPL | 93 °F |
Bullhead City, AZ | KIFP | 93 °F |
Blythe, CA | KBLH | 93 °F |
Needles, CA | KEED | 93 °F |
El Centro, CA | KNJK | 93 °F |
McAllen, TX | KMFE | 93 °F |
City | Station ID | Heat Index |
---|---|---|
Naples, FL | KAPF | 100 °F |
Miami, FL | KMIA | 99 °F |
Barking Sands, HI | PHBK | 98 °F |
Homestead AFB, FL | KHST | 97 °F |
Marathon, FL | KMTH | 97 °F |
Key West NAF, FL | KNQX | 97 °F |
Ft Lauderdale, FL | KFLL | 96 °F |
Key West, FL | KEYW | 96 °F |
Kendall, FL | KTMB | 96 °F |
West Palm Beach, FL | KPBI | 95 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Al-Wafra, Kuwait | 40592 | 108 °F |
Akjoujt, Mauritania | GQNJ | 107 °F |
Al Qaysumah, Saudi Arabia | OEPA | 107 °F |
Koolan Island, Australia | 94206 | 107 °F |
Port Hedland, Australia | YPPD | 107 °F |
Lajamanu, Australia | 94231 | 106 °F |
Marble Bar, Australia | 95317 | 106 °F |
Curtin, Australia | YCIN | 106 °F |
Elliott, Australia | 94236 | 105 °F |
Al-Salmi, Kuwait | 40570 | 105 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Stanley, ID | KSNT | 16 °F |
Alamosa, CO | KALS | 19 °F |
Gunnison, CO | KGUC | 21 °F |
Jackson, WY | KJAC | 21 °F |
Pinedale, WY | KPNA | 21 °F |
Meeker, CO | KEEO | 23 °F |
Baker, OR | KBKE | 23 °F |
Truckee-Tahoe, CA | KTRK | 23 °F |
Meacham, OR | KMEH | 23 °F |
Kremmling, CO | K20V | 23 °F |
City | Station ID | Wind Chill |
---|---|---|
Arctic Village, AK | PARC | 6 °F |
Mt. Washington, NH | KMWN | 8 °F |
Red Dog Mine, AK | PADG | 9 °F |
Deering, AK | PADE | 9 °F |
Deadhorse, AK | PASC | 10 °F |
Nuiqsut, AK | PAQT | 10 °F |
Tin City, AK | PATC | 12 °F |
Jackson, WY | KJAC | 12 °F |
Buckland, AK | PABL | 13 °F |
Kivalina, AK | PAVL | 14 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Vostok, Antarctica | 89606 | -89 °F |
Dome C, Antarctica | 89828 | -78 °F |
Amundsen-Scott, Antarctica | NZSP | -78 °F |
Univ. WiId 8918, Antarctica | 89744 | -76 °F |
Nico, Antarctica | 89799 | -75 °F |
Henry, Antarctica | 89108 | -72 °F |
Univ. Wi Id 8925, Antarctica | 89257 | -32 °F |
D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -25 °F |
Base Belgrano, Antarctica | 89034 | -18 °F |
Eureka, Canada | CWEU | -13 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Monarch Pass, CO | KMYP | 56 mph |
Modesto, CA | KMOD | 82 mph |
Monarch Pass, CO | KMYP | 56 mph |
Copper Mountain, CO | KCCU | 53 mph |
Barter Island, AK | PABA | 50 mph |
Mount Werner, CO | K3MW | 48 mph |
York, NE | KJYR | 44 mph |
Oakes, ND | K2D5 | 43 mph |
Waukegan, IL | KUGN | 41 mph |
Minot AFB, ND | KMIB | 41 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Marathon, FL | KMTH | 1.26 in |
Marathon, FL | KMTH | 1.26 in |
Key West NAF, FL | KNQX | 1.23 in |
Rolla, ND | K06D | 0.64 in |
Chippewa, MI | KCIU | 0.54 in |
Sault Ste Marie, MI | KANJ | 0.50 in |
Green Bay, WI | KGRB | 0.45 in |
Walhalla, ND | K96D | 0.42 in |
Martha's Vineyard, MA | KMVY | 0.42 in |
West Point, VA | KFYJ | 0.40 in |
No comments:
Post a Comment