Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Santa Ynez, CA | KIZA | 91 °F |
| Santa Ynez, CA | KIZA | 91 °F |
| Thermal, CA | KTRM | 90 °F |
| Imperial, CA | KIPL | 90 °F |
| Chino, CA | KCNO | 90 °F |
| Yuma, AZ | KNYL | 90 °F |
| Ontario, CA | KONT | 90 °F |
| San Bernardino, CA | KSBD | 89 °F |
| El Centro, CA | KNJK | 89 °F |
| Riverside March, CA | KRIV | 89 °F |
| City | Station ID | Temp. |
|---|---|---|
| Rolla, ND | K06D | 8 °F |
| Grand Forks AFB, ND | KRDR | 13 °F |
| Alamosa, CO | KALS | 13 °F |
| Minot AFB, ND | KMIB | 14 °F |
| Langdon, ND | KD55 | 14 °F |
| Rugby, ND | KRUG | 14 °F |
| Tomahawk, WI | KTKV | 14 °F |
| Walhalla, ND | K96D | 14 °F |
| Cando, ND | K9D7 | 14 °F |
| Cavalier, ND | K2C8 | 15 °F |
City | Station ID | Wind Gust |
|---|---|---|
| Atlantic City, NJ | KACY | 115 mph |
| Mt. Washington, NH | KMWN | 59 mph |
| Piney Island, NC | KNBT | 58 mph |
| Manteo, NC | KMQI | 56 mph |
| Hatteras, NC | KHSE | 54 mph |
| Monarch Pass, CO | KMYP | 54 mph |
| Barter Island, AK | PABA | 52 mph |
| Beaufort, NC | KMRH | 52 mph |
| Livingston, MT | KLVM | 51 mph |
| Kill Devil Hills, NC | KFFA | 48 mph |
City | Station ID | Precip. |
|---|---|---|
| Hatteras, NC | KHSE | 3.38 in |
| Hatteras, NC | KHSE | 3.38 in |
| Oceana NAS, VA | KNTU | 2.64 in |
| Fort Eustis, VA | KFAF | 2.50 in |
| Newport News, VA | KPHF | 2.49 in |
| Suffolk, VA | KSFQ | 2.20 in |
| Langley AFB, VA | KLFI | 2.08 in |
| New River MCAS, NC | KNCA | 1.75 in |
| Elizabeth City, NC | KECG | 1.70 in |
| Greenville, NC | KPGV | 1.64 in |
| City | Station ID | Heat Index |
|---|---|---|
| Kahului, HI | PHOG | 100 °F |
| Keahole Point, HI | PHKO | 86 °F |
| Lihue, HI | PHLI | 86 °F |
| Kaneohe MCBH, HI | PHNG | 85 °F |
| Key West NAF, FL | KNQX | 85 °F |
| Honolulu, HI | PHNL | 85 °F |
| Lahaina, HI | PHJH | 84 °F |
| Hilo, HI | PHTO | 84 °F |
| Marathon, FL | KMTH | 83 °F |
| Molokai, HI | PHMK | 83 °F |
| City | Station ID | Wind Chill |
|---|---|---|
| Gulkana, AK | PAGK | -19 °F |
| Kaltag, AK | PAKV | -5 °F |
| Bettles, AK | PABT | -4 °F |
| Nabesna, AK | PABN | -4 °F |
| Northway, AK | PAOR | -3 °F |
| Portage Glacier, AK | PATO | -2 °F |
| Fairbanks, AK | PAFA | -1 °F |
| Tanana, AK | PATA | 1 °F |
| Deadhorse Alpine Airstrip, AK | PALP | 1 °F |
| Nuiqsut, AK | PAQT | 2 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Podor, Senegal | GOSP | 107 °F |
| Mariscal Estigarribia, Paraguay | SGME | 107 °F |
| Podor, Senegal | GOSP | 107 °F |
| San Matias, Bolivia | 85210 | 106 °F |
| Tillabery, Niger | DRRL | 105 °F |
| Yacuiba, Bolivia | SLYA | 105 °F |
| Rosso, Mauritania | GQNR | 105 °F |
| Wyndham, Australia | 95214 | 105 °F |
| Puerto Suarez, Bolivia | SLPS | 104 °F |
| N'Guigmi, Niger | 61049 | 104 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Vostok, Antarctica | 89606 | -70 °F |
| Dome C, Antarctica | 89828 | -69 °F |
| Nico, Antarctica | 89799 | -54 °F |
| Amundsen-Scott, Antarctica | NZSP | -53 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -52 °F |
| Vanavara, Russia | 24908 | -30 °F |
| Gill, Antarctica | 89376 | -25 °F |
| Verhojansk, Russia | 24266 | -25 °F |
| Ojmjakon, Russia | 24688 | -24 °F |
| D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -24 °F |
No comments:
Post a Comment