Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Bullhead City, AZ | NONE | 107 °F |
Bullhead City, AZ | BULA3 | 107 °F |
Death Valley, CA | DEVC1 | 104 °F |
Laredo, TX | KLRD | 102 °F |
Imperial, CA | KIPL | 102 °F |
El Centro, CA | KNJK | 102 °F |
Zapata, TX | KAPY | 101 °F |
Yuma MCAS, AZ | KNYL | 100 °F |
Phoenix, AZ | KPHX | 100 °F |
Thermal, CA | KTRM | 100 °F |
City | Station ID | Heat Index |
---|---|---|
Marathon, FL | KMTH | 107 °F |
New Orleans NAS, LA | KNBG | 103 °F |
Nasa Shuttle, FL | KTTS | 101 °F |
Kingsville NAS, TX | KNQI | 101 °F |
St. Petersburg, FL | KSPG | 101 °F |
Corpus Christi, TX | KCRP | 100 °F |
St. Petersburg Airport, FL | KPIE | 100 °F |
Naples, FL | KAPF | 100 °F |
Kissimmee, FL | KISM | 100 °F |
Miami, FL | KMIA | 100 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Abu Hamed, Sudan | 62640 | 109 °F |
Dongola, Sudan | HSDN | 108 °F |
Atbara, Sudan | HSAT | 108 °F |
Wadi Halfa, Sudan | HSSW | 107 °F |
Ras Al Khaimah, UAE | OMRK | 107 °F |
Makkah, Saudi Arabia | OEMK | 107 °F |
Al Ahsa, Saudi Arabia | OEAH | 106 °F |
King Fahad Airport, Saudi Arabia | 40417 | 106 °F |
Al Qaysumah, Saudi Arabia | OEPA | 106 °F |
Amarah, Iraq | 40680 | 106 °F |
No comments:
Post a Comment