Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Palm Springs, CA | KPSP | 98 °F |
El Centro, CA | KNJK | 97 °F |
Ontario, CA | KONT | 96 °F |
Thermal, CA | KTRM | 96 °F |
Chino, CA | KCNO | 96 °F |
Imperial, CA | KIPL | 96 °F |
Yuma MCAS, AZ | KNYL | 95 °F |
Weslaco, TX | KT65 | 95 °F |
Blythe, CA | KBLH | 95 °F |
Santa Ynez, CA | KIZA | 95 °F |
City | Station ID | Heat Index |
---|---|---|
Atwater, CA | KMER | 97 °F |
Atwater, CA | KMER | 97 °F |
San Nicolas Island, CA | KNSI | 95 °F |
Marathon, FL | KMTH | 95 °F |
Kingsville NAS, TX | KNQI | 93 °F |
Kendall, FL | KTMB | 93 °F |
McAllen, TX | KMFE | 93 °F |
Harlingen, TX | KHRL | 93 °F |
Port Isabel, TX | KPIL | 93 °F |
Naples, FL | KAPF | 93 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Dongola, Sudan | HSDN | 108 °F |
Dongola, Sudan | HSDN | 108 °F |
Aswan, Egypt | HESN | 107 °F |
Marble Bar, Australia | 95317 | 107 °F |
Diffa, Niger | DRZF | 107 °F |
Maine-Soroa, Niger | DRZM | 107 °F |
Kharga, Egypt | 62435 | 106 °F |
Atbara, Sudan | HSAT | 106 °F |
Telfer, Australia | YTEF | 106 °F |
Koolan Island, Australia | 94206 | 105 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Mt. Washington, NH | KMWN | 19 °F |
Alamosa, CO | KALS | 23 °F |
Gunnison, CO | KGUC | 24 °F |
Gallup, NM | KGUP | 27 °F |
Drummond Island, MI | KDRM | 27 °F |
Newberry, MI | KERY | 28 °F |
Monarch Pass, CO | KMYP | 28 °F |
Grand Canyon, AZ | KGCN | 28 °F |
Durango, CO | KDRO | 28 °F |
Escanaba, MI | KESC | 28 °F |
City | Station ID | Wind Chill |
---|---|---|
Cold Bay, AK | PACD | -20 °F |
Mt. Washington, NH | KMWN | -6 °F |
Sparrevohn, AK | PASV | -3 °F |
Red Dog Mine, AK | PADG | 1 °F |
Kivalina, AK | PAVL | 2 °F |
Kotzebue, AK | PAOT | 2 °F |
Kiana, AK | PAIK | 3 °F |
Big Delta, AK | PABI | 5 °F |
Tatalina, AK | PATL | 5 °F |
Northway, AK | PAOR | 5 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Dome C, Antarctica | 89828 | -100 °F |
Vostok, Antarctica | 89606 | -72 °F |
Amundsen-Scott, Antarctica | NZSP | -65 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -60 °F |
Nico, Antarctica | 89799 | -59 °F |
Henry, Antarctica | 89108 | -59 °F |
Nouasseur, Morocco | GMMN | -49 °F |
Gill, Antarctica | 89376 | -30 °F |
Univ. Wi Id 8925, Antarctica | 89257 | -29 °F |
Univ. Wi Id 8917, Antarctica | 89272 | -26 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Mt. Washington, NH | KMWN | 74 mph |
Livingston, MT | KLVM | 68 mph |
Riverton, WY | KRIW | 64 mph |
Monarch Pass, CO | KMYP | 63 mph |
Thermopolis, WY | KTBX | 61 mph |
Burley, ID | KBYI | 61 mph |
Ellensburg, WA | KELN | 59 mph |
Pocatello, ID | KPIH | 58 mph |
Buffalo, WY | KBYG | 56 mph |
Rock Springs, WY | KRKS | 56 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Beach, ND | K20U | 1.52 in |
Brookings, OR | KBOK | 1.33 in |
Meacham, OR | KMEH | 0.75 in |
Cordova, AK | PACV | 0.68 in |
Houlton, ME | KHUL | 0.66 in |
Sitka, AK | PASI | 0.63 in |
Bangor, ME | KBGR | 0.62 in |
Houghton, MI | KCMX | 0.62 in |
Stanley, ID | KSNT | 0.62 in |
Seldovia, AK | PASO | 0.62 in |
No comments:
Post a Comment