Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Ocotillo Wells, CA | NONE | 101 °F |
Ocotillo Wells, CA | OCTC1 | 101 °F |
Thermal, CA | KTRM | 100 °F |
Palm Springs, CA | KPSP | 98 °F |
Yuma MCAS, AZ | KNYL | 98 °F |
Chino, CA | KCNO | 96 °F |
El Centro, CA | KNJK | 96 °F |
Imperial, CA | KIPL | 96 °F |
Gila Bend, AZ | KGBN | 96 °F |
Phoenix, AZ | KPHX | 96 °F |
City | Station ID | Heat Index |
---|---|---|
Marathon, FL | KMTH | 101 °F |
Naples, FL | KAPF | 98 °F |
Tampa Macdill AFB, FL | KMCF | 98 °F |
Key West NAF, FL | KNQX | 97 °F |
Kendall, FL | KTMB | 96 °F |
Punta Gorda, FL | KPGD | 96 °F |
Brownsville, TX | KBRO | 95 °F |
Key West, FL | KEYW | 95 °F |
Fort Myers Airport, FL | KRSW | 94 °F |
Miami, FL | KMIA | 93 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Prats-Gil, Paraguay | 86065 | 110 °F |
Apartado, Colombia | SKLC | 112 °F |
Prats-Gil, Paraguay | 86065 | 110 °F |
Tartagal, Argentina | SAST | 109 °F |
Dongola, Sudan | HSDN | 108 °F |
Makkah, Saudi Arabia | OEMK | 108 °F |
Kasane, Botswana | FBKE | 107 °F |
Dampier, Australia | 94308 | 107 °F |
Mariscal Estigarribia, Paraguay | SGME | 107 °F |
Marble Bar, Australia | 95317 | 106 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Embarrass, MN | NONE | 18 °F |
Wadena, MN | KADC | 21 °F |
Crane Lake, MN | KCDD | 21 °F |
Hayward, WI | KHYR | 21 °F |
International Falls, MN | KINL | 21 °F |
Alamosa, CO | KALS | 22 °F |
Gunnison, CO | KGUC | 23 °F |
Waskish, MN | KVWU | 23 °F |
Bigfork, MN | KFOZ | 23 °F |
Silver Bay, MN | KBFW | 23 °F |
City | Station ID | Wind Chill |
---|---|---|
Bettles, AK | PABT | -5 °F |
Sparrevohn, AK | PASV | -4 °F |
Kivalina, AK | PAVL | -2 °F |
Indian Mountain, AK | PAIM | -1 °F |
Red Dog Mine, AK | PADG | 1 °F |
Deadhorse, AK | PASC | 1 °F |
Kiana, AK | PAIK | 2 °F |
Barrow, AK | PABR | 2 °F |
Barter Island, AK | PABA | 6 °F |
White Mountain, AK | PAWM | 6 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Vostok, Antarctica | 89606 | -90 °F |
Dome C, Antarctica | 89828 | -69 °F |
Amundsen-Scott, Antarctica | NZSP | -68 °F |
Bengkulu, Indonesia | WIPL | -67 °F |
Nico, Antarctica | 89799 | -65 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -63 °F |
Henry, Antarctica | 89108 | -61 °F |
Univ. Wi Id 8917, Antarctica | 89272 | -28 °F |
Univ. Wi Id 8925, Antarctica | 89257 | -24 °F |
Gill, Antarctica | 89376 | -23 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Mt. Washington, NH | KMWN | 71 mph |
Mt. Washington, NH | KMWN | 71 mph |
Monarch Pass, CO | KMYP | 56 mph |
Niagara Falls, NY | KIAG | 51 mph |
Cleveland, OH | KCLE | 51 mph |
Livingston, MT | KLVM | 51 mph |
Thermopolis, WY | KTBX | 50 mph |
Cheraw, SC | KCQW | 48 mph |
Browning, MT | K8S0 | 48 mph |
Newport Airport, OR | KONP | 48 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Brookings, OR | KBOK | 1.68 in |
Chattanooga, TN | KCHA | 1.61 in |
Astoria, OR | KAST | 1.15 in |
Andrews, NC | KRHP | 1.12 in |
Tillamook, OR | KTMK | 1.08 in |
Knoxville, TN | KTYS | 1.05 in |
Oceana NAS, VA | KNTU | 1.03 in |
Philadelphia Wings Airport, PA | KLOM | 1.02 in |
Alabaster, AL | KEET | 0.99 in |
Statesville, NC | KSVH | 0.99 in |
No comments:
Post a Comment