Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Edinburg, TX | NONE | 98 °F |
Edinburg, TX | KEBG | 97 °F |
Bullhead City, AZ | BULA3 | 97 °F |
Zapata, TX | KAPY | 96 °F |
Weslaco, TX | KT65 | 96 °F |
Laredo, TX | KLRD | 95 °F |
McAllen, TX | KMFE | 95 °F |
Death Valley, CA | DEVC1 | 95 °F |
Phoenix, AZ | KPHX | 94 °F |
Harlingen, TX | KHRL | 94 °F |
City | Station ID | Heat Index |
---|---|---|
Ellington Field, TX | KEFD | 102 °F |
Corpus Christi, TX | KCRP | 100 °F |
Rockport, TX | KRKP | 100 °F |
Harlingen, TX | KHRL | 100 °F |
Brownsville, TX | KBRO | 100 °F |
Kingsville NAS, TX | KNQI | 100 °F |
McAllen, TX | KMFE | 100 °F |
Port Isabel, TX | KPIL | 99 °F |
Corpus Christi NAS, TX | KNGP | 98 °F |
Marathon, FL | KMTH | 98 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Koolan Island, Australia | 94206 | 108 °F |
Curtin, Australia | YCIN | 108 °F |
Broome South East, Australia | 95204 | 108 °F |
Koolan Island, Australia | 94206 | 108 °F |
Nyang Station, Australia | 94318 | 107 °F |
Lajamanu, Australia | 94231 | 107 °F |
Carnarvon, Australia | 94300 | 107 °F |
Elliott, Australia | 94236 | 106 °F |
Kununurra Argyle, Australia | 94217 | 106 °F |
Abu Hamed, Sudan | 62640 | 105 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Boulder, WY | NONE | 7 °F |
West Yellowstone, MT | KWYS | 14 °F |
Pine Ridge, SD | KIEN | 17 °F |
Pinedale, WY | KPNA | 19 °F |
Mobridge, SD | KMBG | 19 °F |
Alamosa, CO | KALS | 19 °F |
Douglas, WY | KDGW | 19 °F |
Big Piney, WY | KBPI | 19 °F |
Hettinger, ND | KHEI | 19 °F |
Laramie, WY | KLAR | 19 °F |
City | Station ID | Wind Chill |
---|---|---|
Arctic Village, AK | PARC | -3 °F |
Galbraith Lake, AK | PAGB | -1 °F |
Bettles, AK | PABT | 6 °F |
Red Dog Mine, AK | PADG | 7 °F |
Tin City, AK | PATC | 8 °F |
Buckland, AK | PABL | 8 °F |
Kiana, AK | PAIK | 9 °F |
Kivalina, AK | PAVL | 10 °F |
Ambler, AK | PAFM | 10 °F |
Eagle, AK | PAEG | 11 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Vostok, Antarctica | 89606 | -83 °F |
Amundsen-Scott, Antarctica | NZSP | -80 °F |
Dome C, Antarctica | 89828 | -78 °F |
Nico, Antarctica | 89799 | -77 °F |
Henry, Antarctica | 89108 | -76 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -75 °F |
D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -19 °F |
Gill, Antarctica | 89376 | -18 °F |
Univ. Wi Id 8925, Antarctica | 89257 | -15 °F |
Lac la Martre, Canada | CWMT | -15 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Wenatchee, WA | KEAT | 63 mph |
Wenatchee, WA | KEAT | 63 mph |
Mt. Washington, NH | KMWN | 58 mph |
Monarch Pass, CO | KMYP | 53 mph |
Shirley, NY | KHWV | 45 mph |
Cape Romanzoff, AK | PACZ | 45 mph |
Cleveland Burke, OH | KBKL | 43 mph |
Hooper Bay, AK | PAHP | 41 mph |
Ann Arbor, MI | KARB | 41 mph |
Jefferson, NC | KGEV | 40 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Belmar-Farmingdale, NJ | KBLM | 1.68 in |
Mt. Washington, NH | KMWN | 0.77 in |
Wiscasset, ME | KIWI | 0.76 in |
Shirley, NY | KHWV | 0.71 in |
Kendall, FL | KTMB | 0.68 in |
Mount Pleasant, SC | KLRO | 0.59 in |
Fryeburg, ME | KIZG | 0.58 in |
Atlantic City, NJ | KACY | 0.56 in |
Portland, ME | KPWM | 0.54 in |
Clayton Lake, ME | K40B | 0.49 in |
No comments:
Post a Comment