Today
Tonight
Cloudy with rain likely in the evening...then partly cloudy with a chance of rain after midnight. Lows in the lower 40s. West winds around 5 mph. Chance of rain 70 percent. |
Monday Night
Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 40s. Southeast winds around 5 mph. |
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 42 | 38 | 53 | 38 | 52 | 38 | 48 | 38 |
Wind | 4 mph NW | 3 mph NW | 2 mph WSW | 2 mph SSE |
Humidity | 86% | 54% | 56% | 66% |
Chance of Precip. | 70% | 10% | 10% | 20% |
Cloud Cover | 30% | 37% | 52% | 45% |
Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Sunrise & Sunset |
6:59 AM
6:24 PM
|
Tuesday
Partly sunny. A slight chance of showers in the afternoon. Highs in the lower 60s. East winds 5 to 10 mph. Chance of rain 20 percent. |
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 46 | 39 | 58 | 44 | 60 | 49 | 55 | 48 |
Wind | 3 mph East | 5 mph ENE | 6 mph East | 5 mph ENE |
Humidity | 74% | 62% | 66% | 75% |
Chance of Precip. | 20% | 20% | 20% | 20% |
Cloud Cover | 51% | 65% | 34% | 52% |
Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
Sunrise & Sunset |
7:00 AM
6:22 PM
|
Wednesday
Partly sunny. A chance of showers in the afternoon. Highs in the upper 60s. Chance of rain 30 percent. |
Wednesday Night
Mostly cloudy with a chance of showers in the evening...then partly cloudy after midnight. Lows in the upper 40s. Chance of rain 40 percent. |
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 54 | 47 | 61 | 48 | 61 | 49 | 54 | 46 |
Wind | 4 mph East | 5 mph SE | 7 mph SSW | 8 mph WSW |
Humidity | 79% | 63% | 64% | 76% |
Chance of Precip. | 20% | 20% | 40% | 40% |
Cloud Cover | 59% | 65% | 59% | 60% |
Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
Sunrise & Sunset |
7:01 AM
6:21 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 50 | 40 | 56 | 37 | 56 | 37 | 51 | 38 |
Wind | 8 mph WNW | 8 mph WNW | 7 mph West | 6 mph WSW |
Humidity | 70% | 48% | 49% | 60% |
Chance of Precip. | 40% | 10% | 10% | 10% |
Cloud Cover | 33% | 11% | 8% | 7% |
Conditions | Chance of Rain | Clear | Clear | Clear |
Sunrise & Sunset |
7:02 AM
6:19 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 49 | 38 | 56 | 38 | 56 | 37 | 49 | 35 |
Wind | 6 mph WSW | 8 mph West | 7 mph West | 5 mph NW |
Humidity | 64% | 51% | 47% | 56% |
Chance of Precip. | 20% | 20% | 20% | 20% |
Cloud Cover | 28% | 42% | 43% | 26% |
Conditions | Partly Cloudy | Chance of Rain | Chance of Rain | Chance of Rain |
Sunrise & Sunset |
7:02 AM
6:19 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 46 | 34 | 54 | 34 | 55 | 37 | 49 | 35 |
Wind | 4 mph NW | 6 mph NW | 6 mph WSW | 5 mph NW |
Humidity | 63% | 50% | 50% | 56% |
Chance of Precip. | 20% | 20% | 10% | 20% |
Cloud Cover | 25% | 24% | 36% | 26% |
Conditions | Clear | Clear | Partly Cloudy | Chance of Rain |
Sunrise & Sunset |
7:02 AM
6:19 PM
|
No comments:
Post a Comment