List of weather records
From Wikipedia, the free encyclopedia
(Redirected from Temperature extremes)
This is a list of weather records, a list of the most extreme
occurrences of weather phenomena for various categories. Many weather
records are measured under specific conditions—such as surface
temperature and wind speed—to keep consistency among measurements around
the Earth. Each of these records is understood to be the record value
officially observed, as these records may have been exceeded before
modern weather instrumentation was invented, or in remote areas without an official weather station.
Contents |
Temperature
The standard measuring conditions for temperature are two meters above the ground, and shielded from direct sunlight (hence the term, x degrees "in the shade").Heat
Highest temperature ever recorded
Temperature | Location | Date | |
---|---|---|---|
North America / On Earth† | 56.7 °C (134 °F) | Furnace Creek Ranch (formerly Greenland Ranch), in Death Valley, California, United States | 1913-07-10[1][2] |
Canada | 45.0 °C (113 °F) | Midale, Yellow Grass, Saskatchewan | 1937-07-05[3] |
Greenland | 25.3 °C (77.5 °F) | Tasiilaq | 2005-07-13[4][5] |
Mexico | 53.0 °C (127.4 °F) | Ciudad Obregón, Sonora, Mexico | [6][7] |
Africa | 55.0 °C (131 °F) | Kebili, Tunisia | 1931-07-07[8][9] |
Algeria | 51.0 °C (123.8 °F) | Illizi, Illizi Province | 2011-08-18[4] |
Benin | 44.5 °C (112 °F) | Kandi | ?[4] |
Botswana | 42.6 °C (108.4 °F) | Tsabong | ?[4] |
Burkina Faso | 47.2 °C (117 °F) | Dori | ?[4] |
Cameroon | 47.7 °C (117.9 °F) | Kousseri | ?[10] |
Central African Republic | 45 °C (113 °F) | Birao | ?[4] |
Chad | 47.6 °C (117.7 °F) | Faya-Largeau | 2010-06-22[10] |
Côte d'Ivoire | 41.5 °C (106.7 °F) | Odienne | ?[4] |
Djibouti | 49.5 °C (121 °F) | Tadjourah | ?[4] |
Egypt | 50.3 °C (122.6 °F) | Kharga | ?[4] |
Eritrea | 48 °C (118.4 °F) | Massawa | ?[4] |
Ethiopia | 48.9 °C (120 °F) | Dallol | ?[4] |
The Gambia | 45.5 °C (114 °F) | Basse Santa Su | ?[4] |
Ghana | 43.9 °C (111 °F) | Navrongo | ?[4] |
Guinea-Bissau | 43.6 °C (110.5 °F) | Bafata | ?[4] |
Libya | 51.9 °C (125.4 °F) | Al 'Aziziya, Jafara District, Libya | 1928-06[11][9] |
Malawi | 45 °C (113 °F) | Ngabu, Chikwana | ?[4] |
Mali | 48.2 °C (118 °F) | Gao | ?[4] |
Mauritania | 50.0 °C (122 °F) | Akjujt | ?[4] |
Morocco | 50.7 °C (123.2 °F) | Semara | 2009-08-16[4] |
Mozambique | 47.3 °C (117.2 °F) | Chibuto | 2009-02-03[4] |
Namibia | 47.8 °C (118 °F) | Noordoewer | 2009-02-06[4] |
Niger | 48.2 °C (118.8 °F) | Bilma | 2010-06-23[10] |
Nigeria | 46.4 °C (115.5 °F) | Yola | 2010-04-03[10] |
Senegal | 48.8 °C (119.8 °F) | Matam | ?[4] |
Sierra Leone | 40 °C (104 °F) | Njala | ?[4] |
Somalia | 55.0 °C (131 °F)[not in citation given] | Berbera | ?[4] |
South Africa | 50.0 °C (122 °F) | Dunbrody, Eastern Cape | 1918[12] |
Sudan | 49.7 °C (121.5 °F) | Dongola | 2010-06-25[10] |
Swaziland | 46.1 °C (115 °F) | Sidvokodvo | ?[4] |
Tanzania | 56.0 °C (132.8 °F)[not in citation given] | Songea | ?[4] |
Zambia | 42.4 °C (108.3 °F) | Mfuwe, Eastern Province | 2010-10-13[10] |
Zimbabwe | 45.6 °C (114 °F) | Beitbridge | ?[4] |
Asia | 53.9 °C (129 °F) | Tirat Tsvi, North District, Israel | 1942-06-21[13] |
Bangladesh | 45.1 °C (113.2 °F) | Rajshahi | 1972-04-30[14] |
China | 49.7 °C (118 °F) | Ading Lake, Turpan, Xinjiang, China | 2008-08-03[10] |
India | 50 °C (122 °F) | Sri Ganganagar, Rajasthan Dholpur, Rajasthan |
? [4] ? [4] |
Iraq | 52.0 °C (125.7 °F) | Basra Ali Air Base, Nasiriyah |
2010-06-14[10] 2011-08-02[15][16] |
Israel | 54 °C (129 °F) | Tirat Zvi, Israel | 1942-06-21 |
Kuwait | 53.5 °C (128.3 °F) | Kuwait International Airport, Kuwait | 2011-08-03[17] |
Japan | 40.9 °C (105.6 °F) | Kumagaya, Saitama / Tajimi, Gifu | 2007-08-16[18] |
Malaysia | 40.1 °C (104.2 °F) | Chuping | 1998-04-09[19] |
Myanmar | 47.0 °C (116.6 °F) | Myinmu | 2010-05-12[10] |
Pakistan | 53.5 °C (128.3 °F) | Mohenjo-daro, Sindh | 2010-05-26[10][20] |
Philippines | 42.2 °C (107.96 °F) | Tuguegarao City, Cagayan Valley | 1912-04-12[21] |
Qatar | 50.4 °C (122.7 °F) | Doha | 2010-07-14[10] |
Russia | 42.3 °C (108.1 °F) | Belogorsk, Amur Oblast | 2010-07-12[22] |
Saudi Arabia | 52.0 °C (125.6 °F) | Jeddah | 2010-06-22[10] |
Singapore | 36.0 °C (96.8 °F) | Singapore | 1998-03-26[19] |
South Korea | 40.0 °C (104 °F) | Daegu | 1942-08-01[23] |
Thailand | 44.5 °C (112.1 °F) | Uttaradit | 1960-04-27[24] |
Turkey | 48.8 °C (119.8 °F) | Mardin | 1993-08-14[25] |
Oceania‡ | 50.7 °C (123.3 °F) | Oodnadatta, South Australia, Australia | 1960-01-02[26][27][28] |
New Zealand | 42.4 °C (108.3 °F) | Rangiora, Canterbury and Jordan, Marlborough (tied) | 1973-02-07[29] |
Solomon Islands | 36.1 °C (97 °F) | Honiara, Guadalcanal Province | 2010-02-01[10] |
South America | 49.1 °C (120.4 °F) | Villa de María, Argentina | 1920-01-02[26][30] |
Bolivia | 46.7 °C (116.1 °F) | Villamontes, Tarija Department | 2010-10-29*[10] |
Brazil | 44.7 °C (112.4 °F) | Bom Jesus, Piauí | 2005-11-21[31] |
Colombia | 42.3 °C (108 °F) | Puerto Salgar, Cundinamarca Department | 2010-10-29[10] |
Paraguay | 45 °C (113 °F) | Pratts Gill, Boquerón Department | 2009-11-14[32] |
Uruguay | 44 °C (111.2 °F) | Paysandú, Paysandú Department | 1943-01-20[33] |
Venezuela | 41 °C (105.8 °F) | Maracaibo, Zulia State | ?[4] |
Central America and Caribbean Islands | 45 °C (113 °F) | Estanzuela, Zacapa, Guatemala | ?[34] |
Dominican Republic | 43.0 °C (109.4 °F) | Mao | 1954-08-31[35][36] |
Cuba | 38.8 °C (102 °F) | Jucarito (Granma Province) | 1999-04-17[37] |
Commonwealth of Puerto Rico | 37.2 °C (99 °F) | Arecibo | 1985-06-25[38] |
Europe | 48.0 °C (118.4 °F) | Athens, Greece | 1977-07-10[39] |
Albania | 43.9 °C (108.1 °F) | Kuçovë | 1973-07-18 |
Austria | 39.7 °C (103.5 °F) | Dellach im Drautal | 1983-07-27[40] |
Belarus | 38.9 °C (102 °F) | Gomel | 2010-08-07[10] |
Belgium | 38.8 °C (102 °F) | Uccle | 1947-06-27 |
Bosnia and Herzegovina | 46.2 °C (115.16 °F) | Mostar (Herzegovina, Federation of Bosnia and Herzegovina) | 1900-07-31 |
Bulgaria | 45.2 °C (113.3 °F) | Sadovo, Plovdiv Province | 1916-08-05[41] |
Croatia | 42.8 °C (109 °F) | Ploče | 1998-08-05[42] |
Cyprus | 46.6 °C (115.9 °F) | Lefkoniko, Cyprus | 2010-08-01[10] |
Czech Republic | 40.4 °C (104.7 °F) | Prague-Dobřichovice | 2012-08-20[43] |
Denmark | 36.4 °C (97.5 °F) | Holstebro, Midtjylland | 1975-08-10[44] |
England | 38.5 °C (101.3 °F) | Faversham, Kent | 2003-08-10[45] |
Estonia | 35.6 °C (96.1 °F) | Võru | 1992-08-11[46] |
Finland | 37.2 °C (99.0 °F) | Liperi | 2010-07-29[47] |
France | 44.1 °C (110.1 °F) | Conqueyrac / Saint-Christol-lès-Alès | 2003-08-12[48] |
Germany | 40.2 °C (104.4 °F) | Gärmersdorf bei Amberg / Karlsruhe & Freiburg | 1983-07-27 / 2003-08-13[49] |
Hungary | 41.9 °C (107.4 °F) | Kiskunhalas | 2007-07-20[50] |
Iceland | 30.5 °C (86.9 °F) | Teigarhorn, Djúpivogur | 1939-06-22[51][52] |
Ireland | 33.3 °C (92 °F) | Kilkenny Castle, County Kilkenny | 1887-06-26[53] |
Italy | 47 °C or 48.5 °C (116.6 or 119.3 °F) | Foggia, Apulia or Catenanuova, Sicily (Catenanuova's record is disputed) | 2007-06-25 and 1999-08-20[54] |
Latvia | 36.4 °C (97.5 °F) | Daugavpils | 1943-08-04[55] |
Lithuania | 37.5 °C (99.5 °F) | Zarasai, Utena County | 1994-07-30[56] |
Macedonia | 45.7 °C(114.26 °F) | Demir Kapija, Demir Kapija Municipality | 2007-07-24[57] |
Malta | 43.8 °C (110.84 °F) | Malta International Airport | 1999-08-09[58] |
Moldova | 41.5 °C(106.7 °F) | Camenca, Camenca sub-district, Transnistria | 2007-07-21[59] |
Montenegro | 44.8 °C (112.6 °F) | Podgorica | 2007-08-16 |
Netherlands | 38.6 °C (102 °F) | Warnsveld | 1944-08-23[60] |
Northern Ireland | 30.8 °C (87.4 °F) | Knockarevan, County Fermanagh / Belfast, County Antrim | 1976-06-30 / 1983-07-12[45] |
Norway | 35.6 °C (96.1 °F) | Nesbyen, Buskerud | 1970-06-20[61] |
Poland | 40.2 °C (104.4 °F) | Prószków, Opole Voivodeship (then in Germany) | 1921-07-29[62] |
Portugal | 47.4 °C (117.3 °F) | Amareleja, Beja | 2003-08-01[63] |
Romania | 44.5 °C (112.1 °F) | Ion Sion, Brăila County | 1951-08-10[64] |
Russia | 45.4 °C (113.7 °F) | Utta, Kalmykia | 2010-07-12[65] |
Scotland | 32.9 °C (91.2 °F) | Greycrook, Scottish Borders | 2003-08-09[45] |
Serbia | 44.9 °C (112.8 °F) | Smederevska Palanka, Podunavlje District | 2007-07-24[66] |
Slovakia | 40.3 °C (104.5 °F) | Hurbanovo | 2007-07-20[4] |
Slovenia | 40.6 °C (105.1 °F) | Črnomelj | 1950-07-05[67] |
Spain | 47.2 °C (116.9 °F) | Murcia | 1994-07-04[68] |
Sweden | 38.0 °C (100.4 °F) | Ultuna, Uppsala County / Målilla, Kalmar County | 1933-07-09 / 1947-06-29[69] |
Switzerland | 41.5 °C (106.7 °F) | Grono, Moesa District | 2003-08-11[70] |
Ukraine | 42.0 °C (107.6 °F) | Luhansk | 2010-08-12[71] |
Wales | 35.2 °C (95.4 °F) | Hawarden Bridge, Flintshire | 1990-08-02[45] |
Antarctica | 14.6 °C (59 °F) | Vanda Station, Scott Coast | 1974-01-05[26] |
South Pole | −12.3 °C (9.9 °F) | Amundsen-Scott South Pole Station | 2011-12-25[72] |
- *Temperature reached on multiple occasions; this is the most recent.
- †There are a few reports of temperatures higher than this during phenomena known as heat bursts, including a report of 87 °C (188 °F) in Abadan, Iran in June 1967. These temperatures have never been confirmed, and are not recognized as world records.[73]About the former highest official temperature on Earth, the WMO (World Meteorological Organization) de-certified the record for the world's highest surface temperature in January 2012, held for 90 years by ‘Aziziya, Libya (this temperature, registered on September 13, 1922, is currently considered a mistake).[74]
- ‡On 16 January 1889, a temperature of 53 °C (128 °F) was recorded at Cloncurry, Queensland. It was measured with a non-standard thermometer, so it is unknown if this reading was valid or not.[26]
Other warm records
- Fastest temperature rise: 27 °C (49 °F) in two minutes; Spearfish, South Dakota, 1943-01-22.[75]
- Most consecutive days above 100 °F (37.8 °C): 160 days; Marble Bar, Western Australia from 31 October 1923 to 7 April 1924.[76]
Cold
Lowest temperatures ever recorded
Temperature | Location | Date | |
---|---|---|---|
Antarctica / On Earth | −89.2 °C (−128.6 °F) | Vostok Station | 1983-07-21[26][75][77] |
East Antarctica | −82.5 °C (−116.5 °F) | Dome A | 2005–07[78] |
South Pole | −82.8 °C (−117.0 °F) | Amundsen-Scott South Pole Station | [79] |
Asia | −68 °C (−90 °F) | Verkhoyansk and Oymyakon, both in Sakha Republic, Russia |
1892-02-07 1933-02-06[26] |
Bangladesh | 4.5 °C (40.1 °F) | Jessore | 2011-01-12 [80] |
China | −52.3 °C (−62.1 °F) | Mohe County | 1969-02-13[81] |
India | −50 °C (−58 °F)/−33.9 °C (−29.0 °F) | Dras, Ladakh | January ??/1911-03-22[82] |
Iran | −36 °C (−32.8 °F) | Saqqez | 1969[83] |
Iraq | −17.6 °C (0.3 °F) | Mosul, Ninawa Governorate | 1911-01-24[84] p29 |
Israel | −13.7 °C (7.3 °F) | Beit Netofa Valley | 1950-02-07[85] |
Lebanon | −22.7 °C (−8.9 °F) | El-Yammouneh, Baalbek District | |
Japan | −41 °C (−41.8 °F) | Asahikawa, Hokkaidō | 1902-01-25[18] |
Malaysia | 7.8 °C (46.0 °F) | Cameron Highlands | 1978-02-01[19] |
Nepal | −45 °C (−49.0 °F) | Mt. Everest, Sagarmatha | 1999-05-15[18] |
North Korea | −43.6 °C (−46.5 °F) | Chunggangjin | 1933-01-12[86] |
Pakistan | −18 °C (−0.4 °F) | Rawla Kot | 1933-01-12[87] |
Philippines | 2 °C (35.6 °F) | Mount Pulag, Mountain Province | 2011-01[88] |
Thailand | −1.4 °C (29.5 °F) | Sakon Nakhon | 1974-01-02[24] |
Turkey | −46.4 °C (−51.5 °F) | Van | 1990-01-09[25] |
North America | −66.1 °C (−87.0 °F) | North Ice, Greenland | 1954-01-09[26] |
Canada | −63 °C (−81 °F) | Snag, Yukon | 1947-02-03[26][75] |
Mexico | −32 °C (−25.6 °F) | Santa Barbara, Durango | 1999[89] |
United States | −62 °C (−80 °F) | Prospect Creek, Alaska | 1971-01-23[90] |
Europe | −58.1 °C (−72.6 °F) | Ust' Shchugor, Russia | 1978-12-31[39] |
Albania | −27.5 °C (−17.5 °F) | Voskopojë | 1967-01-27 |
Austria | −37.4 °C (−38.6 °F) | Sonnblick | 1905-01-01[91] |
Belarus | −42.2 °C (−44.0 °F) | Slavnom, Vitsebsk Voblast | 1940-01-17[92] |
Belgium | −30.1 °C (−22.2 °F) | Valley of the Lesse in Rochefort | 1940-01-20[93] |
Bosnia and Herzegovina | −42 °C (−44 °F) | Place Veliko Polje in Igman | 1963-01-24[94] |
Bulgaria | −38.3 °C (−37 °F) | Tran | 1947-01-25[41] |
Croatia | −35.5 °C (−31.5 °F) | Čakovec | 1929-02-03[42] |
Czech Republic | −42.2 °C (−44.0 °F) | Litvínovice | 1929-02-11[43] |
Denmark | −31.2 °C (−24.2 °F) | Thisted Municipality, North Denmark Region | 1982-01-08[44] |
England | −26.1 °C (−15.0 °F) | Newport, Shropshire, West Midlands | 1982-01-10[45] |
Estonia | −43.5 °C (−46.0 °F) | Jõgeva, Jõgeva County | 1940-01-17[46] |
Finland | −51.5 °C (−60.7 °F) | Kittilä, Lapland | 1999-01-28[95] |
France | −41.0 °C (−41.8 °F) | Mouthe, Doubs | 1985-01-17[96] |
Germany | −45.9 °C (−50.6 °F) | Funtensee, Nationalpark Berchtesgaden, Bavaria | 2001-12-24[49] |
Greece | −27.8 °C (−18.0 °F) | Ptolemaida | 1967-01-27[97] |
Hungary | −35.0 °C (−31.0 °F) | Görömbölytapolca | 1940-02-16[50] |
Iceland | −37.9 °C (−36.2 °F) | Grímsstaðir | 1918-01-21[51] |
Ireland | −19.1 °C (−2.4 °F) | Markree Castle, County Sligo | 1881-01-16[53] |
Italy | −48.3 °C (−54.9 °F) | Busa Fradusta, Pale di San Martino | 2010-12-27[98] |
Latvia | −43.2 °C (−45.8 °F) | Daugavpils | 1956-02-08[55] |
Lithuania | −42.9 °C (−45.2 °F) | Utena, Utena County | 1956-02-01[56] |
Macedonia | −31.5 °C (−24.7 °F) | Berovo, Berovo Municipality | 1954-01-27[99] |
Malta | 1.4 °C (34.5 °F) | Malta International Airport | 1981-01-29[58] |
Netherlands | −27.4 °C (−17.3 °F) | Winterswijk | 1944-01-27[60] |
Northern Ireland | −18.7 °C (−1.7 °F) | Castlederg, County Tyrone | 2010-12-24[100] |
Norway | −51.4 °C (−60.5 °F) | Karasjok, Finnmark | 1886-01-01[61] |
Poland | −41.0 °C (−41.8 °F) | Siedlce, Masovian Voivodeship | 1940-01-11[62] |
Portugal | −16.0 °C (3.2 °F) | Penhas da Saúde, Covilhã Municipality Miranda do Douro |
1945-01-16 and 1954-02-05[101] |
Romania | −38.5 °C (−37.3 °F) | Bod, Braşov County | 1942-01-25[64] |
Scotland | −27.2 °C (−17.0 °F) | Braemar, Aberdeenshire, Altnaharra, Sutherland |
1895-02-11 and 1982-01-10 1995-12-30[45] |
Serbia | −39.5 °C (−39.1 °F) | Karajukica Bunari, Zlatibor District | 1985-01-13[66] |
Slovakia | −41.0 °C (−41.8 °F) | Vigľaš-Pstruša | 1929-02-11[102] |
Slovenia | −34.5 °C (−30.1 °F) | Babno Polje | 1956-02-15 / 1956-02-16 / 1968-01-13[notes 1][67] |
Spain | −32.0 °C (−25.6 °F) | Lake Estangento, Lérida | 1956-02-02[68] |
Sweden | −53.0 °C (−63.4 °F) | Malgovik, Västerbotten County | 1941-12-13[69] |
Switzerland | −41.8 °C (−43.2 °F) | La Brévine | 1987-01-12[70] |
Ukraine | −41.9 °C (−43.4 °F) | Luhansk | 1935-02-08[103] |
Wales | −23.3 °C (−9.9 °F) | Rhayader, Powys | 1940-01-21[45] |
South America | −39 °C (−38 °F) | Valle de los Patos Superior, San Juan, Argentina | 1972-07-17[104][105] |
Bolivia | −25.7 °C (−14.3 °F) | Uyuni, Potosí Department | 1946-08-04[106] |
Brazil | −14 °C (7 °F) | Caçador, Santa Catarina | 1952-06[107] |
Chile | −37 °C (−35 °F) | Coyhaique Alto, Aisén | 2002-06-21[108] |
Paraguay | −7.5 °C (18.5 °F) | Pratts Gill, Boquerón Department | 2000-07-13[109] |
Peru | −25.2 °C (−13.4 °F) | Mazo Cruz, Puno Region | 1966-06-30[110] |
Uruguay | −11 °C (12 °F) | Melo, Cerro Largo Department | 1967-06-14[33] |
Venezuela | −12 °C (10 °F) | Piedras Blancas, Merida State | ?[4] |
Africa | −24 °C (−11 °F) | Ifrane, Morocco | 1935-02-11[26] |
Algeria | −20 °C (−4 °F) | Batna, Batna Province | 1945-01-04[111] |
Lesotho | −20.4 °C (−4.7 °F) | Letseng-la-Draai (Letseng-la-Terae), Mokhotlong District | 1967-06-12[111] |
South Africa | −18.6 °C (−1.5 °F) | Buffelsfontein, near Molteno, Eastern Cape | 1996-06-28[12] |
Oceania | −25.6 °C (−14.1 °F) | Ranfurly, Central Otago, New Zealand | 1903-07-18[112] |
Australia | −23 °C (−9.4 °F) | Charlotte Pass, New South Wales, Australia | 1994-06-29[113] |
Central America and Caribbean Islands | −11.5 °C (11.3 °F) | Olintepeque, Quetzaltenango, Guatemala | ?[34] |
Dominican Republic | −3.5 °C (25.7 °F) | Valle Nuevo, Constanza | 1959-03-02[114] |
Cuba | 0.6 °C (33.1 °F) | Bainoa | 1996-02-18[115] |
Commonwealth of Puerto Rico | 4.4 °C (40 °F) | Adjuntas Aibonito Corozal |
1989-12-28[116] 1906-02-26[116] 1945-01-19[116] |
Other cold records
- Fastest temperature drop: 27.2 °C (49 °F) in 15 minutes; Rapid City, South Dakota, 1911-01-10.[75]
Precipitation
- Least per year (locale): none in recorded history; Antofagasta Region, Atacama Desert, Chile.[117]
Rain
- Most in one minute: 38 mm (1.5 in); Barst, Guadeloupe, 26 November 1970.[118]
- Most in one hour: 305 mm (12.0 in) in 42 minutes. Holt, Missouri, United States, 22 June 1947.[39]
- Most in 12 hours: 1,144 mm (45.0 in); Foc-Foc, Réunion, 8 January 1966, during tropical cyclone Denise.[39]
- Most in 24 hours: 1,825 mm (71.9 in); Foc-Foc, Réunion, 7–8 January 1966, during tropical cyclone Denise.[39]
- Most in 48 hours: 2,467 mm (97.1 in); Aurère, Réunion, 8–10 January 1958.[39]
- Most in 72 hours: 3,929 mm (154.7 in); Commerson, Réunion, 24–26 February 2007.[39]
- Most in 96 hours: 4,869 mm (191.7 in); Commerson, Réunion, 24–27 February 2007.[39]
- Most in one year: 26,470 mm (1,042 in); Cherrapunji, India, 1860–1861.[39]
- Highest average annual total: 11,872 mm (467.4 in); Mawsynram, India.[39]
Duration | Place | Date | height (mm) |
---|---|---|---|
1 minute | Barst, Guadeloupe | 26/11/1970 | 38 mm (1.5 in) |
42 minutes | Holt, Missouri, USA | 22/06/1947 | 305 mm (12.0 in) |
3 hours | Foc-Foc, La Réunion | 08/01/66 | 361 mm (14.2 in) |
6 hours | Foc-Foc, La Réunion | 08/01/66 | 620 mm (24 in) |
12 hours | Grand Ilet, La Réunion | 26/01/1980 | 1,170 mm (46 in) |
24 hours | Foc-foc, La Réunion | 07 - 08/01/1966 | 1,825 mm (71.9 in) |
48 hours | Aurère, La Réunion | 08 - 09/04/1958 | 2,467 mm (97.1 in) |
3 days | Commerson, La Réunion | 24–26/02/2007 | 3,929 mm (154.7 in) |
4 days | Commerson, La Réunion | 24–27/02/2007 | 4,869 mm (191.7 in) |
8 days | Commerson, La Réunion | 20 - 27/01/1980 | 4,936 mm (194.3 in) |
9 days | Commerson, La Réunion | 19 - 27/01/1980 | 5,342 mm (210.3 in) |
10 days | Commerson, La Réunion | 18 - 27/01/1980 | 5,678 mm (223.5 in) |
15 days | Commerson, La Réunion | 14 - 28/01/1980 | 6,083 mm (239.5 in) |
1 month | Cherrapunji, India | July 1861 | 9,246 mm (364.0 in) |
1 year | Cherrapunji, India | August 1860 - July 1861 | 26,466 mm (1,042.0 in) |
2 years | Cherrapunji, India | 1860 & 1861 | 40,768 mm (1,605.0 in) |
annual average | Mawsynram, India | annual average | 11,872 mm (467.4 in) |
Snow
- Most in one-year period: 31.1 meters (102 ft); Mount Rainier, Washington, United States, 19 February 1971 to 18 February 1972.[75]
- Most in one season (1 July – 30 June): 29.0 meters, (95 ft); Mount Baker, Washington, United States, 1998 through 1999.[119]
- Largest snowflake ever observed: 38 centimeters (15 in) in diameter; Fort Keogh, Montana, United States, 28 January 1887.[75]
Wind speed
- Fastest ever recorded: 484±32 km/h (301±20 mph) 3-second gust; Observed by a DOW (Doppler On Wheels) radar unit in a tornado near Oklahoma City, Oklahoma on 3 May 1999.[120]
- Fastest recorded with an anemometer: 113.2 m/s or 407 km/h (253 mph) 3-second gust; one of five extreme gusts during a series of 5-min time periods; Barrow Island (Western Australia), 10 April 1996, during Cyclone Olivia.[121]
- Fastest recorded with an anemometer outside of a tropical cyclone: 372 km/h (231 mph) sustained 1-minute average; Mount Washington, New Hampshire, 12 April 1934.[122]
- Fastest daily average: 174 km/h (108 mph); Port Martin (Adélie Land), Antarctica, 24-hour period from 21 March 1951 to 22 March 1951.[75]
Tornadoes
Main article: Tornado records
Deadliest in history
- On Earth: Approximately 1300 deaths; Manikganj District, Bangladesh on 26 April 1989.[123]
- In North America: 695 deaths (Tri-State Tornado); Missouri, Illinois, Indiana, United States 18 March 1925.[75]
- In Europe: 600 or more (Grand Harbour Tornado); Valletta, Malta, 23 September 1551 or 1556 (sources conflict)[124]
- In Australia: 3 deaths, Kin Kin, Queensland tornado, 14 August 1971[125]
Outbreaks
- Largest and most severe: The April 25–28, 2011 tornado outbreak: 358 confirmed tornadoes occurred in a span of 72 hours from 25 to 28 April 2011. They affected 6 US states, and included 11 EF4s and 4 EF5s.
Tropical cyclones
Main article: List of tropical cyclone records
Most intense (by minimum surface air pressure)
- Most intense ever recorded: 870 mbar (25.63 inHg); eye of Super Typhoon Tip over the Pacific Ocean, 12 October 1979.[75]
- Most intense in the Western Hemisphere: 882 mb (26.05 inHg); eye of Hurricane Wilma, 19 October 2005.[126]
- Most intense ever recorded on land: 892 mb (26.35 inHg); Craig's Key, Florida, eye of the Labor Day Hurricane, 2 September 1935. While other landfalling tropical cyclones potentially had lower pressures, data is vague from areas other than the Atlantic basin, especially before the invention of weather satellites.[127]
Other severe weather
Hail
- Heaviest: 1.0 kg (2.25 lb); Gopalganj District, Bangladesh, 14 April 1986.[128]
- Largest diameter officially measured: 8.0 inches (20 cm) diameter, 18.625 inches (47.3 cm) circumference; Vivian, South Dakota, 23 July 2010.[129]
- Largest circumference officially measured: 18.75 inches (47.6 cm) circumference, 7.0 inches (18 cm) diameter; Aurora, Nebraska, 22 June 2003.[128][130]
Lightning
- Longest lightning bolt: 190 km (120 mi) 13 October 2001.[131]
- Most strikes per year: More than 70 per km² in parts of Central Africa, especially the Democratic Republic of the Congo.[132]
No comments:
Post a Comment