Here's the Final Temperature and Precipitation (Rainfall) Statistics for the New York City metro-area (New York's Central Park,and White Plains,NY,a city 15 miles to the north of NYC,in suburban Westchester County),for the 2012 Summer Season,which began at 7:10PM,EDT,June 20, 2012,and ends at a quarter to 11AM,EDT,tomorrow (September 22,2012), morning,as of 11PM,EDT,September 21,2012,from the weather web-site weatherunderground.com,enjoy:
New York City,NY:
June 21,2012: 95/79 83/65 +12/+14
June 22: 90/70 84/66 +6/+4
June 23: 85/69 84/66 +1/+3
June 24: 84/66 84/66 0/0
June 25: 75/63 84/66 -9/-3
June 26: 72/58 85/67 -13/-9
June 27: 82/62 85/67 -3/-5
June 28: 88/68 85/67 +3/+1
June 29: 95/69 85/67 +10/+2
June 30: 93/77 85/67 +8/+10
July 1: 94/74 84/68 +10/+6
July 2: 88/72 84/68 +4/+4
July 3: 89/71 85/69 +4/+2
July 4: 92/70 85/69 +7/+1
July 5: 96/80 85/69 +11/+11
July 6: 94/72 85/69 +9/+3
July 7: 98/72 86/70 +12/+2
July 8: 93/73 86/70 +7/+3
July 9: 87/73 86/70 +1/+3
July 10: 87/69 87/71 0/-2
July 11: 85/71 87/71 -2/0
July 12: 90/70 87/71 +3/-1
July 13: 89/73 86/70 +3/+3
July 14: 85/73 86/70 -1/+3
July 15: 90/72 86/70 +4/+2
July 16: 92/70 86/70 +6/0
July 17: 97/75 85/69 +12/+6
July 18: 101/75 85/69 +16/+6 (Record High Tied)
July 19: 76/68 85/69 -9/-1
July 20: 73/61 85/69 -12/-8
July 21: 78/62 85/69 -7/-7
July 22: 83/65 84/68 -1/-3
July 23: 87/71 84/68 +3/+3
July 24: 92/74 84/68 +8/+6
July 25: 86/66 84/68 +2/-2
July 26: 88/68 84/68 +4/0
July 27: 87/71 84/68 +3/+3
July 28: 82/68 84/68 -2/0
July 29: 80/68 83/67 -3/+1
July 30: 81/69 83/67 -2/+2
July 31: 80/70 83/67 -3/+3
August 1: 78/70 83/67 -5/+3
August 2: 87/71 83/67 +4/+4
August 3: 89/75 83/67 +6/+8
August 4: 90/76 83/67 +7/+9
August 5: 91/73 83/67 +8/+6
August 6: 87/73 83/67 +4/+6
August 7: 84/68 82/66 +2/+2
August 8: 86/74 82/66 +4/+8
August 9: 88/74 82/66 +6/+8
August 10: 80/70 82/66 -2/+4
August 11: 87/75 82/66 +5/+9
August 12: 88/74 82/66 +6/+8
August 13: 86/70 81/65 +5/+5
August 14: 79/73 81/65 -2/+8
August 15: 82/68 81/65 +1/+3
August 16: 86/66 81/65 +5/+1
August 17: 89/71 81/65 +8/+6
August 18: 79/63 81/65 -2/-2
August 19: 74/62 81/65 -7/-3
August 20: 78/64 80/64 -2/0
August 21: 82/66 80/64 +2/+2
August 22: 82/68 80/64 +2/+4
August 23: 85/69 80/64 +5/+5
August 24: 87/69 80/64 +7/+5
August 25: 86/70 80/64 +6/+6
August 26: 84/68 79/65 +5/+3
August 27: 82/70 79/65 +3/+5
August 28: 87/73 79/65 +8/+8
August 29: 79/67 79/65 0/+2
August 30: 83/61 79/65 +4/-4
August 31: 91/69 79/65 +12/+4
September 1: 92/74 78/64 +14/+10
September 2: 83/71 78/64 +5/+7
September 3: 79/71 78/64 +1/+7
September 4: 80/70 78/64 +2/+6
September 5: 81/73 78/64 +3/+9
September 6: 80/68 77/63 +3/+5
September 7: 87/71 77/63 +10/+8
September 8: 82/64 77/63 +5/+1
September 9: 79/63 77/63 +2/0
September 10: 72/58 77/63 -5/-5
September 11: 74/54 76/62 -2/-8
September 12: 80/60 76/62 +4/-2
September 13: 81/63 76/62 +5/+1
September 14: 80/64 76/62 +4/+2
September 15: 74/60 76/62 -2/-2
September 16: 75/57 75/61 0/-4
September 17: 78/58 75/61 +3/-3
September 18: 76/66 75/61 +1/+5
September 19: 71/59 74/60 -3/-1
September 20: 69/55 74/60 -5/-5
September 21: 76/60 73/59 +3/+1
-Highest Temperature: 101 degrees on July 18
-Lowest Temperature: 54 degrees on September 11
-# of Highs above normal: 65 days
-# of Highs right at normal: 4 days
-# of Highs below normal: 24 days
-# of Highs at least 10 degrees above normal: 10 days
-# of Highs at least 10 degrees below normal: 2 days
-# of Highs at least 15 degrees above normal: 1 day (July 18)
-# of Highs at least 15 degrees below normal: 0 days
-# of Record Highs Set or Tied: 1 (on July 18)
-# of Record Lows Set or Tied: 0
-# of Highs at or above 100 degrees: 1 day (July 18)
-# of Highs between 90-99 degrees: 19 days
-# of Highs between 80-89 degrees: 51 days
-# of Highs between 70-79 degrees: 21 days
-# of Highs below 70 degrees: 1 day (September 20)
-Rainfall: 9.41 inches
-# of Days of Measurable Precipitation: 28 days
-# of Days of No Measurable Precipitation: 65 days
White Plains,NY:
June 21,2012: 93/75 80/62 +13/+13
June 22: 91/69 80/62 +11/+7
June 23: 82/66 81/63 +1/+3
June 24: 81/61 81/63 0/-2
June 25: 71/59 81/63 -10/-4
June 26: 72/54 81/63 -9/-9
June 27: 80/62 82/64 -2/-2
June 28: 86/64 82/64 +4/0
June 29: 93/69 82/64 +11/+5
June 30: 91/71 82/64 +9/+7
July 1: 92/70 81/65 +11/+5
July 2: 84/66 81/65 +3/+1
July 3: 87/65 81/65 +6/0
July 4: 91/71 82/66 +9/+5
July 5: 92/74 82/66 +10/+8
July 6: 90/66 82/66 +8/0
July 7: 94/72 82/66 +12/+6
July 8: 90/72 83/67 +7/+5
July 9: 85/69 83/67 +2/+2
July 10: 82/66 83/67 -1/-1
July 11: 84/68 84/68 0/0
July 12: 88/66 83/67 +5/-1
July 13: 84/68 83/67 +1/+1
July 14: 86/70 83/67 +3/+3
July 15: 86/72 83/67 +3/+5
July 16: 91/71 82/66 +9/+5
July 17: 96/70 82/66 +14/+4
July 18: 100/74 82/66 +18/+8 (Record High Set)
July 19: 75/69 82/66 -7/+3
July 20: 69/61 82/66 -13/-5
July 21: 74/62 81/65 -7/-3
July 22: 81/61 81/65 0/-4
July 23: 82/66 81/65 +1/+1
July 24: 90/70 81/65 +9/+5
July 25: 84/64 81/65 +3/-1
July 26: 87/67 81/65 +6/+2
July 27: 87/71 81/65 +6/+6
July 28: 76/66 80/64 -4/+2
July 29: 77/67 80/64 -3/+3
July 30: 80/66 80/64 0/+2
July 31: 75/65 80/64 -5/+1
August 1: 79/67 80/64 -1/+3
August 2: 88/68 80/64 +8/+4
August 3: 90/70 80/64 +10/+6
August 4: 89/71 80/64 +9/+7
August 5: 87/73 80/64 +7/+9
August 6: 82/66 79/63 +3/+3
August 7: 78/62 79/63 -1/-1
August 8: 84/66 79/63 +5/+3
August 9: 87/69 79/63 +8/+6
August 10: 79/69 79/63 0/+6
August 11: 85/69 79/63 +6/+6
August 12: 84/72 78/62 +6/+10
August 13: 82/64 78/62 +4/+2
August 14: 79/67 78/62 +1/+5
August 15: 80/70 78/62 +2/+8
August 16: 82/66 78/62 +4/+4
August 17: 87/63 78/62 +9/+1
August 18: 79/63 78/62 +1/+1
August 19: 71/57 77/61 -6/-4
August 20: 76/58 77/61 -1/-3
August 21: 78/64 77/61 +1/+3
August 22: 81/63 77/61 +4/+2
August 23: 85/63 77/61 +8/+2
August 24: 84/64 77/61 +7/+3
August 25: 82/66 77/61 +5/+5
August 26: 80/64 76/62 +4/+2
August 27: 80/64 76/62 +4/+2
August 28: 84/70 76/62 +8/+8
August 29: 75/63 76/62 -1/+1
August 30: 82/54 76/62 +6/-8
August 31: 90/64 75/61 +15/+3 (Record High Tied)
September 1: 88/72 75/61 +13/+11
September 2: 81/69 75/61 +6/+8
September 3: 74/66 75/61 -1/+5
September 4: 78/68 75/61 +3/+7
September 5: 80/72 74/60 +6/+12
September 6: 77/65 74/60 +3/+5
September 7: 84/66 74/60 +10/+6
September 8: 80/64 74/60 +6/+4
September 9: 76/62 74/60 +2/+2
September 10: 69/55 73/59 -4/-4
September 11: 70/48 73/59 -3/-11
September 12: 77/53 73/59 +4/-6
September 13: 78/56 73/59 +5/-3
September 14: 79/57 73/59 +6/-2
September 15: 73/55 72/58 +1/-3
September 16: 71/51 72/58 -1/-7
September 17: 75/51 72/58 +3/-7
September 18: 76/64 71/57 +5/+7
September 19: 68/56 71/57 -3/-1
September 20: 67/51 70/56 -3/-5
September 21: 73/55 70/56 +3/-1
-Highest Temperature: 100 degrees on July 18
-Lowest Temperature: 48 degrees on September 11
-# of Highs above normal: 67 days
-# of Highs right at normal: 5 days
-# of Highs below normal: 21 days
-# of Highs at least 10 degrees above normal: 11 days
-# of Highs at least 10 degrees below normal: 2 days
-# of Highs at least 15 degrees above normal: 2 days
-# of Highs at least 15 degrees below normal: 0 days
-# of Record Highs Set or Tied: 2
-# of Record Lows Set or Tied: 0
-# of Highs at or above 100 degrees: 1 day (July 18)
-# of Highs between 90-99 degrees: 15 days
-# of Highs between 80-89 degrees: 44 days
-# of Highs between 70-79 degrees: 29 days
-# of Highs below 70 degrees: 4 days
-Rainfall: 7.67 inches
-# of Days of Measurable Precipitation: 29 days
-# of Days of No Measurable Precipitation: 64 days
No comments:
Post a Comment