Since the Spring 2017 season began,practically,the Jet Stream has been
practically stuck in a pattern that has let the Eastern two-thirds of
the US remain wet,stormy,raw and cool,although now that the 2017 Summer
season has began,that may mean we here in the Northeastern US and the
New York City area in particular are in for a stormy,soggy,steamy summer
this year. Here's the High and Low Temperature and weather stats for
the city of White Plains,NY for each day since April Fool's Day; April
1,2017,as of 9:30AM,EDT,July 24,2017 from weatherunderground.com
April 1: 46/36 50/34 -4/+2
April 2: 61/37 51/35 +10/+2
April 3: 64/36 51/35 +13/+1
April 4: 50/44 52/36 -2/+8
April 5: 60/42 52/36 +8/+6
April 6: 51/39 53/35 -2/+4
April 7: 49/39 54/36 -5/+3
April 8: 54/38 54/36 0/+2
April 9: 67/33 55/37 +12/-4
April 10: 73/41 55/37 +18/+4
April 11: 78/48 56/38 +22/+10
April 12: 72/52 56/38 +16/+14
April 13: 62/44 57/39 +5/+5
April 14: 63/41 57/39 +6/+2
April 15: 60/40 58/40 +2/0
April 16: 85/51 58/40 +27/+11
April 17: 70/54 59/41 +11/+13
April 18: 63/45 59/41 +4/+4
April 19: 53/41 59/41 -6/0
April 20: 66/46 60/42 +6/+4
April 21: 52/48 60/42 -8/+6
April 22: 56/46 60/42 -4/+4
April 23: 65/43 61/43 +4/0
April 24: 62/40 61/43 +1/-3
April 25: 56/50 61/43 -5/+7
April 26: 63/53 62/44 +1/+9
April 27: 67/57 62/44 +5/+13
April 28: 83/57 62/44 +21/+13
April 29: 84/62 63/45 +21/+17
April 30: 64/48 63/45 +1/+3
May 1: 70/46 63/45 +7/+1
May 2: 74/60 64/46 +10/+14
May 3: 63/45 64/46 -1/-1
May 4: 61/39 64/46 -3/-7
May 5: 60/48 64/46 -4/+2
May 6: 64/52 65/47 -1/+5
May 7: 54/46 65/47 -11/-1
May 8: 55/43 65/47 -10/-4
May 9: 58/42 65/47 - 7/-5
May 10: 61/45 65/47 -4/-2
May 11: 60/42 65/47 -5/-5
May 12: 61/43 66/48 -5/-5
May 13: 54/44 66/48 -12/-4
May 14: 64/50 66/48 -2/+2
May 15: 66/52 66/48 0/+4
May 16: 77/55 67/49 +10/+6
May 17: 85/57 67/49 +18/+8
May 18: 95/71 67/49 +28/+22 (Record High Set)
May 19: 90/62 68/50 +22/+12
May 20: 66/48 68/50 -2/-2
May 21: 67/47 68/50 -1/-3
May 22: 59/51 69/51 -10/0
May 23: 70/54 69/51 +1/+3
May 24: 70/56 70/52 0/+4
May 25: 58/54 71/53 -13/+1
May 26: 74/54 71/53 +3/+1
May 27: 73/53 71/53 +2/0
May 28: 70/56 72/54 -2/+2
May 29: 57/53 72/54 -15/-1
May 30: 60/54 72/54 -12/0
May 31: 75/55 72/54 +3/+1
June 1: 79/55 73/55 +6/0
June 2: 74/50 73/55 +1/-5
June 3: 72/50 73/55 -1/-5
June 4: 70/54 74/56 -4/-2
June 5: 64/56 74/56 -10/0
June 6: 56/50 74/56 -18/-6
June 7: 68/50 75/57 -7/-7
June 8: 70/50 75/57 -5/-7
June 9: 81/47 75/57 +6/-10 (Record Low Set)
June 10: 85/57 76/58 +9/-1
June 11: 92/66 76/58 +16/+8
June 12: 93/69 76/58 +17/+11 (Record High Set)
June 13: 94/70 77/59 +17/+11 (Record High Set)
June 14: 85/59 77/59 +8/0
June 15: 77/57 77/59 0/-2
June 16: 68/58 77/59 -9/-1
June 17: 74/68 78/60 -4/+8
June 18: 86/72 78/60 +8/+12
June 19: 84/70 78/60 +6/+10
June 20: 85/65 78/60 +7/+5
June 21: 82/64 79/61 +3/+3
June 22: 85/71 79/61 +6/+10
June 23: 82/72 79/61 +3/+11
June 24: 82/72 80/62 +2/+10
June 25: 81/63 80/62 +1/+1
June 26: 78/58 80/62 -2/-4
June 27: 79/59 80/62 -1/-3
June 28: 79/57 81/63 -2/-6
June 29: 82/68 81/63 +1/+5
June 30: 87/69 81/63 +6/+6
July 1: 84/68 81/63 +3/+5
July 2: 88/70 81/63 +7/+7
July 3: 87/67 81/63 +6/+4
July 4: 85/65 81/63 +4/+2
July 5: 84/66 82/64 +2/+2
July 6: 78/64 82/64 -4/0
July 7: 80/66 82/64 -2/+2
July 8: 84/66 82/64 +2/+2
July 9: 81/63 82/64 -1/-1
July 10: 84/62 82/64 +2/-2
July 11: 83/71 82/64 +1/+7
July 12: 88/72 82/64 +6/+8
July 13: 90/70 83/65 +7/+5
July 14: 66/62 83/65 -17/-3
July 15: 82/64 83/65 -1/-1
July 16: 84/64 83/65 +1/-1
July 17: 82/66 83/65 -1/+1
July 18: 86/70 83/65 +3/+5
July 19: 92/72 83/65 +9/+7
July 20: 92/72 83/65 +9/+7
July 21: 91/75 82/64 +9/+11
July 22: 84/72 82/64 +2/+8
July 23: 78/68 82/64 -4/+4
-Highest Temperature: 95 degrees on May 18
-Lowest Temperature: 33 degrees on April 9
-# of Highs above normal: 65 days
-# of Highs right at normal: 4 days
-# of Highs below normal: 44 days
-# of Highs at least 10 degrees above normal: 18 days
-# of Highs at least 10 degrees below normal: 10 days
-# of Highs at least 15 degrees above normal: 12 days
-# of Highs at least 15 degrees below normal: 3 days
-# of Highs at least 20 degrees above normal: 6 days
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at least 25 degrees above normal: 2 days
-# of Highs at least 25 degrees below normal: 0 days
-Rainfall: 15.44 inches
-# of Days of Measurable Precipitation: 47 days
-# of Days of No Measurable Precipitation: 66 days
No comments:
Post a Comment