Thanks to the persistent,unrelenting Jet Stream trough since mid-March 2017,the whole
year of 2017 could end up being the wettest year on record for the New
York City metro-area if this weather pattern not only continues through
the rest of the 2017 Summer season,but into the fall/autumn and the 2017 holiday
season (Labor Day through New Year's). Here's the daily rainfall tallies
for the city of White Plains,NY for the whole year of 2017 so far,as of 1:45AM,EDT,September 14,2017 from accuweather.com
January 1: None (0.00 inches)
January 2: 0.05 inches
January 3: 0.53 inches
January 4: None
January 5: None
January 6: 0.01 inches
January 7: 0.04 inches
January 8: None
January 9: None
January 10: None
January 11: 0.42 inches
January 12: 0.11 inches
January 13: None
January 14: 0.02 inches
January 15: None
January 16: None
January 17: 0.34 inches
January 18: 0.09 inches
January 19: None
January 20: 0.04 inches
January 21: None
January 22: None
January 23: 0.61 inches
January 24: 0.76 inches
January 25: None
January 26: None
January 27: None
January 28: None
January 29: None
January 30: None
January 31: 0.16 inches
February 1: None
February 2: None
February 3: None
February 4: None
February 5: None
February 6: None
February 7: 0.19 inches
February 8: 0.03 inches
February 9: 0.60 inches
February 10: None
February 11: None
February 12: 0.51 inches
February 13: 0.01 inches
February 14: None
February 15: 0.08 inches
February 16: None
February 17: None
February 18: None
February 19: None
February 20: None
February 21: None
February 22: None
February 23: None
February 24: None
February 25: 0.53 inches
February 26: None
February 27: None
February 28: None
March 1: 0.35 inches
March 2: 0.01 inches
March 3: None
March 4: None
March 5: None
March 6: None
March 7: 0.04 inches
March 8: 0.04 inches
March 9: None
March 10: 0.11 inches
March 11: None
March 12: None
March 13: None
March 14: 0.98 inches
March 15: None
March 16: None
March 17: None
March 18: 0.01 inches
March 19: None
March 20: None
March 21: None
March 22: None
March 23: None
March 24: 0.01 inches
March 25: 0.03 inches
March 26: 0.07 inches
March 27: 0.42 inches
March 28: 0.67 inches
March 29: None
March 30: None
March 31: 1.01 inches
April 1: 0.02 inches
April 2: None
April 3: 0.01 inches
April 4: 1.28 inches
April 5: None
April 6: 0.99 inches
April 7: 0.01 inches
April 8: None
April 9: None
April 10: None
April 11: None
April 12: 0.06 inches
April 13: None
April 14: None
April 15: None
April 16: 0.02 inches
April 17: None
April 18: None
April 19: 0.16 inches
April 20: 0.15 inches
April 21: 0.29 inches
April 22: 0.04 inches
April 23: None
April 24: None
April 25: 0.56 inches
April 26: 0.19 inches
April 27: 0.01 inches
April 28: 0.02 inches
April 29: 0.02 inches
April 30: None
May 1: None
May 2: None
May 3: None
May 4: None
May 5: 2.21 inches
May 6: 0.13 inches
May 7: 0.03 inches
May 8: None
May 9: None
May 10: None
May 11: None
May 12: None
May 13: 1.60 inches
May 14: None
May 15: None
May 16: None
May 17: None
May 18: None
May 19: 0.10 inches
May 20: None
May 21: None
May 22: 0.48 inches
May 23: None
May 24: 0.02 inches
May 25: 0.72 inches
May 26: 0.74 inches
May 27: None
May 28: None
May 29: 0.15 inches
May 30: 0.04 inches
May 31: 0.27 inches
June 1: None
June 2: None
June 3: None
June 4: 0.20 inches
June 5: 0.01 inches
June 6: 0.10 inches
June 7: None
June 8: None
June 9: None
June 10: None
June 11: None
June 12: None
June 13: None
June 14: None
June 15: None
June 16: 0.28 inches
June 17: 0.15 inches
June 18: None
June 19: 0.50 inches
June 20: None
June 21: None
June 22: None
June 23: 0.06 inches
June 24: 0.45 inches
June 25: None
June 26: None
June 27: 0.16 inches
June 28: None
June 29: None
June 30: 0.08 inches
July 1: 0.15 inches
July 2: None
July 3: None
July 4: None
July 5: None
July 6: None
July 7: 1.13 inches
July 8: 0.03 inches
July 9: None
July 10: 0.02 inches
July 11: 0.23 inches
July 12: None
July 13: 0.63 inches
July 14: 0.85 inches
July 15: None
July 16: None
July 17: None
July 18: None
July 19: None
July 20: None
July 21: None
July 22: None
July 23: 0.02 inches
July 24: 0.46 inches
July 25: None
July 26: None
July 27: None
July 28: None
July 29: 0.15 inches
July 30: None
July 31: None
August 1: None
August 2: 0.19 inches
August 3: None
August 4: 0.09 inches
August 5: 0.43 inches
August 6: None
August 7: 0.45 inches
August 8: None
August 9: None
August 10: None
August 11: None
August 12: 0.47 inches
August 13: None
August 14: None
August 15: 0.07 inches
August 16: None
August 17: None
August 18: 0.58 inches
August 19: None
August 20: None
August 21: None
August 22: 0.23 inches
August 23: 0.05 inches
August 24: None
August 25: None
August 26: None
August 27: None
August 28: None
August 29: 0.08 inches
August 30: None
August 31: None
September 1: None
September 2: 0.35 inches
September 3: 0.92 inches
September 4: None
September 5: 0.03 inches
September 6: 0.53 inches
September 7: 0.05 inches
September 8: None
September 9: None
September 10: None
September 11: None
September 12: None
September 13: None
-Rainfall: 29.42 inches
-# of Days of Measurable Precipitation: 96 days
-# of Days of No Measurable Precipitation: 160 days
-Most Rainfall in one day so far this year: 2.21 inches on May 5
A place to view interesting weather news of the day mainly from sites like Accuweather.com and Weather.com
Wednesday, September 13, 2017
Persistent,stormy weather pattern gripping the NYC area for the sixth straight month
Since the Spring 2017 season began,practically,the Jet Stream has been
practically stuck in a pattern that has let the Eastern two-thirds of
the US to remain persistently wet,stormy,raw and cool across two seasons
now as though it's been a particularly steamy summer so far,this has
led temperatures to trend near or slightly below normal this summer
(Note the lack of 90-degree temps so far this summer and the fact that
the highest temp for 2017 so far occurred in mid-May,just over a month
before the 2017 summer season even officially started,for example).
Here's the High and Low Temperature and weather stats for
the city of White Plains,NY for each day since April Fool's Day; April
1,2017,as of 1:45AM,EDT,September 14,2017 from accuweather.com
April 1: 46/36 50/34 -4/+2
April 2: 61/37 51/35 +10/+2
April 3: 64/36 51/35 +13/+1
April 4: 50/44 52/36 -2/+8
April 5: 60/42 52/36 +8/+6
April 6: 51/39 53/35 -2/+4
April 7: 49/39 54/36 -5/+3
April 8: 54/38 54/36 0/+2
April 9: 67/33 55/37 +12/-4
April 10: 73/41 55/37 +18/+4
April 11: 78/48 56/38 +22/+10
April 12: 72/52 56/38 +16/+14
April 13: 62/44 57/39 +5/+5
April 14: 63/41 57/39 +6/+2
April 15: 60/40 58/40 +2/0
April 16: 85/51 58/40 +27/+11
April 17: 70/54 59/41 +11/+13
April 18: 63/45 59/41 +4/+4
April 19: 53/41 59/41 -6/0
April 20: 66/46 60/42 +6/+4
April 21: 52/48 60/42 -8/+6
April 22: 56/46 60/42 -4/+4
April 23: 65/43 61/43 +4/0
April 24: 62/40 61/43 +1/-3
April 25: 56/50 61/43 -5/+7
April 26: 63/53 62/44 +1/+9
April 27: 67/57 62/44 +5/+13
April 28: 83/57 62/44 +21/+13
April 29: 84/62 63/45 +21/+17
April 30: 64/48 63/45 +1/+3
May 1: 70/46 63/45 +7/+1
May 2: 74/60 64/46 +10/+14
May 3: 63/45 64/46 -1/-1
May 4: 61/39 64/46 -3/-7
May 5: 60/48 64/46 -4/+2
May 6: 64/52 65/47 -1/+5
May 7: 54/46 65/47 -11/-1
May 8: 55/43 65/47 -10/-4
May 9: 58/42 65/47 - 7/-5
May 10: 61/45 65/47 -4/-2
May 11: 60/42 65/47 -5/-5
May 12: 61/43 66/48 -5/-5
May 13: 54/44 66/48 -12/-4
May 14: 64/50 66/48 -2/+2
May 15: 66/52 66/48 0/+4
May 16: 77/55 67/49 +10/+6
May 17: 85/57 67/49 +18/+8
May 18: 95/71 67/49 +28/+22 (Record High Set)
May 19: 90/62 68/50 +22/+12
May 20: 66/48 68/50 -2/-2
May 21: 67/47 68/50 -1/-3
May 22: 59/51 69/51 -10/0
May 23: 70/54 69/51 +1/+3
May 24: 70/56 70/52 0/+4
May 25: 58/54 71/53 -13/+1
May 26: 74/54 71/53 +3/+1
May 27: 73/53 71/53 +2/0
May 28: 70/56 72/54 -2/+2
May 29: 57/53 72/54 -15/-1
May 30: 60/54 72/54 -12/0
May 31: 75/55 72/54 +3/+1
June 1: 79/55 73/55 +6/0
June 2: 74/50 73/55 +1/-5
June 3: 72/50 73/55 -1/-5
June 4: 70/54 74/56 -4/-2
June 5: 64/56 74/56 -10/0
June 6: 56/50 74/56 -18/-6
June 7: 68/50 75/57 -7/-7
June 8: 70/50 75/57 -5/-7
June 9: 81/47 75/57 +6/-10 (Record Low Set)
June 10: 85/57 76/58 +9/-1
June 11: 92/66 76/58 +16/+8
June 12: 93/69 76/58 +17/+11 (Record High Set)
June 13: 94/70 77/59 +17/+11 (Record High Set)
June 14: 85/59 77/59 +8/0
June 15: 77/57 77/59 0/-2
June 16: 68/58 77/59 -9/-1
June 17: 74/68 78/60 -4/+8
June 18: 86/72 78/60 +8/+12
June 19: 84/70 78/60 +6/+10
June 20: 85/65 78/60 +7/+5
June 21: 82/64 79/61 +3/+3
June 22: 85/71 79/61 +6/+10
June 23: 82/72 79/61 +3/+11
June 24: 82/72 80/62 +2/+10
June 25: 81/63 80/62 +1/+1
June 26: 78/58 80/62 -2/-4
June 27: 79/59 80/62 -1/-3
June 28: 79/57 81/63 -2/-6
June 29: 82/68 81/63 +1/+5
June 30: 87/69 81/63 +6/+6
July 1: 84/68 81/63 +3/+5
July 2: 88/70 81/63 +7/+7
July 3: 87/67 81/63 +6/+4
July 4: 85/65 81/63 +4/+2
July 5: 84/66 82/64 +2/+2
July 6: 78/64 82/64 -4/0
July 7: 80/66 82/64 -2/+2
July 8: 84/66 82/64 +2/+2
July 9: 81/63 82/64 -1/-1
July 10: 84/62 82/64 +2/-2
July 11: 83/71 82/64 +1/+7
July 12: 88/72 82/64 +6/+8
July 13: 90/70 83/65 +7/+5
July 14: 66/62 83/65 -17/-3
July 15: 82/64 83/65 -1/-1
July 16: 84/64 83/65 +1/-1
July 17: 82/66 83/65 -1/+1
July 18: 86/70 83/65 +3/+5
July 19: 92/72 83/65 +9/+7
July 20: 92/72 83/65 +9/+7
July 21: 91/75 82/64 +9/+11
July 22: 84/72 82/64 +2/+8
July 23: 78/68 82/64 -4/+4
July 24: 69/61 82/64 -13/-3
July 25: 68/58 82/64 -14/-6
July 26: 76/58 82/64 -6/-6
July 27: 76/60 82/64 -6/-4
July 28: 85/65 82/64 +3/+1
July 29: 77/59 82/64 -5/-5
July 30: 80/56 82/64 -2/-8
July 31: 86/60 82/64 +4/-4
August 1: 90/64 82/64 +8/0
August 2: 88/68 82/64 +6/+4
August 3: 86/64 82/64 +4/0
August 4: 85/69 82/64 +3/+5
August 5: 79/65 82/64 -3/+1
August 6: 76/62 81/65 -5/-3
August 7: 67/63 81/65 -14/-2
August 8: 78/62 81/65 -3/-3
August 9: 83/59 81/65 +2/-6
August 10: 86/62 81/65 +5/-3
August 11: 81/61 81/65 0/-4
August 12: 78/62 81/65 -3/-3
August 13: 84/68 80/64 +4/+4
August 14: 83/65 80/64 +3/+1
August 15: 74/68 80/64 -6/+4
August 16: 85/67 80/64 +5/+3
August 17: 82/62 80/64 +2/-2
August 18: 82/70 80/64 +2/+6
August 19: 86/72 80/64 +6/+8
August 20: 81/67 79/63 +2/+4
August 21: 86/64 79/63 +7/+1
August 22: 88/72 79/63 +9/+9
August 23: 79/63 79/63 0/0
August 24: 77/59 79/63 -2/-4
August 25: 76/56 79/63 -3/-7
August 26: 77/57 78/62 -1/-5
August 27: 75/57 78/62 -3/-5
August 28: 73/57 78/62 -5/-5
August 29: 66/60 78/62 -12/-2
August 30: 76/62 78/62 -2/0
August 31: 81/57 78/62 +3/-5
September 1: 71/49 77/61 -6/-12
September 2: 66/50 77/61 -11/-11
September 3: 68/56 77/61 -9/-5
September 4: 80/56 76/60 +4/-4
September 5: 84/64 76/60 +8/+4
September 6: 71/61 76/60 -5/+1
September 7: 73/57 75/59 -2/-2
September 8: 71/53 75/59 -4/-6
September 9: 68/52 75/59 -7/-7
September 10: 72/54 74/58 -2/-4
September 11: 75/51 74/58 +1/-7
September 12: 78/56 74/58 +4/-2
September 13: 82/56 73/57 +9/-1
-Highest Temperature: 95 degrees on May 18
-Lowest Temperature: 33 degrees on April 9
-# of Highs above normal: 87 days
-# of Highs right at normal: 6 days
-# of Highs below normal: 73 days
-# of Highs at least 10 degrees above normal: 18 days
-# of Highs at least 10 degrees below normal: 14 days
-# of Highs at least 15 degrees above normal: 12 days
-# of Highs at least 15 degrees below normal: 3 days
-# of Highs at least 20 degrees above normal: 6 days
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at least 25 degrees above normal: 2 days
-# of Highs at least 25 degrees below normal: 0 days
-# of Highs at or above 100 degrees: 0 days
-# of Highs between 90-99 degrees: 10 days
-# of Highs between 80-89 degrees: 55 days
-# of Highs between 70-79 degrees: 47 days
-# of Highs between 60-69 degrees: 37 days
-# of Highs between 50-59 degrees: 15 days
-# of Highs between 40-49 degrees: 2 days
-# of Highs below 40 degrees: 0 days
-Rainfall: 20.5 inches
-# of Days of Measurable Precipitation: 64 days
-# of Days of No Measurable Precipitation: 102 days
April 1: 46/36 50/34 -4/+2
April 2: 61/37 51/35 +10/+2
April 3: 64/36 51/35 +13/+1
April 4: 50/44 52/36 -2/+8
April 5: 60/42 52/36 +8/+6
April 6: 51/39 53/35 -2/+4
April 7: 49/39 54/36 -5/+3
April 8: 54/38 54/36 0/+2
April 9: 67/33 55/37 +12/-4
April 10: 73/41 55/37 +18/+4
April 11: 78/48 56/38 +22/+10
April 12: 72/52 56/38 +16/+14
April 13: 62/44 57/39 +5/+5
April 14: 63/41 57/39 +6/+2
April 15: 60/40 58/40 +2/0
April 16: 85/51 58/40 +27/+11
April 17: 70/54 59/41 +11/+13
April 18: 63/45 59/41 +4/+4
April 19: 53/41 59/41 -6/0
April 20: 66/46 60/42 +6/+4
April 21: 52/48 60/42 -8/+6
April 22: 56/46 60/42 -4/+4
April 23: 65/43 61/43 +4/0
April 24: 62/40 61/43 +1/-3
April 25: 56/50 61/43 -5/+7
April 26: 63/53 62/44 +1/+9
April 27: 67/57 62/44 +5/+13
April 28: 83/57 62/44 +21/+13
April 29: 84/62 63/45 +21/+17
April 30: 64/48 63/45 +1/+3
May 1: 70/46 63/45 +7/+1
May 2: 74/60 64/46 +10/+14
May 3: 63/45 64/46 -1/-1
May 4: 61/39 64/46 -3/-7
May 5: 60/48 64/46 -4/+2
May 6: 64/52 65/47 -1/+5
May 7: 54/46 65/47 -11/-1
May 8: 55/43 65/47 -10/-4
May 9: 58/42 65/47 - 7/-5
May 10: 61/45 65/47 -4/-2
May 11: 60/42 65/47 -5/-5
May 12: 61/43 66/48 -5/-5
May 13: 54/44 66/48 -12/-4
May 14: 64/50 66/48 -2/+2
May 15: 66/52 66/48 0/+4
May 16: 77/55 67/49 +10/+6
May 17: 85/57 67/49 +18/+8
May 18: 95/71 67/49 +28/+22 (Record High Set)
May 19: 90/62 68/50 +22/+12
May 20: 66/48 68/50 -2/-2
May 21: 67/47 68/50 -1/-3
May 22: 59/51 69/51 -10/0
May 23: 70/54 69/51 +1/+3
May 24: 70/56 70/52 0/+4
May 25: 58/54 71/53 -13/+1
May 26: 74/54 71/53 +3/+1
May 27: 73/53 71/53 +2/0
May 28: 70/56 72/54 -2/+2
May 29: 57/53 72/54 -15/-1
May 30: 60/54 72/54 -12/0
May 31: 75/55 72/54 +3/+1
June 1: 79/55 73/55 +6/0
June 2: 74/50 73/55 +1/-5
June 3: 72/50 73/55 -1/-5
June 4: 70/54 74/56 -4/-2
June 5: 64/56 74/56 -10/0
June 6: 56/50 74/56 -18/-6
June 7: 68/50 75/57 -7/-7
June 8: 70/50 75/57 -5/-7
June 9: 81/47 75/57 +6/-10 (Record Low Set)
June 10: 85/57 76/58 +9/-1
June 11: 92/66 76/58 +16/+8
June 12: 93/69 76/58 +17/+11 (Record High Set)
June 13: 94/70 77/59 +17/+11 (Record High Set)
June 14: 85/59 77/59 +8/0
June 15: 77/57 77/59 0/-2
June 16: 68/58 77/59 -9/-1
June 17: 74/68 78/60 -4/+8
June 18: 86/72 78/60 +8/+12
June 19: 84/70 78/60 +6/+10
June 20: 85/65 78/60 +7/+5
June 21: 82/64 79/61 +3/+3
June 22: 85/71 79/61 +6/+10
June 23: 82/72 79/61 +3/+11
June 24: 82/72 80/62 +2/+10
June 25: 81/63 80/62 +1/+1
June 26: 78/58 80/62 -2/-4
June 27: 79/59 80/62 -1/-3
June 28: 79/57 81/63 -2/-6
June 29: 82/68 81/63 +1/+5
June 30: 87/69 81/63 +6/+6
July 1: 84/68 81/63 +3/+5
July 2: 88/70 81/63 +7/+7
July 3: 87/67 81/63 +6/+4
July 4: 85/65 81/63 +4/+2
July 5: 84/66 82/64 +2/+2
July 6: 78/64 82/64 -4/0
July 7: 80/66 82/64 -2/+2
July 8: 84/66 82/64 +2/+2
July 9: 81/63 82/64 -1/-1
July 10: 84/62 82/64 +2/-2
July 11: 83/71 82/64 +1/+7
July 12: 88/72 82/64 +6/+8
July 13: 90/70 83/65 +7/+5
July 14: 66/62 83/65 -17/-3
July 15: 82/64 83/65 -1/-1
July 16: 84/64 83/65 +1/-1
July 17: 82/66 83/65 -1/+1
July 18: 86/70 83/65 +3/+5
July 19: 92/72 83/65 +9/+7
July 20: 92/72 83/65 +9/+7
July 21: 91/75 82/64 +9/+11
July 22: 84/72 82/64 +2/+8
July 23: 78/68 82/64 -4/+4
July 24: 69/61 82/64 -13/-3
July 25: 68/58 82/64 -14/-6
July 26: 76/58 82/64 -6/-6
July 27: 76/60 82/64 -6/-4
July 28: 85/65 82/64 +3/+1
July 29: 77/59 82/64 -5/-5
July 30: 80/56 82/64 -2/-8
July 31: 86/60 82/64 +4/-4
August 1: 90/64 82/64 +8/0
August 2: 88/68 82/64 +6/+4
August 3: 86/64 82/64 +4/0
August 4: 85/69 82/64 +3/+5
August 5: 79/65 82/64 -3/+1
August 6: 76/62 81/65 -5/-3
August 7: 67/63 81/65 -14/-2
August 8: 78/62 81/65 -3/-3
August 9: 83/59 81/65 +2/-6
August 10: 86/62 81/65 +5/-3
August 11: 81/61 81/65 0/-4
August 12: 78/62 81/65 -3/-3
August 13: 84/68 80/64 +4/+4
August 14: 83/65 80/64 +3/+1
August 15: 74/68 80/64 -6/+4
August 16: 85/67 80/64 +5/+3
August 17: 82/62 80/64 +2/-2
August 18: 82/70 80/64 +2/+6
August 19: 86/72 80/64 +6/+8
August 20: 81/67 79/63 +2/+4
August 21: 86/64 79/63 +7/+1
August 22: 88/72 79/63 +9/+9
August 23: 79/63 79/63 0/0
August 24: 77/59 79/63 -2/-4
August 25: 76/56 79/63 -3/-7
August 26: 77/57 78/62 -1/-5
August 27: 75/57 78/62 -3/-5
August 28: 73/57 78/62 -5/-5
August 29: 66/60 78/62 -12/-2
August 30: 76/62 78/62 -2/0
August 31: 81/57 78/62 +3/-5
September 1: 71/49 77/61 -6/-12
September 2: 66/50 77/61 -11/-11
September 3: 68/56 77/61 -9/-5
September 4: 80/56 76/60 +4/-4
September 5: 84/64 76/60 +8/+4
September 6: 71/61 76/60 -5/+1
September 7: 73/57 75/59 -2/-2
September 8: 71/53 75/59 -4/-6
September 9: 68/52 75/59 -7/-7
September 10: 72/54 74/58 -2/-4
September 11: 75/51 74/58 +1/-7
September 12: 78/56 74/58 +4/-2
September 13: 82/56 73/57 +9/-1
-Highest Temperature: 95 degrees on May 18
-Lowest Temperature: 33 degrees on April 9
-# of Highs above normal: 87 days
-# of Highs right at normal: 6 days
-# of Highs below normal: 73 days
-# of Highs at least 10 degrees above normal: 18 days
-# of Highs at least 10 degrees below normal: 14 days
-# of Highs at least 15 degrees above normal: 12 days
-# of Highs at least 15 degrees below normal: 3 days
-# of Highs at least 20 degrees above normal: 6 days
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at least 25 degrees above normal: 2 days
-# of Highs at least 25 degrees below normal: 0 days
-# of Highs at or above 100 degrees: 0 days
-# of Highs between 90-99 degrees: 10 days
-# of Highs between 80-89 degrees: 55 days
-# of Highs between 70-79 degrees: 47 days
-# of Highs between 60-69 degrees: 37 days
-# of Highs between 50-59 degrees: 15 days
-# of Highs between 40-49 degrees: 2 days
-# of Highs below 40 degrees: 0 days
-Rainfall: 20.5 inches
-# of Days of Measurable Precipitation: 64 days
-# of Days of No Measurable Precipitation: 102 days
Persistent, unrelenting weather pattern has the NYC area persistently soggy and cool (relative to normal)
Thanks to a stubborn Jet Stream trough that has been in place virtually
all spring and now into the summer,looks like the summer of 2017 will go
down as one of the wettest,steamiest and muggiest,but also one of the
coolest summers on record for the Northeastern US and the New York City
metro-area in particular.Here's the High and Low Temperatures
compared
to
normal for each day since May 1,2017,for the city of White
Plains,NY, in suburban Westchester County,NY,as of 1:30AM,EDT, September 14,2017
from accuweather.com
May 1: 70/46 63/45 +7/+1
May 2: 74/60 64/46 +10/+14
May 3: 63/45 64/46 -1/-1
May 4: 61/39 64/46 -3/-7
May 5: 60/48 64/46 -4/+2
May 6: 64/52 65/47 -1/+5
May 7: 54/46 65/47 -11/-1
May 8: 55/43 65/47 -10/-4
May 9: 58/42 65/47 - 7/-5
May 10: 61/45 65/47 -4/-2
May 11: 60/42 65/47 -5/-5
May 12: 61/43 66/48 -5/-5
May 13: 54/44 66/48 -12/-4
May 14: 64/50 66/48 -2/+2
May 15: 66/52 67/49 -1/+3
May 16: 80/58 67/49 +13/+9
May 17: 85/57 68/50 +17/+7
May 18: 94/72 68/50 +26/+22 (Record High Set)
May 19: 90/62 68/50 +22/+12
May 20: 65/49 69/51 -4/-2
May 21: 68/48 69/51 -1/-3
May 22: 59/51 70/52 -11/-1
May 23: 69/55 70/52 -1/+3
May 24: 70/56 70/52 0/+4
May 25: 58/54 71/53 -13/+1
May 26: 74/54 71/53 +3/+1
May 27: 73/53 71/53 +2/0
May 28: 70/56 72/54 -2/+2
May 29: 58/54 72/54 -14/0
May 30: 61/53 72/54 -11/-1
May 31: 75/55 72/54 +3/+1
June 1: 79/55 73/55 +6/0
June 2: 74/50 73/55 +1/-5
June 3: 72/50 73/55 -1/-5
June 4: 70/54 74/56 -4/-2
June 5: 64/56 74/56 -10/0
June 6: 56/50 74/56 -18/-6
June 7: 68/50 75/57 -7/-7
June 8: 72/50 75/57 -3/-7
June 9: 81/47 75/57 +6/-10 (Record Low Set)
June 10: 85/57 76/58 +9/-1
June 11: 92/66 76/58 +16/+8
June 12: 93/69 76/58 +17/+11 (Record High Set)
June 13: 94/70 77/59 +17/+11 (Record High Set)
June 14: 84/60 77/59 +7/+1
June 15: 77/57 77/59 0/-2
June 16: 68/58 77/59 -9/-1
June 17: 74/68 78/60 -4+8
June 18: 85/73 78/60 +7/+13
June 19: 84/70 78/60 +6/+10
June 20: 86/64 78/60 +8/+4
June 21: 82/64 79/61 +3/+3
June 22: 85/71 79/61 +6/+10
June 23: 82/72 79/61 +3/+11
June 24: 82/72 80/62 +2/+10
June 25: 81/63 80/62 +1/+1
June 26: 78/58 80/62 -2/-4
June 27: 79/59 80/62 -1/-3
June 28: 79/57 81/63 -2/-6
June 29: 82/68 81/63 +1/+5
June 30: 87/69 81/63 +6/+6
July 1: 84/68 81/63 +3/+5
July 2: 89/71 81/63 +8/+8
July 3: 87/67 81/63 +6/+4
July 4: 85/65 81/63 +4/+2
July 5: 84/66 82/64 +2/+2
July 6: 78/64 82/64 -4/0
July 7: 79/67 82/64 -3/+3
July 8: 84/66 82/64 +2/+2
July 9: 82/62 82/64 0/-2
July 10: 84/62 82/64 +2/-2
July 11: 83/71 82/64 +1/+7
July 12: 88/72 82/64 +6/+8
July 13: 91/69 83/65 +8/+4
July 14: 66/62 83/65 -17/-3
July 15: 82/64 83/65 -1/-1
July 16: 84/64 83/65 +1/-1
July 17: 82/66 83/65 -1/+1
July 18: 86/70 83/65 +3/+5
July 19: 91/73 83/65 +8/+8
July 20: 92/72 83/65 +9/+7
July 21: 90/76 82/64 +8/+12
July 22: 84/72 82/64 +2/+8
July 23: 78/68 82/64 -4/+4
July 24: 70/60 82/64 -12/-4
July 25: 68/58 82/64 -14/-6
July 26: 78/62 82/64 -4/-2
July 27: 76/60 82/64 -6/-4
July 28: 85/65 82/64 +3/+1
July 29: 77/59 82/64 -5/-5
July 30: 80/56 82/64 -2/-8
July 31: 86/60 82/64 +4/-4
August 1: 90/64 82/64 +8/0
August 2: 87/67 82/64 +5/+3
August 3: 86/64 82/64 +4/0
August 4: 85/69 82/64 +3/+5
August 5: 79/65 82/64 -3/+1
August 6: 75/63 81/65 -6/-2
August 7: 67/61 81/65 -14/-4
August 8: 77/63 81/65 -4/-2
August 9: 82/60 81/65 +1/-5
August 10: 85/63 81/65 +4/-2
August 11: 80/62 81/65 -1/-3
August 12: 78/62 81/65 -3/-3
August 13: 83/67 80/64 +3/+3
August 14: 82/66 80/64 +2/+2
August 15: 73/69 80/64 -7/+5
August 16: 84/68 80/64 +4/+4
August 17: 82/62 80/64 +2/-2
August 18: 81/71 80/64 +1/+7
August 19: 86/72 80/64 +6/+8
August 20: 81/67 79/63 +2/+4
August 21: 85/65 79/63 +6/+2
August 22: 87/73 79/63 +8/+10
August 23: 79/63 79/63 0/0
August 24: 77/61 79/63 -2/-2
August 25: 76/58 79/63 -3/-5
August 26: 77/57 78/62 -1/-5
August 27: 76/56 78/62 -2/-6
August 28: 73/55 78/62 -5/-7
August 29: 65/59 78/62 -13/-3
August 30: 76/62 78/62 -2/0
August 31: 81/57 78/62 +3/-5
September 1: 70/50 77/61 -7/-11
September 2: 65/51 77/61 -12/-10
September 3: 68/56 77/61 -9/-5
September 4: 80/56 76/60 +4/-4
September 5: 85/63 76/60 +9/+3
September 6: 72/60 76/60 -4/0
September 7: 73/57 75/59 -2/-2
September 8: 71/53 75/59 -2/-6
September 9: 69/51 75/59 -6/-8
September 10: 72/54 74/58 -2/-4
September 11: 74/52 74/58 0/-6
September 12: 79/55 74/58 +5/-3
September 13: 82/56 73/57 +9/-1
-Highest Temperature: 94 degrees on May 18 and June 13
-Lowest Temperature: 39 degrees on May 4
-# of High Temperatures above normal: 65 days
-# of High Temperatures right at normal: 5 days
-# of High Temperatures below normal: 66 days
-# of Highs at least 10 degrees above normal: 7 days
-# of Highs at least 10 degrees below normal: 15 days
-# of Highs at least 15 degrees above normal: 5 days
-# of Highs at least 15 degrees below normal: 2 days
-# of Highs at least 20 degrees above normal: 2 days
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at or above 100 degrees: 0 days
-# of Highs between 90-99 degrees: 10 days
-# of Highs between 80-89 degrees: 52 days
-# of Highs between 70-79 degrees: 43 days
-# of Highs between 60-69 degrees : 23 days
-# of Highs below 60 degrees: 8 days
-Rainfall: 16.61 inches
-# of Days of Measurable Precipitation: 47 days
-# of Days of No Measurable Precipitation: 89 days
May 1: 70/46 63/45 +7/+1
May 2: 74/60 64/46 +10/+14
May 3: 63/45 64/46 -1/-1
May 4: 61/39 64/46 -3/-7
May 5: 60/48 64/46 -4/+2
May 6: 64/52 65/47 -1/+5
May 7: 54/46 65/47 -11/-1
May 8: 55/43 65/47 -10/-4
May 9: 58/42 65/47 - 7/-5
May 10: 61/45 65/47 -4/-2
May 11: 60/42 65/47 -5/-5
May 12: 61/43 66/48 -5/-5
May 13: 54/44 66/48 -12/-4
May 14: 64/50 66/48 -2/+2
May 15: 66/52 67/49 -1/+3
May 16: 80/58 67/49 +13/+9
May 17: 85/57 68/50 +17/+7
May 18: 94/72 68/50 +26/+22 (Record High Set)
May 19: 90/62 68/50 +22/+12
May 20: 65/49 69/51 -4/-2
May 21: 68/48 69/51 -1/-3
May 22: 59/51 70/52 -11/-1
May 23: 69/55 70/52 -1/+3
May 24: 70/56 70/52 0/+4
May 25: 58/54 71/53 -13/+1
May 26: 74/54 71/53 +3/+1
May 27: 73/53 71/53 +2/0
May 28: 70/56 72/54 -2/+2
May 29: 58/54 72/54 -14/0
May 30: 61/53 72/54 -11/-1
May 31: 75/55 72/54 +3/+1
June 1: 79/55 73/55 +6/0
