As of 12AM,EDT/9PM,PDT
Today's Contiguous U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Laredo, TX | KLRD | 109 °F |
| Kingsville NAS, TX | KNQI | 109 °F |
| Zapata, TX | KAPY | 109 °F |
| Laredo, TX | KLRD | 109 °F |
| McAllen, TX | KMFE | 107 °F |
| Alice, TX | KALI | 107 °F |
| Falfurrias, TX | KBKS | 106 °F |
| Edinburg, TX | KEBG | 106 °F |
| Key West, FL | KEYW | 105 °F |
| Weslaco, TX | KT65 | 105 °F |
| City | Station ID | Heat Index |
|---|---|---|
| Brownsville, TX | KBRO | 111 °F |
| Brownsville, TX | KBRO | 111 °F |
| McAllen, TX | KMFE | 109 °F |
| Kingsville NAS, TX | KNQI | 109 °F |
| Harlingen, TX | KHRL | 107 °F |
| Corpus Christi, TX | KCRP | 106 °F |
| Port Isabel, TX | KPIL | 105 °F |
| Victoria, TX | KVCT | 103 °F |
| ORANGE GROVE, NALF, TX | KNOG | 101 °F |
| New Braunfels, TX | KBAZ | 96 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Al Ahsa, Saudi Arabia | OEAH | 113 °F |
| Waterkloof (SAAF), South Africa | FAWK | 119 °F |
| Al Ahsa, Saudi Arabia | OEAH | 113 °F |
| Barmer, India | 42435 | 113 °F |
| Podor, Senegal | GOSP | 112 °F |
| Linguere, Senegal | GOOG | 112 °F |
| Chhor, Pakistan | 41768 | 111 °F |
| Bankura, India | 42706 | 111 °F |
| N'Guigmi, Niger | 61049 | 111 °F |
| Diourbel, Senegal | GOOD | 111 °F |
Today's Contiguous U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Wolf Creek Pass, CO | KCPW | 12 °F |
| Wolf Creek Pass, CO | KCPW | 12 °F |
| Stanley, ID | KSNT | 16 °F |
| Cut Bank, MT | KCTB | 17 °F |
| La Veta Pass, CO | KVTP | 19 °F |
| Monarch Pass, CO | KMYP | 19 °F |
| Copper Mountain, CO | KCCU | 19 °F |
| Leadville, CO | KLXV | 21 °F |
| Mt. Washington, NH | KMWN | 21 °F |
| Mount Werner, CO | K3MW | 23 °F |
| City | Station ID | Wind Chill |
|---|---|---|
| Wainwright, AK | PAWI | -9 °F |
| Deadhorse, AK | PASC | -3 °F |
| Kuparuk, AK | PAKU | -3 °F |
| Mt. Washington, NH | KMWN | -1 °F |
| Deadhorse Alpine Airstrip, AK | PALP | 2 °F |
| Barrow, AK | PABR | 3 °F |
| Point Lay, AK | PPIZ | 4 °F |
| Cape Lisburne, AK | PALU | 8 °F |
| Stanley, ID | KSNT | 11 °F |
| Telluride, CO | KTEX | 13 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Dome A, Antarctica | 89577 | -103 °F |
| Ago-4, Antarctica | 89598 | -97 °F |
| University of Wisconsin I, Antarctica | 89734 | -95 °F |
| Amundsen-Scott, Antarctica | NZSP | -86 °F |
| Concordia, Antarctica | 89625 | -77 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -75 °F |
| Kohnen Ep9, Antarctica | 89507 | -70 °F |
| Lettau, Antarctica | 89377 | -61 °F |
| Gill, Antarctica | 89376 | -58 °F |
| Dome Plateau Eagle, Antarctica | 89578 | -51 °F |
No comments:
Post a Comment