Over the past week,the polar vortex that had most of the country east of the Mississippi in it's frigid, icy grip,has eased up and gone back home to the Arctic Circle,replaced by unseasonably mild to downright warm,subtropical air,allowing for remarkable temperature swings,so here's the high and low temperatures for select US cities for both Tuesday,January 7,2014 and Saturday,January 11,2014, and the difference between the two sets of readings,from weatherunderground.com
White Plains,NY: 15/3 55/35 +40/+32
x-New York City,NY: 20/4 58/38 +38/+34
Boston,MA: 29/9 60/34 +31/+25
Hartford,CT: 28/8 59/35 +31/+27
Concord,NH: 26/4 48/24 +22/+20
Portland,ME: 29/5 50/30 +21/+25
Burlington,VT: 20/6 52/34 +32/+28
Philadelphia,PA: 13/3 64/38 +51/+35
Pittsburgh,PA: 3/-9 55/37 +52/+46
Washington,DC: 21/7 58/38 +37/+31
Baltimore,MD: 16/4 57/35 +41/+31
Richmond,VA: 22/10 67/41 +45/+31
Charlotte,NC: 26/6 66/42 +40/+36
Raleigh,NC: 25/9 69/45 +44/+36
Charleston,SC: 33/19 70/60 +37/+41
Greenville,SC: 27/7 58/46 +31/+39
Atlanta,GA: 25/5 62/46 +37/+41
Savannah,GA: 31/19 75/61 +44/+42
Jacksonville,FL: 41/25 82/64 +41/+39
Orlando,FL: 46/34 84/66 +38/+32
Tampa,FL: 49/33 78/62 +29/+29
Miami,FL: 59/49 84/72 +25/+23
Birmingham,AL: 24/8 65/43 +41/+35
Detroit,MI: 3/-11 46/36 +43/+47
Cleveland,OH: 5/-9 51/35 +46/+44
Cincinnati,OH: 12/-6 53/35 +41/+41
Indianapolis,IN: 8/-14 43/33 +35/+47
Louisville,KY: 16/-2 55/37 +39/+39
Memphis,TN: 30/8 58/40 +28/+32
Nashville,TN: 21/3 59/39 +38/+36
Jackson,MS: 31/15 66/42 +35/+27
Chicago,IL: 5/-11 41/31 +36/+42
Milwaukee,WI: 2/-14 38/30 +36/+44
Des Moines,IA: 19/-7 35/23 +16/+30
International Falls,MN: -8/-26 28/16 +36/+42
Minneapolis,MN: 3/-15 31/21 +28/+36
Kansas City,MO: 37/1 47/33 +10/+32
St. Louis,MO: 24/-4 50/34 +26/+38
Little Rock,AR: 39/9 60/36 +21/+27
Shreveport,LA: 43/15 65/37 +22/+22
New Orleans,LA: 36/24 74/48 +38/+24
Fargo,ND: -3/-13 29/15 +32/+28
Rapid City,SD: 36/12 54/24 +18/+12
Sioux Falls,SD: 10/-8 34/18 +24/+26
Omaha,NE: 25/-5 46/20 +21/+25
Topeka,KS: 39/-1 50/30 +11/+31
Wichita,KS: 41/3 55/29 +14/+26
Oklahoma City,OK: 50/18 63/35 +13/+17
y-Dallas,TX: 49/23 69/39 +20/+16
Houston,TX: 45/21 75/45 +30/+24
San Antonio,TX: 46/22 78/48 +32/+26
Great Falls,MT: 41/23 55/33 +14/+10
Casper,WY: 34/16 42/22 +8/+6
Denver,CO: 42/22 57/19 +15/-3
Albuquerque,NM: 42/20 55/27 +13/+7
Boise,ID: 33/21 54/38 +21/+17
Salt Lake City,UT: 33/17 52/36 +19/+19
Phoenix,AZ: 70/42 71/43 +1/+1
Las Vegas,NV: 58/40 62/42 +4/+2
Seattle,WA: 47/41 58/46 +9/+5
Portland,OR: 43/37 59/43 +16/+6
Fresno,CA: 63/41 64/40 +1/-1
Los Angeles,CA: 70/48 74/48 +4/0
San Francisco,CA: 62/46 58/46 -4/0
Anchorage,AK: 27/19 23/17 -4/-2
Barrow,AK: -7/-13 -3/-11 +4/+2
Fairbanks,AK: 11/-5 -30/-40 -41/-35
Juneau,AK: 40/34 32/28 -8/-6
Nome,AK: 34/24 12/0 -22/-24
x-At Central Park
y-At Love Airport
No comments:
Post a Comment