01-04-2014 | Van Buren 2, ME | Low Minimum Temp | Daily Record | -44 °F | -39 °F (01-04-1981) |
01-04-2014 | South Lincoln, VT | Low Minimum Temp | Daily Record | -21 °F | -17 °F (01-04-1983) |
01-04-2014 | Whitewater, WI | Low Minimum Temp | Daily Record | -19 °F | -15 °F (01-04-1985) |
01-04-2014 | Ft Atkinson, WI | Low Minimum Temp | Daily Record | -18 °F | -15 °F (01-04-1981) |
01-04-2014 | North Conway, NH | Low Minimum Temp | Daily Record | -18 °F | -14 °F (01-04-1981) |
01-04-2014 | Horicon, WI | Low Minimum Temp | Daily Record | -16 °F | -14 °F (01-04-1981) |
01-04-2014 | Burlington, WI | Low Minimum Temp | Daily Record | -15 °F | -12 °F (01-04-1979) |
01-04-2014 | New Castle 4 SSE, IN | Low Minimum Temp | Daily Record | -14 °F | -9 °F (01-04-1996) |
01-04-2014 | Oconomowoc, WI | Low Minimum Temp | Daily Record | -14 °F | -14 °F (01-04-1988) |
01-04-2014 | Crawfordsville 6 SE, IN | Low Minimum Temp | Daily Record | -14 °F | -10 °F (01-04-1996) |
01-04-2014 | Addison, NY | Low Minimum Temp | Daily Record | -12 °F | -12 °F (01-04-1904) |
01-04-2014 | Maynard 2, MA | Low Minimum Temp | Daily Record | -11 °F | -6 °F (01-04-1981) |
01-04-2014 | Geneva Rsch Farm, NY | Low Minimum Temp | Daily Record | -10 °F | -9 °F (01-04-1981) |
01-04-2014 | Tipton 5 SW, IN | Low Minimum Temp | Daily Record | -10 °F | -7 °F (01-04-1996) |
01-04-2014 | Troy L&d, NY | Low Minimum Temp | Daily Record | -9 °F | -8 °F (01-04-1981) |
01-04-2014 | Perrysville 4 WNW, IN | Low Minimum Temp | Daily Record | -9 °F | -6 °F (01-04-1999) |
01-04-2014 | Lakeport 2, NH | Low Minimum Temp | Daily Record | -9 °F | -2 °F (01-04-2008) |
01-04-2014 | Hartford City 4 ESE, IN | Low Minimum Temp | Daily Record | -8 °F | -6 °F (01-04-1996) |
01-04-2014 | Pana 3e, IL | Low Minimum Temp | Daily Record | -7 °F | -7 °F (01-04-1999) |
01-04-2014 | Greensburg, IN | Low Minimum Temp | Daily Record | -7 °F | -7 °F (01-04-1904) |
01-04-2014 | Graterford 1 E, PA | Low Minimum Temp | Daily Record | -6 °F | 3 °F (01-04-1984) |
01-04-2014 | Greenfield, IN | Low Minimum Temp | Daily Record | -6 °F | -4 °F (01-04-1979) |
01-04-2014 | Bridgehampton, NY | Low Minimum Temp | Daily Record | -5 °F | 2 °F (01-04-1981) |
01-04-2014 | Rochester, MA | Low Minimum Temp | Daily Record | -5 °F | -3 °F (01-04-1981) |
01-04-2014 | Brookville, IN | Low Minimum Temp | Daily Record | -5 °F | -2 °F (01-04-1979) |
01-04-2014 | Flemington 5 NNW, NJ | Low Minimum Temp | Daily Record | -4 °F | -4 °F (01-04-1981) |
01-04-2014 | Wilmington 3 N, OH | Low Minimum Temp | Daily Record | -4 °F | -4 °F (01-04-1979) |
01-04-2014 | Chicago Botanical Gdn, IL | Low Minimum Temp | Daily Record | -2 °F | -2 °F (01-04-1999) |
01-04-2014 | Edgartown, MA | Low Minimum Temp | Daily Record | -1 °F | 3 °F (01-04-1981) |
01-04-2014 | Norwich Pub Util Plt, CT | Low Minimum Temp | Daily Record | -1 °F | 0 °F (01-04-1981) |
01-04-2014 | Buckeye, WV | Low Minimum Temp | Daily Record | -1 °F | -1 °F (01-04-1969) |
01-04-2014 | Hammonton 1 NE, NJ | Low Minimum Temp | Daily Record | 0 °F | 6 °F (01-04-1981) |
01-04-2014 | Emmitsburg 2 SE, MD | Low Minimum Temp | Daily Record | 0 °F | 2 °F (01-04-1988) |
01-04-2014 | Freehold Marlboro, NJ | Low Minimum Temp | Daily Record | 0 °F | 0 °F (01-04-1981) |
01-04-2014 | Lancaster 2 NE Fltr Pl, PA | Low Minimum Temp | Daily Record | 1 °F | 4 °F (01-04-1981) |
01-04-2014 | Sallisaw 2 NW, OK | Low Minimum Temp | Daily Record | 1 °F | 3 °F (01-04-1959) |
01-04-2014 | Grantsville 1 ESE, WV | Low Minimum Temp | Daily Record | 2 °F | 3 °F (01-04-2008) |
01-04-2014 | Troy 18 N, MT | High Maximum Temp | Daily Record | 40 °F | 40 °F (01-04-1984) |
01-04-2014 | Swan Valley 2 E, ID | High Maximum Temp | Daily Record | 41 °F | 41 °F (01-04-1965) |
01-04-2014 | Palisades, ID | High Maximum Temp | Daily Record | 42 °F | 41 °F (01-04-2012) |
01-04-2014 | Ketchum Rs, ID | High Maximum Temp | Daily Record | 46 °F | 44 °F (01-04-2003) |
01-04-2014 | Beulah, OR | High Maximum Temp | Daily Record | 51 °F | 51 °F (01-04-2012) |
01-04-2014 | Evergreen, CO | High Maximum Temp | Daily Record | 60 °F | 58 °F (01-04-1987) |
01-04-2014 | Lakewood, CO | High Maximum Temp | Daily Record | 61 °F | 61 °F (01-04-1989) |
01-04-2014 | Kettleman City, CA | High Maximum Temp | Daily Record | 65 °F | 63 °F (01-04-2008) |
01-04-2014 | Wallace 2w, NE | High Maximum Temp | Daily Record | 65 °F | 62 °F (01-04-2003) |
01-04-2014 | Haigler, NE | High Maximum Temp | Daily Record | 66 °F | 63 °F (01-04-2006) |
01-04-2014 | San Rafael Civic Ctr, CA | High Maximum Temp | Daily Record | 66 °F | 61 °F (01-04-2003) |
01-04-2014 | Clearlake 4 SE, CA | High Maximum Temp | Daily Record | 70 °F | 67 °F (01-04-1999) |
01-04-2014 | Gilroy, CA | High Maximum Temp | Daily Record | 75 °F | 70 °F (01-04-1996) |
01-03-2014 | Van Buren 2, ME | Low Minimum Temp | All-Time Record | -49 °F | -47 °F (01-02-2014) |
01-03-2014 | Van Buren 2, ME | Low Minimum Temp | Daily Record | -49 °F | -32 °F (01-03-1996) |
01-03-2014 | Gunflint Lake 10 NW, MN | Low Minimum Temp | Daily Record | -40 °F | -34 °F (01-03-1991) |
01-03-2014 | Cass Lake, MN | Low Minimum Temp | Daily Record | -36 °F | -35 °F (01-03-1968) |
01-03-2014 | Wright 4 NW, MN | Low Minimum Temp | Daily Record | -34 °F | -30 °F (01-03-1968) |
01-03-2014 | Ft Kent, ME | Low Minimum Temp | Daily Record | -32 °F | -26 °F (01-03-1996) |
01-03-2014 | Rice Lake, WI | Low Minimum Temp | Daily Record | -26 °F | -26 °F (01-03-1968) |
01-03-2014 | Owen 2n, WI | Low Minimum Temp | Daily Record | -26 °F | -25 °F (01-03-1979) |
01-03-2014 | Ironwood, MI | Low Minimum Temp | Daily Record | -25 °F | -23 °F (01-03-1968) |
01-03-2014 | Gurney, WI | Low Minimum Temp | Daily Record | -25 °F | -19 °F (01-03-1959) |
01-03-2014 | Holcombe, WI | Low Minimum Temp | Daily Record | -23 °F | -23 °F (01-03-1974) |
01-03-2014 | Lebanon Municipal AP, NH | Low Minimum Temp | Daily Record | -23 °F | -19 °F (01-03-2013) |
01-03-2014 | Ladysmith 3 W, WI | Low Minimum Temp | Daily Record | -21 °F | -20 °F (01-03-1979) |
01-03-2014 | Marengo, IL | Low Minimum Temp | Daily Record | -21 °F | -18 °F (01-03-1979) |
01-03-2014 | Shawano 2 SSW, WI | Low Minimum Temp | Daily Record | -20 °F | -20 °F (01-03-1979) |
01-03-2014 | Manchester #2, IA | Low Minimum Temp | Daily Record | -20 °F | -17 °F (01-03-2010) |
01-03-2014 | Lupton 1s, MI | Low Minimum Temp | Daily Record | -19 °F | -19 °F (01-03-1981) |
01-03-2014 | Onaway 4n, MI | Low Minimum Temp | Daily Record | -19 °F | -18 °F (01-03-1981) |
01-03-2014 | Whitewater, WI | Low Minimum Temp | Daily Record | -19 °F | -16 °F (01-03-1985) |
01-03-2014 | Dubuque L&d 11, IA | Low Minimum Temp | Daily Record | -19 °F | -14 °F (01-03-1979) |
01-03-2014 | Arlington Univ Farm, WI | Low Minimum Temp | Daily Record | -18 °F | -18 °F (01-03-1979) |
01-03-2014 | Cascade, IA | Low Minimum Temp | Daily Record | -18 °F | -14 °F (01-03-2010) |
01-03-2014 | Freeport Waste Wtp, IL | Low Minimum Temp | Daily Record | -18 °F | -14 °F (01-03-1985) |
01-03-2014 | Montello, WI | Low Minimum Temp | Daily Record | -17 °F | -17 °F (01-03-1979) |
01-03-2014 | Lake City Exp Farm, MI | Low Minimum Temp | Daily Record | -17 °F | -16 °F (01-03-1985) |
01-03-2014 | Dodgeville, WI | Low Minimum Temp | Daily Record | -17 °F | -15 °F (01-03-1979) |
01-03-2014 | Greenville, ME | Low Minimum Temp | Daily Record | -17 °F | -13 °F (01-03-1969) |
01-03-2014 | Vinton, IA | Low Minimum Temp | Daily Record | -16 °F | -14 °F (01-03-2010) |
01-03-2014 | Watseka 2 NW, IL | Low Minimum Temp | Daily Record | -16 °F | -10 °F (01-03-2001) |
01-03-2014 | Madeline Is, WI | Low Minimum Temp | Daily Record | -16 °F | -10 °F (01-03-1984) |
01-03-2014 | East Tawas, MI | Low Minimum Temp | Daily Record | -13 °F | -10 °F (01-03-1904) |
01-03-2014 | Angola, IN | Low Minimum Temp | Daily Record | -13 °F | -10 °F (01-03-1904) |
01-03-2014 | Battle Creek 5 NW, MI | Low Minimum Temp | Daily Record | -12 °F | -8 °F (01-03-1979) |
01-03-2014 | Howell Wwtp, MI | Low Minimum Temp | Daily Record | -12 °F | -8 °F (01-03-1904) |
01-03-2014 | Rensselaer, IN | Low Minimum Temp | Daily Record | -12 °F | -5 °F (01-03-1999) |
01-03-2014 | Kokomo 3wsw, IN | Low Minimum Temp | Daily Record | -12 °F | -12 °F (01-03-1904) |
01-03-2014 | Jonesboro, ME | Low Minimum Temp | Daily Record | -12 °F | -11 °F (01-03-1968) |
01-03-2014 | Ankeny, IA | Low Minimum Temp | Daily Record | -12 °F | -10 °F (01-03-1969) |
01-03-2014 | Jerseyville 2 SW, IL | Low Minimum Temp | Daily Record | -11 °F | -7 °F (01-03-2001) |
01-03-2014 | Huntington, IN | Low Minimum Temp | Daily Record | -11 °F | -5 °F (01-03-2010) |
01-03-2014 | New Castle 4 SSE, IN | Low Minimum Temp | Daily Record | -11 °F | -4 °F (01-03-1979) |
01-03-2014 | Perrysville 4 WNW, IN | Low Minimum Temp | Daily Record | -11 °F | -3 °F (01-03-2010) |
01-03-2014 | Three Rivers, MI | Low Minimum Temp | Daily Record | -11 °F | -10 °F (01-03-1979) |
01-03-2014 | Salisbury, MO | Low Minimum Temp | Daily Record | -10 °F | -8 °F (01-03-1985) |
01-03-2014 | Hoopeston 1 NE, IL | Low Minimum Temp | Daily Record | -10 °F | -7 °F (01-03-1928) |
01-03-2014 | Le Claire L&d 14, IA | Low Minimum Temp | Daily Record | -9 °F | -9 °F (01-03-1979) |
01-03-2014 | Hartford City 4 ESE, IN | Low Minimum Temp | Daily Record | -9 °F | -5 °F (01-03-1979) |
01-03-2014 | Tipton 5 SW, IN | Low Minimum Temp | Daily Record | -9 °F | -5 °F (01-03-1979) |
01-03-2014 | Poughkeepsie Dutchess Co AP, NY | Low Minimum Temp | Daily Record | -7 °F | -6 °F (01-03-1981) |
01-03-2014 | Chicago Botanical Gdn, IL | Low Minimum Temp | Daily Record | -7 °F | -4 °F (01-03-1985) |
01-03-2014 | Washington Court House, OH | Low Minimum Temp | Daily Record | -7 °F | -4 °F (01-03-1928) |
01-03-2014 | Kankakee Metro Wwtp, IL | Low Minimum Temp | Daily Record | -7 °F | -3 °F (01-03-2001) |
01-03-2014 | Bedford Hanscom Field, MA | Low Minimum Temp | Daily Record | -7 °F | -2 °F (01-03-2008) |
01-03-2014 | Dearborn, MI | Low Minimum Temp | Daily Record | -6 °F | -4 °F (01-03-1979) |
01-03-2014 | Martinsville 2 SW, IN | Low Minimum Temp | Daily Record | -6 °F | -2 °F (01-03-2001) |
01-03-2014 | Morrisonville, IL | Low Minimum Temp | Daily Record | -5 °F | -5 °F (01-03-2001) |
01-03-2014 | Centerburg 2 SE, OH | Low Minimum Temp | Daily Record | -5 °F | -5 °F (01-03-1979) |
01-03-2014 | Warsaw 6 SW, NY | Low Minimum Temp | Daily Record | -5 °F | -3 °F (01-03-1979) |
01-03-2014 | Springfield New Wwks, OH | Low Minimum Temp | Daily Record | -5 °F | -3 °F (01-03-1979) |
01-03-2014 | California, MO | Low Minimum Temp | Daily Record | -4 °F | -3 °F (01-03-2001) |
01-03-2014 | Freedom, MO | Low Minimum Temp | Daily Record | -3 °F | -2 °F (01-03-1979) |
01-03-2014 | Lebanon 2 W, PA | Low Minimum Temp | Daily Record | -2 °F | -2 °F (01-03-1968) |
01-03-2014 | Charlevoix, MI | Low Minimum Temp | Daily Record | -1 °F | 4 °F (01-03-2010) |
01-03-2014 | Neapolis Exp Stn, TN | Low Minimum Temp | Daily Record | 0 °F | 4 °F (01-03-2001) |
01-03-2014 | Walpole 2, MA | Low Minimum Temp | Daily Record | 0 °F | 1 °F (01-03-1981) |
01-03-2014 | Buffalo 2 N, MO | Low Minimum Temp | Daily Record | 0 °F | 1 °F (01-03-1979) |
01-03-2014 | Lock Haven Swg Plt, PA | Low Minimum Temp | Daily Record | 4 °F | 4 °F (01-03-1999) |
01-03-2014 | Bridgehampton, NY | Low Minimum Temp | Daily Record | 11 °F | 11 °F (01-03-2008) |
01-03-2014 | Enterprise 2 W, AL | Low Minimum Temp | Daily Record | 15 °F | 15 °F (01-03-1979) |
01-03-2014 | Ketchum Rs, ID | High Maximum Temp | Daily Record | 40 °F | 40 °F (01-03-1981) |
01-03-2014 | Winchester, ID | High Maximum Temp | Daily Record | 46 °F | 46 °F (01-03-2012) |
01-03-2014 | Howard Prairie Dam, OR | High Maximum Temp | Daily Record | 49 °F | 47 °F (01-03-2012) |
01-03-2014 | Chester, CA | High Maximum Temp | Daily Record | 55 °F | 55 °F (01-03-2012) |
01-03-2014 | Sisters, OR | High Maximum Temp | Daily Record | 55 °F | 55 °F (01-03-1962) |
01-03-2014 | Summer Lake 1 S, OR | High Maximum Temp | Daily Record | 56 °F | 56 °F (01-03-2003) |
01-03-2014 | Mineral, CA | High Maximum Temp | Daily Record | 56 °F | 56 °F (01-03-1999) |
01-03-2014 | Grizzly, OR | High Maximum Temp | Daily Record | 56 °F | 53 °F (01-03-2007) |
01-03-2014 | Denio, NV | High Maximum Temp | Daily Record | 57 °F | 56 °F (01-03-2003) |
01-03-2014 | Weaverville, CA | High Maximum Temp | Daily Record | 61 °F | 61 °F (01-03-2001) |
01-03-2014 | Heppner, OR | High Maximum Temp | Daily Record | 62 °F | 62 °F (01-03-1996) |
01-03-2014 | Tracy Pumping Plt, CA | High Maximum Temp | Daily Record | 63 °F | 63 °F (01-03-2007) |
01-03-2014 | San Rafael Civic Ctr, CA | High Maximum Temp | Daily Record | 64 °F | 62 °F (01-03-1953) |
01-03-2014 | Kettleman City, CA | High Maximum Temp | Daily Record | 65 °F | 64 °F (01-03-2012) |
01-03-2014 | Lodi, CA | High Maximum Temp | Daily Record | 66 °F | 65 °F (01-03-2007) |
01-03-2014 | Oakland Museum, CA | High Maximum Temp | Daily Record | 66 °F | 65 °F (01-03-2001) |
01-03-2014 | Davis 2 WSW Exp Farm, CA | High Maximum Temp | Daily Record | 68 °F | 68 °F (01-03-1896) |
01-03-2014 | Markley Cove, CA | High Maximum Temp | Daily Record | 68 °F | 67 °F (01-03-1999) |
01-03-2014 | Winters, CA | High Maximum Temp | Daily Record | 68 °F | 66 °F (01-03-2012) |
01-03-2014 | Orland, CA | High Maximum Temp | Daily Record | 70 °F | 68 °F (01-03-2001) |
01-03-2014 | Beaver Dam, AZ | High Maximum Temp | Daily Record | 71 °F | 71 °F (01-03-2012) |
01-03-2014 | Potter Valley P H, CA | High Maximum Temp | Daily Record | 72 °F | 65 °F (01-03-1985) |
01-03-2014 | Carefree, AZ | High Maximum Temp | Daily Record | 73 °F | 73 °F (01-03-2003) |
01-03-2014 | Clearlake 4 SE, CA | High Maximum Temp | Daily Record | 73 °F | 73 °F (01-03-1999) |
01-03-2014 | Waimanalo Exp F 795.1, HI | High Maximum Temp | Daily Record | 81 °F | 81 °F (01-03-2000) |
01-03-2014 | Cachuma Lake, CA | High Maximum Temp | Daily Record | 83 °F | 81 °F (01-03-2001) |
01-03-2014 | Moore Haven Lock 1, FL | High Maximum Temp | Daily Record | 86 °F | 86 °F (01-03-1989) |
No comments:
Post a Comment