Here's the High and Low Temperatures for New York City's Central Park for the 2013 autumn season,which officially ends at 12:11PM,EST,December 21,2013,as of 2AM,EST,December 21,2013 from weatherunderground.com
September 23,2013: 66/50 73/59 -7/-9
September 24: 73/47 72/58 +1/-11
September 25: 74/52 72/58 +2/-6
September 26: 72/58 71/57 +1/+1
September 27: 69/57 71/57 -2/0
September 28: 73/57 70/56 +3/+1
September 29: 72/58 70/56 +2/+2
September 30: 76/56 70/56 +6/0
October 1: 83/59 69/55 +14/+4
October 2: 84/64 69/55 +15/+9
October 3: 78/64 68/54 +10/+10
October 4: 86/66 68/54 +18/+12
October 5: 76/64 68/54 +8/+10
October 6: 71/65 67/53 +4/+12
October 7: 76/60 67/53 +9/+7
October 8: 67/55 67/53 0/+2
October 9: 63/53 66/52 -3/+1
October 10: 66/54 66/52 0/+2
October 11: 68/60 65/51 +3/+9
October 12: 72/60 65/51 +7/+9
October 13: 65/57 65/51 0/+6
October 14: 66/52 64/50 +2/+2
October 15: 73/53 64/50 +9/+3
October 16: 67/57 64/50 +3/+7
October 17: 73/61 64/50 +9/+11
October 18: 69/55 63/49 +6/+6
October 19: 64/52 63/49 +1/+3
October 20: 64/50 63/49 +1/+1
October 21: 66/50 62/48 +4/+2
October 22: 67/51 62/48 +5/+3
October 23: 55/45 62/48 -7/-3
October 24: 54/42 62/48 -8/-6
October 25: 53/41 61/47 -8/-6
October 26: 55/41 61/47 -6/-6
October 27: 58/46 61/47 -3/-1
October 28: 61/43 61/47 0/-4
October 29: 56/44 60/46 -4/-2
October 30: 60/48 60/46 0/+2
October 31: 67/53 60/46 +7/+7
November 1: 71/59 60/46 +11/+13
November 2: 68/56 59/45 +9/+11
November 3: 55/37 59/45 -4/-8
November 4: 47/35 58/46 -11/-11
November 5: 55/41 57/45 -2/-4
November 6: 61/49 57/45 +4/+4
November 7: 64/44 57/45 +7/-1
November 8: 50/40 57/45 -7/-5
November 9: 50/38 56/44 -6/-6
November 10: 62/44 56/44 +6/0
November 11: 53/43 56/44 -3/-1
November 12: 52/32 55/43 -3/-11
November 13: 39/29 55/43 -16/-14
November 14: 53/33 55/43 -2/-10
November 15: 58/44 54/42 +4/+2
November 16: 61/45 54/42 +7/+3
November 17: 61/51 53/41 +8/+10
November 18: 65/51 53/41 +12/+10
November 19: 52/36 53/41 -1/-5
November 20: 44/32 52/40 -8/-8
November 21: 53/35 52/40 +1/-5
November 22: 57/51 52/40 +5/+11
November 23: 55/31 52/40 +3/-9
November 24: 31/23 51/39 -20/-16
November 25: 35/23 51/39 -16/-16
November 26: 47/33 51/39 -4/-6
November 27: 62/36 50/38 +12/-2
November 28: 36/30 50/38 -14/-8
November 29: 39/29 50/38 -11/-9
November 30: 39/25 49/37 -10/-12
December 1: 50/36 49/37 +1/-1
December 2: 49/41 49/37 0/+4
December 3: 54/38 48/36 +6/+2
December 4: 52/42 48/36 +4/+6
December 5: 60/48 47/35 +13/+13
December 6: 63/37 47/35 +16/+2
December 7: 41/33 47/35 -6/-2
December 8: 33/29 46/34 -13/-5
December 9: 39/31 46/34 -7/-3
December 10: 38/30 46/34 -8/-4
December 11: 33/27 45/33 -12/-6
December 12: 30/24 45/33 -15/-9
December 13: 35/23 45/33 -10/-10
December 14: 34/22 44/32 -10/-10
December 15: 40/30 44/32 -4/-2
December 16: 33/25 43/31 -10/-6
December 17: 32/24 42/32 -10/-8
December 18: 37/23 42/32 -5/-9
December 19: 48/30 42/32 +6/-2
December 20: 53/41 42/32 +11/+9
-Highest Temperature: 86 degrees on October 4
-Lowest Temperature: 22 degrees on December 14
No comments:
Post a Comment