Showing 121 records from October 31, 2012 to November 2, 2012
10-31-2012 | Snowshoe, WV | Low Minimum Temp | Daily Record | 19 °F | 20 °F (10-31-2008) |
11-01-2012 | Pulaski Wwtp, TN | Low Minimum Temp | Daily Record | 20 °F | 20 °F (11-01-1993) |
11-01-2012 | Annette WSO AP, AK | Low Minimum Temp | Daily Record | 21 °F | 26 °F (11-01-1995) |
11-01-2012 | Ketchikan, AK | Low Minimum Temp | Daily Record | 21 °F | 24 °F (11-01-1984) |
10-31-2012 | Craig, AK | Low Minimum Temp | Daily Record | 23 °F | 30 °F (10-31-2003) |
11-01-2012 | Pelion 4 NW, SC | Low Minimum Temp | Daily Record | 24 °F | 27 °F (11-01-2008) |
11-01-2012 | Celina, TN | Low Minimum Temp | Daily Record | 25 °F | 26 °F (11-01-2005) |
11-01-2012 | Livingston Radio Wliv, TN | Low Minimum Temp | Daily Record | 25 °F | 26 °F (11-01-1993) |
10-31-2012 | Murfreesboro 5 N, TN | Low Minimum Temp | Daily Record | 25 °F | 25 °F (10-31-1980) |
11-01-2012 | St Joseph 3 N, LA | Low Minimum Temp | Daily Record | 26 °F | 26 °F (11-01-1930) |
11-01-2012 | Fayetteville Wtp, TN | Low Minimum Temp | Daily Record | 27 °F | 27 °F (11-01-1962) |
11-01-2012 | Bishopville 1 ENE, SC | Low Minimum Temp | Daily Record | 28 °F | 32 °F (11-01-2008) |
11-01-2012 | Nashville Asos, TN | Low Minimum Temp | Daily Record | 28 °F | 29 °F (11-01-1993) |
11-01-2012 | Rochester Ferry, KY | Low Minimum Temp | Daily Record | 28 °F | 29 °F (11-01-1989) |
11-01-2012 | Rome WSO AP, GA | Low Minimum Temp | Daily Record | 28 °F | 28 °F (11-01-1962) |
11-01-2012 | Orangeburg 2, SC | Low Minimum Temp | Daily Record | 32 °F | 32 °F (11-01-2005) |
11-01-2012 | Manning, SC | Low Minimum Temp | Daily Record | 33 °F | 33 °F (11-01-2008) |
10-31-2012 | Quincy 3 SSW, FL | Low Minimum Temp | Daily Record | 37 °F | 37 °F (10-31-2005) |
10-31-2012 | Thibodaux 3 ESE, LA | Low Minimum Temp | Daily Record | 38 °F | 38 °F (10-31-1993) |
10-31-2012 | Inverness 3 SE, FL | Low Minimum Temp | Daily Record | 40 °F | 42 °F (10-31-1908) |
10-31-2012 | Archbold Bio Stn, FL | Low Minimum Temp | Daily Record | 40 °F | 41 °F (10-31-1973) |
10-31-2012 | Wauchula, FL | Low Minimum Temp | Daily Record | 42 °F | 43 °F (10-31-1955) |
10-31-2012 | Melbourne Wfo, FL | Low Minimum Temp | Daily Record | 44 °F | 45 °F (10-31-1993) |
10-31-2012 | Orlando Intl AP, FL | Low Minimum Temp | Daily Record | 44 °F | 44 °F (10-31-1993) |
10-31-2012 | Vero Beach Intl AP, FL | Low Minimum Temp | Daily Record | 46 °F | 48 °F (10-31-1993) |
10-31-2012 | Orlando Sanford Airport, FL | Low Minimum Temp | Daily Record | 48 °F | 48 °F (10-31-1993) |
10-31-2012 | Lakeland, FL | Low Minimum Temp | Daily Record | 49 °F | 50 °F (10-31-1954) |
10-31-2012 | Boothville Asos, LA | Low Minimum Temp | Daily Record | 50 °F | 50 °F (10-31-1980) |
10-31-2012 | Immokalee, FL | Low Minimum Temp | Daily Record | 51 °F | 52 °F (10-31-1973) |
10-31-2012 | West Palm Bch Intl AP, FL | Low Minimum Temp | Daily Record | 53 °F | 54 °F (10-31-1973) |
11-01-2012 | Burgess Junction, WY | High Maximum Temp | Daily Record | 55 °F | 55 °F (11-01-1987) |
10-31-2012 | Royal Palm Rs, FL | Low Minimum Temp | Daily Record | 55 °F | 55 °F (10-31-1953) |
10-31-2012 | Oasis Rs, FL | Low Minimum Temp | Daily Record | 56 °F | 62 °F (10-31-1979) |
10-31-2012 | Ft Lauderdale Intl AP, FL | Low Minimum Temp | Daily Record | 56 °F | 59 °F (10-31-1973) |
10-31-2012 | Miami Intl AP, FL | Low Minimum Temp | Daily Record | 56 °F | 57 °F (10-31-1953) |
11-01-2012 | Darwin Rch, WY | High Maximum Temp | Daily Record | 56 °F | 55 °F (11-01-1988) |
10-31-2012 | Miami Beach, FL | Low Minimum Temp | Daily Record | 57 °F | 59 °F (10-31-1953) |
10-31-2012 | Snake Rvr, WY | High Maximum Temp | Daily Record | 58 °F | 58 °F (10-31-2001) |
11-01-2012 | Old Faithful, WY | High Maximum Temp | Daily Record | 58 °F | 55 °F (11-01-1990) |
11-01-2012 | Molokai AP 524, HI | Low Minimum Temp | Daily Record | 60 °F | 63 °F (11-01-1998) |
11-01-2012 | Taylor Rch, ID | High Maximum Temp | Daily Record | 60 °F | 59 °F (11-01-1983) |
10-31-2012 | Alta, UT | High Maximum Temp | Daily Record | 60 °F | 56 °F (10-31-1999) |
11-01-2012 | Kahului WSO AP 398, HI | Low Minimum Temp | Daily Record | 62 °F | 63 °F (11-01-1976) |
11-01-2012 | Divide, MT | High Maximum Temp | Daily Record | 63 °F | 63 °F (11-01-2008) |
11-01-2012 | Waimanalo Exp F 795.1, HI | Low Minimum Temp | Daily Record | 64 °F | 66 °F (11-01-1976) |
11-01-2012 | Jeffrey City, WY | High Maximum Temp | Daily Record | 65 °F | 65 °F (11-01-2008) |
11-01-2012 | Ketchum Rs, ID | High Maximum Temp | Daily Record | 65 °F | 65 °F (11-01-1988) |
10-31-2012 | Mtn View, WY | High Maximum Temp | Daily Record | 65 °F | 65 °F (10-31-1999) |
10-31-2012 | Key West Intl AP, FL | Low Minimum Temp | Daily Record | 66 °F | 67 °F (10-31-1993) |
10-31-2012 | Buffalo Bill Dam, WY | High Maximum Temp | Daily Record | 66 °F | 66 °F (10-31-1990) |
10-31-2012 | Colebrook, NH | High Maximum Temp | Daily Record | 66 °F | 65 °F (10-31-1971) |
10-31-2012 | Kemmerer 2 N, WY | High Maximum Temp | Daily Record | 66 °F | 64 °F (10-31-1962) |
11-01-2012 | Bedford 3 SE, WY | High Maximum Temp | Daily Record | 66 °F | 63 °F (11-01-1980) |
11-01-2012 | Eagle Nest, NM | High Maximum Temp | Daily Record | 67 °F | 67 °F (11-01-2008) |
11-01-2012 | Hayden, CO | High Maximum Temp | Daily Record | 67 °F | 66 °F (11-01-1980) |
11-01-2012 | Palisades, ID | High Maximum Temp | Daily Record | 67 °F | 64 °F (11-01-1965) |
10-31-2012 | Price Carbon County AP, UT | High Maximum Temp | Daily Record | 67 °F | 63 °F (10-31-2008) |
11-01-2012 | Cedar Point, UT | High Maximum Temp | Daily Record | 68 °F | 67 °F (11-01-1988) |
10-31-2012 | Philipsburg Rs, MT | High Maximum Temp | Daily Record | 68 °F | 67 °F (10-31-1988) |
11-01-2012 | Joseph, OR | High Maximum Temp | Daily Record | 68 °F | 66 °F (11-01-1949) |
10-31-2012 | Bozeman Montana St U, MT | High Maximum Temp | Daily Record | 69 °F | 69 °F (10-31-1990) |
11-01-2012 | Dulce, NM | High Maximum Temp | Daily Record | 70 °F | 70 °F (11-01-1999) |
10-31-2012 | Malad City AP, ID | High Maximum Temp | Daily Record | 70 °F | 70 °F (10-31-1988) |
10-31-2012 | Virginia City, NV | High Maximum Temp | Daily Record | 70 °F | 70 °F (10-31-1960) |
11-01-2012 | Blackfoot Fire Dept, ID | High Maximum Temp | Daily Record | 70 °F | 69 °F (11-01-2008) |
10-31-2012 | Twin Falls 6 E, ID | High Maximum Temp | Daily Record | 70 °F | 69 °F (10-31-1990) |
10-31-2012 | Bozeman Gallatin Fld, MT | High Maximum Temp | Daily Record | 70 °F | 69 °F (10-31-1990) |
10-31-2012 | Drewsey, OR | High Maximum Temp | Daily Record | 70 °F | 69 °F (10-31-1988) |
11-01-2012 | Green Rvr, WY | High Maximum Temp | Daily Record | 71 °F | 71 °F (11-01-1897) |
10-31-2012 | Mtn Dell Dam, UT | High Maximum Temp | Daily Record | 71 °F | 71 °F (10-31-1990) |
10-31-2012 | Deer Flat Dam, ID | High Maximum Temp | Daily Record | 71 °F | 71 °F (10-31-1921) |
11-01-2012 | Joliet, MT | High Maximum Temp | Daily Record | 71 °F | 70 °F (11-01-1965) |
11-01-2012 | Ruby Lake, NV | High Maximum Temp | Daily Record | 71 °F | 70 °F (11-01-1965) |
10-31-2012 | Castleford 2 N, ID | High Maximum Temp | Daily Record | 71 °F | 70 °F (10-31-1988) |
10-31-2012 | Brigham City Waste Plt, UT | High Maximum Temp | Daily Record | 72 °F | 69 °F (10-31-1990) |
11-01-2012 | Paul 1ene, ID | High Maximum Temp | Daily Record | 73 °F | 73 °F (11-01-1988) |
10-31-2012 | Cedar City AP, UT | High Maximum Temp | Daily Record | 73 °F | 73 °F (10-31-1999) |
10-31-2012 | Massacre Rocks Sp, ID | High Maximum Temp | Daily Record | 73 °F | 71 °F (10-31-2001) |
11-01-2012 | Monument 2, OR | High Maximum Temp | Daily Record | 74 °F | 74 °F (11-01-1965) |
10-31-2012 | Boise Air Terminal, ID | High Maximum Temp | Daily Record | 74 °F | 73 °F (10-31-1988) |
10-31-2012 | Provo Byu, UT | High Maximum Temp | Daily Record | 75 °F | 74 °F (10-31-1999) |
10-31-2012 | Pocatello Rgnl AP, ID | High Maximum Temp | Daily Record | 75 °F | 71 °F (10-31-1988) |
10-31-2012 | Buhl #2, ID | High Maximum Temp | Daily Record | 75 °F | 70 °F (10-31-1990) |
11-01-2012 | Jerome, ID | High Maximum Temp | Daily Record | 76 °F | 76 °F (11-01-1988) |
11-01-2012 | Pipe Springs Natl Mon, AZ | High Maximum Temp | Daily Record | 76 °F | 76 °F (11-01-1988) |
11-01-2012 | Pomeroy, WA | High Maximum Temp | Daily Record | 76 °F | 75 °F (11-01-1988) |
10-31-2012 | Eskdale, UT | High Maximum Temp | Daily Record | 76 °F | 75 °F (10-31-1990) |
10-31-2012 | Burley Muni AP, ID | High Maximum Temp | Daily Record | 76 °F | 75 °F (10-31-1988) |
10-31-2012 | Dugway, UT | High Maximum Temp | Daily Record | 76 °F | 74 °F (10-31-1988) |
10-31-2012 | Salt Lake City Intl AP, UT | High Maximum Temp | Daily Record | 76 °F | 73 °F (10-31-2008) |
11-01-2012 | Bountiful-Val Verda, UT | High Maximum Temp | Daily Record | 76 °F | 71 °F (11-01-2008) |
11-01-2012 | Massacre Rocks Sp, ID | High Maximum Temp | Daily Record | 77 °F | 77 °F (11-01-1988) |
10-31-2012 | Pleasant Valley R S, AZ | High Maximum Temp | Daily Record | 77 °F | 77 °F (10-31-1988) |
11-01-2012 | Alkali Lake, OR | High Maximum Temp | Daily Record | 77 °F | 75 °F (11-01-1988) |
10-31-2012 | Yerington, NV | High Maximum Temp | Daily Record | 78 °F | 78 °F (10-31-1918) |
10-31-2012 | Topaz Lake 3n, NV | High Maximum Temp | Daily Record | 78 °F | 77 °F (10-31-1980) |
11-01-2012 | La Junta Muni AP, CO | High Maximum Temp | Daily Record | 80 °F | 80 °F (11-01-1973) |
10-31-2012 | Hudson, KS | High Maximum Temp | Daily Record | 81 °F | 81 °F (10-31-1982) |
10-31-2012 | Minden, NV | High Maximum Temp | Daily Record | 81 °F | 77 °F (10-31-1965) |
10-31-2012 | Balch Pwr House, CA | High Maximum Temp | Daily Record | 82 °F | 81 °F (10-31-1966) |
10-31-2012 | Watonga, OK | High Maximum Temp | Daily Record | 83 °F | 83 °F (10-31-1982) |
11-01-2012 | Tucumcari Faa AP, NM | High Maximum Temp | Daily Record | 83 °F | 82 °F (11-01-2008) |
10-31-2012 | Fairmont, CA | High Maximum Temp | Daily Record | 83 °F | 82 °F (10-31-1955) |
10-31-2012 | Blackwell, OK | High Maximum Temp | Daily Record | 83 °F | 81 °F (10-31-2008) |
11-01-2012 | San Jon, NM | High Maximum Temp | Daily Record | 84 °F | 84 °F (11-01-2008) |
10-31-2012 | Rexburg Byu Idaho, ID | High Maximum Temp | Daily Record | 84 °F | 69 °F (10-31-1999) |
11-01-2012 | San Simon, AZ | High Maximum Temp | Daily Record | 85 °F | 85 °F (11-01-2011) |
10-31-2012 | Douglas, AZ | High Maximum Temp | Daily Record | 85 °F | 85 °F (10-31-2008) |
10-31-2012 | Billings, OK | High Maximum Temp | Daily Record | 85 °F | 82 °F (10-31-1990) |
11-01-2012 | Wichita Falls Muni AP, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-2001) |
11-01-2012 | Sasabe, AZ | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1999) |
11-01-2012 | Rockport, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1996) |
11-01-2012 | Ft Worth Meacham Fld, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1950) |
11-01-2012 | Dallas Love Fld, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1910) |
11-01-2012 | Houston Hobby AP, TX | High Maximum Temp | Daily Record | 88 °F | 88 °F (11-01-1984) |
11-01-2012 | Austin Camp Mabry, TX | High Maximum Temp | Daily Record | 88 °F | 88 °F (11-01-1950) |
10-31-2012 | Victoria Asos, TX | High Maximum Temp | Daily Record | 88 °F | 88 °F (10-31-1992) |
11-01-2012 | Mineral Wells AP, TX | High Maximum Temp | Daily Record | 88 °F | 87 °F (11-01-1952) |
11-01-2012 | Dal-Ftw Intl AP, TX | High Maximum Temp | Daily Record | 88 °F | 87 °F (11-01-1950) |
11-01-2012 | Port Isabel, TX | High Maximum Temp | Daily Record | 89 °F | 89 °F (11-01-1997) |
10-31-2012 | Harlingen Rio Grande Valley In, TX | High Maximum Temp | Daily Record | 91 °F | 90 °F (10-31-2010 |
No comments:
Post a Comment