11-01-2012 | Pulaski Wwtp, TN | Low Minimum Temp | Daily Record | 20 °F | 20 °F (11-01-1993) |
11-01-2012 | Annette WSO AP, AK | Low Minimum Temp | Daily Record | 21 °F | 26 °F (11-01-1995) |
11-01-2012 | Ketchikan, AK | Low Minimum Temp | Daily Record | 21 °F | 24 °F (11-01-1984) |
11-01-2012 | Teec Nos Pos, AZ | Low Minimum Temp | Daily Record | 23 °F | 23 °F (11-01-1972) |
11-01-2012 | Pelion 4 NW, SC | Low Minimum Temp | Daily Record | 24 °F | 27 °F (11-01-2008) |
11-01-2012 | Celina, TN | Low Minimum Temp | Daily Record | 25 °F | 26 °F (11-01-2005) |
11-01-2012 | Livingston Radio Wliv, TN | Low Minimum Temp | Daily Record | 25 °F | 26 °F (11-01-1993) |
11-01-2012 | St Joseph 3 N, LA | Low Minimum Temp | Daily Record | 26 °F | 26 °F (11-01-1930) |
11-01-2012 | Fayetteville Wtp, TN | Low Minimum Temp | Daily Record | 27 °F | 27 °F (11-01-1962) |
11-01-2012 | Bishopville 1 ENE, SC | Low Minimum Temp | Daily Record | 28 °F | 32 °F (11-01-2008) |
11-01-2012 | Nashville Asos, TN | Low Minimum Temp | Daily Record | 28 °F | 29 °F (11-01-1993) |
11-01-2012 | Rochester Ferry, KY | Low Minimum Temp | Daily Record | 28 °F | 29 °F (11-01-1989) |
11-01-2012 | Rome WSO AP, GA | Low Minimum Temp | Daily Record | 28 °F | 28 °F (11-01-1962) |
11-01-2012 | Orangeburg 2, SC | Low Minimum Temp | Daily Record | 32 °F | 32 °F (11-01-2005) |
11-01-2012 | Manning, SC | Low Minimum Temp | Daily Record | 33 °F | 33 °F (11-01-2008) |
11-01-2012 | Burgess Junction, WY | High Maximum Temp | Daily Record | 55 °F | 55 °F (11-01-1987) |
11-01-2012 | Darwin Rch, WY | High Maximum Temp | Daily Record | 56 °F | 55 °F (11-01-1988) |
11-01-2012 | Old Faithful, WY | High Maximum Temp | Daily Record | 58 °F | 55 °F (11-01-1990) |
11-01-2012 | Ruxton Park, CO | High Maximum Temp | Daily Record | 59 °F | 58 °F (11-01-1999) |
11-01-2012 | Molokai AP 524, HI | Low Minimum Temp | Daily Record | 60 °F | 63 °F (11-01-1998) |
11-01-2012 | Taylor Rch, ID | High Maximum Temp | Daily Record | 60 °F | 59 °F (11-01-1983) |
11-01-2012 | Kahului WSO AP 398, HI | Low Minimum Temp | Daily Record | 62 °F | 63 °F (11-01-1976) |
11-01-2012 | Divide, MT | High Maximum Temp | Daily Record | 63 °F | 63 °F (11-01-2008) |
11-01-2012 | Waimanalo Exp F 795.1, HI | Low Minimum Temp | Daily Record | 64 °F | 66 °F (11-01-1976) |
11-01-2012 | Jeffrey City, WY | High Maximum Temp | Daily Record | 65 °F | 65 °F (11-01-2008) |
11-01-2012 | Ketchum Rs, ID | High Maximum Temp | Daily Record | 65 °F | 65 °F (11-01-1988) |
11-01-2012 | Bedford 3 SE, WY | High Maximum Temp | Daily Record | 66 °F | 63 °F (11-01-1980) |
11-01-2012 | Eagle Nest, NM | High Maximum Temp | Daily Record | 67 °F | 67 °F (11-01-2008) |
11-01-2012 | Hayden, CO | High Maximum Temp | Daily Record | 67 °F | 66 °F (11-01-1980) |
11-01-2012 | Palisades, ID | High Maximum Temp | Daily Record | 67 °F | 64 °F (11-01-1965) |
11-01-2012 | Cedar Point, UT | High Maximum Temp | Daily Record | 68 °F | 67 °F (11-01-1988) |
11-01-2012 | Joseph, OR | High Maximum Temp | Daily Record | 68 °F | 66 °F (11-01-1949) |
11-01-2012 | Dulce, NM | High Maximum Temp | Daily Record | 70 °F | 70 °F (11-01-1999) |
11-01-2012 | Blackfoot Fire Dept, ID | High Maximum Temp | Daily Record | 70 °F | 69 °F (11-01-2008) |
11-01-2012 | Teec Nos Pos, AZ | High Maximum Temp | Daily Record | 71 °F | 71 °F (11-01-1990) |
11-01-2012 | Green Rvr, WY | High Maximum Temp | Daily Record | 71 °F | 71 °F (11-01-1897) |
11-01-2012 | Joliet, MT | High Maximum Temp | Daily Record | 71 °F | 70 °F (11-01-1965) |
11-01-2012 | Ruby Lake, NV | High Maximum Temp | Daily Record | 71 °F | 70 °F (11-01-1965) |
11-01-2012 | Paul 1ene, ID | High Maximum Temp | Daily Record | 73 °F | 73 °F (11-01-1988) |
11-01-2012 | Aztec Ruins Nm, NM | High Maximum Temp | Daily Record | 73 °F | 73 °F (11-01-1954) |
11-01-2012 | Monument 2, OR | High Maximum Temp | Daily Record | 74 °F | 74 °F (11-01-1965) |
11-01-2012 | Jerome, ID | High Maximum Temp | Daily Record | 76 °F | 76 °F (11-01-1988) |
11-01-2012 | Pipe Springs Natl Mon, AZ | High Maximum Temp | Daily Record | 76 °F | 76 °F (11-01-1988) |
11-01-2012 | Pomeroy, WA | High Maximum Temp | Daily Record | 76 °F | 75 °F (11-01-1988) |
11-01-2012 | Bountiful-Val Verda, UT | High Maximum Temp | Daily Record | 76 °F | 71 °F (11-01-2008) |
11-01-2012 | Massacre Rocks Sp, ID | High Maximum Temp | Daily Record | 77 °F | 77 °F (11-01-1988) |
11-01-2012 | Alkali Lake, OR | High Maximum Temp | Daily Record | 77 °F | 75 °F (11-01-1988) |
11-01-2012 | La Junta Muni AP, CO | High Maximum Temp | Daily Record | 80 °F | 80 °F (11-01-1973) |
11-01-2012 | Tucumcari Faa AP, NM | High Maximum Temp | Daily Record | 83 °F | 82 °F (11-01-2008) |
11-01-2012 | San Jon, NM | High Maximum Temp | Daily Record | 84 °F | 84 °F (11-01-2008) |
11-01-2012 | San Simon, AZ | High Maximum Temp | Daily Record | 85 °F | 85 °F (11-01-2011) |
11-01-2012 | Wichita Falls Muni AP, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-2001) |
11-01-2012 | Sasabe, AZ | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1999) |
11-01-2012 | Rockport, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1996) |
11-01-2012 | Ft Worth Meacham Fld, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1950) |
11-01-2012 | Dallas Love Fld, TX | High Maximum Temp | Daily Record | 87 °F | 87 °F (11-01-1910) |
11-01-2012 | Houston Hobby AP, TX | High Maximum Temp | Daily Record | 88 °F | 88 °F (11-01-1984) |
11-01-2012 | Austin Camp Mabry, TX | High Maximum Temp | Daily Record | 88 °F | 88 °F (11-01-1950) |
11-01-2012 | Mineral Wells AP, TX | High Maximum Temp | Daily Record | 88 °F | 87 °F (11-01-1952) |
11-01-2012 | Ft Worth Carswell Afb, TX | High Maximum Temp | Daily Record | 88 °F | 87 °F (11-01-1952) |
11-01-2012 | Dal-Ftw Intl AP, TX | High Maximum Temp | Daily Record | 88 °F | 87 °F (11-01-1950) |
11-01-2012 | Port Isabel, TX | High Maximum Temp | Daily Record | 89 °F | 89 °F (11-01-1997) |
11-01-2012 | Fort Hood, TX | High Maximum Temp | Daily Record | 90 °F | 85 °F (11-01-2010) |
No comments:
Post a Comment