Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Death Valley, CA | NONE | 100 °F |
Death Valley, CA | DEVC1 | 100 °F |
Thermal, CA | KTRM | 99 °F |
Palm Springs, CA | KPSP | 97 °F |
Bullhead City, AZ | BULA3 | 96 °F |
El Centro, CA | KNJK | 96 °F |
Needles, CA | KEED | 95 °F |
Yuma MCAS, AZ | KNYL | 95 °F |
Imperial, CA | KIPL | 95 °F |
Phoenix, AZ | KPHX | 95 °F |
City | Station ID | Heat Index |
---|---|---|
Tampa Macdill AFB, FL | KMCF | 101 °F |
Marathon, FL | KMTH | 100 °F |
Key West NAF, FL | KNQX | 99 °F |
Homestead AFB, FL | KHST | 99 °F |
Key West, FL | KEYW | 99 °F |
Naples, FL | KAPF | 98 °F |
Cross City, FL | KCTY | 97 °F |
Punta Gorda, FL | KPGD | 96 °F |
Kaneohe MCBH, HI | PHNG | 96 °F |
Kendall, FL | KTMB | 96 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Koolan Island, Australia | 94206 | 108 °F |
Mosul, Iraq | ORBM | 109 °F |
Koolan Island, Australia | 94206 | 108 °F |
Abdaly, Kuwait | 40550 | 107 °F |
Karima, Sudan | 62660 | 107 °F |
Podor, Senegal | GOSP | 107 °F |
Abadan, Iran | OIAA | 107 °F |
Atar, Mauritania | GQPA | 107 °F |
Kuwait, Kuwait | OKBK | 107 °F |
Curtin, Australia | YCIN | 107 °F |
Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
Daniel, WY | NONE | 3 °F |
Laramie, WY | KLAR | 6 °F |
Stanley, ID | KSNT | 8 °F |
West Yellowstone, MT | KWYS | 8 °F |
Rawlins, WY | KRWL | 9 °F |
Big Piney, WY | KBPI | 10 °F |
Pinedale, WY | KPNA | 10 °F |
Kremmling, CO | K20V | 12 °F |
Craig, CO | KCAG | 12 °F |
Le Mars, IA | KLRJ | 12 °F |
City | Station ID | Wind Chill |
---|---|---|
Laramie, WY | KLAR | -5 °F |
Big Piney, WY | KBPI | 2 °F |
Jackson, WY | KJAC | 3 °F |
Mt. Washington, NH | KMWN | 3 °F |
Leadville, CO | KLXV | 5 °F |
Aberdeen, SD | KABR | 6 °F |
Sidney, NE | KSNY | 8 °F |
Estherville, IA | KEST | 8 °F |
Rawlins, WY | KRWL | 9 °F |
Spencer, IA | KSPW | 9 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Dome C, Antarctica | 89828 | -81 °F |
Vostok, Antarctica | 89606 | -80 °F |
Nico, Antarctica | 89799 | -77 °F |
Amundsen-Scott, Antarctica | NZSP | -72 °F |
Henry, Antarctica | 89108 | -69 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -66 °F |
D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -18 °F |
Univ. Wi Id 8925, Antarctica | 89257 | -14 °F |
Butler Island, Antarctica | 89266 | -13 °F |
Base Belgrano, Antarctica | 89034 | -13 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Mt. Washington, NH | KMWN | 58 mph |
Mt. Washington, NH | KMWN | 58 mph |
Kalispell, MT | KGPI | 56 mph |
Port Heiden, AK | PAPH | 54 mph |
St. George, AK | PAPB | 53 mph |
Adak, AK | PADK | 53 mph |
Cheraw, SC | KCQW | 51 mph |
Saint Paul Island, AK | PASN | 46 mph |
Atka, AK | PAAK | 41 mph |
Monarch Pass, CO | KMYP | 41 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Fort Eustis, VA | KFAF | 0.91 in |
False Pass, AK | PAKF | 3.60 in |
Cold Bay, AK | PACD | 2.47 in |
Port Isabel, TX | KPIL | 1.92 in |
Tampa, FL | KTPA | 1.20 in |
Cape Newenham, AK | PAEH | 1.17 in |
Fort Lauderdale, FL | KFXE | 1.09 in |
King Salmon, AK | PAKN | 1.02 in |
Fort Eustis, VA | KFAF | 0.91 in |
Wakefield, VA | KAKQ | 0.91 in |
No comments:
Post a Comment