Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| Edinburg, TX | NONE | 96 °F |
| Edinburg, TX | KEBG | 96 °F |
| Alice, TX | KALI | 96 °F |
| Zapata, TX | KAPY | 95 °F |
| Laredo, TX | KLRD | 95 °F |
| Weslaco, TX | KT65 | 95 °F |
| McAllen, TX | KMFE | 94 °F |
| Harlingen, TX | KHRL | 94 °F |
| Hebbronville, TX | KHBV | 93 °F |
| Cotulla, TX | KCOT | 93 °F |
| City | Station ID | Heat Index |
|---|---|---|
| Kingsville NAS, TX | KNQI | 100 °F |
| Kingsville NAS, TX | KNQI | 100 °F |
| Ellington Field, TX | KEFD | 98 °F |
| Corpus Christi, TX | KCRP | 97 °F |
| Kahului, HI | PHOG | 96 °F |
| Corpus Christi NAS, TX | KNGP | 96 °F |
| Port Isabel, TX | KPIL | 96 °F |
| Cotulla, TX | KCOT | 95 °F |
| Rockport, TX | KRKP | 95 °F |
| Harlingen, TX | KHRL | 95 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| In Salah, Algeria | 60630 | 106 °F |
| In Salah, Algeria | 60630 | 106 °F |
| Bedourie, Australia | 94334 | 105 °F |
| Rosso, Mauritania | GQNR | 105 °F |
| Diourbel, Senegal | GOOD | 105 °F |
| Teresina Aeroporto, Brazil | SBTE | 105 °F |
| Caxias, Brazil | 82476 | 105 °F |
| Bom Jesus da Lapa, Brazil | SBLP | 104 °F |
| Kaedi, Mauritania | GQNK | 104 °F |
| Podor, Senegal | GOSP | 104 °F |
Today's U.S. Extremes
| City | Station ID | Temp. |
|---|---|---|
| West Yellowstone, MT | NONE | 7 °F |
| West Yellowstone, MT | KWYS | 6 °F |
| Yellowstone, WY | KP60 | 10 °F |
| Monarch Pass, CO | KMYP | 12 °F |
| Douglas, WY | KDGW | 12 °F |
| Craig, CO | KCAG | 12 °F |
| Wolf Creek Pass, CO | KCPW | 12 °F |
| Copper Mountain, CO | KCCU | 14 °F |
| Alamosa, CO | KALS | 14 °F |
| Alliance, NE | KAIA | 14 °F |
| City | Station ID | Wind Chill |
|---|---|---|
| Eagle, AK | PAEG | -25 °F |
| Northway, AK | PAOR | -24 °F |
| Fairbanks Eiels, AK | PAEI | -23 °F |
| Gulkana, AK | PAGK | -21 °F |
| Nabesna, AK | PABN | -19 °F |
| Fairbanks Ft. Wainwright, AK | PAFB | -12 °F |
| Monarch Pass, CO | KMYP | -12 °F |
| Bettles, AK | PABT | -11 °F |
| Big Delta, AK | PABI | -11 °F |
| Nuiqsut, AK | PAQT | -9 °F |
Today's World Extremes
| City | Station ID | Temp. |
|---|---|---|
| Vostok, Antarctica | 89606 | -69 °F |
| Vostok, Antarctica | 89606 | -69 °F |
| Dome C, Antarctica | 89828 | -68 °F |
| Amundsen-Scott, Antarctica | NZSP | -52 °F |
| Nico, Antarctica | 89799 | -49 °F |
| Univ. Wi Id 8918, Antarctica | 89744 | -40 °F |
| Gill, Antarctica | 89376 | -28 °F |
| D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -27 °F |
| Dzardzan, Russia | 24143 | -23 °F |
| Majura, Marshall Islands | 91375 | -20 °F |
Today's U.S. Extremes
| City | Station ID | Wind Gust |
|---|---|---|
| Rhinelander, WI | KRHI | 58 mph |
| Guadalupe Pass, TX | KGDP | 56 mph |
| Homestead AFB, FL | KHST | 52 mph |
| Somerville, NJ | KSMQ | 52 mph |
| Opa Locka, FL | KOPF | 50 mph |
| Medford, WI | KMDZ | 48 mph |
| Merrill, WI | KRRL | 48 mph |
| Wolf Creek Pass, CO | KCPW | 48 mph |
| Marathon, FL | KMTH | 47 mph |
| Mojave, CA | KMHV | 47 mph |
Today's U.S. Extremes
| City | Station ID | Precip. |
|---|---|---|
| Marshfield, WI | KMFI | 2.18 in |
| Opa Locka, FL | KOPF | 2.08 in |
| Black River Falls, WI | KBCK | 1.75 in |
| Homestead AFB, FL | KHST | 1.67 in |
| Land O' Lakes, WI | KLNL | 1.53 in |
| Copper Harbor, MI | KP59 | 1.50 in |
| Menomonie, WI | KLUM | 1.45 in |
| Mason City, IA | KMCW | 1.43 in |
| Red Wing, MN | KRGK | 1.36 in |
| Eagle River, WI | KEGV | 1.35 in |
No comments:
Post a Comment