Today's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
McAllen, TX | KMFE | 104 °F |
Weslaco, TX | KT65 | 104 °F |
Edinburg, TX | KEBG | 103 °F |
Harlingen, TX | KHRL | 101 °F |
Brownsville, TX | KBRO | 97 °F |
Lemoore NAS, CA | KNLC | 96 °F |
Falfurrias, TX | KBKS | 95 °F |
Zapata, TX | KAPY | 94 °F |
Visalia, CA | KVIS | 93 °F |
Imperial, CA | KIPL | 93 °F |
City | Station ID | Heat Index |
---|---|---|
Port Isabel, TX | KPIL | 109 °F |
Brownsville, TX | KBRO | 107 °F |
Harlingen, TX | KHRL | 106 °F |
McAllen, TX | KMFE | 105 °F |
Kingsville NAS, TX | KNQI | 101 °F |
Tampa Macdill AFB, FL | KMCF | 98 °F |
Marathon, FL | KMTH | 98 °F |
Corpus Christi NAS, TX | KNGP | 97 °F |
Homestead AFB, FL | KHST | 97 °F |
Corpus Christi, TX | KCRP | 97 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Telfer, Australia | YTEF | 107 °F |
Marble Bar, Australia | 95317 | 107 °F |
Dongola, Sudan | HSDN | 107 °F |
Oodnadatta, Australia | 94476 | 106 °F |
Wadi Halfa, Sudan | HSSW | 106 °F |
Koolan Island, Australia | 94206 | 105 °F |
Moomba, Australia | 95481 | 105 °F |
Zinder, Niger | DRZR | 105 °F |
Reynosa, Mexico | MMRX | 105 °F |
Agadez, Niger | DRZA | 105 °F |
- Verified at 08:29 pm ET on October 18, 2012.
- These reports are observations, and are not record events
oday's U.S. Extremes
City | Station ID | Temp. |
---|---|---|
West Yellowstone, MT | KWYS | 12 °F |
Yellowstone, WY | KP60 | 15 °F |
Stanley, ID | KSNT | 17 °F |
Alamosa, CO | KALS | 17 °F |
Butte, MT | KBTM | 18 °F |
Bozeman, MT | KBZN | 18 °F |
Craig, CO | KCAG | 19 °F |
Havre, MT | KHVR | 19 °F |
Big Piney, WY | KBPI | 19 °F |
City | Station ID | Wind Chill |
---|---|---|
Big Delta, AK | PABI | -1 °F |
Big Delta, AK | PABI | -1 °F |
Kivalina, AK | PAVL | 3 °F |
Northway, AK | PAOR | 3 °F |
Puntilla Lake, AK | PAPT | 5 °F |
Indian Mountain, AK | PAIM | 5 °F |
Nabesna, AK | PABN | 5 °F |
Galena, AK | PAGA | 6 °F |
Red Dog Mine, AK | PADG | 6 °F |
Fairbanks Ft. Wainwright, AK | PAFB | 6 °F |
Today's World Extremes
City | Station ID | Temp. |
---|---|---|
Vostok, Antarctica | 89606 | -79 °F |
Dome C, Antarctica | 89828 | -70 °F |
Nico, Antarctica | 89799 | -58 °F |
Univ. Wi Id 8918, Antarctica | 89744 | -51 °F |
Amundsen-Scott, Antarctica | NZSP | -50 °F |
Henry, Antarctica | 89108 | -50 °F |
Gill, Antarctica | 89376 | -40 °F |
Univ. Wi Id 8917, Antarctica | 89272 | -26 °F |
D-47 (Univ. Wi Id 8916), Antarctica | 89834 | -12 °F |
Eureka, Canada | CWEU | -12 °F |
Today's U.S. Extremes
City | Station ID | Wind Gust |
---|---|---|
Winner, SD | KICR | 71 mph |
Winner, SD | KICR | 71 mph |
Ogallala, NE | KOGA | 69 mph |
Ellsworth AFB, SD | KRCA | 69 mph |
Pierre, SD | KPIR | 68 mph |
Chamberlain, SD | K9V9 | 67 mph |
Faith, SD | KD07 | 64 mph |
Ainsworth, NE | KANW | 64 mph |
Columbus, NE | KOLU | 63 mph |
Thedford, NE | KTIF | 63 mph |
Today's U.S. Extremes
City | Station ID | Precip. |
---|---|---|
Valparaiso, FL | KVPS | 2.28 in |
Valparaiso, FL | KVPS | 2.28 in |
Pensacola, FL | KPNS | 2.15 in |
Meridian, MS | KMEI | 1.98 in |
Walhalla, ND | K96D | 1.59 in |
Destin, FL | KDTS | 1.38 in |
Crestview, FL | KEGI | 1.38 in |
Rolla, ND | K06D | 1.23 in |
Tuscaloosa, AL | KTCL | 1.22 in |
Haleyville, AL | K1M4 | 1.19 in |
No comments:
Post a Comment